1881 CENSUS RG11/2115
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Civil Parish of Batcombe, including Newland and Redford
Dwelling | Name(s) | Surname | Rel. to Head | M/S | Age | Occupation | Where Born | Folio/Page | |
1 | Private House | Ann | CHILDS | Head | W | 50 | Glover | Norton Sub Hambdon, Somerset | F26/P15 |
Charles | CHILDS | Son | U | 19 | Carter | Stockwood, Dorset | F26/P15 | ||
George | CHILDS | Son | 12 | Plough Boy | Batcombe, Dorset | F26/P15 | |||
John | CHILDS | Son | 7 | Scholar | Batcombe, Dorset | F26/P15 | |||
George | FOOT | Lodger | U | 18 | Hurdle Maker | Hillfield, Dorset | F26/P15 | ||
2 | Private House | Mary | DICKER | Head | W | 59 | Laundress | Leigh, Dorset | F26/P15 |
Charles | DICKER | Son | U | 24 | Ag Lab | Batcombe, Dorset | F26/P15 | ||
Phoebe | DICKER | Daur | U | 20 | Glover | Batcombe, Dorset | F26/P15 | ||
3 | Farm House | Alfred | HODGES | Head | M | 41 | Farmer Of 267 Acres Employing 5 Men & 1 Boy | Batcombe, Dorset | F26/P15 |
Selina | HODGES | Wife | M | 34 | Batcombe, Dorset | F26/P15 | |||
Edwin | HODGES | Son | 9 | Scholar | Hillfield, Dorset | F26/P15 | |||
Ada | HODGES | Daur | 7 | Scholar | Batcombe, Dorset | F26/P15 | |||
Fanny | HODGES | Daur | 1 | Batcombe, Dorset | F26/P15 | ||||
4 | Cottage | Eliza | DICKER | Head | W | 54 | Farm Serv Indoor | Holwell, Dorset | F26/P15 |
David | DICKER | Son | U | 20 | Ag Lab | Batcombe, Dorset | F26/P15 | ||
5 | Cottage (Shop) | Robert | FOOT | Head | M | 55 | AG LAB | Cerne, Dorset | F26/P15 |
Adleade | FOOT | Wife | M | 58 | Glover | Lillington, Dorset | F26/P15 | ||
Susan | FOOT | Daur | U | 19 | Glover | Batcombe, Dorset | F26/P15 | ||
Emily | FOOT | Daur | 14 | Scholar | Batcombe, Dorset | F26/P15 | |||
Elizabeth Sarah | FOOT | Daur | 11 | Scholar | Batcombe, Dorset | F26/P15 | |||
6 | Cottage | George | ISAACS | Head | M | 47 | Ag Lab | Hillfield, Dorset | F26/P15 |
Jane | ISAACS | Wife | M | 36 | Pulham, Dorset | F26/P15 | |||
Rosalie | ISAACS | Daur | 8 | Scholar | Cerne, Dorset | F26/P15 | |||
Thomas | ISAACS | Son | 3 | Batcombe, Dorset | F26/P15 | ||||
Theophilus | ISAACS | Son | 2 | Batcombe, Dorset | F26/P15 | ||||
Florence | ISAACS | Daur | 11 m | Batcombe, Dorset | F26/P16 | ||||
7 | Cottage | Hariet | MATTHEWS | Head | U | 36 | Farm Servant | Batcombe, Dorset | F26/P16 |
8 | Cottage | Mary | ISAACS | Head | W | 73 | Stockbridge, Dorset | F26/P16 | |
9 | Farm House | Esau | BIRD | Head | M | 61 | Farmer Of 400 Acres Employing | Batcombe, Dorset | F26/P16 |
Grace Clark | BIRD | Wife | M | 59 | Farmers Wife | Melbury Osmond, Dorset | F26/P16 | ||
Esau Thomas | BIRD | Son | U | 35 | Butcher | Batcombe, Dorset | F26/P16 | ||
George William | BIRD | Son | U | 30 | Farmers Son | Batcombe, Dorset | F26/P16 | ||
Elizabeth Francis | BIRD | Daur | U | 27 | Farmers Daughter | Batcombe, Dorset | F26/P16 | ||
Nathan | BIRD | Son | U | 20 | Farmers Son | Batcombe, Dorset | F26/P16 | ||
Church | |||||||||
10 | Cottage | George | MAJOR | Head | M | 48 | Ag Lab | Batcombe, Dorset | F26/P16 |
Amelia | MAJOR | Wife | M | 44 | Glover | Chilfrome, Dorset | F26/P16 | ||
Mary Ann | MAJOR | Daur | U | 19 | Glover | Batcombe, Dorset | F26/P16 | ||
Thomas | MAJOR | Son | 14 | Ag Lab | Batcombe, Dorset | F26/P16 | |||
George | MAJOR | Son | 12 | Scholar | Batcombe, Dorset | F26/P16 | |||
Annie | MAJOR | Daur | 9 | Scholar | Batcombe, Dorset | F26/P16 | |||
Frances | MAJOR | Daur | 7 | Scholar | Batcombe, Dorset | F26/P16 | |||
Elizabeth | MAJOR | Daur | 1 | Batcombe, Dorset | F26/P16 | ||||
11 | Redford Farm House | Hannah | SAUNDERS | Head | W | 53 | Farmer Of 222 Acres Employing 4 Boys | Stockland, Devon | F26/P16 |
Andrew | SAUNDERS | Son | U | 24 | Farmers Son | Pendomer, Somerset | F26/P16 | ||
Nathan | SAUNDERS | Son | U | 23 | Farmers Son | Batcombe, Dorset | F26/P16 | ||
Mary | SAUNDERS | Daur | U | 21 | Farmers Daur | Halstock, Dorset | F26/P16 | ||
Thomas | SAUNDERS | Son | U | 17 | Farmers Son | Halstock, Dorset | F26/P16 | ||
Sarah | SAUNDERS | Daur | 14 | Scholar | Halstock, Dorset | F26/P16 | |||
Hannah | SAUNDERS | Daur | 12 | Scholar | Halstock, Dorset | F26/P16 | |||
Mary | SAUNDERS | Grand Daur | 3 | Batcombe, Dorset | F26/P16 | ||||
Lillian | SAUNDERS | Daur | 2 | Batcombe, Dorset | F27/P17 | ||||
12 | Cottage Shop | Frederick | CHILDS | Head | M | 31 | Ag Lab | Batcombe, Dorset | F27/P17 |
Mary | CHILDS | Wife | M | 29 | Glover | Cerne, Dorset | F27/P17 | ||
George | CHILDS | Son | 4 | Batcombe, Dorset | F27/P17 | ||||
Charles James | CHILDS | Son | 2 | Batcombe, Dorset | F27/P17 | ||||
13 | Public House New Inn | William | THOMPSON | Head | M | 49 | Inn Keeper & Grocer | St Pancras, Middlesex | F27/P17 |
Sarah Hariett | THOMPSON | Wife | M | 41 | St Pancras, Middlesex | F27/P17 | |||
14 | Cottage | Jacob | CHUBB | Head | M | 36 | Basket Maker | Symondsbury, Dorset | F27/P17 |
Sarah | CHUBB | Wife | M | 36 | Upcerne, Dorset | F27/P17 | |||
Alfred | CHUBB | Son | 5 | Scholar | Batcombe, Dorset | F27/P17 | |||
Arabella | CHUBB | Daur | 1 | Batcombe, Dorset | F27/P17 | ||||
William | EVERETT | Lodger | U | 28 | Ag Lab | Batcombe, Dorset | F27/P17 | ||
Walter | HELLIAR | Lodger | 15 | Ag Lab | Batcombe, Dorset | F27/P17 | |||
15 | Cottage | George | PITCHER | Head | M | 39 | Ag Lab | Woolcombe, Dorset | F27/P17 |
Sarah | PITCHER | Wife | M | 37 | Glover | Hillfield, Dorset | F27/P17 | ||
Jane | PITCHER | Daur | U | 14 | Glover | Batcombe, Dorset | F27/P17 | ||
Charles | PITCHER | Son | 13 | Ag Lab | Batcombe, Dorset | F27/P17 | |||
Ann | PITCHER | Daur | 11 | Scholar | Batcombe, Dorset | F27/P17 | |||
Prudence | PITCHER | Daur | 7 | Scholar | Batcombe, Dorset | F27/P17 | |||
Caroline | PITCHER | Daur | 4 | Scholar | Batcombe, Dorset | F27/P17 | |||
Samuel Jessie | PITCHER | Son | 2 | Woolcombe, Dorset | F27/P17 | ||||
16 | Cottage | Joseph | CROCKER | Head | M | 79 | Ag Lab | Pulham, Dorset | F27/P17 |
Charlotte | CROCKER | Wife | M | 74 | Yetminster, Dorset | F27/P17 | |||
Susan | CROCKER | G Daur | U | 17 | Glover | Hillfield, Dorset | F27/P17 | ||
17 | Cottage | Sarah | BISHOP | Head | M | 63 | Annuitant | Cattistock, Dorset | F27/P18 |
Georgina | BISHOP | Daur | U | 31 | Batcombe, Dorset | F27/P18 | |||
18 | Cottage | John | DICKER | Head | M | 68 | Ag Lab | Batcombe, Dorset | F27/P18 |
Ann | DICKER | Wife | M | 63 | Corscombe, Dorset | F27/P18 | |||
Charles | PALMER | G Son | 15 | Ag Lab | Batcombe, Dorset | F27/P18 | |||
19 | Cottage | Jane | HELLIAR | Head | M | 43 | Glover | Woolcombe, Dorset | F27/P18 |
Esther | HELLIAR | Daur | 10 | Scholar | Batcombe, Dorset | F27/P18 | |||
Eliza | HELLIAR | Daur | 6 | Scholar | Batcombe, Dorset | F27/P18 | |||
Edgar | HELLIAR | Son | 4 | Batcombe, Dorset | F27/P18 | ||||
Ethel | HELLIAR | Daur | 1 | Batcombe, Dorset | F27/P18 | ||||
20 | Farm House | George | CROCKER | Head | M | 43 | Farmer Of 90 Acres | Batcombe, Dorset | F27/P18 |
Elizabeth | CROCKER | Wife | M | 39 | Chesilborne, Dorset | F27/P18 | |||
Arthur | CROCKER | Son | 16 | Farmers Son | Sydling, Dorset | F27/P18 | |||
Walter | CROCKER | Son | 15 | Farmers Son | Stoke, Somerset | F27/P18 | |||
Elizabeth | CROCKER | Daur | 13 | Scholar | Stoke, Somerset | F27/P18 | |||
Amy | CROCKER | Daur | 11 | Scholar | Marston, Somerset | F27/P18 | |||
Flora | CROCKER | Daur | 9 | Scholar | Marston, Somerset | F27/P18 | |||
Archibald | CROCKER | Son | 7 | Scholar | Middlemarsh, Dorset | F27/P18 | |||
Clara | CROCKER | Daur | 5 | Scholar | Batcombe, Dorset | F27/P18 | |||
Evelyn | CROCKER | Daur | 3 | Batcombe, Dorset | F27/P18 | ||||
Reginald | CROCKER | Son | 1 | Batcombe, Dorset | F27/P18 | ||||
21 | Cottage | Luke | VARDY | Head | M | 30 | Ag Lab | Chetnole, Dorset | F27/P18 |
Fanny | VARDY | Wife | M | 29 | Glover | Batcombe, Dorset | F27/P18 | ||
Annie | VARDY | Daur | 11 | Scholar | Batcombe, Dorset | F27/P18 | |||
Flora | VARDY | Daur | 9 | Scholar | Batcombe, Dorset | F27/P18 | |||
Elizabeth Jane | VARDY | Daur | 7 | Scholar | Batcombe, Dorset | F28/P19 | |||
William George | VARDY | Son | 4 | Scholar | Batcombe, Dorset | F28/P19 | |||
Agnes | VARDY | Daur | 2 | Batcombe, Dorset | F28/P19 | ||||
22 | Newlands Farm House | Joseph | SAUNDERS | Head | M | 28 | Farmer Of 158 Acres | Meriott, Somerset | F28/P19 |
Kate | SAUNDERS | Wife | M | 40 | Farmers Wife | Templecoombe, Somerset | F28/P19 | ||
Eliza | MOREY | Visitor | U | 25 | Axminster, Devon | F28/P19 | |||
Stephen | EVERETT | Serv | U | 16 | (Farm) Servant (Indoor) | Little Langford, Wiltshire | F28/P19 | ||
23 | Cottage | Job | RYALL | Head | M | 66 | Carter | Upcerne, Dorset | F28/P19 |
Elizabeth | RYALL | Wife | M | 64 | Glover | Batcombe, Dorset | F28/P19 | ||
24 | Farm House | Mary Julia | DOWNTON | Head | W | 65 | Farmer Of 68 Acres | Batcombe, Dorset | F28/P19 |
Julia | DOWNTON | Daur | U | 35 | Farmers Daughter | Batcombe, Dorset | F28/P19 | ||
Flora | DOWNTON | G Daur | 4 | Batcombe, Dorset | F28/P19 | ||||
Percy Francis | HODGES | G Son | 5 | Scholar | Batcombe, Dorset | F28/P19 | |||
25 | Cottage | John | MAJOR | Head | M | 38 | Ag Lab | Sherborne, Dorset | F28/P19 |
Jane | MAJOR | Wife | M | 17 | Glover | Batcombe, Dorset | F28/P19 | ||
26 | Cottage | Eliza | SANSOM | Head | W | 75 | Glover | Pulham, Dorset | F28/P19 |
27 | Cottage | Harriett | MAJOR | Head | W | 70 | Farm Servant Indoor | Batcombe, Dorset | F28/P19 |
Ebeneser | TUCKER | Son In Law | M | 38 | Railway Lab | Martock, Somerset | F28/P19 | ||
Sarah | TUCKER | Daughter | M | 28 | Glover | Batcombe, Dorset | F28/P19 | ||
Albert | TUCKER | G Son | 5 | Scholar | Batcombe, Dorset | F28/P19 | |||
Florence | TUCKER | G Daur | 4 | Scholar | Batcombe, Dorset | F28/P19 | |||
Walter | TUCKER | G Son | 4 m | Batcombe, Dorset | F28/P19 | ||||
28 | Farm House | William Walter | HODGES | Head | M | 40 | Farmer Of 71 Acres Employing 2 Men & 1 Woman | Batcombe, Dorset | F28/P20 |
Anna Martha | HODGES | Wife | M | 36 | Farmers Wife | Marshallsay, Dorset | F28/P20 | ||
Jessie Florence | HODGES | Daur | 6 | Scholar | Batcombe, Dorset | F28/P20 | |||
Mabel Blanche | HODGES | Daur | 2 | Batcombe, Dorset | F28/P20 | ||||
Thomas | HOUSE | Father In Law | M | 66 | No Occupation | Symondsbury, Dorset | F28/P20 | ||
Honour | HOUSE | Mother In Law | M | 66 | Symondsbury, Dorset | F28/P20 |
Copyright (c) 2021 Dorset OPC Project
Visitors to Dorset OPC