1851 CENSUS HO107/1860
Transcribed and donated to the Dorset OPC Project by Terry Smith
District 1e: All that part of the Parish of Beaminster
which comprises
Church Street, Shadrack Street, Shock Lane, St Mary Well Street, Clampitt's and Parnham & Coombe Down
# | Address | Forename | SURNAME | Rel Head | Cond | Age | Occupation | Cty | Born | Fol | Pg |
1 | Church Street | Sarah | MEECH | Head | W | 42 | Tallow chandler | DOR | Beaminster | 448 | 4 |
Abraham | MEECH | Son | 16 | Solicitors Writing Clerk | DOR | Beaminster | 448 | 4 | |||
Charles | MEECH | Son | 14 | Tallow Chandler apprentice | DOR | Beaminster | 448 | 4 | |||
John J | MEECH | Son | 10 | Scholar | DOR | Beaminster | 448 | 4 | |||
2 | Church Street | William | SHERRING | Head | Mar | 47 | General Printer & Auctioneer | DOR | Sherborne | 448 | 4 |
Rebecca | SHERRING | Wife | Mar | 51 | Employed at home | DOR | Beaminster | 448 | 4 | ||
Ann | SHERRING | Daur | Unm | 21 | Dress Maker | DOR | Beaminster | 448 | 4 | ||
William M | SHERRING | Son | Unm | 20 | Solicitors general Clerk | DOR | Beaminster | 448 | 4 | ||
Henry J | SHERRING | Son | Unm | 19 | Painter Plumber & Galzaier apprentice | DOR | Beaminster | 448 | 4 | ||
Frederick | SHERRING | Son | 14 | Scholsr | DOR | Beaminster | 448 | 4 | |||
Alfred J | SHERRING | Son | 13 | Scholar | DOR | Beaminster | 448 | 4 | |||
1U | 448 | 4 | |||||||||
1B | DOR | Beaminster | 448 | 4 | |||||||
3 | Church Street | Francis | NOSSITER | Head | Mar | 49 | Cordwainer | DOR | Beaminster | 448 | 4 |
Mary | NOSSITER | Wife | Mar | 46 | Bonnet Maker | DOR | Beaminster | 448 | 4 | ||
George | NOSSITER | Son | 12 | Scholar | DOR | Beaminster | 448 | 4 | |||
Mary | NOSSITER | Daur | 5 | Scholar | DOR | Beaminster | 448 | 4 | |||
Joseph | NOSSITER | Son | 1 | DOR | Beaminster | 448 | 4 | ||||
4 | Church Street | Abel | BUGLER | Head | Mar | 56 | Drawing master | DOR | Beaminster | 448 | 5 |
Mary | BUGLER | Wife | Mar | 50 | DOR | Forrington | 448 | 5 | |||
5 | Church Street | James J. | MEECH | Head | Mar | 40 | Cordwainer Master | LND | St.M Islington | 448 | 5 |
Jane S. | MEECH | Wife | Mar | 43 | DOR | Beaminster | 448 | 5 | |||
Alfred J. | MEECH | Son | 7 | Scholar | DOR | Beaminster | 448 | 5 | |||
John F. | MEECH | Son | 6 | Scholar | DOR | Beaminster | 448 | 5 | |||
Richard W. | MEECH | Son | 3 | Scholar | DOR | Beaminster | 448 | 5 | |||
James W. | MEECH | Son | 1 | DOR | Beaminster | 448 | 5 | ||||
6 | Church Street | Edwin | SLADE | Head | Mar | 29 | Solicitors general clerk & Registrar of Births and Deaths | DOR | Beaminster | 448 | 5 |
Louisa | SLADE | Wife | Mar | 28 | Employed at Home | DOR | Beaminster | 448 | 5 | ||
Laura L. | SLADE | Dau | 4 | Scholar | DOR | Beaminster | 448 | 5 | |||
Lavinia L. | SLADE | Dau | 2 | DOR | Beaminster | 448 | 5 | ||||
Jane | POTTINGER | Serv | Unm | 15 | Servant | SOM | Crewkerne | 448 | 5 | ||
7 | Church Street | Charles | LEGG | Head | Mar | 42 | Baker Master | DOR | Poorstock | 448 | 5 |
Eliza | LEGG | Wife | Mar | 41 | DOR | Beaminster | 448 | 5 | |||
Corellia | MOORE | Serv | Unm | 19 | Baker Journeyman | DOR | Lyme Regis | 448 | 5 | ||
Job | LEGG | Head | Mar | 80 | Fund holder | DOR | Hook | 448 | 5 | ||
Charity | LEGG | Wife | Mar | 73 | DOR | Little Windsor | 448 | 5 | |||
Charity L. | CLEAL | Grand dau | 6 | Scholar | DOR | Corscombe | 448 | 5 | |||
8 | Church Street | John | CLEAL | Head | Mar | 43 | Farm lab | DOR | Beaminster | 449 | 6 |
Eliza | CLEAL | Wife | Mar | 41 | Dressmaker | DOR | Stoke Abbott | 449 | 6 | ||
Bethia | CLEAL | Dau | Unm | 20 | Dressmaker | DOR | Beaminster | 449 | 6 | ||
George | CLEAL | Son | 18 | Ap.Carpenter | DOR | Beaminster | 449 | 6 | |||
Richard G. | CLEAL | Son | 17 | Ap.tailor | DOR | Beaminster | 449 | 6 | |||
David E. | CLEAL | Son | 14 | Scholar | DOR | Beaminster | 449 | 6 | |||
Tabitha R. | CLEAL | Dau | 12 | Scholar | DOR | Beaminster | 449 | 6 | |||
Henry | CLEAL | Son | 1 | DOR | Beaminster | 449 | 6 | ||||
Fanny | STAPEL | Visitor | Wid | 26 | Dressmaker | DOR | Stoke Abbott | 449 | 6 | ||
9 | Church Street | William | SWATRIDGE | Head | Mar | 75 | Proprietor of Houses | SOM | Closworth | 449 | 6 |
Sarah | SWATRIDGE | Wife | Mar | 64 | DOR | Beaminster | 449 | 6 | |||
Anne | HANNE | Dau | 38 | House keeper | DOR | Beaminster | 449 | 6 | |||
Mary S. | HANNE | Grand dau | 6 | Scholar | DOR | Beaminster | 449 | 6 | |||
Sarah S. | LOWE | Grand dau | Unm | 19 | Annuitant | LAN | Liverpool | 449 | 6 | ||
Fanny | SWATRIDGE | Grand dau | Unm | 17 | Millers daughter | DOR | Stoke Abbott | 449 | 6 | ||
10 | Church Street | Josiah | BROOKS | Head | Mar | 32 | Tailor | SOM | Trent | 449 | 6 |
Mary Ann | BROOKS | Wife | Mar | 32 | Dressmaker emp 4 aps. | DOR | Beaminster | 449 | 6 | ||
Ellen | BROOKS | Dau | 6 | Scholar | DOR | Beaminster | 449 | 6 | |||
Josiah | BROOKS | Son | 5 | Scholar | DOR | Beaminster | 449 | 6 | |||
Church Street | Mary A. | BROOKS | Dau | 3 | Scholar | DOR | Beaminster | 449 | 7 | ||
John | BROOKS | Son | 7m | DOR | Beaminster | 449 | 7 | ||||
Ann | GUPPY | Serv | Wid | 23 | Servant | DOR | Beaminster | 449 | 7 | ||
1U | 7 | ||||||||||
11 | Church Street | Thomas | BUGLER | Head | Wid | 53 | Butcher | DOR | Beaminster | 449 | 7 |
Tower Hill | John | BUGLER | Son | Unm | 25 | Butcher | DOR | Netherbury | 449 | 7 | |
Sarah H. | BUGLER | Dau | 10 | Scholar | DOR | Beaminster | 449 | 7 | |||
Edith | HALLETT | Cousin | Unm | 31 | House keeper | DOR | Beaminster | 449 | 7 | ||
12 | Church Street | Elizabeth | PEACH | Head | Wid | 58 | Proprietor of Land | DOR | Rampisham | 449 | 7 |
Hannah | PARTRIDGE | Niece | Unm | 20 | Dressmaker | DOR | Corscombe | 449 | 7 | ||
James | PARTRIDGE | Nephew | 16 | Ap.draper | DOR | Corscombe | 449 | 7 | |||
13 | Church Street | Anna | SYMES | Head | Unm | 45 | Carrier | DOR | Netherbury | 449 | 7 |
Mary | PALMER | Head | Wid | 67 | Proprietor of Lands | DOR | Chideock | 449 | 7 | ||
14 | Church Street | William | GOLLOP | Head | Mar | 33 | Stone mason | DOR | Beaminster | 449 | 7 |
Lucy | GOLLOP | Wife | Mar | 31 | Employed at Home | DOR | Cerne | 449 | 7 | ||
Julia | GOLLOP | Dau | 5 | Scholar at home | SOM | Frome | 449 | 7 | |||
Mary | GOLLOP | Dau | 3 | Scholar at home | SOM | Frome | 449 | 7 | |||
Joseph | GOLLOP | Son | 1 | DOR | Sherborne | 449 | 7 | ||||
15 | Church Street | Ann | CHUBB | Head | Wid | 41 | Pauper/spinner | DOR | Netherbury | 450 | 8 |
William | CHUBB | Son | 17 | Labourer | DOR | Beaminster | 450 | 8 | |||
Joseph | CHUBB | Son | 13 | Ap.Cordwainer | DOR | Beaminster | 450 | 8 | |||
George | CHUBB | Son | 11 | Scholar | DOR | Beaminster | 450 | 8 | |||
Walter | CHUBB | Son | 9 | Scholar | DOR | Beaminster | 450 | 8 | |||
Harriet | CHUBB | Dau | 8 | Scholar | DOR | Beaminster | 450 | 8 | |||
John H. | CHUBB | Son | 1 | DOR | Beaminster | 450 | 8 | ||||
16 | Church Street | James | WILLIAMS | Head | Mar | 52 | Mason Journeyman | DOR | Beaminster | 450 | 8 |
Harriet | WILLIAMS | Wife | Mar | 40 | Cook | DOR | Winfrith | 450 | 8 | ||
17 | Church Street | John | WILLIAMS | Head | Mar | 50 | Pauper/sawyer | DOR | Beaminster | 450 | 8 |
Priscilla | WILLIAMS | Wife | Mar | 43 | Employed at Home | DOR | Evershot | 450 | 8 | ||
Susan | WILLIAMS | Dau | 13 | Scholar | DOR | Frampton | 450 | 8 | |||
Mary Ann | WILLIAMS | Dau | 11 | Scholar | DOR | Frampton | 450 | 8 | |||
John | WILLIAMS | Son | 4 | DOR | Beaminster | 450 | 8 | ||||
18 | Church Street | John | HALLETT | Head | Mar | 30 | Blacksmith Journeyman | DOR | Beaminster | 450 | 8 |
Maria | HALLETT | Wife | Mar | 30 | Employed at Home | DOR | Beaminster | 450 | 8 | ||
Elizabeth | HALLETT | Dau | 7 | Scholar | DOR | Beaminster | 450 | 8 | |||
James | HALLETT | Son | 6m | DOR | Beaminster | 450 | 8 | ||||
19 | Church Street | Daniel | STOODLEY | Head | Mar | 45 | Pauper/Blacksmith | SOM | Weyford | 450 | 9 |
Fanny | STOODLEY | Wife | Mar | 39 | Employed at Home | DOR | Beaminster | 450 | 9 | ||
George | STOODLEY | Son | 11 | Ap.Cordwainer | DOR | Beaminster | 450 | 9 | |||
Sarah A. | STOODLEY | Dau | 10 | Scholar | DOR | Beaminster | 450 | 9 | |||
Mary | STOODLEY | Dau | 7 | Scholar | DOR | Beaminster | 450 | 9 | |||
Angelina | MARSH | Visitor | 15 | Household Servant | DOR | Beaminster | 450 | 9 | |||
Benjamin | NOSSITER | Head | Wid | 78 | Pauper/Cordwainer | DOR | Beaminster | 450 | 9 | ||
20 | Church Street | Robert | LARCOMBE | Head | Mar | 45 | Mason Journeyman | DOR | Beaminster | 450 | 9 |
Sarah | LARCOMBE | Wife | Mar | 45 | Employed at Home | DOR | Beaminster | 450 | 9 | ||
Charles | LARCOMBE | Son | Unm | 18 | Mason Journeyman | DOR | Beaminster | 450 | 9 | ||
Mary | LARCOMBE | Dau | 13 | Scholar | DOR | Beaminster | 450 | 9 | |||
Martha | LARCOMBE | Dau | 7 | Scholar | DOR | Beaminster | 450 | 9 | |||
Mary Ann | OLIVER | Head | Unm | 24 | Dressmaker | DOR | Beaminster | 450 | 9 | ||
21 | Church Street | William | MOORE | Head | Mar | 33 | Tailor | DOR | Beaminster | 450 | 9 |
Elizabeth | MOORE | Wife | Mar | 32 | Employed at Home | DOR | Beaminster | 450 | 9 | ||
William | MOORE | Son | 8 | Scholar | DOR | Beaminster | 450 | 9 | |||
Thomas | MOORE | Son | 7 | Scholar | DOR | Beaminster | 450 | 9 | |||
George | MOORE | Son | 4 | Scholar at home | DOR | Beaminster | 450 | 9 | |||
Richard | MOORE | Son | 2 | DOR | Beaminster | 450 | 9 | ||||
John J. | AMES | Head | Unm | 36 | Optician | WIL | Warminster | 450 | 9 | ||
22 | Church Street | James | OLIVER | Head | Mar | 68 | Solicitors writing clerk | DOR | Beaminster | 451 | 10 |
Ann | OLIVER | Wife | Mar | 55 | Employed at Home | DOR | Cattistock | 451 | 10 | ||
Mary | OLIVER | Dau | Unm | 30 | Dressmaker | DOR | Beaminster | 451 | 10 | ||
Harriet | OLIVER | Dau | Unm | 26 | Straw milliner | DOR | Beaminster | 451 | 10 | ||
Nancy | OLIVER | Dau | Unm | 24 | Straw milliner | DOR | Beaminster | 451 | 10 | ||
Emma | OLIVER | Dau | Unm | 22 | Straw milliner | DOR | Beaminster | 451 | 10 | ||
Ann | OLIVER | Grand dau | 5 | Scholar | DEV | Totnes | 451 | 10 | |||
23 | Church Street | George | BAKON | Head | Mar | 24 | Mason Journeyman | DOR | Beaminster | 451 | 10 |
Catharine | BAKON | Wife | Mar | 24 | Employed at Home | DOR | Beaminster | 451 | 10 | ||
24 | Church Street | Sarah | CRABB | Head | Wid | 66 | Alms person (Infant School Teacher) | DOR | Beaminster | 451 | 10 |
Almshouses | Susan | HALLETT | Head | Wid | 68 | Alms person (Spinner) | DEV | Stockland | 451 | 10 | |
25 | Church Street | Mary | TRUMP | Head | Wid | 74 | Alms person (charwoman) | N/K | Not known | 451 | 10 |
Almshouses | Mary Ann | GIBBS | Grand dau | Unm | 23 | Dressmaker | DOR | Beaminster | 451 | 10 | |
Lucretia | TRUMP | Dau | Unm | 38 | Servant | DOR | Beaminster | 451 | 10 | ||
Lucretia | TRUMP | Grand dau | 6 | Scholar | SOM | Bristol | 451 | 10 | |||
Elizabeth | BURT | Head | Wid | 84 | Alms person (charwoman) | SOM | Tingal | 451 | 10 | ||
26 | Church Street | Mary | HILL | Head | Wid | 72 | Alms person (weaver) | DOR | Beaminster | 451 | 10 |
Almshouses | Betty | BUGLER | Head | Unm | 70 | Alms person (charwoman) | DOR | Beaminster | 451 | 10 | |
27 | Frederick Street | Charles | CHARD | Head | Mar | 39 | Carpenter & Joiner (Journeyman) | DOR | Bradpole | 451 | 11 |
Sarah | CHARD | Wife | Mar | 32 | Employed at Home | SOM | Crowcombe | 451 | 11 | ||
George | CHARD | Son | 11 | Scholar | DOR | Bradpole | 451 | 11 | |||
Eliza | BATTISCOMBE | Head | Unm | 29 | Dressmaker | DOR | Bridport | 451 | 11 | ||
28 | Shadrack Street | John | NORTHAM | Head | Mar | 57 | Cordwainer | DEV | Axminster | 451 | 11 |
Harriet | NORTHAM | Wife | Mar | 53 | Employed at Home | KEN | Canterbury | 451 | 11 | ||
29 | Shadrack Street | Ann | MOORE | Head | Wid | 45 | Laundress | DOR | Beaminster | 451 | 11 |
Henry | NEALE | Nephew | 9 | Scholar | DOR | Bridport | 451 | 11 | |||
James O. | BOWDITCH | Head | Unm | 44 | Currier | DOR | Beaminster | 451 | 11 | ||
30 | Shadrack Street | George | CRABB | Head | Mar | 32 | Gass maker (Journeyman) | DOR | Beaminster | 451 | 11 |
Elizabeth | CRABB | Wife | Mar | 26 | Employed at Home | DOR | Beaminster | 451 | 11 | ||
Charles | CRABB | Son | 4 | Scholar | DOR | Beaminster | 451 | 11 | |||
Ellen | CRABB | Dau | 2 | DOR | Beaminster | 451 | 11 | ||||
31 | Shadrack Street | Ann | DIMENT | Head | Unm | 65 | Pauper/spinner | DOR | Beaminster | 451 | 11 |
Arabella | DIMENT | Dau | Unm | 31 | Sailcloth weaver | DOR | Beaminster | 451 | 11 | ||
George | DIMENT | Grand Son | 9 | Scholar | DOR | Beaminster | 451 | 11 | |||
Harriet | DIMENT | Head | Unm | 55 | Charwoman | DOR | Beaminster | 451 | 11 | ||
32 | Shadrack Street | Martha | DYKE | Dau | 7m | DOR | Beaminster | 452 | 12 | ||
Henry | DYKE | Head | Mar | 24 | Farm lab | DOR | Beaminster | 452 | 12 | ||
Elizabeth | DYKE | Wife | Mar | 26 | Employed at Home | DOR | Netherbury | 452 | 12 | ||
Sarah | DYKE | Dau | 2 | DOR | Beaminster | 452 | 12 | ||||
33 | Shadrack Street | John | GERRARD | Head | Mar | 64 | Clothier | DOR | Beaminster | 452 | 12 |
Martha | GERRARD | Wife | Mar | 70 | Employed at Home | DOR | Beaminster | 452 | 12 | ||
Joseph H. | DOWNE | Head | Mar | 24 | Tailor | DOR | Poorstock | 452 | 12 | ||
Ann | DOWNE | Wife | Mar | 35 | Dressmaker | DOR | Beaminster | 452 | 12 | ||
1B | 12 | ||||||||||
1U | 12 | ||||||||||
34 | Shadrack Street | Jasper | GUY | Head | Wid | 43 | Queens Messenger (Postman) | DOR | Shaftesbury | 452 | 12 |
Jasper | GUY | Son | 12 | Scholar | DOR | Shaftesbury | 452 | 12 | |||
Mary | GUY | Dau | 8 | Scholar | DOR | Shaftesbury | 452 | 12 | |||
William | GUY | Son | 5 | Scholar | DOR | Shaftesbury | 452 | 12 | |||
Emma | GUY | Dau | 4 | Scholar | DOR | Shaftesbury | 452 | 12 | |||
Matilda | DAVIDGE | Cousin | 27 | House keeper | DOR | Motcombe | 452 | 12 | |||
1U | 12 | ||||||||||
35 | Shadrack Street | William | GARDNER | Head | Mar | 48 | School master | WOR | Droitwich | 452 | 12 |
Rose Villa | Sarah A. | GARDNER | Wife | Mar | 59 | Employed at Home | SOM | Combe St.Nich. | 452 | 12 | |
Martha | CHUBB | Serv | Unm | 16 | Servant | DOR | Beaminster | 452 | 12 | ||
John | ENGLAND | Scholar | 13 | Boarding Scholar | SOM | Chard | 452 | 13 | |||
Joseph | PAULL | Scholar | 13 | Boarding Scholar | SOM | Compton | 452 | 13 | |||
Robert | LANG | Scholar | 10 | Boarding Scholar | SOM | Barrington | 452 | 13 | |||
William | BOND | Scholar | 10 | Boarding Scholar | DEV | Axminster | 452 | 13 | |||
Frederic | WESTON | Head | Unm | 25 | Curate of Beaminster | NTT | Newark | 452 | 13 | ||
36 | Shork Lane | William | WHITE | Head | Wid | 97 | Proprietor of Houses | DOR | Beaminster | 452 | 13 |
William | WHITE | Grand Son | Unm | 40 | Weaver | DOR | Netherbury | 452 | 13 | ||
37 | Shork Lane | Joseph | CHUBB | Head | Mar | 52 | Gardener | DOR | Beaminster | 452 | 13 |
Honor | CHUBB | Wife | Mar | 56 | Employed at Home | DOR | Beaminster | 452 | 13 | ||
Jane | CHUBB | Grand dau | 7 | Scholar | DOR | Beaminster | 452 | 13 | |||
1U | 13 | ||||||||||
38 | Shork Lane | Thomas | POPE | Head | Unm | 29 | Solicitors general clerk | WOR | Broomsgrove | 452 | 13 |
Mary | NOBBS | Aunt | Wid | 68 | Annuitant | DOR | Beaminster | 452 | 13 | ||
Ann | POPE | Aunt | Unm | 63 | Annuitant | DOR | Beaminster | 452 | 13 | ||
39 | Shork Lane | Ann | CURTIS | Head | Wid | 62 | Proprietor of Houses | DOR | Evershot | 452 | 13 |
Jane | FOX | Serv | 16 | Servant | DOR | Beaminster | 452 | 13 | |||
1B | 452 | 13 | |||||||||
40 | Shork Lane | Mary | SWAFFIELD | Head | Wid | 65 | Pauper (Farmers Wife) | DOR | Beaminster | 453 | 14 |
Alfred | SWAFFIELD | Son | Unm | 30 | Servant (Footman) | SOM | Yeovil | 453 | 14 | ||
Mary | DENT | Companion | Unm | 63 | Pauper (Breader of nets) | DOR | Broadwinsor | 453 | 14 | ||
41 | Shork Lane | David | LANE | Head | Mar | 60 | Timber dealer | DOR | Netherbury | 453 | 14 |
Tom | LANE | Son | Unm | 19 | Invalid | DOR | Beaminster | 453 | 14 | ||
Sarah B. | LANE | Dau | 16 | Employed at Home | DOR | Beaminster | 453 | 14 | |||
Mary A. | FANNER | Dau | Wid | 30 | Visitor (late Servants Wife) | DOR | Beaminster | 453 | 14 | ||
Elizabeth | FANNER | 1 | DOR | Beaminster | 453 | 14 | |||||
1U | 14 | ||||||||||
2B | 14 | ||||||||||
42 | Shork Lane | Thomas | BISHOP | Head | Wid | 70 | Proprietor of Lands | DOR | Cheddington | 453 | 14 |
Knowle Cottage | Sarah | LARCOMBE | Serv | Unm | 51 | House keeper | DOR | Cheddington | 453 | 14 | |
Mary A. | SUMMERHAYES | Serv | Unm | 18 | House maid | DOR | Mosterton | 453 | 14 | ||
John | COOK | Serv | Unm | 64 | Footman | DOR | Beaminster | 453 | 14 | ||
43 | Saint Mary | George | BRINSON | Head | Mar | 49 | Farm lab | DOR | Beaminster | 453 | 14 |
Well Street | Eliza | BRINSON | Wife | Mar | 38 | Breader of fish nets | DOR | Beaminster | 453 | 14 | |
Alfred | BRINSON | Son | 5 | Scholar | DOR | Beaminster | 453 | 14 | |||
William | BRINSON | Son | 1 | DOR | Beaminster | 453 | 14 | ||||
Harriet | HOARE | Head | Wid | 42 | Ragg buyer | DOR | Weymouth | 453 | 14 | ||
44 | St Mary Well St | Susan | WHETHAM | Head | Wid | 57 | Laundress | DOR | Longfleet | 453 | 15 |
Maria | WHETHAM | Dau | Unm | 28 | Laundress | DOR | Beaminster | 453 | 15 | ||
William J. | WHETHAM | Son | Unm | 23 | Cordwainer | DOR | Beaminster | 453 | 15 | ||
Ellen | WHETHAM | Dau | 16 | Laundress | DOR | Beaminster | 453 | 15 | |||
Lucy | WHETHAM | Dau | 10 | Scholar | DOR | Beaminster | 453 | 15 | |||
45 | St Mary Well St | Pheobe | GALE | Head | Wid | 60 | Proprietor of Houses | SOM | West Coker | 453 | 15 |
John | GALE | Son | Unm | 23 | Carpenter & Joiner (Journeyman) | DOR | Beaminster | 453 | 15 | ||
46 | St Mary Well St | Joseph | KEECH | Head | Mar | 57 | Gardener | DOR | Beaminster | 453 | 15 |
Elizabeth | KEECH | Wife | Mar | 59 | Queens Messenger (Postman) | DOR | Beaminster | 453 | 15 | ||
Jonathan | KEECH | Son | Unm | 29 | Porter | DOR | Beaminster | 453 | 15 | ||
Elizabeth | KEECH | Dau | Unm | 21 | Dressmaker | DOR | Beaminster | 453 | 15 | ||
47 | St Mary Well St | Jane | GIBBS | Head | Wid | 76 | Pauper | DOR | Hook | 453 | 15 |
Alfred | GIBBS | Grand Son | 13 | Coopers lab | DOR | Beaminster | 453 | 15 | |||
48 | St Mary Well St | Joseph M. | CLARE | Head | Mar | 47 | Blacksmith Journeyman | DOR | Beaminster | 453 | 15 |
Ann | CLARE | Wife | Mar | 48 | Charwoman | DOR | Frome St. Quinton | 453 | 15 | ||
James | CLARE | Son | 18 | Ap.Blacksmith | DOR | Beaminster | 453 | 15 | |||
Charles | CLARE | Son | 16 | Ap.tailor | DOR | Beaminster | 453 | 15 | |||
Mary A. | CLARE | Dau | 14 | Scholar | DOR | Beaminster | 453 | 15 | |||
Jane B. | CLARE | Dau | 10 | Scholar | DOR | Beaminster | 453 | 15 | |||
Richard | CLARE | Son | 12 | Scholar | DOR | Beaminster | 454 | 16 | |||
Rebecca | CLARE | Dau | 7 | Scholar | DOR | Beaminster | 454 | 16 | |||
Eliza | TUCK | Visitor | 4 | Scholar | DOR | Beaminster | 454 | 16 | |||
Anne | COLE | Visitor | 10m | SOM | Bedminster | 454 | 16 | ||||
Elizabeth | BURRIDGE | Head | Wid | 72 | Pauper/charwoman | SRY | Brighton | 454 | 16 | ||
49 | St Mary Well St | Richard | STONE | Head | Mar | 47 | Labourer | DOR | Beaminster | 454 | 16 |
Ellen | STONE | Wife | Mar | 41 | School mistress | DOR | Beaminster | 454 | 16 | ||
George R. | STONE | Son | 14 | Ap.tailor | DOR | Beaminster | 454 | 16 | |||
Louisa | STONE | Dau | 12 | Scholar | DOR | Weymouth | 454 | 16 | |||
Charles | STONE | Son | 9 | Scholar | DOR | Weymouth | 454 | 16 | |||
Ellen J. | STONE | Dau | 6 | Scholar | DOR | Weymouth | 454 | 16 | |||
Susan | STONE | Dau | 5 | Scholar at home | DOR | Beaminster | 454 | 16 | |||
50 | St Mary Well St | John | BARTER | Head | Mar | 53 | Millwright Journeyman | DOR | Beaminster | 454 | 16 |
Ann | BARTER | Wife | Mar | 52 | Laundress | SOM | Hinton St. George | 454 | 16 | ||
John | BARTER | Son | 16 | Ap.millwright | DOR | Beaminster | 454 | 16 | |||
William G. | MASTERS | Grand Son | 3m | DOR | Beaminster | 454 | 16 | ||||
51 | St Mary Well St | William | POOLE | Head | Mar | 62 | Gardener | DOR | Beaminster | 454 | 16 |
George | POOLE | Son | Unm | 26 | Gardener | DOR | Beaminster | 454 | 16 | ||
Mary A. | POOLE | Dau | Unm | 23 | Upholstress | DOR | Beaminster | 454 | 16 | ||
52 | St Mary Well St | Thomas | MARSH | Head | Mar | 33 | Tailor | DOR | Beaminster | 454 | 17 |
Elizabeth | MARSH | Wife | Mar | 35 | Employed at Home | DOR | Netherbury | 454 | 17 | ||
Thomas | MARSH | Son | 6 | Scholar | DOR | Beaminster | 454 | 17 | |||
John | MARSH | Son | 2 | DOR | Beaminster | 454 | 17 | ||||
Charlotte E. | MARSH | Dau | 7m | DOR | Beaminster | 454 | 17 | ||||
53 | St Mary Well St | James | BARTLETT | Head | Mar | 38 | Felmonger | DOR | Beaminster | 454 | 17 |
Louisa | BARTLETT | Wife | Mar | 37 | Employed at Home | DOR | Beaminster | 454 | 17 | ||
Mary E. | BARTLETT | Dau | 1 | DOR | Beaminster | 454 | 17 | ||||
Elizabeth | BARTLETT | Mother | Wid | 67 | Proprietor of Houses and Land | SOM | Norton | 454 | 17 | ||
54 | St Mary Well St | Richard | BUGLER | Head | Wid | 44 | Cordwainer | DOR | Beaminster | 454 | 17 |
Ellen | BUGLER | Dau | 13 | Scholar | DOR | Beaminster | 454 | 17 | |||
Harriet | BUGLER | Dau | 11 | Scholar | DOR | Beaminster | 454 | 17 | |||
Sarah A. | BUGLER | Dau | 8 | Scholar | DOR | Beaminster | 454 | 17 | |||
William | BUGLER | Son | 4 | Scholar | DOR | Beaminster | 454 | 17 | |||
Susan | BUGLER | Mother | Wid | 69 | Glover and Housekeeper | DOR | Beaminster | 454 | 17 | ||
55 | St Mary Well St | John | TRUMP | Head | Mar | 42 | Sawyer | DOR | Beaminster | 454 | 17 |
Hams | Mary | TRUMP | Wife | Mar | 42 | Employed at Home | DOR | Broadwinsor | 454 | 17 | |
Mary | TRUMP | Dau | 13 | Scholar | DOR | Beaminster | 454 | 17 | |||
Henry | TRUMP | Son | 11 | Scholar | DOR | Beaminster | 454 | 17 | |||
Sarah | TRUMP | Daur | 9 | Scholar | DOR | Beaminster | 455 | 18 | |||
John | TRUMP | Son | 8 | Scholar | DOR | Beaminster | 455 | 18 | |||
Rachel | TRUMP | Daur | 5 | DOR | Beaminster | 455 | 18 | ||||
James | TRUMP | Son | 1 | DOR | Beaminster | 455 | 18 | ||||
1U | 18 | ||||||||||
56 | St Mary Well St | John | CRABB | Head | Mar | 68 | Pauper/gardener | DOR | Beaminster | 455 | 18 |
Hams | Ann | CRABB | Wife | Mar | 56 | Employed at Home | SOM | Shipton B'champ | 455 | 18 | |
Martha | SYMES | Head | Wid | 54 | Pauper | DOR | Beaminster | 455 | 18 | ||
57 | St Mary Well St | Ann | PLYER | Head | Wid | 73 | Potato merchant | BRK | Newberry | 455 | 18 |
Manoa | BURDETT | Nephew | Unm | 20 | Ap.cabinet maker | DOR | Beaminster | 455 | 18 | ||
Mary | BURDETT | Head | Unm | 74 | Fund holder | BRK | Newberry | 455 | 18 | ||
58 | St Mary Well St | Thomas | HAYES | Head | Mar | 30 | Groom | SOM | Yeovil | 455 | 18 |
59 | St Mary Well St | Nathaniel | MARSH | Head | Mar | 39 | Millwright Journeyman | DOR | Beaminster | 455 | 18 |
Mary Ann | MARSH | Wife | Mar | 42 | Employed at Home | DOR | Netherbury | 455 | 18 | ||
Jane | MARSH | Dau | 14 | Scholar | DOR | Beaminster | 455 | 18 | |||
Mary Ann | MARSH | Dau | 9 | Scholar | DOR | Beaminster | 455 | 18 | |||
Nathaniel J.S. | MARSH | Son | 6 | Scholar | DOR | Beaminster | 455 | 18 | |||
John | MARSH | Son | 1 | DOR | Beaminster | 455 | 18 | ||||
60 | St Mary Well St | James | BURDETT | Head | Mar | 22 | Millwright Journeyman | GSY | St.Sav. | 455 | 19 |
Betsy | BURDETT | Wife | Mar | 22 | Employed at Home | DOR | Puddletown | 455 | 19 | ||
61 | St Mary Well St | David | KEECH | Head | Mar | 33 | Marble & stone mason Journeyman | DOR | Beaminster | 455 | 19 |
Ann | KEECH | Wife | Mar | 29 | Dress & Stay maker | DOR | Beaminster | 455 | 19 | ||
Ann | KEECH | Dau | 7 | Scholar | DOR | Beaminster | 455 | 19 | |||
Eliza | KEECH | Dau | 5 | Scholar | DOR | Beaminster | 455 | 19 | |||
Joseph | KEECH | Son | 3 | Scholar | DOR | Beaminster | 455 | 19 | |||
