1891 Census - RG 12/1662
Enumeration District 2
Transcribed by John Ridout
Schd | Address | X | Surname | Forenames | X | Rel. | C | Sex | Age | Occupation | E | CHP | Place of birth | Dis. | Folio | Page |
North Street | u | 10 | 1 | |||||||||||||
1 | North Street | WOODBURY | Alfred | Head | m | m | 50 | Agent G W Rail & Carrier | n | DOR | Beaminster | 10 | 1 | |||
WOODBURY | Georgina | Wife | m | f | 54 | DOR | Beaminster | 10 | 1 | |||||||
WOODBURY | James | Son | s | m | 19 | Carriers Lab | e | DOR | Beaminster | 10 | 1 | |||||
WOODBURY | Robert | Son | s | m | 16 | DOR | Beaminster | 10 | 1 | |||||||
WOODBURY | Ellen | Dau | s | f | 14 | Scholar | DOR | Beaminster | 10 | 1 | ||||||
WOODBURY | Edwin | Son | s | m | 12 | Scholar | DOR | Beaminster | 10 | 1 | ||||||
2 | North Street Crown Inn | HUNT | William | Head | m | m | 49 | Publican Lic’d Victllr | n | DBY | Normantonby | 10 | 1 | |||
HUNT | Annie | Wife | m | f | 47 | MON | Chepstow | 10 | 1 | |||||||
North Street | u | 10 | 1 | |||||||||||||
3 | North Street | HILL | George | Head | m | m | 54 | Baker | n | DOR | Beaminster | 10 | 1 | |||
HILL | Mary Ann | Wife | m | f | 56 | DOR | Beaminster | 10 | 1 | |||||||
HILL | Walter | Son | s | m | 30 | Ag Lab General | e | DOR | Beaminster | 10 | 1 | |||||
WHITTY | Bessie | Grndau | f | 3 | DOR | Beaminster | 10 | 1 | ||||||||
4 | North Street | MOORE | Henry | Head | w | m | 76 | Boot & Shoemaker | r | DOR | Beaminster | 10 | 1 | |||
HANN | Louisa Maria | Niece | s | f | 59 | Milliner | n | SOM | Yeovil | 10 | 1 | |||||
5 | EVERETT | Rachel | Head | s | f | 80 | Living on own means | DOR | Beaminster | 10 | 1 | |||||
6 | North Street | WINTER | John | Head | m | m | 39 | Shoemaker | n | DOR | Beaminster | 10 | 1 | |||
WINTER | Sarah | Wife | m | f | 38 | DOR | Beaminster | 10 | 1 | |||||||
WINTER | William | Son | s | m | 17 | Carpenter Apprentice | e | DOR | Beaminster | 10 | 1 | |||||
WINTER | Albert | Son | s | m | 15 | Butcher Apprentice | e | DOR | Beaminster | 10 | 1 | |||||
WINTER | Thomas | Son | m | 13 | Baker Apprentice | e | DOR | Beaminster | 10 | 1 | ||||||
WINTER | Frederick | Son | m | 8 | Scholar | DOR | Beaminster | 10 | 1 | |||||||
WINTER | Florence | Dau | f | 5 | Scholar | DOR | Beaminster | 10 | 1 | |||||||
DOWNE | Joseph | Fa-law | w | m | 64 | Formerly Tailor | DOR | Powerstock | invlid | 10 | 1 | |||||
7 | GERRARD | Sarah | Head | s | f | 70 | Living on own means | DOR | Beaminster | 10 | 1 | |||||
North Street | u | 10 | 1 | |||||||||||||
8 | North Street Sunny Bank | COX | Walter H’y | Head | m | m | 50 | Farmer & Butcher | r | DOR | Bridport | 10 | 1 | |||
COX | Bessie H | Wife | m | f | 44 | DOR | Bridport | 10 | 1 | |||||||
CROSS | Jessie M | Visitr | s | f | 36 | Living on own means | LND | Camberwell | 10 | 1 | ||||||
CROSS | Ada Louisa | Visitr | s | f | 28 | Living on own means | LND | Westminster | 10 | 2 | ||||||
ABBOTT | Annie B | Servnt | s | f | 21 | Domestic Servant General | DOR | Bridport | 10 | 2 | ||||||
9 | North Street | MARSH | John | Head | m | m | 77 | Living on own means | SOM | Bick | 10 | 2 | ||||
MARSH | Mary | Wife | m | f | 65 | DOR | Chaldon | 10 | 2 | |||||||
MARSH | John | Son | s | m | 33 | Gardener | n | DOR | Beaminster | 10 | 2 | |||||
BURRIDGE | Annie B | Lodger | s | f | 64 | Living on own means | SOM | Ilminster | 10 | 2 | ||||||
10 | North Street Manor Arms Inn | POOLE | Henry | Head | m | m | 33 | Painter & Inn Keeper | n | DOR | Beaminster | 10 | 2 | |||
POOLE | Elizabeth F | Wife | m | f | 30 | DOR | Martinstown | 10 | 2 | |||||||
POOLE | Dorcas E | Dau | f | 2 | DOR | Beaminster | 10 | 2 | ||||||||
POOLE | Florence E | Dau | f | 2m | DOR | Beaminster | 10 | 2 | ||||||||
11 | North Street | CHAMBERS | Samuel J | Head | w | m | 42 | Carpenter & Builder | r | DOR | Beaminster | 10 | 2 | |||
CHAMBERS | William | Son | s | m | 17 | Builders Apprentice | LAN | Manchester | 10 | 2 | ||||||
CHAMBERS | Annie B | Dau | f | 30 | Scholar | DOR | Beaminster | 10 | 2 | |||||||
CHAMBERS | Wilfrid L | Dau | f | 8 | Scholar | DOR | Beaminster | 10 | 2 | |||||||
SWAFFIELD | Caroline H | Servnt | s | f | 18 | Housekeeper Dom Servant | DOR | Beaminster | 10 | 2 | ||||||
12 | North Street | HILL | Julia | Head | w | f | 59 | Parish Nurse | e | GLS | Bristol | 10 | 2 | |||
HILL | Sarah | Dau | s | f | 25 | Dressmaker | n | GLS | Bristol | 10 | 2 | |||||
13 | North Street | DAWE | George | Head | m | m | 63 | Gardeners Lab | e | DOR | Beaminster | 10 | 2 | |||
DAWE | Sarah | Wife | m | f | 59 | SOM | Coker | 10 | 2 | |||||||
DAWE | Arthur | Son | s | m | 17 | Wheelwright Apprentice | e | DOR | Beaminster | 10 | 2 | |||||
DAWE | Alfred | Son | s | m | 15 | Saddlers Apprentice | e | DOR | Beaminster | 10 | 2 | |||||
North Street Borough | u | 10 | 2 | |||||||||||||
14 | North Street Borough | LARCOMBE | George H’y | Head | s | m | 45 | Foreman Butcher | e | DOR | Beaminster | 10 | 2 | |||
LARCOMBE | Anna | Nother | s | f | 71 | Housekeeper Dom Servant | e | DOR | Beaminster | 10 | 2 | |||||
15 | North Street | MARSH | Charity B | Head | w | f | 41 | Haymaker | n | DOR | Beaminster | 10 | 2 | |||
MARSH | Annie | Dau | s | f | 18 | Pupil Teacher Nat School | e | DOR | Beaminster | 10 | 2 | |||||
MARSH | Louisa | Dau | f | 13 | Monitoress Nat School | e | DOR | Beaminster | 10 | 2 | ||||||
MARSH | Nathaniel | Son | m | 11 | Scholar | DOR | Beaminster | 10 | 2 | |||||||
GUPPY | Ann | Boardr | s | f | 63 | Monthly Nurse | n | DOR | Beaminster | 10 | 2 | |||||
North Street | u | 10 | 2 | |||||||||||||
16 | North Street | ALLEN | David | Head | m | m | 65 | General Lab | e | DOR | Beaminster | 11 | 3 | |||
ALLEN | Mary A | Wife | m | f | 65 | DOR | Beaminster | 11 | 3 | |||||||
17 | North Street | BROOKS | John | Head | m | m | 40 | Tailor | e | DOR | Beaminster | 11 | 3 | |||
BROOKS | Catherine | Wife | m | f | 28 | Dressmaker | n | DOR | Beaminster | 11 | 3 | |||||
BROOKS | Arthur J | Son | m | 2 | DOR | Beaminster | 11 | 3 | ||||||||
18 | North Street | MOORE | Miamin | Head | m | m | 42 | Carpenter | n | DOR | Bere Regis | 11 | 3 | |||
MOORE | Caroline H | Wife | m | f | 44 | DOR | North Chideock | 11 | 3 | |||||||
North Street | u | 11 | 3 | |||||||||||||
19 | North Street | BRIALE | Matilda | Head | w | f | 60 | Living on own means | DOR | Cerne | 11 | 3 | ||||
20 | North Street | BELLAMY | John | Head | m | m | 55 | Head Gardener Dom Serv | e | DOR | Winterborne Whtchrch | 11 | 3 | |||
BELLAMY | Mary J | Wife | m | f | 58 | DOR | Wareham | 11 | 3 | |||||||
BELLAMY | Reginald W | Son | s | m | 15 | Grocers Apprentice | DOR | Beaminster | 11 | 3 | ||||||
WHITEMORE | Henry G | Lodger | s | m | 22 | Gardener Dom Servant | e | DEV | Axminster | 11 | 3 | |||||
21 | North Street Borough | TAYLOR | Stephen | Head | m | m | 43 | Ag Lab | e | DOR | Corscombe | 11 | 3 | |||
TAYLOR | Mary A | Wife | s | f | 43 | DOR | Beaminster | 11 | 3 | |||||||
22 | North Street Borough | HARRIS | Mary | Head | w | f | 54 | DOR | Beaminster | 11 | 3 | |||||
HARRIS | William G | Son | s | m | 25 | Ag Lab | e | DOR | Beaminster | 11 | 3 | |||||
HARRIS | Margaret | Dau | s | f | 19 | DOR | Beaminster | 11 | 3 | |||||||
HARRIS | James | Son | s | m | 18 | Gardener Dom Servant | e | DOR | Beaminster | 11 | 3 | |||||
23 | North Street Manor House | FAYNE | William H | Servnt | s | m | 29 | Butler Domestic Servant | CON | Launceston | 11 | 3 | ||||
PAYNE | Lydia | Servnt | s | f | 38 | Cook Domestic Servant | NTH | Croughton | 11 | 3 | ||||||
PAYNE | Ferzia Jane | Servnt | s | f | 36 | Upper Hsmaid Dom Serv | NTH | Croughton | 11 | 3 | ||||||
GARDNER | Elizabeth A | Servnt | s | f | 23 | Under Hsmaid Dom Serv | DOR | Thorncombe | 11 | 3 | ||||||
BARTLETT | Elizabeth | Servnt | s | f | 16 | KitchenMaid Dom Servant | DOR | Hook | 11 | 3 | ||||||
24 | North Street | READER | James | Head | m | m | 44 | Coachman Dom Servant | SOM | Coker | 11 | 3 | ||||
READER | Mary Ann | Wife | m | f | 45 | ESS | Birch | 11 | 3 | |||||||
READER | Ernest J | Son | s | m | 14 | Scholar | DOR | Upcerne | 11 | 3 | ||||||
READER | Florence A | Dau | s | f | 11 | Scholar | DOR | Netherbury | 11 | 3 | ||||||
READER | Gertrude A | Dau | s | f | 9 | Scholar | DOR | Netherbury | 11 | 3 | ||||||
READER | Kate A | Dau | s | f | 6 | Scholar | DOR | Netherbury | 11 | 3 | ||||||
25 | North St Woodswater Cottage | MACEY | Barnard | Head | m | m | 70 | Retired Farmer | DOR | Netherbury | 11 | 4 | ||||
MACEY | Eliza | Wife | m | f | 62 | DOR | South Perrott | 11 | 4 | |||||||
MACEY | Harriett | Niece | m | f | 29 | wife w’m Macey netherbry | DOR | Stoke Abbott | 11 | 4 | ||||||
BRYANT | Alice J | Visitr | s | f | 35 | Living on ownmeans | DOR | Broadwinsor | 11 | 4 | ||||||
ISAACS | Jane | Nurse | m | f | 63 | Nurse | e | DOR | Corscombe | 11 | 4 | |||||
DUNN | Rowna | Servnt | s | f | 14 | General Domestic Servant | KEN | 11 | 4 | |||||||
26 | Lower Green | WARREN | William L | Head | m | m | 28 | Saddler | e | DOR | Beaminster | 11 | 4 | |||
WARREN | Beasie A | Wife | m | f | 29 | DOR | Beaminster | 11 | 4 | |||||||
BURBIDGE | Edith | Lodger | s | f | 31 | Dressmaker | n | DOR | Halstock | 11 | 4 | |||||
27 | Lower Green | DAY | Richard | Head | m | m | 43 | General Lab | n | SOM | Ilchestor | 11 | 4 | |||
DAY | Alice | Wife | m | f | 40 | DOR | Beaminster | 11 | 4 | |||||||
DAY | Carrie | Dau | s | f | 9 | Scholar | DOR | Beaminster | 11 | 4 | ||||||
28 | Lower Green | ISAACS | Edward | Head | m | m | 71 | Ag Lab | e | DOR | Corscombe | 11 | 4 | |||
ISAACS | Matilda | Dau | s | f | 25 | Housekeeper Domestic | DOR | Beaminster | 11 | 4 | ||||||
ISAACS | Bessie | Dau | s | f | 20 | Housekeeper Domestic | DOR | Beaminster | 11 | 4 | ||||||
29 | Lower Green | COODE | Edwin | Head | m | m | 71 | Formrly Farm Lab Parish R | SOM | Taunton | 11 | 4 | ||||
COODE | Ann | Wife | m | f | 71 | DOR | Hook | 11 | 4 | |||||||
BARTLETT | Edith A | Grndau | s | f | 9 | Scholar | DOR | Dowlish | 11 | 4 | ||||||
HOILL | George | Lodger | m | m | 47 | Masons Lab | DOR | Poole | 11 | 4 | ||||||
ANDRESS | Hugh | Lodger | s | f | 22 | Farm Servant | e | DOR | Bothenhampton | 11 | 4 | |||||
30 | Lower Green | WATTS | Thomas | Head | m | m | 43 | Blacksmith | e | DOR | Beaminster | 11 | 4 | |||
WATTS | Frances E | Dau | s | f | 22 | Dressmaker | n | DOR | Beaminster | 11 | 4 | |||||
WATTS | William | Son | s | m | 19 | Blacksmith | n | DOR | Beaminster | 11 | 4 | |||||
WATTS | Edith | Dau | s | f | 17 | n | DOR | Beaminster | 11 | 4 | ||||||
WATTS | Ada | Dau | s | f | 13 | Scholar | DOR | Beaminster | 11 | 4 | ||||||
WATTS | Edwin | Son | m | 10 | Scholar | DOR | Beaminster | 11 | 4 | |||||||
WATTS | Albert | Son | m | 5 | Scholar | DOR | Beaminster | 11 | 4 | |||||||
WATTS | Ethel K | Dau | f | 3 | DOR | Beaminster | 11 | 4 | ||||||||
31 | Lower Green | MINTERN | Sarah | Head | w | f | 54 | Lodging House Keeper | n | DOR | Stoke Abbott | 11 | 4 | |||
SYMES | Joseph | Lodger | s | m | 33 | Lab Roadman | e | DOR | South Perrott | 11 | 4 | |||||
n | PAUL | John | Lodger | s | m | 53 | Stock owner | n | DOR | Stoke Abbott | 12 | 5 | ||||
PAUL | John | Lodger | s | m | 53 | Stock owner | n | DOR | Stoke Abbott | 13 | 7 | |||||
32 | Lower Green | JAMES | John | Head | m | m | 38 | Ag Lab | e | SOM | Hinton St George | 13 | 7 | |||
JAMES | Isabella | Wife | m | f | 37 | DOR | South Perrott | 13 | 7 | |||||||
JAMES | Charles | Son | s | m | 11 | Scholar | SOM | Hinton St George | 13 | 7 | ||||||
JAMES | Philip | Son | s | m | 9 | Scholar | DOR | South Perrott | 13 | 7 | ||||||
JAMES | Elizabeth J | Dau | f | 8 | Scholar | DOR | South Perrott | 13 | 7 | |||||||
JAMES | Harry | Son | m | 6 | Scholar | DOR | South Perrott | 13 | 7 | |||||||
JAMES | Harriett | Dau | f | 5 | Scholar | DOR | Netherbury | 13 | 7 | |||||||
JAMES | May | Dau | f | 2 | DOR | South Perrott | 13 | 7 | ||||||||
JAMES | Alice K | Dau | f | 5m | DOR | Beaminster | 13 | 7 | ||||||||
33 | Lower Green | BALSOM | Henry | Head | m | m | 70 | Relief frmly Farm Carter | DOR | Halstock | 13 | 7 | ||||
BALSOM | Ellen | Wife | m | f | 68 | SOM | Hazelbury | 13 | 7 | |||||||
BALSOM | Mercy | Dau | s | f | 45 | Charwoman | n | DOR | Halstock | 13 | 7 | |||||
BALSOM | Alice | Grndau | f | 12 | Scholar | DOR | Corscombe | 13 | 7 | |||||||
BALSOM | Alfred C | Grnson | m | 6 | Scholar | DOR | Askerswell | 13 | 7 | |||||||
BALSOM | Mabel | Grndau | f | 2 | DOR | Beaminster | 13 | 7 | ||||||||
Lower Green | u | 13 | 7 | |||||||||||||
34 | Lower Green | HOUSE | Benjamin | Head | m | m | 55 | Hurdle Maker Lath | n | DOR | Beaminster | 13 | 7 | |||
Lower Green | u | 13 | 7 | |||||||||||||
35 | Lower Green | HOILL | George | Head | m | m | 35 | Millers Carter | e | DOR | Mosterton | 13 | 7 | |||
HOILL | Lucy A | Wife | m | f | 33 | DOR | Whitchurch | 13 | 7 | |||||||
HOILL | Walter H | Son | s | m | 15 | Drapers Errand Boy | e | DOR | Beaminster | 13 | 7 | |||||
HOILL | Albert | Son | m | 13 | Dairy Boy | e | DOR | Beaminster | 13 | 7 | ||||||
HOILL | Gilbert | Son | m | 11 | Scholar | DOR | Beaminster | 13 | 7 | |||||||
HOILL | Annie | Dau | f | 10 | Scholar | DOR | Beaminster | 13 | 7 | |||||||
HOILL | Emily | Dau | f | 8 | Scholar | DOR | Beaminster | 13 | 7 | |||||||
HOILL | Edith | Dau | f | 3 | DOR | Beaminster | 13 | 7 | ||||||||
HOILL | Arthur R | Son | m | 1 | DOR | Beaminster | 13 | 7 | ||||||||
36 | Lower Green | COLLINS | Samuel | Head | w | m | 82 | Frmly Painter Parish Relf | SOM | Yeovil | 13 | 7 | ||||
37 | Lower Green | KITE | Gabriel | Head | m | m | 65 | e | DEV | Stockland | 13 | 7 | ||||
KITE | Elizabeth | Wife | m | f | 59 | DOR | Netherbury | 13 | 8 | |||||||
KITE | Gabriel | Son | s | m | 19 | Ag Lab | e | DOR | Beaminster | 13 | 8 | |||||
KITE | Susan E | Grndau | f | 2 | HAM | Portsmouth | 13 | 8 | ||||||||
Lower Green | u | DOR | Beaminster | 13 | 8 | |||||||||||
38 | Lower Green | DAWE | James | Head | m | m | 44 | Ag Lab | e | DOR | Hook | 13 | 8 | |||
DAWE | Sarah A | Wife | m | f | 46 | DOR | Beaminster | 13 | 8 | |||||||
DAWE | Harriett E | Dau | s | f | 23 | DOR | Beaminster | invald | 13 | 8 | ||||||
DAWE | Walter J | Son | s | m | 21 | Ag Lab | e | DOR | Beaminster | 13 | 8 | |||||
DAWE | Ada F | Dau | s | f | 11 | Scholar | DOR | Beaminster | 13 | 8 | ||||||
DAWE | George W | Son | m | 8 | Scholar | DOR | Beaminster | 13 | 8 | |||||||
DAWE | Annie D | Dau | f | 5 | Scholar | DOR | Beaminster | 13 | 8 | |||||||
DAWE | Rose E | Dau | f | 3 | DOR | Beaminster | 13 | 8 | ||||||||
39 | Lower Green | CHEESEMAN | Eliza | Head | m | f | 50 | Milk Seller | n | DOR | Yetminster | 13 | 8 | |||
CHEESEMAN | Bessie J | Dau | s | f | 15 | Domestic Servant | e | DOR | Beaminster | 13 | 8 | |||||
CHEESEMAN | Ada | Dau | f | 12 | Scholar | DOR | Beaminster | 13 | 8 | |||||||
CHEESEMAN | Edwin P | Son | m | 9 | Scholar | DOR | Beaminster | 13 | 8 | |||||||
Lower Green | u | 13 | 8 | |||||||||||||
40 | Lower Green | COLLINS | Elizabeth | Head | w | f | 49 | Formerly Dairyman Relief | SOM | Seaborough | 13 | 8 | ||||
41 | Lower Green | HOUSE | John | Head | m | m | 55 | Hurdle Maker | n | DOR | Wraxall | 13 | 8 | |||
HOUSE | Harriet | Wife | m | f | 55 | DOR | Bradford Abbas | 13 | 8 | |||||||
HOUSE | George | Son | s | m | 25 | Hurdle Maker | n | DOR | Beaminster | 13 | 8 | |||||
HOUSE | Edwin | Son | s | m | 18 | Hurdle Maker | n | SOM | Curry Rivel | 13 | 8 | |||||
NAPPER | Fanny | Sislaw | s | f | 53 | DOR | Bradford Abbas | invald | 13 | 8 | ||||||
42 | Lower Green | DARBY | Henry | Head | w | m | 40 | Ag Lab Carter | e | DOR | Puncknowle | 13 | 8 | |||
Lower Green | u | 13 | 8 | |||||||||||||
Lower Green | u | 13 | 8 | |||||||||||||
43 | Higher Green | ELLIOTT | William | Head | m | m | 56 | General Dealer Shop | n | DOR | Beaminster | 13 | 8 | |||
ELLIOTT | Lavinia | Wife | m | f | 53 | DOR | Dorchester | 13 | 8 | |||||||
ELLIOTT | Hery | Son | s | m | 18 | Ag Lab | e | DOR | Beaminster | 13 | 8 | |||||
ELLIOTT | Clara | Dau | s | f | 15 | DOR | Beaminster | 13 | 8 | |||||||
ELLIOTT | Charles | Son | s | m | 13 | Scholar | DOR | Beaminster | 13 | 8 | ||||||
ELLIOTT | Ada | Dau | s | f | 10 | Scholar | DOR | Beaminster | 13 | 8 | ||||||
ELLIOTT | Anne | Dau | s | f | 8 | DOR | Beaminster | 13 | 8 | |||||||
Higher Green | u | 13a | 9 | |||||||||||||
44 | Higher Green | BARTLETT | William | Head | m | m | 29 | Ag Lab | e | DOR | Beaminster | 13a | 9 | |||
BARTLETT | Mary | Wife | m | f | 29 | DOR | Beaminster | 13a | 9 | |||||||
BARTLETT | Maud | Dau | s | f | 12 | Scholar | DOR | Beaminster | 13a | 9 | ||||||
BARTLETT | Mildred | Dau | f | 8 | Scholar | DOR | Beaminster | 13a | 9 | |||||||
BARTLETT | William | Son | m | 6 | Scholar | DOR | Beaminster | 13a | 9 | |||||||
BARTLETT | Bertha E | Dau | f | 3 | DOR | Beaminster | 13a | 9 | ||||||||
Higher Green | u | 13a | 9 | |||||||||||||
45 | Higher Green | BARTER | Charles | Head | m | m | 48 | Lime Burner | e | DOR | Beaminster | 13a | 9 | |||
BARTER | Anna | Wife | m | f | 51 | DOR | Great Toller | 13a | 9 | |||||||
BARTER | George | Son | s | m | 18 | Marons Lab | e | DOR | Beaminster | 13a | 9 | |||||
BARTER | Walter | Son | m | 15 | Lime Burner | e | DOR | Beaminster | 13a | 9 | ||||||
BARTER | Clara | Dau | f | 12 | Scholar | DOR | Beaminster | 13a | 9 | |||||||
BARTER | Beatrice | Dau | f | 10 | Scholar | DOR | Beaminster | 13a | 9 | |||||||
BARTER | Lilly | Dau | f | 5 | Scholar | DOR | Beaminster | 13a | 9 | |||||||
BARTER | Mabel | Dau | f | 5m | DOR | Beaminster | 13a | 9 | ||||||||
46 | Higher Green | POMEROY | William H | Head | m | m | 30 | Ag Lab Carter | e | DOR | Beaminster | 13a | 9 | |||
POMEROY | Sarah Ann | Wife | m | f | 30 | SOM | Kingsbury | 13a | 9 | |||||||
LOCK | Kydia B | Dau | f | 11 | Scholar | DOR | Beaminster | 13a | 9 | |||||||
POMEROY | Sarah L | Dau | f | 4 | DOR | Beaminster | 13a | 9 | ||||||||
POMEROY | Ellen | Dau | f | 2 | DOR | Beaminster | 13a | 9 | ||||||||
47 | North Field Farm | DAWBNEY | Albert B | Head | m | m | 41 | Farmer | r | DOR | Powerstock | 13a | 9 | |||
DAWBNEY | Harriet | Wife | m | f | 37 | DOR | Loders | 13a | 9 | |||||||
DAWBNEY | Annie E | Dau | f | 16 | DOR | Powerstock | 13a | 9 | ||||||||
DAWBNEY | Albert G | Son | m | 14 | DOR | Powerstock | 13a | 9 | ||||||||
DAWBNEY | Alice | Dau | f | 10 | Scholar | DOR | Powerstock | 13a | 9 | |||||||
DAWBNEY | Beatrice L | Dau | f | 8 | Scholar | DOR | Powerstock | 13a | 9 | |||||||
DAWBNEY | Lilian A | Dau | f | 7 | Scholar | DOR | Powerstock | 13a | 9 | |||||||
DAWBNEY | William O G | Son | m | 1 | DOR | Beaminster | 13a | 9 | ||||||||
48 | Nr Lower Green | TUCK | Mary Ann | Head | w | f | 20 | Living on own means | DOR | Monkton Wyld | 13a | 9 | ||||
TUCK | Moses | Son | s | m | 25 | Thatcher | n | DOR | Beaminster | 13a | 10 | |||||
TUCK | George | Son | s | m | 23 | Thatcher | n | DOR | Beaminster | 13a | 10 | |||||
TUCK | Mary J | Dau | s | f | 15 | Dressmaker | e | DOR | Beaminster | 13a | 10 | |||||
Nr Lower Green | u | 13a | 10 | |||||||||||||
49 | Nr Lower Green | BRAKE | Samuel | Head | m | m | 41 | Carpenter | e | SOM | Octcombe | 13a | 10 | |||
BRAKE | Eliza | Wife | m | f | 42 | SOM | Crewkerne | 13a | 10 | |||||||
BRAKE | Lydia | Dau | f | 9 | Scholar | SOM | Crewkerne | 13a | 10 | |||||||
BRAKE | Frederick | Son | m | 5 | Scholar | SOM | Crewkerne | 13a | 10 | |||||||
50 | Nr Lower Green | GREENHAM | George | Head | m | m | 33 | Carpenter | e | DOR | Beaminster | 13a | 10 | |||
GREENHAM | Charles E | Son | m | 13 | Scholar | DOR | Beaminster | 13a | 10 | |||||||
51 | Nr Lower Green | THINER | Henry | Head | m | m | 84 | P Relief frmly Farm Lab | DOR | Great Toller | 13a | 10 | ||||
THINER | Ann | Wife | m | f | 66 | Parish Relief | SOM | Corton | 13a | 10 | ||||||
52 | Woodswater Lane | QUARRELL | Samuel | Head | m | m | 54 | Bill Poster | DOR | Beaminster | 13a | 10 | ||||
QUARRELL | Caroline | Wife | m | f | 54 | DOR | Beaminster | 13a | 10 | |||||||
QUARRELL | Alfred | Son | s | m | 19 | App Whlwright & B Smith | e | DOR | Beaminster | 13a | 10 | |||||
QUARRELL | Ernest | Son | m | 12 | Scholar | DOR | Beaminster | 13a | 10 | |||||||
QUARRELL | Ada | Dau | f | 4 | Scholar | DOR | Beaminster | 13a | 10 | |||||||
QUARRELL | Baruch | Son | m | 1 | DOR | Beaminster | 13a | 10 | ||||||||
53 | Woodswater Lane | LEGG | Harriett | Head | w | f | 70 | DOR | Beaminster | df&dmb | 13a | 10 | ||||
LEGG | Alfred | Son | s | m | 37 | Ag Lab | e | DOR | Beaminster | 13a | 10 | |||||
54 | Woodswater Lane | LEGG | Solomon | Head | m | m | 54 | Ag Lab | e | DOR | Hook | 13a | 10 | |||
LEGG | Mary Ann | Wife | m | f | 54 | DOR | Poorton | 13a | 10 | |||||||
LEGG | George | Son | s | m | 20 | Ag Lab | e | DOR | Hook | 13a | 10 | |||||
55 | The Common Hollymoor Barn | TUCK | William J | Head | m | m | 43 | Farmer | n | DOR | Beaminster | 13a | 10 | |||
TUCK | Martha | Wife | m | f | 45 | DOR | Beaminster | 13a | 10 | |||||||
TUCK | Susan | Dau | s | f | 19 | Milliner Dress | e | DOR | Beaminster | 13a | 10 | |||||
TUCK | William J | Son | s | m | 18 | DOR | Beaminster | 13a | 10 | |||||||
TUCK | James H | Son | s | m | 16 | DOR | Beaminster | 13a | 10 | |||||||
TUCK | Annie | Dau | f | 13 | DOR | Beaminster | 13a | 10 | ||||||||
TUCK | Ellen | Dau | f | 10 | Scholar | DOR | Beaminster | 13a | 10 | |||||||
TUCK | Frances | Dau | f | 8 | Scholar | DOR | Beaminster | 14 | 11 | |||||||
TUCK | Bertie | Son | m | 3 | Scholar | DOR | Beaminster | 14 | 11 | |||||||
56 | Prout Bridge | DANIEL | Thomas B | Head | m | m | 54 | Surgeon | n | DOR | Beaminster | 14 | 11 | |||
TAYLOR | Arthur F | Visitr | s | m | 33 | Clerk in holy orders | e | WIL | Marlborough | 14 | 11 | |||||
DANIEL | Edith C | Dau | s | f | 23 | DOR | Beaminster | 14 | 11 | |||||||
DANIEL | Ethel C | Dau | s | f | 19 | DOR | Beaminster | 14 | 11 | |||||||
DANIEL | Emily M | Visitr | s | f | 20 | DOR | Beaminster | 14 | 11 | |||||||
GRIFFIN | Sarah A | Servnt | s | f | 19 | General Servant Domestic | DOR | Melplash | 14 | 11 | ||||||
57 | Prout Bridge | COX | Tom | Head | m | m | 45 | Bank Manager | e | DEV | Axminster | 14 | 11 | |||
COX | Annie | Wife | m | f | 42 | SOM | Crewkerne | 14 | 11 | |||||||
IRELAND | Ellen | Servnt | s | f | 22 | General Servant Domestic | DOR | Littlewindsor | 14 | 11 | ||||||
58 | Prout Bridge Beridth House | RUSSEL | Thomas | Head | w | m | 56 | Magistrt living own means | DOR | Beaminster | 14 | 11 | ||||
RUSSEL | Hilda B | Dau | s | f | 21 | DOR | Beaminster | 14 | 11 | |||||||
LEIGH | Robert | Nephew | s | m | 17 | Solicitors Articled Clerk | DOR | Beaminster | 14 | 11 | ||||||
FOYLE | Mary | Servnt | w | f | 55 | Cook Domestic Servant | DOR | Tolpuddle | 14 | 11 | ||||||
ELLIOTT | Clara | Servnt | s | f | 14 | Housemaid Dom Servant | DOR | Beaminster | 14 | 11 | ||||||
59 | Prout Bridge Police Station | FREEMAN | Henry | Head | m | m | 54 | Police Superintendant | e | DOR | Wimborne | 14 | 11 | |||
FREEMAN | Mary | Wife | m | f | 55 | DOR | Hawkchurch | 14 | 11 | |||||||
FREEMAN | William | Son | s | m | 25 | Carver & Joiner | e | DOR | Sherborne | 14 | 11 | |||||
FREEMAN | Kate | Dau | s | f | 21 | Drapers Assistant | e | DOR | Portland | 14 | 11 | |||||
FREEMAN | Mary J | Dau | s | f | 19 | Pupil Teacher | e | DOR | Marshallsea | 14 | 11 | |||||
FREEMAN | Ellen | Dau | s | f | 16 | Drapers Assistant | e | DOR | Maiden Newton | 14 | 11 | |||||
FREEMAN | Henry | Son | m | 13 | Scholar | DOR | Maiden Newton | 14 | 11 | |||||||
60 | Prout Bridge Police Station | JAMES | Edmund | Head | m | m | 59 | Police Constable | e | DOR | Pimperne | 14 | 11 | |||
JAMES | Charlotte | Wife | m | f | 63 | DOR | Pimperne | 14 | 11 | |||||||
61 | Prout Bridge | CURTIS | William | Head | m | m | 47 | Grocers Assistant | e | SOM | Bridgwater | 14 | 11 | |||
CURTIS | Jane | Wife | m | f | 45 | DOR | Chardstock | 14 | 11 | |||||||
62 | Prout Bridge | FORSEY | Elizabeth | Head | m | f | 35 | DOR | Broadwinsor | 14 | 11 | |||||
