1871 CENSUS RG10/1978
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
The whole of the Parish of Blandford St Mary including the Down House, Gate Keeper's Lodge, and Labourer's Cottages adjoining the Higher Farm, from & including the Toll Gate on the Dorchester Road to the Toll Gate on the Poole Road
Enumerator: Charles Rolls
Sch | Location | Forename | SURNAME | Relat | Marital | Age | Occupation | Born | Dis. | Ref |
ED5 | ||||||||||
1 | Brewery | John | HECTOR | Head | Widr | 69 | Brewer | Hampshire, Portsea | 103/1 | |
Poole Road | John M | HECTOR | Son | Unm | 44 | Brewer | Dorset, Blandford St Mary | 103/1 | ||
Robert C | MARSDEN | Grandson | Unm | 19 | Tailor | Middlesex, London | 103/1 | |||
Frances | STANDLEY | Nurse | Unm | 62 | Nurse | Dorset, Sturminster Newton | 103/1 | |||
Elizabeth | INKPEN | Cook | Unm | 33 | Cook | Dorset, Pimperne | 103/1 | |||
Phoebe | BATRICK | Housemaid | Unm | 33 | Housemaid | Dorset, Mapperton | 103/1 | |||
Sarah | INKPEN | Housemaid | Unm | 25 | Housemaid | Dorset, Dewlish | 103/1 | |||
Edward | NELSON | Visitor | Unm | 63 | Gentm. | Kent, Bromley | 103/1 | |||
2 | Poole Road | William G | MALE | Head | Mar | 28 | Drayman | Devon, Colyton | 103/1 | |
Amelia | MALE | Wife | Mar | 29 | Drayman's Wife | Dorset, Shroton | 103/1 | |||
William C | MALE | Son | 8 | Scholar | Dorset, Shroton | 103/1 | ||||
John H | MALE | Son | 6 | Scholar | Dorset, Shroton | 103/1 | ||||
Alfred E | MALE | Son | 10mo | Dorset, Blandford St Mary | 103/1 | |||||
3 | Poole Road | James | MULLINS | Head | Mar | 26 | Ag Lab | Dorset, Shroton | 103/1 | |
Elizabeth | MULLINS | Wife | Mar | 25 | Dorset, Poole | 103/1 | ||||
Annie | MULLINS | Daur | 4 | Scholar | Dorset, Shroton | 103/1 | ||||
Emily | MULLINS | Daur | 2 | Hampshire, Winchester | 103/1 | |||||
Moses | MULLINS | Father | Widr | 78 | Dorset, Sutton Waldron | 103/1 | ||||
4 | Poole Road | Edward | ELKINS | Head | Mar | 29 | Ag Lab | Dorset, Blandford St Mary | 103/1 | |
Mary | ELKINS | Wife | Mar | 30 | Nurse | Dorset, Blandford St Mary | 103/1 | |||
George | COLLINS | Father | Widr | 60 | Ag Lab | Dorset, Blandford St Mary | 103/1 | |||
Annie | COLLINS | Sister | Unm | 22 | Servt. | Dorset, Blandford St Mary | 103/1 | |||
5 | Poole Road | Joseph | KELLAWAY | Head | Mar | 28 | Lab | Dorset, Winterborne Whitchurch | 103/1 | |
Abigail | KELLAWAY | Wife | Mar | 28 | Dorset, Winterborne Whitchurch | 103/1 | ||||
Mary Ann | KELLAWAY | Daur | 8 | Scholar | Dorset, Winterborne Whitchurch | 103/1 | ||||
5 cont. | Poole Road | Sarah | KELLAWAY | Daur | 7 | Scholar | Dorset, Winterborne Whitchurch | 103/2 | ||
George | KELLAWAY | Son | 5 | Scholar | Dorset, Blandford St Mary | 103/2 | ||||
Eliza | KELLAWAY | Daur | 3 | Scholar | Dorset, Blandford St Mary | 103/2 | ||||
6 | Poole Road | Cornelia | BARNETT | Head | Widr | 37 | Sempstress | Dorset, Anderson | 103/2 | |
William | BARNETT | Son | 12 | Scholar | Dorset, Blandford St Mary | 103/2 | ||||
James | BARNETT | Son | 9 | Scholar | Wilts, Devenford | 103/2 | ||||
Charles | BARNETT | Son | 7 | Scholar | Wilts, Salisbury | 103/2 | ||||
Elizabeth S | BARNETT | Daur | 4 | Scholar | Dorset, Blandford St Mary | 103/2 | ||||
1U | 103/2 | |||||||||
7 | Poole Road | Abraham | WATTS | Head | Mar | 36 | Tailor | Dorset, Blandford St Mary | 103/2 | |
Sarah Ann | WATTS | Wife | Mar | 28 | Dorset, Wimborne | 103/2 | ||||
Henry C | WATTS | Son | 6 | Scholar | Dorset, Blandford St Mary | 103/2 | ||||
Frederick T | WATTS | Son | 5 | Scholar | Dorset, Blandford St Mary | 103/2 | ||||
James G | WATTS | Son | 2 | Dorset, Blandford St Mary | 103/2 | |||||
Edward A | WATTS | Son | 5mo | Dorset, Blandford St Mary | 103/2 | |||||
8 | Poole Road | Catherine | McEULER? | Head | Unm | 79 | Annuitant | Ireland, NK | 103/2 | |
Bessie | STURMEY | Servt | 14 | Servt. General | Dorset, Blandford St Mary | 103/2 | ||||
9 | Poole Road | Harry | COUSINS | Head | Mar | 28 | Gardener | Dorset, Keynston | 103/2 | |
Mary Ann | COUSINS | Wife | Mar | 26 | Hants, Christchurch | 103/2 | ||||
Edith A | COUSINS | Daur | 1 | Dorset, Blandford St Mary | 103/2 | |||||
10 | Poole Road | John | WOOLRIDGE | Head | Mar | 40 | Brewer Journeyman | Dorset, Clenston | 103/2 | |
Jane | WOOLRIDGE | Wife | Mar | 37 | Dorset, Charlton | 103/2 | ||||
Emily | WOOLRIDGE | Daur | 10 | Scholar | Dorset, Blandford St Mary | 103/2 | ||||
Rhoda | WOOLRIDGE | Daur | 6 | Scholar | Dorset, Blandford St Mary | 103/2 | ||||
Walter | WOOLRIDGE | Son | 4 | Scholar | Dorset, Blandford St Mary | 103/2 | ||||
10 cont. | Poole Road | Ada | WOOLRIDGE | Daur | 2 | Dorset, Blandford St Mary | 104/3 | |||
Infant | WOOLRIDGE | Daur | 2 wks | Dorset, Blandford St Mary | 104/3 | |||||
11 | Poole Road | Robert | GULLIVER | Head | Mar | 47 | Gardener | Dorset, Blandford St Mary | 104/3 | |
Jemima | GULLIVER | Wife | Mar | 40 | Dorset, Sturminster Newton | 104/3 | ||||
John | GULLIVER | Son | 14 | Scholar | Dorset, Blandford St Mary | 104/3 | ||||
Henry | GULLIVER | Son | 12 | Scholar | Dorset, Blandford St Mary | 104/3 | ||||
Frederick | GULLIVER | Son | 7 | Scholar | Dorset, Blandford St Mary | 104/3 | ||||
12 | Poole Road | Ann | MONKTON | Head | Widow | 73 | Dorset, Spettisbury | 104/3 | ||
Louisa | MONKTON | Grandr | 7 | Scholar | Dorset, Blandford St Mary | 104/3 | ||||
13 | Poole Road | Jane | COFFIN | Head | Widow | 76 | Dorset, Durweston | 104/3 | ||
M J | CROUCHER | Daur | Widow | 29 | Dorset, Blandford St Mary | 104/3 | ||||
Amelia | CROUCHER | Grandr | 6 | Scholar | Dorset, Blandford St Mary | 104/3 | ||||
Alice F | CROUCHER | Grandr | 4 | Scholar | Dorset, Blandford St Mary | 104/3 | ||||
14 | Poole Road | Phillip | BAVERSTOCK | Head | Mar | 38 | Groom | Dorset, Pimperne | 104/3 | |
Eliza | BAVERSTOCK | Wife | Mar | 41 | Dorset, Gunville | 104/3 | ||||
Charles | BAVERSTOCK | Son | 10 | Scholar | Dorset, Blandford | 104/3 | ||||
William | BAVERSTOCK | Son | 8 | Scholar | Dorset, Blandford | 104/3 | ||||
Anna J | BAVERSTOCK | Daur | 4 | Scholar | Dorset, Sidland | 104/3 | ||||
Edward | BAVERSTOCK | Son | 2 | Dorset, Blandford St Mary | 104/3 | |||||
15 | Poole Road | James | MAIDMENT | Lodger | Unm | 23 | Labourer | Somerset, Wincanton | 104/3 | |
16 | Poole Road | John | DAYMAN | Lodger | Unm | 24 | Groom | Dorset, Stourpain | 104/3 | |
17 | Poole Road | James | MONKTON | Head | Mar | 54 | Labourer | Dorset, Blandford | 104/3 | |
Mary | MONKTON | Wife | Mar | 50 | Dorset, Parkstone | 104/3 | ||||
Elizabeth | MONKTON | Daur | Unm | 23 | Housemaid | Dorset, Blandford | 104/3 | |||
George | MONKTON | Son | Unm | 21 | Baker | Dorset, Blandford St Mary | 104/3 | |||
17 cont. | James | MONKTON | Son | 15 | Gardener | Dorset, Blandford St Mary | 104/4 | |||
Fanny | MONKTON | Daur | 11 | Scholar | Dorset, Blandford St Mary | 104/4 | ||||
18 | Poole Road | Jane | ROBERTS | Head | Widow | 57 | Formerly Laundress | Dorset, Bryanston | 104/4 | |
John | ROBERTS | Son | Unm | 38 | Millwright | Dorset, Blandford St Mary | 104/4 | |||
William | WARR | Boarder | Mar | 48 | Gardener | Dorset, Okeford Fitzpaine | 104/4 | |||
19 | Poole Road | David | WHITE | Head | Mar | 42 | Helper in Stable | Dorset, Whitchurch | 104/4 | |
Louisa | WHITE | Wife | Mar | 43 | Laundress | Dorset, Blandford | 104/4 | |||
Mary | WHITE | Daur | 14 | Laundress asst. | Dorset, Blandford St Mary | 104/4 | ||||
Alfred | WHITE | Son | 11 | Errand Boy | Dorset, Blandford St Mary | 104/4 | ||||
Matilda | WHITE | Daur | 6 | Scholar | Dorset, Blandford St Mary | 104/4 | ||||
20 | Poole Road | William | HARVEY | Head | Mar | 69 | Gardener (Formerly) | Wilts, Salisbury | 104/4 | |
Ann | HARVEY | Wife | Mar | 68 | Laundress | Dorset, Blandford St Mary | 104/4 | |||
Emily | HARVEY | Daur | Unm | 26 | Laundress | Dorset, Blandford St Mary | 104/4 | |||
21 | Poole Road | Thomas | HAWKINS | Head | Mar | 50 | Ag Lab | Dorset, Kingston | 104/4 | |
Mary Ann | HAWKINS | Wife | Mar | 50 | Dorset, Kingston | 104/4 | ||||
Ellen | HAWKINS | Daur | 11 | Scholar | Dorset, Blandford | 104/4 | ||||
Selina | HAWKINS | Daur | 5 | Scholar | Dorset, Frampton | 104/4 | ||||
22 | Poole Road | Jane | FOYEL | Head | Widow | 37 | Laundress | Dorset, Blandford | 104/4 | |
Elizabeth A | FOYEL | Daur | 8 | Scholar | Dorset, Blandford | 104/4 | ||||
Edward E | FOYEL | Son | 6 | Scholar | Dorset, Child Okeford | 104/4 | ||||
Sarah J | FOYEL | Daur | 4 | Scholar | Dorset, Blandford St Mary | 104/4 | ||||
23 | Poole Road | James | STURMEY | Head | Mar | 49 | Ag Lab | Dorset, Blandford St Mary | 104/4 | |
Elizabeth | STURMEY | Wife | Mar | 48 | Laundress | Dorset, Houghton | 104/4 | |||
24 | Poole Road | Lawrence | ELFORD | Head | Mar | 60 | Gardener | Dorset, Stickland | 104/4 | |
Hannah | ELFORD | Wife | Mar | 61 | Dorset, Blandford St Mary | 104/4 | ||||
24 cont. | Poole Road | Julia | BARTLETT | Grandr | 8 | Scholar | Kent, Horsmunden | 105/5 | ||
25 | Poole Road | Francis | HOPKINS | Head | Mar | 47 | Porter | Dorset, Charlton Marshall | 105/5 | |
Mary | HOPKINS | Wife | Mar | 50 | Wilts, Tollard Royal | 105/5 | ||||
George | HOPKINS | Son | Unm | 20 | Groom | Dorset, Blandford St Mary | 105/5 | |||
Alfred | HOPKINS | Son | 15 | Tailor (apprentice) | Dorset, Blandford St Mary | 105/5 | ||||
James C | HOPKINS | Son | 6 | Scholar | Dorset, Blandford St Mary | 105/5 | ||||
26 | Poole Road | John | KNIGHT | Head | Mar | 48 | Lab in nursery | Dorset, Turnworth | 105/5 | |
Harriet | KNIGHT | Wife | Mar | 48 | Dorset, Winterborne Houghton | 105/5 | ||||
Julia | KNIGHT | Daur | Unm | 22 | Afflicted | Dorset, Blandford St Mary | 105/5 | |||
Eliza | KNIGHT | Daur | Unm | 21 | Glover | Dorset, Blandford St Mary | 105/5 | |||
Ann | KNIGHT | Daur | Unm | 17 | Glover | Dorset, Blandford St Mary | 105/5 | |||
Edith | KNIGHT | Daur | 15 | Glover | Dorset, Blandford St Mary | 105/5 | ||||
Henry | KNIGHT | Son | 14 | Lab in nursery | Dorset, Blandford St Mary | 105/5 | ||||
Frederick | KNIGHT | Son | 5 | Scholar | Dorset, Blandford St Mary | 105/5 | ||||
Florence | KNIGHT | Daur | 2 | Dorset, Blandford St Mary | 105/5 | |||||
27 | Poole Road | Barbara | BARFOOT | Head | Widow | 75 | Laundress Formerly | Dorset, Blandford | 105/5 | |
28 | Poole Road | Jane | DENNETT | Head | Widow | 63 | Dorset, Watcombe | 105/5 | ||
Charles | DENNETT | Grandson | 7 | Scholar | Dorset, Blandford St Mary | 105/5 | ||||
29 | Poole Road | Charlotte | JAMES | Head | Widow | 54 | NK | 105/5 | ||
George | JAMES | Son | Unm | 24 | Blacksmith | Dorset, Blandford St Mary | 105/5 | |||
Samuel | JAMES | Son | Unm | 19 | Blacksmith | Dorset, Blandford St Mary | 105/5 | |||
30 | Poole Road | Charles | JAMES | Head | Mar | 29 | Carpenter | Dorset, Blandford St Mary | 105/5 | |
Hannah | JAMES | Wife | Mar | 29 | Needle Woman | Dorset, Keniston | 105/5 | |||
Charlotte | JAMES | Daur | 5 | Scholar | Dorset, Charlton | 105/5 | ||||
Charles | JAMES | Son | 4 | Scholar | Dorset, Charlton | 105/5 | ||||
30 cont. | George | JAMES | Son | 3 | Scholar | Dorset, Blandford St Mary | 105/6 | |||
31 | Poole Road | William | READER | Head | Mar | 68 | Dairyman's Lab | Dorset, Netherbury | 105/6 | |
Mary | READER | Wife | Mar | 48 | Dorset, Gabbles | 105/6 | ||||
32 | Poole Road | Mary | PRINCE | Head | Widow | 76 | Dorset, Blandford St Mary | 105/6 | ||
33 | Poole Road | Samuel | COFFIN | Head | Mar | 45 | Farm Lab | Dorset, Blandford | 105/6 | |
Phoebe | COFFIN | Wife | Mar | 41 | Dorset, Thorncombe | 105/6 | ||||
Louisa | FORDER | Niece | 9 | Scholar | Dorset, Sturminster Newton | 105/6 | ||||
34 | Poole Road | Samuel | JAMES | Head | Mar | 79 | Farmer (employing 3 men & 1 boy) | NK | 105/6 | |
Farm House | Martha | JAMES | Wife | Mar | 63 | Suffolk, Brantare | 105/6 | |||
35 | Poole Road | Mary Isabella | SMITH | Head | Widow | 61 | Essex, Woodford | 105/6 | ||
Manor House | Julia Emily | SMITH | Daur | Unm | 28 | Essex, Woodford | 105/6 | |||
Gertrude F | SMITH | Daur | Unm | 19 | Essex, Woodford | 105/6 | ||||
Francis A | SMITH | Son | Mar | 29 | Rector of Tarrant Rushton & Rawston | Dorset, Blandford St Mary | 105/6 | |||
Hugh F | SMITH | Grandson | 2 | Dorset, Rushton | 105/6 | |||||
Ursula G | SMITH | Grandr | 1 | Dorset, Rushton | 105/6 | |||||
Jane E | WILKINS | Servt | Unm | 30 | Servt | Dorset, Weymouth | 105/6 | |||
Ellen | ASH | Servt | Unm | 23 | Servt | Stafford, Sech | 105/6 | |||
Elizabeth | UPWARD | Servt | Unm | 24 | Servt | Dorset, Stourpaine | 105/6 | |||
Mary | PARKER | Servt | Unm | 22 | Servt | Sussex, Pulborough | 105/6 | |||
36 | Poole Road | Henry | TOZER | Head | Mar | 68 | Farmer 130 Acres | Devon, Colebrook | 105/6 | |
Manor Farn | Susan | TOZER | Wife | Mar | 37 | Employ 2 men & 4 boys | Devon, Honiton | 105/6 | ||
Elizabeth | TOZER | Daur | Unm | 17 | Middlesex, London | 105/6 | ||||
Harriet | TOZER | Daur | Unm | 16 | Middlesex, London | 105/6 | ||||
Sarah Kate | TOZER | Daur | 8 | Scholar | Dorset, Blandford St Mary | 105/6 | ||||
Henry Pitt | TOZER | Son | 6 | Scholar | Dorset, Blandford St Mary | 105/6 | ||||
36 cont. | Christian J | TOZER | Son | 4 | Dorset, Blandford St Mary | 106/7 | ||||
Thomas W | TOZER | Son | 2 | Dorset, Blandford St Mary | 106/7 | |||||
Hugh H | TOZER | Son | 1 | Dorset, Blandford St Mary | 106/7 | |||||
37 | Poole Road | William | BARNET | Head | Mar | 72 | Labourer | Hants, Highwood | 106/7 | |
Sarah | BARNET | Wife | Mar | 69 | Laundress | Hants, Ringwood | 106/7 | |||
38 | Poole Road | Charles | MARTIN | Head | Mar | 35 | Dairyman (employing 1 man & 1 boy) | Somerset, Horsington | 106/7 | |
Keturah | MARTIN | Wife | Mar | 28 | Dorset, Marnhull | 106/7 | ||||
Elizabeth | HOUSE | Servt | 12 | Genl. Servt | Dorset, Hilton | 106/7 | ||||
39 | Poole Road | James | CROSS | Head | Mar | 56 | Farm Lab | Dorset, Shapwick | 106/7 | |
Elizabeth | CROSS | Wife | Mar | 53 | Dorset, Shapwick | 106/7 | ||||
Job | CROSS | Son | 13 | (Cripple) | Dorset, Spettisbury | 106/7 | ||||
Charles | CROSS | Son | 10 | Farm Lab | Dorset, Spettisbury | 106/7 | ||||
Thomas | CROSS | Grandson | 11 | Farm Lab | Dorset, Spettisbury | 106/7 | ||||
40 | Poole Road | Charles | READ | Head | Mar | 39 | Farm Lab | Dorset, Keinston | 106/7 | |
Mary Ann | READ | Wife | Mar | 45 | Laundress | Dorset, Rawston | 106/7 | |||
Alfred | KING | Nephew | 14 | Farm Lab | Dorset, Poole | 106/7 | ||||
Henry | KING | Nephew | 12 | Farm Lab | Dorset, Poole | 106/7 | ||||
41 | Poole Road | Robert | CHRISTOPHER | Head | Mar | 32 | Farm Lab | Dorset, Charlton | 106/7 | |
Mary Ann | CHRISTOPHER | Wife | Mar | 36 | Dorset, Blandford St Mary | 106/7 | ||||
George | CHRISTOPHER | Son | 11 | Errand Boy | Dorset, Charlton | 106/7 | ||||
William | CHRISTOPHER | Son | 10 | Dairy Boy | Dorset, Charlton | 106/7 | ||||
Charles | CHRISTOPHER | Son | 8 | Scholar | Dorset, Blandford St Mary | 106/7 | ||||
Kate | CHRISTOPHER | Daur | 4 | Dorset, Blandford St Mary | 106/7 | |||||
Ellen | CHRISTOPHER | Daur | 1 | Dorset, Blandford St Mary | 106/7 | |||||
42 | Poole Road | John | HIBBERD | Head | Mar | 46 | Farm Lab | Dorset, Blandford St Mary | 106/7 | |
42 cont. | Amelia | HIBBERD | Wife | Mar | 42 | Dorset, Durweston | 106/8 | |||
Albert | MUSTON | Lodger | Unm | 33 | Farm Lab | Dorset, Rawston | 106/8 | |||
43 | Poole Road | Joseph | MANSFIELD | Head | Mar | 54 | Rector of Blandford St Mary | Gloster, Bisley | 106/8 | |
Rectory | Emily | MANSFIELD | Wife | Mar | 49 | Gloster, Cheltenham | 106/8 | |||
Frances E | MANSFIELD | Daur | Unm | 27 | Gloster, Newland | 106/8 | ||||
Edith O | MANSFIELD | Daur | Unm | 22 | Wilts, Swindon | 106/8 | ||||
Florence M | MANSFIELD | Daur | Unm | 17 | Dorset, Blandford St Mary | 106/8 | ||||
Catherine R | MANSFIELD | Daur | 9 | Dorset, Blandford St Mary | 106/8 | |||||
Gerald S | MANSFIELD | Son | 3 | Dorset, Blandford St Mary | 106/8 | |||||
Joanna R | BONNER | Visitor | Unm | 26 | Denbighshire, Ruabon | 106/8 | ||||
Mary E | TAYLOR | Servt | Unm | 29 | Cok (domestic serv) | Wilts, Chippenham | 106/8 | |||
Angelique | HALFPENNY | Servt | Unm | 29 | Nurse | Shropshire, Wellington | 106/8 | |||
Katherine | SAMPSON | Servt | Unm | 22 | Parlour Maid | Guernsey, St Martins | 106/8 | |||
Elizabeth | GILES | Servt | Unm | 25 | House Maid | Dorset, Tarrant Hinton | 106/8 | |||
44 | Mary Ann | KERLEY | Head | Unm | 59 | Dress Maker (Formerly) | Dorset, Blandford | 106/8 | ||
45 | George | ROBERTS | Head | Mar | 60 | Coachman | Dorset, Blandford St Mary | 106/8 | ||
Angelina | ROBERTS | Wife | Mar | 40 | Dorset, Houghton | 106/8 | ||||
Sarah J | ROBERTS | Daur | 15 | Dorset, Blandford St Mary | 106/8 | |||||
Edward G | ROBERTS | Son | 11 | Servt | Dorset, Blandford St Mary | 106/8 | ||||
Elizabeth | ROBERTS | Daur | 9 | Scholar | Dorset, Blandford St Mary | 106/8 | ||||
Amy E | ROBERTS | Daur | 7 | Scholar | Dorset, Blandford St Mary | 106/8 | ||||
William | ROBERTS | Son | 5 | Scholar | Dorset, Blandford St Mary | 106/8 | ||||
Arthur F | ROBERTS | Son | 1 | Dorset, Blandford St Mary | 106/8 | |||||
46 | William | JAMES | Head | Mar | 36 | Wheelwright | Dorset, Blandford | 106/8 | ||
Ellen | JAMES | Wife | Mar | 28 | Dorset, Durweston | 106/8 | ||||
46 cont. | Gertrude | JAMES | Daur | 7 | Scholar | Dorset, Blandford St Mary | 107/9 | |||
Alfred J | JAMES | Son | 5 | Scholar | Dorset, Blandford St Mary | 107/9 | ||||
Alice | JAMES | Daur | 3 | Scholar | Dorset, Blandford St Mary | 107/9 | ||||
Edith Ellen | JAMES | Daur | 1 | Dorset, Blandford St Mary | 107/9 | |||||
47 | Poole Road | Levi | TUCK | Head | Mar | 22 | Farm Lab | Hants, Parley | 107/9 | |
Sarah | TUCK | Wife | Mar | 18 | Dorset, Charlton | 107/9 | ||||
Edith | TUCK | Daur | 1 | Dorset, Charlton | 107/9 | |||||
48 | Ann | TUCK | Head | Widow | 56 | Hants, Christchurch | 107/9 | |||
49 | Poole Road | Edward | TOOMER | Head | Mar | 46 | Shepherd | Dorset, Houghton | 107/9 | |
Jane | TOOMER | Wife | Mar | 50 | Laundress | Dorset, Pimperne | 107/9 | |||
Elizabeth | TOOMER | Daur | Unm | 20 | Dressmaker | Dorset, Pimperne | 107/9 | |||
Albert | TOOMER | Son | 8 | Scholar | Dorset, Tarrant Rawston | 107/9 | ||||
Edward | TOOMER | Son | 8 | Scholar | Dorset, Tarrant Rawston | 107/9 | ||||
50 | Poole Road | James C | BRUSHET | Head | Mar | 35 | Labourer | Dorset, Wareham | 107/9 | |
Sarah Jane | BRUSHET | Wife | Mar | 36 | Dorset, Blandford St Mary | 107/9 | ||||
William C | BRUSHET | Son | 5 | Scholar | Dorset, Blandford St Mary | 107/9 | ||||
Mary Jane | BRUSHET | Daur | 4 | Dorset, Blandford St Mary | 107/9 | |||||
Ann | BUTT | Mother in law | Widow | 70 | Dorset, Pentridge | 107/9 | ||||
51 | Poole Road | Henry | MAIDMENT | Head | Mar | 40 | Gardener | Dorset, Donhead | 107/9 | |
A E | MAIDMENT | Wife | Mar | 31 | Dorset, Blandford | 107/9 | ||||
Emma | MAIDMENT | Daur | 12 | Scholar | Dorset, Blandford | 107/9 | ||||
H G | MAIDMENT | Son | 7 | Scholar | Dorset, Blandford St Mary | 107/9 | ||||
F W | MAIDMENT | Son | 1mo | Dorset, Blandford St Mary | 107/9 | |||||
52 | Poole Road | William H | PORTER | Head | Mar | 47 | Farmer 486 Acres employing 8 Men 3 Boys | Hants, Milton | 107/9 | |
St Mary Farm | Emma J | PORTER | Wife | Mar | 36 | Dorset, Pimperne | 107/9 | |||
52 cont. | Anna E | PORTER | Daur | Unm | 16 | Dorset, Monkton | 107/10 | |||
Emma | PORTER | Daur | 12 | Scholar | Dorset, Monkton | 107/10 | ||||
William H | PORTER | Son | 11 | Scholar | Dorset, Monkton | 107/10 | ||||
Mary | PORTER | Daur | 8 | Scholar | Dorset, Monkton | 107/10 | ||||
Charles E | PORTER | Son | 4 | Scholar | Dorset, Blandford St Mary | 107/10 | ||||
Georgina | PORTER | Daur | 1 | Dorset, Blandford St Mary | 107/10 | |||||
Elizabeth | BUDDEN | Servt | Unm | 17 | General Servt | Wilts, Tollard Royal | 107/10 | |||
William | PORTER | Visitor | Widr | 84 | Retired Farmer | Dorset, Rawston | 107/10 | |||
53 | Poole Road | Robert | BLANCHARD | Head | Mar | 27 | Upholsterer | Dorset, Blandford | 107/10 | |
Sophia | BLANCHARD | Wife | Mar | 26 | Dorset, Blandford St Mary | 107/10 | ||||
Robert | BLANCHARD | Son | 2 | Dorset, Blandford St Mary | 107/10 | |||||
54 | Merit | BEST | Head | Widr | 51 | Gardener | Dorset, Durweston | 107/10 | ||
55 | Poole Road | James | HARRIS | Head | Mar | 48 | Toll Collector | Somerset, Dinnington | 107/10 | |
Toll Gate | Jane | HARRIS | Wife | Mar | 50 | Dorset, Wyke Regis | 107/10 | |||
Susan E | HARRIS | Daur | 22 | Dress Maker | Dorset, Weymouth | 107/10 | ||||
56 | Poole Road | Laura M | LEGG | Head | Unm | 42 | School Mistress | Dorset, Sturminster Marshall | 107/10 | |
Ellen | LEGG | Niece | 14 | Dorset, Sturminster Marshall | 107/10 | |||||
57 | Poole Road | John | ALLEN | Head | Mar | 69 | Dorset, Blandford St Mary | 107/10 | ||
Jane | ALLEN | Wife | Mar | 68 | Dorset, Blandford | 107/10 | ||||
58 | Poole Road | Robert | BRINE | Head | Mar | 56 | Cooper | Wilts, Salisbury | 107/10 | |
Elizabeth | BRINE | Wife | Mar | 50 | Hants, Houghton | 107/10 | ||||
William | BRINE | Son | 21 | Cooper | Dorset, Blandford St Mary | 107/10 | ||||
Mary Jane | BRINE | Daur | 17 | Dress Maker | Dorset, Blandford St Mary | 107/10 | ||||
59 | Poole Road | Edward | CHAMBERLAIN | Head | Widr | 34 | Gardener (domestic Servt) | Dorset, Bockhampton | 107/10 | |
John | CHAMBERLAIN | Son | 15 | Carpenter | Dorset, Bockhampton | 107/10 | ||||
59 cont. | Ellen | CHAMBERLAIN | Daur | 13 | Scholar | Dorset, Fordington | 108/11 | |||
Edward | CHAMBERLAIN | Son | 11 | Scholar | Dorset, Fordington | 108/11 | ||||
George | CHAMBERLAIN | Son | 8 | Scholar | Dorset, Blandford St Mary | 108/11 | ||||
Robert | CHAMBERLAIN | Son | 6 | Scholar | Dorset, Blandford St Mary | 108/11 | ||||
60 | Thomas | MOREY | Head | Mar | 40 | Labourer | Dorset, Milton Abbey | 108/11 | ||
Elizabeth | MOREY | Wife | Mar | 44 | Dorset, Blandford | 108/11 | ||||
Joseph | MOREY | Son | 14 | Garden Boy | Dorset, Blandford St Mary | 108/11 | ||||
Elizabeth | MOREY | Daur | 12 | Scholar | Dorset, Blandford St Mary | 108/11 | ||||
Mary J | MOREY | Daur | 10 | Scholar | Dorset, Blandford St Mary | 108/11 | ||||
Sarah J | MOREY | Daur | 8 | Scholar | Dorset, Blandford St Mary | 108/11 | ||||
Charles | MOREY | Son | 6 | Scholar | Dorset, Blandford St Mary | 108/11 | ||||
Walter | MOREY | Son | 2 | Dorset, Blandford St Mary | 108/11 | |||||
61 | Poole Road | Sarah | KAIL | Head | Widow | 68 | Dorset, Blandford | 108/11 | ||
Sarah | POLDEN | Daur | Mar | 39 | Dress Maker | Dorset, Blandford St Mary | 108/11 | |||
John C | POLDEN | Son in law | Mar | 39 | Upholsterer | Hants, Ringwood | 108/11 | |||
Henry C | POLDEN | Grandson | 12 | Scholar | Dorset, Blandford St Mary | 108/11 | ||||
62 | Poole Road | Samuel S | OAKLEY | Head | Mar | 51 | Accountant | Dorset, Blandford | 108/11 | |
Elizabeth | OAKLEY | Wife | Mar | 53 | Middlesex, Hampstead | 108/11 | ||||
Sarah | BEST | Servt | Unm | 47 | Genl. Servt (domestic) | Somerset, Ilminster | 108/11 | |||
63 | Poole Road | James | SIDDEL | Head | Mar | 27 | Builders Clerk | Dorset, Weymouth | 108/11 | |
Clarisa | SIDDEL | Wife | Mar | 28 | Dorset, Blandford St Mary | 108/11 | ||||
James | SIDDEL | Son | 3 | Scholar | Dorset, Blandford | 108/11 | ||||
Henrietta | SIDDEL | Daur | 2 | Dorset, Blandford | 108/11 | |||||
64 | John | GILLARD | Head | Mar | 68 | Ag Lab | Dorset, Whitchurch | 108/11 | ||
Caroline | GILLARD | Wife | Mar | 67 | Dorset, Penterdridge | 108/11 | ||||
64 cont. | Emily | GILLARD | Daur | Unm | 36 | Dressmaker | Dorset, Bryanston | 108/12 | ||
John | COLLINS | Nephew | 3 | Dorset, Chettle | 108/12 | |||||
65 | Poole Road | William | HUNT | Head | Mar | 64 | Builder | Dorset, Gunville | 108/12 | |
Clarisa | HUNT | Wife | Mar | 62 | Dorset, Gunville | 108/12 | ||||
Emmie | HUNT | Grandr | 8 | Scholar | Middlesex, London | 108/12 | ||||
66 | Poole Road | Robert | ROGERS | Head | Mar | 41 | Shoemaker | Dorset, Dorchester | 108/12 | |
Shoe Shop | Mary Ann | ROGERS | Wife | Wife | 49 | Dorset, Durweston | 108/12 | |||
Kate | ROGERS | Daur | 13 | Scholar | Dorset, Dorchester | 108/12 | ||||
