Inhabitants 1683 & 1688
Transcribed and donated to the Dorset OPC Project by Zoe Martin
Extracted from the Court Leet records of 1683 and 1688
Apr. 11th 1683 | ||
Micaell | LARENCE | Esq. |
William | HALWARD | |
John | BRISTOU | |
John | ASSAT | |
Edward | PATTEN | |
Thomas | HUNT | |
Micaell | PITMAN | |
John | DISSUES | |
Edmond | GEARCE | |
Marten | CELWAY | |
Joseph | CELWAY | [hung at Taunton for being at the battle of Sedgemore] |
John | CREASE | poore |
William | MARTIN | Tithingman |
Oct 3rd 1688 | ||
Micaell | HARVE | Esq. |
John | BRISTOW | |
John | HUNT | |
Edward | PATTEN | |
John | DISSUE | |
John | CLOTHIER | |
Thomas | HUNT | |
William | MARKES | |
John | ABBUT | |
Thomas | ABBUT | |
Edmon | GEARCE | |
Marten | CELWAY | |
Benjamin | CELWAY | |
James | PING? | |
John | CREASE | poor |
William | MARTEN | Tithingman |
Clifton Maybank Page |
OPC Home Page
Copyright (c) 2015 Dorset OPC Project