Page | Ref | Year | Christian Name | Surname | Abode | Date | Age | Notes |
|
1 | 1 | 1813 | Hannah | HARDING | Bradford Peverell | 25 | Jan | 84 | |
1 | 2 | 1813 | Emma | RIVELLI | Bradford Peverell | 9 | Aug | 1 Yr 1 mth | |
1 | 3 | 1813 | Walter | BRETT | Bradford Peverell | 4 | Feb | 79 | |
1 | 4 | | [Blank] | | | | | | |
1 | 5 | | [Blank] | | | | | | |
1 | 6 | | [Blank] | | | | | | |
1 | 7 | | [Blank] | | | | | | |
1 | 8 | | [Blank] | | | | | | |
2 | 9 | 1814 | Susan | ORCHARD | Bradford Peverell | 5 | Dec | 2 Wks | |
2 | 10 | | [Blank] | | | | | | |
2 | 11 | | [Blank] | | | | | | |
2 | 12 | | [Blank] | | | | | | |
2 | 13 | | [Blank] | | | | | | |
2 | 14 | | [Blank] | | | | | | |
2 | 15 | | [Blank] | | | | | | |
2 | 16 | | [Blank] | | | | | | |
3 | 17 | 1815 | Robert | BARRETT | Bradford Peverell | 1 | Oct | 72 | |
3 | 18 | 1815 | Thomas | ORCHARD | Bradford Peverell | 29 | Oct | 10 Mths 2 days | |
3 | 19 | 1815 | Anna Sabina | SABINE | Leigh | 1 | Dec | 4 Yrs 4 mths | |
3 | 20 | 1816 | Edward | ONSLOW | Bradford Peverell | 26 | Feb | 3 Wks | [See Baptism #50] |
3 | 21 | 1816 | Thomas | BAGNELL | Bradford Peverell | 3 | Mar | 2 Mths | |
3 | 22 | 1816 | Anna Sabina | NORRIS | Fordington | 4 | Dec | 52 | |
3 | 23 | 1818 | Jane | TREVET | Bradford Peverell | 4 | Feb | 41 | |
3 | 24 | 1818 | Anna Sabina | STROUD | Bradford Peverell | 26 | Mar | 71 | |
4 | 25 | 1818 | William | LEGG | Bradford Peverell | 29 | Mar | 5 Mths | |
4 | 26 | 1818 | Elizabeth | BAGNELL | Bradford Peverell | 25 | Oct | 15 | |
4 | 27 | 1818 | Thomas | HARDING | Bradford Peverell | 1 | Nov | 92 | |
4 | 28 | 1818 | John | SNARTERAGE | Bradford Peverell | 19 | Dec | 16 | |
4 | 29 | 1819 | Mary | VINCENT | Bradford Peverell | 17 | Mar | 16 | |
4 | 30 | 1819 | Anna Sabina | MARTIN | Holy Trinity Dorchester | 18 | Mar | 57 | |
4 | 31 | 1819 | Sarah | REGGS | Muckleford | 13 | Apr | 48 | |
4 | 32 | 1819 | George | VINCENT | Bradford Peverell | 13 | Apr | 16 | |
5 | 33 | 1819 | Robert | TALBOT | Bradford Peverell | 3 | May | 65 | |
5 | 34 | 1819 | Jane | GALPIN | Bradford Peverell | 13 | May | 8 | |
5 | 35 | 1819 | Rachel | WATTS | Bradford Peverell | 28 | May | 36 | |
5 | 36 | 1819 | Matilda | VINCENT | Bradford Peverell | 4 | Aug | 9 | |
5 | 37 | 1819 | James | HUTCHINS | Bradford Peverell | 6 | Sep | 37 | |
5 | 38 | 1819 | William | HARDING | Bradford Peverell | 8 | Dec | 100 | |
5 | 39 | 1820 | Edith | HARDING | Bradford Peverell | 4 | Jan | 77 | |
5 | 40 | 1820 | Elizabeth | JOHNSON | Bradford Peverell | 30 | Mar | 87 | |
6 | 41 | 1820 | James Samuel | TOUGH | Bradford Peverell | 1 | May | 25 Mths | |
6 | 42 | 1820 | Geffrey | RUSSELL | Bradford Peverell | 31 | May | 3 | |
6 | 43 | 1820 | William | TREVES | Bradford Peverell | 4 | Jun | 67 | |
6 | 44 | 1820 | Robert | AYLES | Bradford Peverell | 10 | Jun | 88 | |
6 | 45 | 1820 | Charles | ANDREWS | Bradford Peverell | 14 | Jun | 70 | |
6 | 46 | 1821 | William | VINCENT | Bradford Peverell | 25 | Apr | 1 Wk | |
6 | 47 | 1821 | Charles | VINCENT | Bradford Peverell | 8 | May | 3 Wks | |
6 | 48 | 1821 | Anna Sabina | TREVES | Bradford Peverell | 31 | Dec | 53 | |
7 | 49 | 1823 | Francis John | BRETT | Bradford Peverell | 10 | Jan | 23 | |
7 | 50 | 1823 | Dorothy | BAGNELL | Bradford Peverell | 16 | Jan | 80 | |
7 | 51 | 1823 | James | HAWKER | Bradford Peverell | 27 | Jan | 93 | |
7 | 52 | 1823 | Mary | BARRETT | Fordington | 19 | Mar | 79 | |
7 | 53 | 1823 | Elizabeth | ANDREWS | Bradford Peverell | 2 | Jun | 57 | |
7 | 54 | 1823 | Sarah | THORNE | Bradford Peverell | 9 | Aug | 89 | |
7 | 55 | 1824 | Jane | HAWKER | Bradford Peverell | 21 | Jan | 53 | |
7 | 56 | 1824 | Margaret Julia | SABINE | Muckleford | 19 | Mar | 3 | |
8 | 57 | 1824 | Elizabeth | STROUD | Bradford Peverell | 4 | Apr | 6 | |
8 | 58 | 1824 | William | GIFFARD | Broad Mayne | 21 | May | 87 | |
8 | 59 | 1824 | Jane | COX | Bradford Peverell | 28 | Oct | 13 Mths | |
8 | 60 | 1825 | Mary | BARRETT | Bradford Peverell | 5 | Jan | 81 | |
8 | 61 | 1826 | William | VINCENT | Bradford Peverell | 25 | Mar | 65 | |
8 | 62 | 1826 | John | WHITE | Dorchester | 7 | Apr | 33 | |
8 | 63 | 1826 | Mary | WHITE | Bradford Peverell | 16 | Aug | 75 | |
8 | 64 | 1826 | James | TREVES | Bradford Peverell | 23 | Sep | 2 Wks | |
9 | 65 | 1826 | Jane | TREVES | Bradford Peverell | 10 | Oct | 31 | |
9 | 66 | 1826 | Elizabeth | VINCENT | Bradford Peverell | 11 | Oct | 2 Mths | |
9 | 67 | 1826 | Robert | VINCENT | Bradford Peverell | 27 | Dec | 11 | |
9 | 68 | 1827 | Charlotte | DAVIS | Bradford Peverell | 4 | Feb | 27 | |
9 | 69 | 1827 | Emma | RUSSELL | Bradford Peverell | 12 | Feb | 5 | |
9 | 70 | 1827 | Anna Sabina | VINCENT | Bradford Peverell | 24 | Feb | 13 | |
9 | 71 | 1827 | Mary | VINCENT | Bradford Peverell | 19 | Mar | 67 | |
9 | 72 | 1827 | Martha | AYLES | Bradford Peverell | 22 | Mar | 85 | |
10 | 73 | 1828 | Betsy | BARRETT | Bradford Peverell | 13 | Mar | 73 | |
10 | 74 | 1828 | Francis Charles | AYLES | Bradford Peverell | 9 | May | 1 Yr | |
10 | 75 | 1828 | Susan | SNATRIDGE | Bradford Peverell | 30 | Jun | 70 | |
10 | 76 | 1828 | Percival | RUSSELL | Bradford Peverell | 27 | Aug | 10 Wks | |
10 | 77 | 1828 | Job | COX | Muckleford | 3 | Nov | 1 Day | |
10 | 78 | 1829 | William | BRETT | Bradford Peverell | 5 | Jan | 60 | |
10 | 79 | 1829 | George | RYALL | Bradford Peverell | 22 | Jan | 2yrs 9 mths | |
10 | 80 | 1829 | Edward | MILLAR | Bradford Peverell | 10 | Apr | 89 | |
11 | 81 | 1829 | Robert | MASTERS | Fordington | 15 | Aug | 7 Wks | |
11 | 82 | 1829 | Leah | MILLER | Bradford | 8 | Nov | 76 | |
11 | 83 | 1830 | Richard | BAILEY | Muckleford | 1 | Jan | 3 Wks | |
11 | 84 | 1830 | Mary Ann | MILLAR | Bradford Peverell | 17 | Jan | 2 Yrs | |
11 | 85 | 1830 | Robert | VINCENT | Bradford Peverell | 8 | Feb | 9 Wks | |
11 | 86 | 1830 | John | BAILEY | Bradford Peverell | 24 | Feb | 57 | |
11 | 87 | 1830 | Peter | BARRETT | Bradford Peverell | 1 | Mar | 73 | |
11 | 88 | 1830 | Selina | AYLES | Bradford Peverell | 4 | Apr | 5 Mths | |
12 | 89 | 1830 | James | TREVES | Bradford | 3 | Jun | 30 | |
12 | 90 | 1830 | Henry | MILLER | Bradford Peverell | 19 | Jum | 3 Days | |
12 | 91 | 1830 | Ann | TREVES | Bradford Peverell | 1 | Jul | 3 Mths | |
12 | 92 | 1830 | Sydenham | SABINE | Ibberton | 25 | Sep | 63 | |
12 | 93 | 1831 | James | DAVIS | Bradford Peverell | 2 | Jan | 84 | |
12 | 94 | 1831 | Mary Anne | MILLER | Bradford Peverell | 3 | Feb | 3 | |
12 | 95 | 1831 | Thomas | MARTIN | Dorchester | 9 | May | 60 | |
12 | 96 | 1831 | Mary | BARRETT | Bradford Peverell | 24 | Jun | 67 | |
13 | 97 | 1831 | John | BAGWELL | Bradford Peverell | 29 | Jul | 86 | |
13 | 98 | 1832 | Elias | ROLLS | Muckleford | 13 | Apr | 1 Mth | |
13 | 99 | 1832 | William | TREVET | Bradford Peverell | 27 | Sep | 4 Mths | |
13 | 100 | 1832 | Fanny Miller | BARRETT | Stratton | 13 | Dec | 1 Yr 11 mths | |
13 | 101 | 1833 | Frances | HILLIER | Weymouth | 29 | Apr | 40 | |
13 | 102 | 1834 | Isaac | AILLS | Bradford Peverell | 5 | Jan | 6 Wks | |
13 | 103 | 1834 | Elizabeth | BENNETT | Bradford Peverell | 2 | Feb | 17 | |
13 | 104 | 1834 | Jane | TREVET | Bradford Peverell | 12 | Feb | 1 Wk | |
14 | 105 | 1834 | John | BARNES | Bradford Peverell | 20 | Apr | 84 | |
14 | 106 | 1834 | John Richard Churchill | SABINE | Muckleford | 4 | Jun | 69 | |
14 | 107 | 1834 | William | PRICKETT | Bradford Peverell | 27 | Aug | 5 Wks | |
14 | 108 | 1834 | John | COX | Muckleford | 14 | Dec | 32 | |
14 | 109 | 1835 | Louisa | TROWBRIDGE | Bradford Peverell | 12 | Apr | 2 Mths | |
14 | 110 | 1835 | Matthew | PITMAN | Bradford Peverell | 6 | May | 72 | |
14 | 111 | 1835 | Elizabeth | BRONNE | Bradford Peverell | 5 | Jul | 55 | |
14 | 112 | 1836 | Bithia | TROWBRIDGE | Bradford Peverell | 1 | Apr | 3 Wks | |
15 | 113 | 1836 | Elizabeth | OLIVER | Beaminster | 19 | Jul | 22 | |
15 | 114 | 1836 | Sarah | MILLER | Bradford Peverell | 14 | Aug | 40 | |
15 | 115 | 1836 | David | DAVIS | Bradford Peverell | 25 | Sep | 5 Days | |
15 | 116 | 1836 | Richard | GIFFORD | Fordington | 4 | Oct | 48 | |
15 | 117 | 1837 | Emmanuel | AILLES | Bradford Peverell | 14 | Jan | 2 Mths | |
15 | 118 | 1837 | Susan | ORCHARD | Bradford Peverell | 1 | Feb | 53 | |
15 | 119 | 1837 | John | ORCHARD | Bradford Peverell | 8 | Feb | 60 | |
15 | 120 | 1837 | Mary | BARRETT | Dorchester | 15 | May | 60 | |
16 | 121 | 1837 | Elizabeth | PEARSE | Wincanton | 20 | May | 40 | |
16 | 122 | 1837 | George | Vincent | Bradford Peverell | 14 | Jun | 12 | |
16 | 123 | 1838 | David | AILLES | Bradford Peverell | 22 | Apr | 3 Wks | |
16 | 124 | 1838 | Mary | TALBOT | Bradford Peverell | 8 | Jul | 56 | |
16 | 125 | 1838 | Robert | LOVELL | Bradford Peverell | 6 | Dec | 3 Wks | |
16 | 126 | 1838 | John Tapp | WOODLAND | Bradford Peverell | 30 | Dec | 16 Mths | |
16 | 127 | 1839 | Matilda Patience | HELLYER | Weymouth | 27 | Jun | 19 | |
16 | 128 | 1839 | Sarah | STROUD | Bradford Peverell | 25 | Aug | 43 | |
17 | 129 | 1839 | Sarah | WILLIS | Bradford Peverell | 11 | Sep | 57 | |
17 | 130 | 1839 | Peter | BAILEY | Bradford Peverell | 20 | Oct | 7 Wks | |
17 | 131 | 1839 | Thomas | BARRETT | Bradford Peverell | 13 | Nov | 86 | |
17 | 132 | 1840 | Mary | COX | Bradford Peverell | 7 | Apr | 61 | |
17 | 133 | 1840 | Anne | LEGG | Bradford Peverell | 10 | Jul | 61 | |
17 | 134 | 1840 | John | COX | Bradford Peverell | 23 | Jul | 68 | |
17 | 135 | 1840 | Thomas | TROWBRIDGE | Bradford Peverell | 23 | Aug | 1 Day | |
17 | 136 | 1841 | Charles | AILLES | Bradford Peverell | 1 | Jan | 3 Mths | |
18 | 137 | 1841 | John Edmund Taunton | SABINE | Grimstone | 29 | Jan | 34 | |
18 | 138 | 1841 | Sarah | BULLOCK | Bradford Peverell | 3 | Aug | 76 | |
18 | 139 | 1841 | Thomas | RUSSELL | Bradford Peverell | 15 | Sep | 31 | |
18 | 140 | 1842 | Else | BAILEY | Bradford Peverell | 10 | Jan | 66 | |
18 | 141 | 1842 | Margaret Slew | BRETT | Bradford Peverell | 17 | Mar | 71 | |
18 | 142 | 1842 | Joseph | STROUD | Bradford Peverell | 22 | Apr | 53 | |
18 | 143 | 1842 | Robert | ANTELL | Bradford Peverell | 2 | Jun | 76 | |
18 | 144 | 1842 | Richard | ANTELL | Bradford Peverell | 9 | Sep | 72 | |
19 | 145 | 1842 | Eliza | LOVELL | Bradford Peverell | 17 | Sep | 29 | |
19 | 146 | 1843 | David Woodsford | AILLES | Bradford Peverell | 19 | Jan | 3 Mths | |
19 | 147 | 1843 | Anne | GREENING | Bradford Peverell | 15 | Feb | 81 | |
19 | 148 | 1843 | Samuel | TROWBRIDGE | Bradford Peverell | 27 | Mar | 3 Wks | |
19 | 149 | 1843 | George | MILLER | Bradford Peverell | 11 | Jun | 2 Mths | |
19 | 150 | 1843 | George | MILLER | Bradford Peverell | 13 | Aug | 3 Wks | |
19 | 151 | 1843 | Thomas | MILLER | Bradford Peverell | 5 | Dec | 16 | |
19 | 152 | 1843 | William | HAINE | Bradford Peverell | 30 | Dec | 2 Yrs 2 mths | |
20 | 153 | 1844 | George Jacob | GALPIN | Bradford Peverell | 21 | Jan | 61 | |
20 | 154 | 1844 | Jane | SABINE | Bradford Peverell | 27 | Feb | 71 | |
20 | 155 | 1844 | Peggy | AILLES | Bradford Peverell | 7 | Jul | 53 | |
20 | 156 | 1844 | Sarah Jane | MILLER | Bradford Peverell | 30 | Aug | 5 Wks | |
20 | 157 | 1844 | William Darby | BARRETT | Bradford Peverell | 22 | Oct | 8 Mths | |
20 | 158 | 1844 | Elizabeth | BARNES | Bradford Peverell | 21 | Nov | 18 | |
20 | 159 | 1845 | Priscilla | BARRETT | Bradford Peverell | 22 | Jan | 38 | |
20 | 160 | 1845 | Betty | WHITE | Bradford Peverell | 16 | Jul | 39 | |
21 | 161 | 1845 | George | MILLER | Bradford Peverell | 21 | Sep | 4 Mths | |
21 | 162 | 1845 | William | WILES | Bradford Peverell | 9 | Nov | 82 | |
21 | 163 | 1846 | Hannah | AILLES | Bradford Peverell | 6 | Mar | 78 | |
21 | 164 | 1846 | Susan | BAILEY | Bradford Peverell | 14 | Mar | 78 | |
21 | 165 | 1846 | Anne | BARRETT | Bradford Peverell | 19 | Apr | 62 | |
21 | 166 | 1846 | James | BARNES | Bradford Peverell | 17 | Jul | 26 | |
21 | 167 | 1846 | Elizabeth | MILLER | Bradford Peverell | 30 | Aug | 1 Mth | |
21 | 168 | 1846 | Charlotte | TREVET | Dorchester Union Workhouse | 15 | Oct | 8 Mths | |
22 | 169 | 1846 | Richard | AILLES | Bradford Peverell | 24 | Dec | 68 | |
22 | 170 | 1847 | Mary | SABINE | Grimstone | 8 | Mar | 68 | |
22 | 171 | 1847 | Eliza | BAILEY | Bradford Peverell | 4 | Apr | 39 | |
22 | 172 | 1847 | Elizabeth Rhoda | MASTERS | Bradford Peverell | 20 | Jun | 10 Mths 2 days | |
22 | 173 | 1847 | James | MURRAY | 28 Soho Square London | 26 | Jun | 67 | |
Mr Murray was a Captain on the Recruiting Staff of the London District, and died whilst on a visit to Capt Burgoyne at "Quatre Bras" Cottage in this parish. |
22 | 174 | 1847 | Jane | MILLER | Bradford Peverell | 31 | Jul | 28 | |
22 | 175 | 1848 | Sarah Anne | MILLER | Bradford Peverell | 16 | Apr | 3 | |
22 | 176 | 1848 | William | SALISBURY | Bradford Peverell | 21 | May | 72 | |
23 | 177 | 1848 | Charles | AILES | Bradford Peverell | 23 | May | 5 | |
23 | 178 | 1848 | Richard | AILES | Bradford Peverell | 24 | Jul | Jul | |
23 | 179 | 1848 | Sarah | JESTY | Bradford Peverell | 6 | Sep | 72 | |
23 | 180 | 1848 | Charles | BARNES | Bradford Peverell | 26 | Nov | 62 | |
23 | 181 | 1849 | Henry | WATTS | Bradford Peverell | 22 | Feb | 64 | |
23 | 182 | 1849 | George | MILLER | Bradford Peverell | 17 | May | 78 | |
23 | 183 | 1849 | Isabella | BAILEY | Bradford Peverell | 3 | Jul | 9 | |
23 | 184 | 1849 | Mary | BUSH | Bradford Peverell | 16 | Sep | 2 Days | |
The Rev Henry Blackstone Williams M A Fellow of the Winchester College was industed to the Rector of the Church and Parish of Bradford Peverell May 10 1850 |
24 | 185 | 1850 | Elizabeth Ann | AILLS | Bradford Peverell | 12 | Feb | 5 Mths | |
24 | 186 | 1850 | Sarah | IRONSIDE | Bradford Peverell | 9 | May | 74 | Died in Dorchester hospital |
24 | 187 | 1850 | Flora Mabel | WOODLAND | Bradford Peverell | 14 | May | 14 Mths | |
24 | 188 | 1850 | Mary Jane | MILLER | Bradford Peverell | 18 | Jun | 12 Days | |
24 | 189 | 1850 | Sarah Anne | HILLS | Bradford Peverell | 26 | Aug | 10 Mths 2 days | |
24 | 190 | 1850 | Dinah | PARSONS | Muckleford | 19 | Sep | 43 | |
24 | 191 | 1850 | Jane | GALPIN | Bradford Peverell | 17 | Nov | 69 | |
24 | 192 | 1851 | Edith | MILLER | Bradford Peverell | 14 | Feb | 49 | |
25 | 193 | 1851 | Anne Selina | MILLER | Bradford Peverell | 15 | Feb | 14 | |
25 | 194 | 1851 | Solomon | HILLS | Bradford Peverell | 1 | Mar | 87 | |
25 | 195 | 1851 | Mary Tapp | WOODLAND | Bradford Peverell | 12 | May | 73 | |
25 | 196 | 1851 | Charles | PARDY | Bradford Peverell | 14 | Jun | 5 Days | |
25 | 197 | 1851 | Henry | WATTS | Piddlehinton | 29 | Jun | 41 | |
25 | 198 | 1851 | John | TREVISS | Dorchester Union Workhouse | 14 | Jul | 78 | |
25 | 199 | 1851 | Thomas | HARDING | Bradford Peverell | 24 | Sep | 84 | |
25 | 200 | 1851 | Edward | SWAFFIELD | Bradford Peverell | 5 | Oct | 2 Mths | |
26 | 201 | 1851 | Ellen Carter | IRONSIDE | Muckleford | 27 | Nov | 3 | |
26 | 202 | 1851 | Frederick Charles | RICHARDS | Bradford Peverell | 28 | Nov | 9 Mths | |
26 | 203 | 1852 | Sarah | WELLMAN | Muckleford | 28 | Mar | 65 | |
26 | 204 | 1852 | John | MILLER | Bradford Peverell | 19 | Apr | 4 | |
26 | 205 | 1852 | Thomas | TUCK | Muckleford | 19 | May | 8 | |
26 | 206 | 1852 | Thomas | COLLINS | Bradford Peverell | 8 | Jun | 31 | |
26 | 207 | 1852 | Edwin | AILLES | Bradford Peverell | 11 | Aug | 5 Mths | |
26 | 208 | 1852 | George | MASTERS | Weymouth | 10 | Oct | 19 | Died in Bradford Peverell |
27 | 209 | 1853 | Elizabeth | BAILEY | Bradford Peverell | 19 | Feb | 19 | Died in the Union Workhouse |
27 | 210 | 1853 | Frederick Augustus | CRITCHELL | Bradford Peverell | 16 | Mar | 12 | |
27 | 211 | 1853 | John | BARNES | Bradford Peverell | 17 | Mar | 31 | |
27 | 212 | 1853 | Ann | MILLER | Bradford Peverell | 7 | May | 78 | |
27 | 213 | 1853 | William | IRONSIDE | Bradford Peverell | 29 | Jun | 72 | |
27 | 214 | 1853 | William | BOWRING | Skippets Bradford Peverell | 5 | Jul | 14 Mths | |
27 | 215 | 1853 | James | DAVIS | Bradford Peverell | 29 | Jul | 61 | |
27 | 216 | 1853 | John Tapp | WOODLAND | Bradford Peverell | 24 | Sep | 16 | Died at Cerne Abbas |
28 | 217 | 1853 | Robert | BAILEY | Bradford Peverell | 27 | Sep | 9 | |
28 | 218 | 1853 | Philip | WARREN | Bradford Peverell | 8 | Oct | 76 | |
28 | 219 | 1853 | Elizabeth | MILLER | Bradford Peverell | 28 | Dec | 34 | |
28 | 220 | 1854 | Thomas | BAILEY | Bradford Peverell | 15 | Feb | 2 Mths | |
28 | 221 | 1854 | Grace Ann | AILLS | Bradford Peverell | 16 | Mar | 44 | |
28 | 222 | 1854 | George | SANGER | Muckleford | 26 | Apr | 3 Mths | |
28 | 223 | 1854 | Elizabeth | MILLER | Bradford Peverell | 22 | Jun | 81 | |
28 | 224 | 1854 | Thomas | WITHEY | Bradford Peverell | 17 | Oct | 20 | |
29 | 225 | 1854 | Anna Sarah | CHURCHILL | Bradford Peverell | 22 | Oct | 19 Days | |
29 | 226 | 1854 | Martha | TIZARD | Bradford Peverell | 21 | Dec | 4 | |
29 | 227 | 1855 | Emily Sarah | MASTERS | Bradford Peverell | 7 | Jan | 6 Mths | |
29 | 228 | 1855 | Reuben | POMEROY | Bradford Peverell | 8 | Jan | 6 Mths | |
29 | 229 | 1855 | William | LEGG | Broad Mayne | 15 | Feb | 68 | |
29 | 230 | 1855 | Rachel | PENFOLD | No settled abode | 22 | Feb | 14 | Died in a caravan in this parish |
29 | 231 | 1855 | Mary | LEGG | Broad Mayne | 23 | Feb | 78 | |
29 | 232 | 1855 | Harriett | BARTON | Fordington | 5 | May | 91 | |
30 | 233 | 1855 | Thomas | BARRETT | Bradford Peverell | 17 | May | 16 Wks | |
30 | 234 | 1855 | Henry | WILSDEN | Bradford Peverell | 29 | Jul | 2 Mths | |
30 | 235 | 1855 | Timothy | BAGWELL | Bradford Peverell | 30 | Sep | 80 | |
30 | 236 | 1855 | Georgina Mary Ann | MIDDLETON | All Saints Dorchester | 4 | Oct | 19 | |
30 | 237 | 1855 | Henry | MILLER | Dorchester Union Workhouse | 9 | Oct | 64 | |
30 | 238 | 1855 | Reuben | POMEROY | Bradford Peverell | 18 | Nov | 35 Hrs | |
30 | 239 | 1856 | William | STEVENS | Charminster | 11 | Mar | 35 | |
30 | 240 | 1856 | Elizabeth | HAWKER | Bradford Peverell | 21 | Jun | 6 | |
31 | 241 | 1856 | Jane | PITMAN | Bradford Peverell | 4 | Jul | 88 | |
31 | 242 | 1856 | Amelia | TREVETT | Bradford Peverell | 23 | Jul | 52 | |
31 | 243 | 1856 | Caleb | THOMAS | Bradford Peverell | 24 | Aug | 6 | |
31 | 244 | 1856 | Hannah | MILLER | Bradford Peverell | 18 | Oct | 38 | |
31 | 245 | 1856 | Robert Vincent | MILLER | Bradford Peverell | 5 | Nov | 1 Mth | |
31 | 246 | 1857 | Thomas | BARRETT | Bradford Peverell | 12 | Jan | 74 | |
31 | 247 | 1857 | Ann Selina | AILLES | Bradford Peverell | 1 | Feb | 1 Wk | |
31 | 248 | 1857 | Elizabeth | AILLES | Bradford Peverell | 25 | Feb | 80 | |
32 | 249 | 1857 | Charles | PARSONS | Muckleford | 10 | Mar | 8 Mths | |
32 | 250 | 1857 | James | BLY | Dorchester | 6 | Oct | 57 | |
32 | 251 | 1857 | William | WHITE | Upwey | 10 | Nov | 55 | |
32 | 252 | 1857 | Emma | POMEROY | Bradford Peverell | 3 | Dec | 23 | |
32 | 253 | 1857 | Harriet | POMEROY | Bradford Peverell | 29 | Dec | 21 | |
32 | 254 | 1858 | Henry | MILLER | Bradford Peverell | 25 | Jan | 82 | |
32 | 255 | 1858 | John | STURMEY | Bradford Peverell | 30 | Jan | 6 Mths | |
32 | 256 | 1858 | Henry | POMEROY | Bradford Peverell | 1 | Feb | 11 | |
33 | 257 | 1858 | Thomas Russell | TREVISS | Bradford Peverell | 7 | Apr | 4 | |
33 | 258 | 1858 | Mary Watts | DUNFORD | Bradford Peverell | 25 | Apr | 2 | |
33 | 259 | 1858 | Abel | LEGG | Bradford Peverell | 9 | May | 11 | |
33 | 260 | 1858 | Sarah | BARTLETT | Bradford Peverell | 8 | Aug | 9 | |
33 | 261 | 1858 | Harriett | CLEALL | Bradford Peverell | 19 | Aug | 47 | |
33 | 262 | 1859 | George Eli Green | WATTS | Bradford Peverell | 6 | Feb | 8 | Died in Dorset County Hospital |
33 | 263 | 1859 | Emilia | MIDDLETON | High West Street Ddorchester | 11 | Feb | 77 | |
33 | 264 | 1859 | William Tapp | WOODLAND | Bradford Peverell | 14 | Mar | 58 | |
34 | 265 | 1859 | Mary | HARDING | Bradford Peverell | 6 | May | 77 | |
34 | 266 | 1859 | Elizabeth | HALLETT | Bradford Peverell | 11 | Sep | 7 Mths | |
34 | 267 | 1859 | Samuel Vallens | BARTLETT | Muckleford | 22 | Sep | 3 | |
34 | 268 | 1859 | John James Vallens | BARTLETT | Muckleford | 2 | Oct | 1 Yr | |
34 | 269 | 1859 | John William | BARTER | Froome Whitfield in Holy Trinity parish Dorchester | 25 | Nov | 6 Mths | |
34 | 270 | 1859 | John Thomas | BARRETT | Bradford Peverell | 25 | Nov | 2 Yrs 10 mths | |
34 | 271 | 1859 | Thomas | HYDE | Dorchester Union Workhouse | 15 | Dec | Dec | |
34 | 272 | 1860 | Mary | DAVIS | Bradford Peverell | 14 | Apr | 58 | |
35 | 273 | 1860 | Charles | HURST | Bradford Peverell | 17 | Apr | 34 | |
35 | 274 | 1860 | Henry | BAGWELL | Bradford Peverell | 1 | Nov | 72 | |
35 | 275 | 1861 | John | HAWKER | Muckleford | 12 | Feb | 57 | |
35 | 276 | 1861 | William | THORNHILL | The Cottage Skippetts Bradford Peverell | 14 | Feb | 64 | |
35 | 277 | 1861 | Mary Ann | HICKS | Bradford Peverell | 9 | Mar | 5 Mths | |
35 | 278 | 1861 | Harriett Legg | WOODMAN | Yeovil | 17 | Apr | 39 | |
35 | 279 | 1861 | Richard Tapp | WOODLAND | Bradford Peverell | 7 | May | 18 | |
35 | 280 | 1861 | Jane | WOODSFORD | Bradford Peverell | 25 | Aug | Infant | |
36 | 281 | 1861 | Rachel | WOODSFORD | Bradford Peverell | 12 | Nov | Infant | |
36 | 282 | 1862 | George | PARSONS | Muckleford | 16 | Jan | 16 | |
36 | 283 | 1862 | Cornelius | SELBY | Bradford Peverell | 26 | Jan | 1.5 Yrs | |
36 | 284 | 1862 | Alfred | PARSONS | Muckleford | 6 | Feb | 1.5 Yrs | |
36 | 285 | 1862 | Walter | BARRETT | Union Workhouse | 26 | Apr | Apr | |
36 | 286 | 1862 | Elizabeth | BARTER | Froome Whitfield in Holy Trinity parish Dorchester | 16 | May | 29 | |
36 | 287 | 1862 | Mary anne | TIZZARD | Bradford Peverell | 18 | May | 8 Mths | |
36 | 288 | 1862 | Flora Elizabeth | BARTER | Bradford Peverell | 24 | Jun | 6 Wks | |
37 | 289 | 1862 | Annie | HICKS | Bradford Peverell | 2 | Jul | 3 Mths | |
37 | 290 | 1862 | Elizabeth | BARTLETT | Bradford Peverell | 24 | Sep | 77 | |
37 | 291 | 1862 | Ann | CLEALL | Bradford Peverell | 1 | Oct | 20 | |
37 | 292 | 1863 | Francis John | POMEROY | Bradford Peverell | 19 | Feb | 10 Mths | |
37 | 293 | 1863 | William | BAGWELL | Bradford Peverell | 25 | Mar | 14 Days | |
37 | 294 | 1863 | Hannah | CHILDS | Bradford Peverell | 10 | Apr | 91 | |
37 | 295 | 1863 | Frances | BARRETT | Bradford Peverell | 20 | Apr | 56 | |
37 | 296 | 1863 | George Thomas | BAGWELL | Bradford Peverell | 22 | Apr | 2 | |
38 | 297 | 1863 | Hannah Eliza | TIZZARD | Bradford Peverell | 29 | Apr | 33 Days | |
38 | 298 | 1863 | James | DAVIS | Bradford Peverell | 28 | Jun | 60 | |
38 | 299 | 1863 | Robert Tapp | WOODLAND | Charminster | 8 | Oct | 23 | |
