No | Year | Date | Forename | SURNAME | Abode | Age | Notes |
1 | 1878 | Apr-19 | Harry |
PULLMAN | Upwey | 8m | |
2 | 1878 | Apr-24 | Philip |
RIDEOUT | Upwey | 77 | |
3 | 1878 | Apr-30 | Charles |
LOVELESS | Upwey | 34 | |
4 | 1878 | Jun-7 | John William |
BOWRING | Upwey | 17 | |
5 | 1878 | Jun-17 | Mary Ann |
BOWDITCH | Upwey | 65 | |
6 | 1878 | Jul-9 | Agnes Mary |
NOTLEY | Upwey | 11w | |
7 | 1878 | Jul-24 | Harriet Maud |
GARLAND | Upwey | 6w | |
8 | 1878 | Aug-30 | Esther |
NOTLEY | Upwey | 34 | |
9 | 1878 | Oct-11 | George |
HARVEY | Upwey | 50 | |
10 | 1878 | Oct-21 | Ann | GUPPY |
Upwey | 77 | |
11 | 1878 | Nov-7 | Eleanor Coaker |
LENNOX | Upwey | 66 | |
12 | 1878 | Nov-25 | William Henry |
CAKE | Dorchester | 15m | |
13 | 1878 | Dec-1 | Jonathan |
LOVELESS | Upwey | 83 | |
14 | 1878 | Dec-4 | Fred Walden |
BOWDITCH | Upwey | 8m | |
15 | 1878 | Dec-20 | John |
HOWE | Upwey | 70 | |
16 | 1879 | Apr-2 | Ann | HARTNELL |
Upwey | 62 | |
17 | 1879 | Apr-27 | Herbert William |
NEW | 21 Gloucester Street, South Lambeth, London | 30 |
killed on the railway at Nine Elms near London |
18 | 1879 | Apr-29 | Martha |
SAMWAYS | Upwey | 61 | |
19 | 1879 | Jul-20 | Emily |
CHALKER | Upwey | 22 | |
20 | 1879 | Sep-4 | Ellen Rebecca |
HAMDEN | Upwey | 52 | |
21 | 1879 | Oct-3 | Martha Ann |
STURMEY | Upwey | 1m | |
22 | 1879 | Oct-16 | Rosa |
LOVELESS | Upwey | 18 | |
23 | 1879 | Dec-2 | Charlotte |
RUSSELL | Upwey | 14 | |
24 | 1879 | Dec-3 | Ann | GALPIN |
Upwey | 74 | |
25 | 1880 | Jan-3 | Mary Durden |
HARRIS | Upwey | 30 | |
26 | 1880 | Jan-26 | Robert |
SUMMERS | Upwey | 79 | |
27 | 1880 | Feb-3 | Mary Edith |
GARLAND | Bayard Farm, Upwey | 12h | |
28 | 1880 | Feb-6 | Frederick James |
HILBURN | Upwey | 4 | |
29 | 1880 | Feb-11 | Janet |
HAMES | Upwey | 30 | |
30 | 1880 | Mar-15 | Charles |
WEEDIN | Upwey | 28 | killed in a lime kiln at Ridgeway |
31 | 1880 | May-27 | Fanny |
CHURCHILL | Upwey | 66 | |
32 | 1880 | May-27 | Frederick |
SKILLER | Upwey | 1 | |
33 | 1880 | Jul-23 | Jane |
WATTERS | Upwey | 85 | |
34 | 1880 | Aug-19 | Mary |
CRITCHELL | Upwey | 32 | |
35 | 1880 | Aug-26 | William Damer |
GUPPY | Upwey | 11w | |
36 | 1880 | Sep-12 | Martha Elizabeth |
BOWDITCH | Upwey | 11m | |
37 | 1880 | Dec-22 | Alice |
MAYO | Upwey | 5 | |
38 | 1881 | Feb-6 | Fred William |
GREEN | Upwey | 19d | |
39 | 1881 | Feb-21 | Martha |
HINE | Melcombe Regis | 47 | |
40 | 1881 | Apr-30 | William |
CHENEY | Upwey | 38 | |
41 | 1881 | Jun-19 | George Walter |
BISHOP | Upwey | 1 | |
42 | 1881 | Jul-7 | Ethel Emily |
COOMBS | Upwey | 5 | |
43 | 1881 | Jul-11 | Charles Gwynne |
ARBUTHNOT | Paris | 6w5d | |
44 | 1881 | Sep-8 | George |
GAYLOR | Upwey | 69 | |
45 | 1881 | Sep-15 | John |
PAYNE | Upwey | 58 | |
46 | 1881 | Nov-19 | Thomas |
HARRIS | Upwey | 73 | |
47 | 1881 | Dec-30 | Francis |
BOWDITCH | Upwey | 61 | |
48 | 1882 | Jan-9 | Henry |
YOUNG | Upwey | 50 | Certified by John Otter, Broadwey, Dorset |
49 | 1882 | Feb-7 | Effie Priscilla Mary |
WHITE | Upwey | 7m | |
50 | 1882 | Mar-22 | George |
COSSER | Upwey | 74 | |
51 | 1882 | Apr-12 | Enos |
SYMONDS | Upwey | 39 | Certified by George Tewkesbury of Broadwey, Dorset |
52 | 1882 | Dec-17 | Mary |
LEGG | Upwey | 65 | |
53 | 1883 | Jan-3 | Thomas |
HUMPHRIES | Upwey | 72 | Certified by Maria Loveless of Upwey, Dorset |
54 | 1883 | Jan-11 | William Henry |
CHIPP | Upwey | 24 | |
55 | 1883 | Jan-14 | Albert |
NEW | Upwey | 33 | |
56 | 1883 | Feb-10 | George |
SYMONDS | Upwey | 66 | |
57 | 1883 | Mar-17 | Mary Pashen |
CHIPP | Upwey | 64 | Certified by Ellen Jeffery of Sherborne |
58 | 1883 | Mar-19 | Mary Ann |
GREEN | Upwey | 14 | |
59 | 1883 | May-15 | Elizabeth |
HARRIS | Southampton | 70 | |
60 | 1883 | May-26 | Harry Thomas |
PAYNE | Upwey | 10w | |
61 | 1883 | Jul-30 | Richard Fudge |
GROVES | Upwey | 65 | |
62 | 1883 | Aug-11 | Sidney |
WATTS | Upwey | 24 | killed on the railway |
63 | 1883 | Aug-20 | Sarah |
THOMAS | Upwey | 60 | Certified by Daniel Mussell, Upwey |
64 | 1883 | Nov-1 | Sarah Ann |
BROADWAY | Upwey | 41 | |
65 | 1883 | Nov-9 | Hannah |
ROGERS | formerly of Upwey, at time of death living in Elling |
66 | |
66 | 1883 | Nov-21 | Jeanette Louisa |
TREVETT | Upwey | 2 | |
* | An omission here = see number 124 page 16 1887, J W Wasdale-Watson 4 Dec 1887 |
67 | 1883 | Dec-28 | Ada Louisa |
TREVETT | Upwey | 7w | |
68 | 1883 | Dec-28 | William James |
TREVETT | Upwey | 8w | |
69 | 1883 | Dec-30 | Robert |
NEW | Upwey | 68 | |
70 | 1884 | Jan-28 | Michael Frederick |
THOMPSON | Upwey | 49 | |
71 | 1884 | Mar-21 | Stephen |
SYMES | Upwey | 73 | |
72 | 1884 | Mar-26 | John |
WATTERS | Bincombe | 50 | |
73 | 1884 | Mar-28 | Susan |
ATKINS | Weymouth | 77 | |
74 | 1884 | Apr-7 | Louisa |
CHALKER | Upwey | 14 | |
75 | 1884 | Jul-1 | Edmund |
GROVES | Upwey | 74 | |
76 | 1884 | Jul-17 | Arthur |
RIXTON | (at time of death, Yeovil) Upwey | 10m |
|
77 | 1884 | Aug-1 | William |
DORE | Upwey | 68 | Certified by William Wallcroft of Broadwey |
78 | 1884 | Aug-4 | Mary Ann |
LOVELESS | Upwey | 62 | |
79 | 1884 | Sep-8 | Joseph |
CHURCHOUSE | Upwey | 43 | |
80 | 1884 | Oct-24 | Anna |
COSSER | Melcombe Regis | 81 | |
81 | 1884 | Nov-22 | John |
SYMONDS | Weymouth | 87 | |
82 | 1884 | Dec-6 | Elizabeth |
TOWNSEND | Upwey | 70 | |
83 | 1885 | Jan-7 | Emily Rhoda |
WARRY | Upwey | 29 | |
84 | 1885 | Jan-16 | Mary Ann |
CAKE | Upwey | 67 | |
85 | 1885 | Feb-5 | George |
WARRY | Upwey | 67 | |
86 | 1885 | Feb-28 | Lucy |
BARTLETT | Upwey | 69 | |
87 | 1885 | Apr-30 | Henry |
RIXTON | Upwey | infant of days |
88 | 1885 | May-2 | Louisa |
HARDING | Upwey | 70 | |
89 | 1885 | Jul-17 | Henry |
CAKE | 5 Gt Western Terrace, Dorchester | 32 | |
90 | 1885 | Jul-29 | George |
BURN | Stranger | | otherwise Somerset George - found dead on the High Road |
91 | 1885 | Oct-3 | Bessie Lovell |
DRAKE | St Leonards on Sea | 81 | |
92 | 1885 | Oct-8 | Anna Victoria |
COOMBS | Weymouth | 13m | |
93 | 1885 | Oct-11 | Kate |
OLIVER | Huish Farm, Upwey | 8 | |
94 | 1885 | Nov-5 | Sarah |
ESSEX | Caravan in Upwey | 44 | gipsy who died in caravan |
95 | 1885 | Dec-29 | Frederick William |
STEPHENS | Upwey | 1y11m | |
96 | 1885 | Dec-29 | Austin Charles |
STEPHENS | Upwey | 10m | brother of above |
97 | 1886 | Jan-4 | Charles James |
PALMER | Upwey | 8m | |
98 | 1886 | Jan-20 | Mary Ann |
WILLS | Upwey | 55 | |
99 | 1886 | Mar-1 | William |
BISHOP | Tatton, Buckland Ripers | 71 | |
100 | 1886 | Mar-13 | William Bailey |
DRAKE | Portland | 74 | |
101 | 1886 | May-25 | Mary Roper |
WATTERS | Bincombe | 49 | |
102 | 1887 | Jan-8 | Mary Ann |
HARVEY | Upwey | 53 | |
103 | 1887 | Feb-4 | Emma |
STURMEY | Upwey | 46 | |
104 | 1887 | Feb-10 | Fanny |
HITT | Upwey | 73 | |
105 | 1887 | Feb-26 | Mary Ann |
MOXOM | Stottingway, Upwey | 73 | |
106 | 1887 | Mar-18 | Elizabeth |
TAYLOR | Upwey | 64 | |
107 | 1887 | Mar-25 | Ann |
HALLETT | Upwey | 85 | |
108 | 1887 | Apr-2 | Charles Thomas William |
DAVIS | Weymouth | 8m | |
109 | 1887 | Apr-15 | Frederick Arthur |
THORNE | Upwey | 3 | |
110 | 1887 | May-3 | George |
ROBERTS | Upwey | 78 | |
111 | 1887 | May-26 | Mary |
WOODWARD | Upwey | 51 | |
112 | 1887 | May-31 | Frederick John |
NEWMAN | Bayard Dairy House, Upwey | 30 | |
113 | 1887 | Jun-5 | Lewis |
STICKLANDS | Upwey | 15 | killed at Weymouth |
114 | 1887 | Jun-20 | Gertrude Rose |
PHILLIPS | Upwey | 15m | |
115 | 1887 | Jul-12 | John |
DAVIS | Upwey | 60 | |
116 | 1887 | Aug-7 | Thomas |
JOHNSTON | Upwey | 61 | |
117 | 1887 | Aug-16 | Alfred William |
PASHEN | Upwey | 24 | |
118 | 1887 | Aug-19 | Hannah |
HAGLEY | Weymouth | 52 | |
119 | 1887 | Sep-18 | Naboth |
THORNE | Upwey | 16 | |
120 | 1887 | Sep-24 | Edith Porter |
COSH | Upwey | 5m | |
121 | 1887 | Oct-24 | Charles Leon |
THORNE | Upwey | 11m | |
122 | 1887 | Nov-5 | Ann | DUNFORD |
Tatton, Buckland Ripers | 94 | |
123 | 1887 | Nov-26 | Mary Brown |
STONE | Upwey | 19d | |
124 | 1883 | Dec-8 | Thomas |
DUNFORD | Upwey | 92 | It having within the space of one calendar month been discovered that the entry of the burial of Thomas Dunford was omitted in the year of 1883 I have here inserted it in the presence of the undersigned this 4th day of December 1887. T W Wasdale-Watson, Curate, John Mayo, Samuel Emery, Churchwardens |
125 | 1887 | Dec-14 | Judith Phoebe |
TOWNSEND | Upwey | 1m | |
126 | 1887 | Dec-27 | Sarah Ann |
LOVELESS | Upwey | 61 | |
127 | 1887 | Dec-31 | Reuben |
GROVES | Upwey | 54 | |
128 | 1888 | Mar-25 | Elizabeth Trent |
KEATS | Upwey | 69 | |
129 | 1888 | Apr-1 | Charlotte |
CHENEY | Upwey | 63 | |
130 | 1888 | Apr-10 | John |
MOORE | Union Workhouse, Weymouth | 81 | |
131 | 1888 | May-7 | Stephen |
THORNE | Upwey | 83 | |
132 | 1888 | Jun-26 | Elizabeth |
HOPKINS | Upwey | 79 | |
133 | 1888 | Oct-11 | George |
YOUNG | Upwey | 25 | |
134 | 1888 | Oct-16 | Nellie |
PRIESTLEY | Union Workhouse, Weymouth | 8w | |
135 | 1888 | Nov-5 | Hilda May |
DAVIS | Upwey | 5m | |
136 | 1888 | Nov-5 | Ellen May |
NOTLEY | Upwey | 2 | |
137 | 1888 | Dec-1 | Mary Ann |
TRAVERS | Upwey | 82 | |
138 | 1888 | Dec-12 | Frances |
NEW | Upwey | 65 | |
139 | 1888 | Dec-26 | John |
O’COCK | Union Workhouse, Weymouth | 68 |
|
140 | 1888 | Dec-26 | John |
RENDALL | Upwey | 54 | |
141 | 1889 | Feb-20 | Elizabeth |
ROPER | Upwey | 48 | |
142 | 1889 | Mar-11 | Jane |
HILL | Upwey | 43 | |
143 | 1889 | Jul-14 | David |
TRAVERS | Upwey | 81 | |
144 | 1889 | Jul-26 | William |
JOHNSON | Upwey | 77 | |
145 | 1889 | Jul-27 | Sam |
HANSFORD | Weymouth | 31 | |
146 | 1889 | Sep-11 | Sophia Mary |
SAUNDERS | Upwey | 73 | |
147 | 1889 | Sep-11 | Edmund |
TOWNSEND | Upwey | 33 | |
148 | 1889 | Oct-4 | Robert Lovell |
CARTER | Upwey | 73 | |
149 | 1889 | Oct-16 | Eliza |
CHURCHOUSE | Upwey | 73 | |
150 | 1889 | Nov-7 | Priscilla |
WILLS | Upwey | 75 | |
151 | 1889 | Nov-29 | Elizabeth |
SEAL | Upwey | 78 | |
152 | 1889 | Dec-19 | Hannah |
CRITCHELL | Upwey | 82 | |
153 | 1890 | Jan-29 | Charlotte |
GIBBS | Upwey | 84 | |
154 | 1890 | Feb-9 | Nellie May |
CHIPP | Upwey | 5 | |
155 | 1890 | Apr-14 | William |
CAKE | Sherborne | | By Coroner’s Order |
156 | 1890 | Aug-13 | Sarah |
SLADE | Upwey | 61 | |
157 | 1890 | Aug-30 | William James |
PANNELL | Upwey | 18d | |
158 | 1890 | Sep-24 | Harold |
COSH | Upwey | 19d | William Griffiths, Minister of the Congregational Chapel at Upwey, certified by Levi Cosh. Buried without the service of the Church |
159 | 1890 | Sep-26 | Eliza |
ATKINS | Union Workhouse, Weymouth | 41 | |
160 | 1890 | Oct-11 | Mary |
GUPPY | Upwey | 62 | |
161 | 1890 | Oct-13 | Rebecca |
NOTLEY | Upwey | 70 | |
162 | 1890 | Nov-15 | Mary Ann |
HALL | Upwey | 63 | |
163 | 1890 | Nov-19 | Maria |
LEGG | County Lunatic Asylum, Charminster | 31 |
|
164 | 1890 | Dec-1 | Elizabeth |
EDMONDS | Upwey | 56 | |
165 | 1891 | Jan-30 | Arthur |
PARKER | Upwey | 41 | |
166 | 1891 | Feb-26 | Henry George |
TRAVERS | Upwey | 3 | |
167 | 1891 | Mar-26 | Susannah |
FOLLETT | Upwey | 75 | |
168 | 1891 | Apr-4 | Tom Hunter |
SIMPSON | Upwey | 1m | |
169 | 1891 | Apr-20 | Thomas |
NEW | Upwey | 75 | |
170 | 1891 | Apr-30 | Amelia |
WHITTLE | Melcombe Regis | 87 | |
171 | 1891 | May-21 | Annie Katherine |
MAYO | Upwey | 17 | |
172 | 1891 | Jun-15 | Thomas |
LEWIS | Weymouth Workhouse | 61 | |
173 | 1891 | Jun-18 | John |
ROBERTS | Upwey | 67 | |
174 | 1891 | Jun-23 | William Slade |
JOHNSON | Upwey | 37 | |
175 | 1891 | Oct-22 | Thomas |
BARNES | Upwey | 56 | |
176 | 1891 | Nov-8 | Joseph |
JOLLIFFE | Upwey | 9 | |
177 | 1891 | Dec-28 | Lily Kitty |
STICKLAND | Upwey | 14m | |
178 | 1892 | Jan-1 | Anna |
ROBERTS | Upwey | 64 | |
179 | 1892 | Jan-7 | William Williams |
LOVELL | Upwey | 9 | |
180 | 1892 | Jan-8 | Elizabeth Jane |
CHURCHOUSE | Dorchester | 57 | |
181 | 1892 | Jan-15 | Hannah |
EMERY | Upwey | 79 | |
182 | 1892 | Feb-1 | Sarah |
TOOMER | Upwey | 80 | |
183 | 1892 | Mar-1 | Mary |
NOTLEY | Upwey | 61 | |
184 | 1892 | Mar-4 | Nehemiah |
NOTLEY | Upwey | 60 | husband of above |
185 | 1892 | Mar-12 | Jane |
BISHOP | (lately of Nottington) Upwey | 75 | |
186 | 1892 | Apr-9 | Edward George |
WELLMAN | Upwey | 6d | |
187 | 1892 | May-1 | William |
WILLS | Union Workhouse, Weymouth (lately of Upwey) |
75 | |
188 | 1892 | Jun-21 | William Charles |
FOWLER | Upwey | 11d | |
189 | 1892 | Aug-1 | Mary Ann |
HURDEN | Upwey | 86 | |
190 | 1892 | Sep-5 | Ann Mitchell |
HATTON | Melcombe Regis | 66 | |
191 | 1892 | Dec-16 | Frederick |
TREVETT | Upwey | 19m | |
192 | 1893 | Jan-2 | Thomas Henry |
ESSEX | Babbacombe near Torquay | 56 | |
193 | 1893 | Jan-8 | Herbert John |
CHURCHILL | Upwey | 5 | |
194 | 1893 | Feb-11 | Daniel |
ALLEN | Upwey | 82 | |
195 | 1893 | Feb-11 | Joseph |
CHRISTOPHER | Upwey | 55 | |
196 | 1893 | Mar-2 | Annie Florence |
SNOOK | Upwey | 8 | |
197 | 1893 | Apr-29 | John |
CRITCHELL | Upwey | 66 | |
198 | 1893 | May-29 | Walter |
WELLMAN | Upwey | 6d | |
199 | 1893 | Jun-23 | Richard |
BRIDLE | Upwey | 59 | |
200 | 1893 | Jul-27 | Frederick |
HATTON | Upwey | 64 | |
201 | 1893 | Sep-4 | Richard |
DAY | Upwey | 2d | |
202 | 1893 | Sep-7 | John |
BEAVIS | Upwey | 83 | |
203 | 1893 | Sep-20 | Robert Bently |
BUCKLE | Upwey | 91 | Rector 1837 - 1888, Archdeacon of Dorset |
204 | 1893 | Oct-4 | John |
MUSSELL | Radipole | 71 | |
205 | 1893 | Oct-9 | Mary |
RICHARDS | Upwey | 86 | |
206 | 1893 | Oct-29 | Amy |
HERITAGE | Upwey | 32 | |
207 | 1893 | Nov-2 | Samuel |
BARNES | Upwey | 34 | |
208 | 1893 | Nov-30 | Martha Ann |
LOVELESS | Upwey | 57 | |
209 | 1893 | Dec-11 | Alice Susan |
WEBBER | Upwey | 53 | by Coroner’s Order |
210 | 1894 | Feb.28 | Thomas |
SNOOK | Weymouth (formerly of Upwey) | 31 | |
211 | 1894 | Apr-5 | Sarah Pothecary |
GROVES | Upwey | 49 | |
212 | 1894 | Aug-8 | Jane |
HARTNELL | Upwey | 80 | |
213 | 1894 | Sep-10 | Joseph |
LOVELESS | Ridgeway, Bincombe formerly of Upwey | 60 |
|
214 | 1894 | Oct-9 | James |
MERRIOTT | Upwey | 70 | |
215 | 1894 | Dec-14 | Henry Durden |
ROPER | Upwey | 57 | |
216 | 1895 | Jan-25 | John |
CHENEY | Upwey | 17 | |
217 | 1895 | Feb-11 | Harold |
HAINES | Upwey | 6d | |
218 | 1895 | Feb-13 | Hester |
CAKE | Bincombe | 87 | |
219 | 1895 | Feb-21 | Sarah |
ENGLISH | The Brickyard, Broadmayne | 68 | |
220 | 1895 | Mar-17 | John |
CHALKER | Weymouth Workhouse formerly of Upwey | 84 |
|
221 | 1895 | May-22 | Fanny |
GROVES | Upwey | 52 | |
222 | 1895 | May-31 | Levi |
RIGGS | Upwey | 48 | |
223 | 1895 | Aug-8 | William |
CUTT | Upwey | 1m | Ernest Cutt, responsible for the burial. Certified, buried without the service of the Church |
224 | 1895 | Aug-16 | Daniel |
MUSSELL | Upwey | 75 | William Griffiths, Minister of the Congregational Chapel at Upwey, responsible for the burial. Certified, buried without the service of the Church |
225 | 1895 | Oct-21 | Rose Hilda |
HARDY | Upwey | 21d | |
226 | 1895 | Nov-8 | Henry |
TREVETT | Bincombe | 62 | |
227 | 1895 | Dec-4 | Thomas |
ENGLISH | Woodstock Park Road, Heavitree | 80 |
|
228 | 1895 | Dec-28 | Joseph Henry |
ROSS | Upwey | 51 | |
229 | 1896 | Jan-27 | Frank |
GROVES | Upwey | 44 | |
230 | 1896 | Feb-1 | Kate |
RIXTON | Upwey | 84 | |
231 | 1896 | Feb-26 | Harold |
GUPPY | Upwey | 5m | |
232 | 1896 | Apr-20 | Elizabeth |
HOWELL | Upwey | 71 | the Rector’s mother |
233 | 1896 | May-2 | Jane |
ROPER | Upwey | 57 | |
234 | 1896 | May-5 | Dorcas Ann |
NOAKE | Melcombe Regis | 77 | |
235 | 1896 | Jun-25 | Ellen |
CHALKER | Upwey | 32 | |
236 | 1896 | Jul-28 | Lewis Hambleton |
CHALKER | Upwey | 7w | son of the above |
237 | 1896 | Jul-29 | William John |
DOMINEY | Upwey | 6w | |
238 | 1896 | Jul-29 | Sarah |
LEGG | Upwey | 86 | |
239 | 1896 | Aug-23 | George |
SCUTT | Upwey | 13 | |
240 | 1896 | Sep-3 | Louisa |
HALLETT | Upwey | 71 | |
241 | 1896 | Oct-2 | Henry Osmond |
LEGG | Upwey | 56 | |
242 | 1896 | Oct-27 | James |
GUPPY | Upwey | 20 | |
243 | 1896 | Dec-1 | Maud Bessie Rose |
DOWELL | Upwey | 1m | |
244 | 1896 | Dec-2 | Charles |
LEGG | Upwey | 8m | |
245 | 1896 | Dec-15 | Betty |
BEAVIS | Upwey | 81 | |
246 | 1896 | Dec-23 | Mary Booby |
MORRIS | Upwey | 69 | buried without the service of the Church |
247 | 1896 | Dec-28 | Harry |
NEW | Upwey | 42 | |
248 | 1897 | Jan-28 | Richard |
GREENING | Upwey | 5 | |
249 | 1897 | Mar-7 | William |
JEFFERIES | Upwey | 42 | by Coroner’s Order - killed in sinking the Well near the Bridport Road |
250 | 1897 | Mar-9 | John |
PULLMAN | Upwey | 48 | |
251 | 1897 | May-22 | Mary |
BAILEY | Upwey | 32 | died at the Dorset County Asylum |
252 | 1897 | Jun-13 | George Thomas |
WATTS | Upwey | 10d | |
253 | 1897 | Jul-7 | Lina Lefevre |
FINUCANE | Upwey & Paris | 23 | died in Paris at the fire at the Bazare de Charité on the 4th May 1897. Buried at Upwey |
254 | 1897 | Aug-24 | Reginald William |
KING | Upwey | 17 | |
255 | 1897 | Sep-8 | Ann | MOORE |
Upwey | 82 | died in the Workhouse Infirmary, Weymouth |
256 | 1897 | Sep-14 | John |
LIPSCOMBE | Upwey | 84 | |
257 | 1897 | Sep-17 | George |
TOMS | Upwey | 3m | |
258 | 1897 | Sep-19 | Matthew |
BANKS | Upwey | 55 | |
259 | 1897 | Oct-19 | Sarah |
HARRIS | Upwey | 77 | buried without the service of the Church |
260 | 1897 | Dec-30 | Ellen |
HANSFORD | Upwey | 52 | |
261 | 1898 | Feb-9 | Harriet |
DALE | Upwey | 72 | |
262 | 1898 | Feb-14 | Ambrose Walter |
KING | Upwey | 12m | |
263 | 1898 | Mar-8 | Charles |
HARVEY | Upwey | 69 | |
264 | 1898 | May-8 | Elizabeth |
BOWDITCH | Upwey | 88 | |
265 | 1898 | May-23 | Florence Annie |
PALMER | Upwey | 6m | |
266 | 1898 | Jun-18 | Edith |
GREENING | Upwey | 6h | |
267 | 1898 | Aug-15 | Reuben |
NEWBERRY | Upwey | 86 | |
268 | 1898 | Aug-15 | Esther |
HAMMOND | late of Bournemouth | 47 | died at Upwey |
269 | 1898 | Aug-24 | William James |
BANKS | Upwey | 17 | |
270 | 1898 | Sep-20 | Edward Cruise |
GRIFFITHS | Upwey | 38 | |
271 | 1898 | Oct-3 | Ann | COX |
Upwey | 65 | |
272 | 1898 | Oct-10 | Edward |
EDMONDS | Weymouth Union Workhouse | 65 | late of Upwey |
273 | 1898 | Nov-24 | John Harry Joseph |
DOWELL | Upwey | 2m | |
274 | 1898 | Dec-1 | Martha |
STICKLAND | Upwey | 49 | |
275 | 1898 | Dec-2 | Julia Ann |
WHITE | Upwey | 41 | |
276 | 1898 | Dec-10 | Eliza |
BOWRING | Upwey | 53 | |
277 | 1898 | Dec-29 | Ann |
MAYO | Upwey | 83 | |
278 | 1899 | Jan-11 | Emily Jane |
TREVETT | Upwey | 3 | |
279 | 1899 | Feb-4 | Jane |
HUSSEY | Upwey | 75 | |
280 | 1899 | Mar-15 | Frederick |
TREVETT | Upwey | 14m | |
281 | 1899 | May-15 | Mabel Mary |
BOARD | Upwey | 3m | |
282 | 1899 | Jun-7 | Arthur |
ILBERT | Westbrook House, Upwey | 56 | |
283 | 1899 | Jul-15 | Joseph |
IRELAND | a Stranger lodging in Weymouth | about 48 |
by Coroner’s Order - killed 13 July in Upwey by falling from a cart and being crushed under the wheel |
284 | 1899 | Nov-23 | James |
TREVETT | Upwey | 38 | |
285 | 1899 | Dec-14 | Arthur |
JOLLIFFE | Upwey | 49 | |
286 | 1899 | Dec-30 | Thomas |
WILLS | Portland | 69 | late of Upwey |
287 | 1900 | Jan-9 | Albert |
WHITE | Upwey | 52 | |
288 | 1900 | Feb-2 | William |
CAKE | Upwey | 80 | |
289 | 1900 | Feb-22 | Elizabeth |
CORBIN | Upwey | 68 | |
290 | 1900 | Mar-12 | Cecil |
DOMINEY | Upwey | 8m | |
291 | 1900 | Mar-21 | Eliza |
PENNY | Upwey | 70 | |
292 | 1900 | Oct-5 | Mary |
WHITE | Weymouth | 40 | |
293 | 1900 | Oct-6 | Robert |
HILBURN | Upwey | 65 | |
294 | 1900 | Oct-14 | Alice May |
BOWDITCH | Upwey | 6m | |
295 | 1900 | Oct-15 | George |
HANSFORD | Upwey | 85 | |
296 | 1900 | Dec-5 | William |
HAGLEY | Melcombe Regis | 75 | |
297 | 1901 | Jan-5 | Jane |
HURDEN | Upwey | 65 | |
298 | 1901 | Jan-23 | Susan |
DIFFEY | Upwey | 83 | |
299 | 1901 | Jan-26 | Susan |
WELLMAN | Upwey | 33 | |
300 | 1901 | Feb-7 | Edith |
LEGG | Upwey | 12m | |
301 | 1901 | Feb-25 | Martha |
MUSSELL | Upwey | 91 | |
302 | 1901 | Mar-23 | Frederick John |
COX | Radipole | 15m | |
303 | 1901 | Mar-28 | Frederick Broke |
HOWELL | Upwey | 54 | |
304 | 1901 | Apr-20 | Philip Valpy Mourant |
FILLEUL | Upwey | 76 | |
305 | 1901 | Aug-21 | Harriet |
WILLS | Upwey | 60 | |
306 | 1901 | Sep-11 | Mary Ann |
BOWDITCH | Upwey | registered 59 on coffin 61 |
307 | 1901 | Dec-7 | Leonard |
HATHAWAY | Upwey | 78 | |
308 | 1901 | Dec-14 | George |
SYMES | Upwey | 14m | |
309 | 1901 | Dec-16 | Anna |
HURDEN | Upwey | 69 | |
310 | 1902 | Feb-17 | William Henry |
PARKER | Upwey | 10m | |
311 | 1902 | Feb-20 | Albert John |
HANSFORD | Upwey | 7 | |
312 | 1902 | Feb-25 | James |
CRITCHELL | Upwey | 57 | died in Weymouth Union |
313 | 1902 | Feb-26 | Elsie Elizabeth Mary |
BOWDITCH | Upwey | 5m | |
314 | 1902 | Mar-17 | James |
TREVETT | Upwey | 75 | |
315 | 1902 | | Susan Annie |
PARKER | Upwey | | |
316 | 1902 | May-19 | Emily Georgina Benita |
PENNY | Broadwey | 70 | |
317 | 1902 | May-24 | Robert Anthony Symes |
GILDEA | Upwey | 35 | |
318 | 1902 | May-26 | Elizabeth |
LOCKE | Coast Guard Station, Woodside, Tyringham | 29 |
|
319 | 1902 | Jun-22 | Mary Ann |
HARVEY | Bincombe | 72 | |
320 | 1902 | Jun-28 | Dorcas Ellen |
HANSFORD | Littlewood, Frampton | 4y8m | |
321 | 1902 | Oct-22 | Ethel Elizabeth Kate |
GREEN | Upwey | 49 | |
322 | 1902 | Dec-19 | Hannah |
WATTS | Upwey | 75 | |
323 | 1903 | Mar-23 | Joseph |
DOWELL | Upwey | 79 | |
324 | 1903 | Apr-17 | Ernest George |
BARTON | Upwey | 12 | |
325 | 1903 | Jul-15 | Richard |
MORRIS | Puddletown | 82 | |
326 | 1903 | Aug-5 | Sarah Ann |
ROLLS | Corton, Portesham | 54 | |
327 | 1903 | Nov-1 | Fanny |
ORCHARD | Upwey | 25 | |
328 | 1903 | Nov-11 | Joseph |
DURRANT | Upwey | 39 | |
329 | 1904 | Jan-30 | Thomas George |
SYMONDS | Upwey | 16 | |
330 | 1904 | Feb-6 | Ada Maud |
PARKER | Upwey | 2m | |
331 | 1904 | Mar-7 | Alexander Lewis Henry |
GRANT | Upwey | 16 | |
332 | 1904 | Mar-8 | Charles |
ROBERTS | Workhouse, Weymouth | 80 | |
333 | 1904 | Apr-2 | Bessie |
DAVIS | Ranslagh Road, Weymouth | 40 | |
334 | 1904 | Apr-7 | Mary Ann |
HARMAN | Upwey | 63 | |
