Transcribed by Rosemary Valentine
Registrar's District of Canford & Kinson
Canford Magna comprising the Hamlets of Oakley, Knighton & Moretown
All that part of the Parish of Canford which lies to the east of the Turnpike Road from Wimbourne to Poole commencing at Canford Bridge as far as Duyeats Hill bounded on the north by the River Stour and on the east by the Parish of Kinson, comprising the village of Canford and the Hamlets of Oakley Knighton and Moretown.
1; West Howe; James SHERWOOD; 60; Ag Lab; Y; HO 107-287-03 D1 P1
1; West Howe; Mary SHERWOOD; 60; ; Y; HO 107-287-03 D1 P1
1; West Howe; Sarah SHERWOOD; 15; ; Y; HO 107-287-03 D1 P1
2; West Howe; Caroline BURBIGE; 20; ; Y; HO 107-287-03 D1 P1
3; West Howe; George SHERWOOD; 30; Ag Lab; Y; HO 107-287-03 D1 P1
3; West Howe; Martha SHERWOOD; 30; ; N; HO 107-287-03 D1 P1
3; West Howe; James SHERWOOD; 8; ; Y; HO 107-287-03 D1 P1
3; West Howe; George SHERWOOD; 6; ; Y; HO 107-287-03 D1 P1
3; West Howe; Mary SHERWOOD; 4; ; Y; HO 107-287-03 D1 P1
3; West Howe; Juliet SHERWOOD; 2; ; Y; HO 107-287-03 D1 P1
4; Knighton Heath; John COLE; 45; Ag Lab; Y; HO 107-287-03 D1 P1
4; Knighton Heath; Martha COLE; 30; ; Y; HO 107-287-03 D1 P1
4; Knighton Heath; Jesse (male) COLE; 15; ; Y; HO 107-287-03 D1 P1
4; Knighton Heath; Bellah COLE; 11; ; Y; HO 107-287-03 D1 P1
4; Knighton Heath; Caroline COLE; 14; ; Y; HO 107-287-03 D1 P1
4; Knighton Heath; Adelaide COLE; 5; ; Y; HO 107-287-03 D1 P1
4; Knighton Heath; William COLE; 5; ; Y; HO 107-287-03 D1 P1
4; Knighton Heath; Elizabeth COLE; 3; ; Y; HO 107-287-03 D1 P1
4; Knighton Heath; Henry COLE; 1; ; Y; HO 107-287-03 D1 P1
4; Knighton Heath; Caroline COLE; 1m; ; Y; HO 107-287-03 D1 P1
5; Knighton Heath; Mary NATCHER; 60; Ind; Y; HO 107-287-03 D1 P1
6; Knighton Heath; Edward BUDDEN; 20; Ag Lab; Y; HO 107-287-03 D1 P1
6; Knighton Heath; Sarah BUDDEN; 20; ; Y; HO 107-287-03 D1 P1
6; Knighton Heath; Thomas BUDDEN; 4; ; Y; HO 107-287-03 D1 P1
6; Knighton Heath; Mary BUDDEN; 2; ; Y; HO 107-287-03 D1 P1
7; Knighton Heath; John BARTLETT; 55; Gardener; Y; HO 107-287-03 D1 P2
7; Knighton Heath; Elizabeth BARTLETT; 60; ; Y; HO 107-287-03 D1 P2
8; Knighton Heath; Joseph MILLER; 50; Ag Lab; Y; HO 107-287-03 D1 P2
8; Knighton Heath; Jane MILLER; 40; ; Y; HO 107-287-03 D1 P2
8; Knighton Heath; Maria MILLER; 8; ; Y; HO 107-287-03 D1 P2
8; Knighton Heath; Emma MILLER; 4; ; Y; HO 107-287-03 D1 P2
9; Knighton Heath; Thomas CORBEN; 30; Ag Lab; Y; HO 107-287-03 D1 P2
9; Knighton Heath; Cecalea CORBEN; 25; ; Y; HO 107-287-03 D1 P2
9; Knighton Heath; Martha CORBEN; 8; ; Y; HO 107-287-03 D1 P2
9; Knighton Heath; George CORBEN; 6; ; Y; HO 107-287-03 D1 P2
9; Knighton Heath; Sarah CORBEN; 2; ; Y; HO 107-287-03 D1 P2
9; Knighton Heath; Thomas CORBEN; 3M; ; Y; HO 107-287-03 D1 P2
10; Knighton Heath; John HOARE; 90; Ag Lab; Y; HO 107-287-03 D1 P2
10; Knighton Heath; Henry HOARE; 45; Ag Lab; Y; HO 107-287-03 D1 P2
10; Knighton Heath; Mary HOARE; 45; ; Y; HO 107-287-03 D1 P2
10; Knighton Heath; Joseph GIBBS; 45; Ag Lab; Y; HO 107-287-03 D1 P2
11; Knighton Heath; Thomas PEARCE; 60; Farmer; Y; HO 107-287-03 D1 P2
11; Knighton Heath; Mary PEARCE; 60; ; Y; HO 107-287-03 D1 P2
11; Knighton Heath; Peter PEARCE; 20; Ag Lab; Y; HO 107-287-03 D1 P2
12; Knighton Heath; William COLE; 35; Ag Lab; Y; HO 107-287-03 D1 P2
12; Knighton Heath; Emma COLE; 12; ; Y; HO 107-287-03 D1 P2
12; Knighton Heath; Mary COLE; 10; ; Y; HO 107-287-03 D1 P2
12; Knighton Heath; Elizabeth COLE; 6; ; Y; HO 107-287-03 D1 P2
12; Knighton Heath; Thomas COLE; 4; ; Y; HO 107-287-03 D1 P2
13; Knighton Heath; Henry PARKINS; 70; Pauper; Y; HO 107-287-03 D1 P2
13; Knighton Heath; Bridget PARKINS; 60; ; Ireland; HO 107-287-03 D1 P3
14; Knighton Heath; James HOARE; 20; Ag Lab; Y; HO 107-287-03 D1 P3
14; Knighton Heath; Elizabeth HOARE; 25; ; Y; HO 107-287-03 D1 P3
14; Knighton Heath; Mary HOARE; 4; ; Y; HO 107-287-03 D1 P3
14; Knighton Heath; George HOARE; 1; ; Y; HO 107-287-03 D1 P3
15; Tarrantovey; John CORBEN; 65; Ag Lab; Y; HO 107-287-03 D1 P3
15; Tarrantovey; Mary CORBEN; 60; ; Y; HO 107-287-03 D1 P3
15; Tarrantovey; Ann CORBEN; 35; ; Y; HO 107-287-03 D1 P3
15; Tarrantovey; James CORBEN; 20; Ag Lab; Y; HO 107-287-03 D1 P3
16; Tarrantovey; John PENNINGTON; 45; Ag Lab; Y; HO 107-287-03 D1 P3
16; Tarrantovey; Matilda PENNINGTON; 20; ; Y; HO 107-287-03 D1 P3
16; Tarrantovey; Martha PENNINGTON; 12; ; Y; HO 107-287-03 D1 P3
16; Tarrantovey; John PENNINGTON; 9; ; Y; HO 107-287-03 D1 P3
16; Tarrantovey; Stephen PENNINGTON; 6; ; Y; HO 107-287-03 D1 P3
16; Tarrantovey; Elizabeth PENNINGTON; 2; ; Y; HO 107-287-03 D1 P3
17; Tarrantovey; William POND; 45; Ag Lab; Y; HO 107-287-03 D1 P3
17; Tarrantovey; Ann POND; 30; ; Y; HO 107-287-03 D1 P3
17; Tarrantovey; Mary POND; 9; ; Y; HO 107-287-03 D1 P3
17; Tarrantovey; William POND; 6; ; Y; HO 107-287-03 D1 P3
17; Tarrantovey; Betsey POND; 4; ; Y; HO 107-287-03 D1 P3
17; Tarrantovey; James POND; 2; ; Y; HO 107-287-03 D1 P3
17; Tarrantovey; Charles POND; 2m; ; Y; HO 107-287-03 D1 P3
18; Canford Heath; Robert POND; 30; Ag Lab; Y; HO 107-287-03 D1 P3
18; Canford Heath; Jane POND; 30; ; Y; HO 107-287-03 D1 P3
18; Canford Heath; Harriet POND; 8; ; Y; HO 107-287-03 D1 P3
18; Canford Heath; George POND; 6; ; Y; HO 107-287-03 D1 P4
18; Canford Heath; Caroline POND; 2; ; Y; HO 107-287-03 D1 P4
19; Canford Heath; Matthew YOUNG; 65; Thatcher; Y; HO 107-287-03 D1 P4
19; Canford Heath; Behetabel YOUNG; 65; ; Y; HO 107-287-03 D1 P4
19; Canford Heath; Mary YOUNG; 30; Ind; N; HO 107-287-03 D1 P4
19; Canford Heath; Alfred YOUNG; 3; ; Y; HO 107-287-03 D1 P4
19; Canford Heath; William YOUNG; 1; ; Y; HO 107-287-03 D1 P4
20; Canford Heath; John BARNES; 12; ; Y; HO 107-287-03 D1 P4
21; Canford Heath; James BASCOMBE; 50; Sawyer; Y; HO 107-287-03 D1 P4
21; Canford Heath; Robert WILLIAMS; 20; Male Servant; Y; HO 107-287-03 D1 P4
21; Canford Heath; Harriet WILLIAMS; 20; ; Y; HO 107-287-03 D1 P4
21; Canford Heath; Honour (f) WILLIAMS; 9m; ; Y; HO 107-287-03 D1 P4
22; Canford Heath; Stephen BUDDEN; 55; Sawyer; Y; HO 107-287-03 D1 P4
22; Canford Heath; Joanna BUDDEN; 60; ; Y; HO 107-287-03 D1 P4
22; Canford Heath; John BUDDEN; 25; Sawyer; Y; HO 107-287-03 D1 P4
22; Canford Heath; Mary BUDDEN; 20; ; Y; HO 107-287-03 D1 P4
23; Canford Heath; Ann CANN; 18; ; Y; HO 107-287-03 D1 P4
23; Canford Heath; George CANN; 2m; ; Y; HO 107-287-03 D1 P4
24; Canford Heath; Robert BUDDEN; 35; Sawyer; Y; HO 107-287-03 D1 P4
24; Canford Heath; Matilda BUDDEN; 25; ; Y; HO 107-287-03 D1 P4
24; Canford Heath; Samuel BUDDEN; 9; ; Y; HO 107-287-03 D1 P4
24; Canford Heath; Edmund BUDDEN; 7; ; Y; HO 107-287-03 D1 P4
24; Canford Heath; Alfred BUDDEN; 5; ; Y; HO 107-287-03 D1 P4
24; Canford Heath; Ellen BUDDEN; 2; ; Y; HO 107-287-03 D1 P4
25; Canford Heath; Joseph BUDDEN; 30; Wheelwright; Y; HO 107-287-03 D1 P4
25; Canford Heath; Mary BUDDEN; 30; ; Y; HO 107-287-03 D1 P5
25; Canford Heath; Elizabeth BUDDEN; 8; ; Y; HO 107-287-03 D1 P5
25; Canford Heath; Harriet BUDDEN; 4; ; Y; HO 107-287-03 D1 P5
25; Canford Heath; Elijah BUDDEN; 1; ; Y; HO 107-287-03 D1 P5
25; Canford Heath; Henry WILLS; 2 m; ; Y; HO 107-287-03 D1 P5
26; Kennill Cottage Canford Heath; Robert WILLIAMS; 50; Male Servant; Foreign; HO 107-287-03 D1 P5
26; Kennill Cottage Canford Heath; Sarah WILLIAMS; 50; ; Y; HO 107-287-03 D1 P5
26; Kennill Cottage Canford Heath; John WILLIAMS; 15; Shoemaker's App; Y; HO 107-287-03 D1 P5
26; Kennill Cottage Canford Heath; Charles WILLIAMS; 10; ; Y; HO 107-287-03 D1 P5
26; Kennill Cottage Canford Heath; Elizabeth WILLIAMS; 20; Dressmaker; Y; HO 107-287-03 D1 P5
26; Kennill Cottage Canford Heath; Ann WILLIAMS; 10; ; Y; HO 107-287-03 D1 P5
27; Canford Heath; Robert DEAN; 75; Ag Lab; Y; HO 107-287-03 D1 P5
27; Canford Heath; John DEAN; 10; ; Y; HO 107-287-03 D1 P5
27; Canford Heath; Joseph DEAN; 10; ; Y; HO 107-287-03 D1 P5
28; Canford Heath; George WHITLOCK; 50; Ag Lab; Y; HO 107-287-03 D1 P5
28; Canford Heath; Sarah WHITLOCK; 47; ; Y; HO 107-287-03 D1 P5
28; Canford Heath; Charles WHITLOCK; 24; Ag Lab; Y; HO 107-287-03 D1 P5
28; Canford Heath; Mary WHITLOCK; 15; ; Y; HO 107-287-03 D1 P5
28; Canford Heath; John WHITLOCK; 13; Ag Lab; Y; HO 107-287-03 D1 P5
28; Canford Heath; Solomon WHITLOCK; 11; ; Y; HO 107-287-03 D1 P5
28; Canford Heath; James WHITLOCK; 8; ; Y; HO 107-287-03 D1 P5
29; Canford Heath; William HISCOCK; 48; Ag Lab; Y; HO 107-287-03 D1 P5
29; Canford Heath; Elizabeth HISCOCK; 34; ; Y; HO 107-287-03 D1 P5
29; Canford Heath; Susannah HISCOCK; 8; ; Y; HO 107-287-03 D1 P5
29; Canford Heath; Mary HISCOCK; 6; ; Y; HO 107-287-03 D1 P5
29; Canford Heath; George HISCOCK; 2; ; Y; HO 107-287-03 D1 P6
30; Canford Heath; William LAVEL; 35; Shoemaker Journeyman; Y; HO 107-287-03 D1 P6
30; Canford Heath; Elizabeth LAVEL; 40; ; Y; HO 107-287-03 D1 P6
30; Canford Heath; Benjamin LAVEL; 15; Ag Lab; Y; HO 107-287-03 D1 P6
30; Canford Heath; Elizabeth LAVEL; 14; ; Y; HO 107-287-03 D1 P6
30; Canford Heath; Esther LAVEL; 11; ; Y; HO 107-287-03 D1 P6
30; Canford Heath; William LAVEL; 9; ; Y; HO 107-287-03 D1 P6
30; Canford Heath; John LAVEL; 7; ; Y; HO 107-287-03 D1 P6
30; Canford Heath; Ann LAVEL; 5; ; Y; HO 107-287-03 D1 P6
31; Newtown House; Mary FAHY; 30; ; N; HO 107-287-03 D1 P6
31; Newtown House; Emily FAHY; 2; ; Y; HO 107-287-03 D1 P6
32; Newtown House; Bridget MORPAN; 50; ; Foreign; HO 107-287-03 D1 P6
33; Newtown House; John BUDDEN; 65; Ag Lab; Y; HO 107-287-03 D1 P6
33; Newtown House; William GUILDING; 25; Ag Lab; Y; HO 107-287-03 D1 P6
33; Newtown House; Thomas GUILDING; 25; ; Y; HO 107-287-03 D1 P6
33; Newtown House; Thomas HARRISON; 55; Wheelwright; Y; HO 107-287-03 D1 P6
33; Newtown House; James BASON; 30; Brickmaker; Y; HO 107-287-03 D1 P6
34; Canford Heath; William DEANE; 40; Ag Lab; Y; HO 107-287-03 D1 P6
34; Canford Heath; Martha DEANE; 35; ; Y; HO 107-287-03 D1 P6
34; Canford Heath; Elizabeth DEANE; 15; ; Y; HO 107-287-03 D1 P6
34; Canford Heath; Robert DEANE; 15; Ag Lab; Y; HO 107-287-03 D1 P6
34; Canford Heath; Sarah DEANE; 11; ; Y; HO 107-287-03 D1 P6
34; Canford Heath; Mary DEANE; 8; ; Y; HO 107-287-03 D1 P6
34; Canford Heath; Martha DEANE; 6; ; Y; HO 107-287-03 D1 P6
34; Canford Heath; Jane DEANE; 4; ; Y; HO 107-287-03 D1 P6
34; Canford Heath; Eliza DEANE; 3; ; Y; HO 107-287-03 D1 P7
34; Canford Heath; Frederick DEANE; 2m; ; Y; HO 107-287-03 D1 P7
35; Canford Heath; Richard HARVEY; 60; Wheelwright Journeyman; Y; HO 107-287-03 D1 P7
35; Canford Heath; Charlott HARVEY; 50; ; Y; HO 107-287-03 D1 P7
35; Canford Heath; William HARVEY; 15; Wheelwright Journeyman; Y; HO 107-287-03 D1 P7
35; Canford Heath; Stephen HARVEY; 13; Wheelwright App; Y; HO 107-287-03 D1 P7
35; Canford Heath; Frederick HARVEY; 7; ; Y; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; Benjamin FANCY; 53; Farmer; Y; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; Mary FANCY; 48; ; N; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; Henry FANCY; 30; Farmer; N; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; Mary FANCY; 28; ; N; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; Sarah FANCY; 24; ; Y; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; James FANCY; 22; Gamekeeper; Y; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; Elizabeth FANCY; 20; ; Y; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; Joseph FANCY; 18; Farmer; Y; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; George FANCY; 15; ; Y; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; Jane FANCY; 12; ; Y; HO 107-287-03 D1 P7
36; Harrpsmith Canford Heath; Eliza FANCY; 7; ; Y; HO 107-287-03 D1 P7
37; Gravel Hill; Robert WARE; 90; Ag Lab; Y; HO 107-287-03 D1 P7
37; Gravel Hill; Juliet LILY; 60; Ind; Y; HO 107-287-03 D1 P7
37; Gravel Hill; Mary DUNFORD; 25; Ind; Y; HO 107-287-03 D1 P7
37; Gravel Hill; Augustus LILY; 5; ; Y; HO 107-287-03 D1 P7
37; Gravel Hill; Elijah DUNFORD; 2; ; Y; HO 107-287-03 D1 P7
37; Gravel Hill; George DUNFORD; 6m; ; Y; HO 107-287-03 D1 P7
38; Gravel Hill; Elizabeth WYATT; 60; Ind; Y; HO 107-287-03 D1 P7
39; Gravel Hill; Benjamin BASON; 25; Ag Lab; Y; HO 107-287-03 D1 P8
39; Gravel Hill; Elizabeth BASON; 25; ; Y; HO 107-287-03 D1 P8
39; Gravel Hill; Elizabeth BASON; 2m; ; Y; HO 107-287-03 D1 P8
40; Gravel Hill; Joseph BORROW; 45; Ag Lab; Y; HO 107-287-03 D1 P8
40; Gravel Hill; John BORROW; 15; ; Y; HO 107-287-03 D1 P8
40; Gravel Hill; Hannah WAREHAM; 15; ; Y; HO 107-287-03 D1 P8
41; Gravel Hill; John PEARCE; 60; Sawyer; Y; HO 107-287-03 D1 P8
41; Gravel Hill; Sarah GOLDRING; 40; Female Servant; Y; HO 107-287-03 D1 P8
42; Oakley; John PEARCE; 50; Ag Lab; Y; HO 107-287-03 D1 P8
42; Oakley; Ann PEARCE; 50; ; Y; HO 107-287-03 D1 P8
42; Oakley; Charles PEARCE; 15; Ag Lab; Y; HO 107-287-03 D1 P8
42; Oakley; Elizabeth PEARCE; 15; ; Y; HO 107-287-03 D1 P8
42; Oakley; George PEARCE; 11; ; Y; HO 107-287-03 D1 P8
42; Oakley; Jane PEARCE; 9; ; Y; HO 107-287-03 D1 P8
43; Swan; Salter? REDDEL; 70; Gardener; Y; HO 107-287-03 D1 P8
43; Swan; Mary REDDEL; 70; ; Y; HO 107-287-03 D1 P8
43; Swan; Betsey WHITLOCK; 15; Female Servant; Y; HO 107-287-03 D1 P8
44; Swan; Joseph PEARCE; 25; Buidler; Y; HO 107-287-03 D1 P8
44; Swan; Sabina PEARCE; 25; ; Y; HO 107-287-03 D1 P8
44; Swan; Sarah MONTELL; 60; Ind; Y; HO 107-287-03 D1 P8
44; Swan; Jane LOVELACE; 18; Female Servant; Y; HO 107-287-03 D1 P8
45; Swan; Stephen GOODSON; 40; Farmer; Y; HO 107-287-03 D1 P8
45; Swan; Elizabeth GOODSON; 35; ; Y; HO 107-287-03 D1 P8
46; Swan; Harriet COLE; 35; Female Servant; Y; HO 107-287-03 D1 P8
47; Swan; Thomas SIMMONS; 80; Ag Lab; Y; HO 107-287-03 D1 P8
47; Swan; Ann SIMMONS; 60; ; Y; HO 107-287-03 D1 P9
47; Swan; Harriet SIMMONS; 20; Dressmaker; Y; HO 107-287-03 D1 P9
48; Swan; Jacob HEDGCOCK; 55; Ag Lab; Y; HO 107-287-03 D1 P9
48; Swan; Jane HEDGCOCK; 55; ; Y; HO 107-287-03 D1 P9
49; Swan; George PEARCE; 39; Ag Lab; Y; HO 107-287-03 D1 P9
49; Swan; Jane PEARCE; 31; ; Y; HO 107-287-03 D1 P9
49; Swan; Charles PEARCE; 72; Ag Lab; Y; HO 107-287-03 D1 P9
50; Swan; Jacob EVERETT; 40; Ag Lab; N; HO 107-287-03 D1 P9
50; Swan; Hannah EVERETT; 40; ; Y; HO 107-287-03 D1 P9
50; Swan; Ann BOWER; 30; Ind; Y; HO 107-287-03 D1 P9
51; Swan; Sarah EATON; 50; ; N; HO 107-287-03 D1 P9
51; Swan; George EATON; 45; Land Agent; N; HO 107-287-03 D1 P9
51; Swan; Abel EATON; 30; Land Agent; N; HO 107-287-03 D1 P9
51; Swan; Frederick EATON; 20; Land Agent; N; HO 107-287-03 D1 P9
51; Swan; William BAKER; 25; Clerk?; N; HO 107-287-03 D1 P9
51; Swan; Humphrey KNIGHT; 17; Clerk?; Y; HO 107-287-03 D1 P9
51; Swan; Mary SCOTT; 20; Female Servant; Y; HO 107-287-03 D1 P9
51; Swan; Louisa FROUD; 18; Female Servant; N; HO 107-287-03 D1 P9
52; Swan; William JOHNS; 55; Male Servant; N; HO 107-287-03 D1 P9
52; Swan; Elizabeth JOHNS; 45; ; Y; HO 107-287-03 D1 P9
52; Swan; Emma JOHNS; 18; ; N; HO 107-287-03 D1 P9
52; Swan; Eliza JOHNS; 10; ; N; HO 107-287-03 D1 P9
52; Swan; Susannah JOHNS; 9; ; N; HO 107-287-03 D1 P9
52; Swan; Sarah JOHNS; 6; ; Y; HO 107-287-03 D1 P9
52; Swan; Prudence JOHNS; 1m; ; Y; HO 107-287-03 D1 P9
53; Swan; George HISCOCK; 35; Ag Lab; Y; HO 107-287-03 D1 P10
53; Swan; Ann HISCOCK; 35; ; Y; HO 107-287-03 D1 P10
53; Swan; James HISCOCK; 6; ; Y; HO 107-287-03 D1 P10
53; Swan; Hannah HISCOCK; 4; ; Y; HO 107-287-03 D1 P10
54; Swan; Thomas GRIFFIN; 35; Ag Lab; Y; HO 107-287-03 D1 P10
54; Swan; Richard POLDEN; 25; Ag Lab; N; HO 107-287-03 D1 P10
55; Swan; Sarah ALLEN; 30; ; Y; HO 107-287-03 D1 P10
55; Swan; Thomas ALLEN; 54; Ag Lab; Y; HO 107-287-03 D1 P10
55; Swan; George ALLEN; 12; ; Y; HO 107-287-03 D1 P10
55; Swan; Charles COBBETT; 18; Ag Lab; Y; HO 107-287-03 D1 P10
56; Swan; Charles ALLEN; 55; Ag Lab; Y; HO 107-287-03 D1 P10
56; Swan; Elizabeth ALLEN; 50; ; Y; HO 107-287-03 D1 P10
56; Swan; Stephen ALLEN; 14; Ag Lab; Y; HO 107-287-03 D1 P10
56; Swan; Caroline ALLEN; 10; ; Y; HO 107-287-03 D1 P10
56; Swan; Sophia ALLEN; 8; ; Y; HO 107-287-03 D1 P10
56; Swan; Ellen ALLEN; 3; ; Y; HO 107-287-03 D1 P10
57; Swan; Ann TOWNSEND; 70; Ind; Y; HO 107-287-03 D1 P10
57; Swan; Charles PEARCE; 70; Ag Lab; Y; HO 107-287-03 D1 P10
58; White House; Sarah HAYES; 50; Ind; Y; HO 107-287-03 D1 P10
58; White House; John HAYES; 25; Gardener; Y; HO 107-287-03 D1 P10
59; White House; James DEAMAN; 40; Ag Lab; Y; HO 107-287-03 D1 P10
59; White House; Elizabeth DEAMAN; 40; ; Y; HO 107-287-03 D1 P10
59; White House; Sophia DEAMAN; 9; ; Y; HO 107-287-03 D1 P10
59; White House; Simon DEAMAN; 1; ; Y; HO 107-287-03 D1 P10
60; Canford Magna; John MEALL; 50; Ag Lab; Y; HO 107-287-03 D1 P10
60; Canford Magna; Maria MEALL; 50; ; Y; HO 107-287-03 D1 P11
61; Canford Magna; James NEWMAN; 35; Ag Lab; Y; HO 107-287-03 D1 P11
61; Canford Magna; Jane NEWMAN; 35; ; Y; HO 107-287-03 D1 P11
61; Canford Magna; Caroline NEWMAN; 35; Ag Lab; Y; HO 107-287-03 D1 P11
61; Canford Magna; Alfred NEWMAN; 8; ; Y; HO 107-287-03 D1 P11
61; Canford Magna; Cordelia NEWMAN; 5; ; Y; HO 107-287-03 D1 P11
61; Canford Magna; Amelia NEWMAN; 1; ; Y; HO 107-287-03 D1 P11
62; Canford Magna; Christopher COZZENS; 20; Gardener; Y; HO 107-287-03 D1 P11
63; Canford Magna; Betsey ALLEN; 40; Ind; Y; HO 107-287-03 D1 P11
63; Canford Magna; James ALLEN; 13; ; Y; HO 107-287-03 D1 P11
63; Canford Magna; Thomas ALLEN; 10; ; Y; HO 107-287-03 D1 P11
63; Canford Magna; George ALLEN; 8; ; Y; HO 107-287-03 D1 P11
64; Canford Magna; Richard PHILLIPS; 60; Brickmaker; Y; HO 107-287-03 D1 P11
64; Canford Magna; Jane PHILLIPS; 60; ; Y; HO 107-287-03 D1 P11
64; Canford Magna; Henry PHILLIPS; 25; Ag Lab; Y; HO 107-287-03 D1 P11
65; Canford Magna; William GUY; 50; Ag Lab; N; HO 107-287-03 D1 P11
65; Canford Magna; Harriet GUY; 45; ; Y; HO 107-287-03 D1 P11
66; Canford Magna; Robert GREEN; 41; Carpenter; Y; HO 107-287-03 D1 P11
66; Canford Magna; Mary GREEN; 43; ; Y; HO 107-287-03 D1 P11
66; Canford Magna; Mary GREEN; 1; ; ; HO 107-287-03 D1 P11
67; Canford Magna; Ann HORNER; 85; Ind; Y; HO 107-287-03 D1 P11
67; Canford Magna; Henry HORNER; 50; Ind; Y; HO 107-287-03 D1 P11
67; Canford Magna; Henry HANKINS; 13; Ind; N; HO 107-287-03 D1 P11
68; Canford Magna; Robert HISCOCK; 35; Ag Lab; Y; HO 107-287-03 D1 P11
68; Canford Magna; Martha HISCOCK; 35; ; Y; HO 107-287-03 D1 P11
69; Canford Magna; William GAME; 25; Ag Lab; Y; HO 107-287-03 D1 P12
69; Canford Magna; Hannah HISCOCK; 75; Ind; Y; HO 107-287-03 D1 P12
69; Canford Magna; Mary HISCOCK; 35; ; Y; HO 107-287-03 D1 P12
69; Canford Magna; Charles SHEARING; 20; Miller Journeyman; Y; HO 107-287-03 D1 P12
70; Canford Magna; Henry ABBOTT; 30; Ag Lab; Y; HO 107-287-03 D1 P12
70; Canford Magna; Ann ABBOTT; 25; ; Y; HO 107-287-03 D1 P12
70; Canford Magna; Frederick ABBOTT; 6; ; Y; HO 107-287-03 D1 P12
70; Canford Magna; Elizabeth ABBOTT; 4; ; Y; HO 107-287-03 D1 P12
70; Canford Magna; Eliza ABBOTT; 1; ; Y; HO 107-287-03 D1 P12
71; Canford Magna; Henry ABBOTT; 57; Blacksmith; Y; HO 107-287-03 D1 P12
72; Canford Magna; John RIDDLE; 30; Ag Lab; Y; HO 107-287-03 D1 P12
72; Canford Magna; Sarah RIDDLE; 30; ; Y; HO 107-287-03 D1 P12
72; Canford Magna; Mary RIDDLE; 4; ; Y; HO 107-287-03 D1 P12
72; Canford Magna; Walter RIDDLE; 2; ; Y; HO 107-287-03 D1 P12
72; Canford Magna; N.K. RIDDLE; 2m; ; Y; HO 107-287-03 D1 P12
72; Canford Magna; Charlotte BONNINGTON; 40; Ind; Y; HO 107-287-03 D1 P12
73; Canford Magna; Elizabeth WAREHAM; 80; Ind; Y; HO 107-287-03 D1 P12
73; Canford Magna; Jane COLE; 35; Ind; Y; HO 107-287-03 D1 P12
73; Canford Magna; James COLE; 7; ; Y; HO 107-287-03 D1 P12
73; Canford Magna; George COLE; 6m; ; Y; HO 107-287-03 D1 P12
73; Canford Magna; Elizabeth ALLEN; 10; ; Y; HO 107-287-03 D1 P12
74; Canford Magna; John NEWMAN; 35; Ag Lab; Y; HO 107-287-03 D1 P12
74; Canford Magna; Hannah NEWMAN; 30; ; Y; HO 107-287-03 D1 P12
74; Canford Magna; Charlotte NEWMAN; 14; ; Y; HO 107-287-03 D1 P12
74; Canford Magna; Emily NEWMAN; 11; ; Y; HO 107-287-03 D1 P12
74; Canford Magna; Frederick NEWMAN; 2; ; Y; HO 107-287-03 D1 P13
74; Canford Magna; Charles NEWMAN; 7m; ; Y; HO 107-287-03 D1 P13
74; Canford Magna; John NEWMAN; 65; Ag Lab; Y; HO 107-287-03 D1 P13
75; Canford Magna; John POND; 55; Ag Lab; Y; HO 107-287-03 D1 P13
75; Canford Magna; Ann POND; 55; ; Y; HO 107-287-03 D1 P13
75; Canford Magna; James POND; 15; Ag Lab; Y; HO 107-287-03 D1 P13
76; Canford Magna; Joseph POND; 25; Ag Lab; Y; HO 107-287-03 D1 P13
76; Canford Magna; Ann POND; 20; ; Y; HO 107-287-03 D1 P13
77; Canford Magna; Thomas HISCOCK; 45; Ag Lab; Y; HO 107-287-03 D1 P13
77; Canford Magna; Sarah HISCOCK; 35; ; Y; HO 107-287-03 D1 P13
77; Canford Magna; Elizabeth HISCOCK; 13; ; Y; HO 107-287-03 D1 P13
77; Canford Magna; James HISCOCK; 12; ; Y; HO 107-287-03 D1 P13
77; Canford Magna; Eliza HISCOCK; 10; ; Y; HO 107-287-03 D1 P13
77; Canford Magna; Bildad (m) HISCOCK; 8; ; Y; HO 107-287-03 D1 P13
77; Canford Magna; William HISCOCK; 5; ; Y; HO 107-287-03 D1 P13
78; Canford Magna; Robert CARTER; 76; Ag Lab; Y; HO 107-287-03 D1 P13
79; Canford Magna; Thomas HABGOOD; 34; Ag Lab; Y; HO 107-287-03 D1 P13
79; Canford Magna; Sarah HABGOOD; 36; ; Y; HO 107-287-03 D1 P13
79; Canford Magna; Jane HABGOOD; 4; ; Y; HO 107-287-03 D1 P13
80; Canford Magna; Thomas FRY; 76; Ag Lab; Y; HO 107-287-03 D1 P13
80; Canford Magna; Samuel FRY; 14; Ag Lab; Y; HO 107-287-03 D1 P13
