1891 CENSUS RG12/1633
Transcribed and donated to the Dorset OPC Project by Jim Riglar
Superintendent Registrar's District: Blandford Registrar's Sub-District: Milton Abbas Enumeration District No. 6 Enmunerator Stephen Richard Groves
Charlton Marshall, the Whole of the Civil Parish. Contents: Holly Bush Cottages (burnt down now re-built at Muddy Bottom), Burts Close Farm & Cottage, Charisworth House & Cottages; that portion of Thorncombe belonging to Charlton Marshall & Combe Town. The whole in the Parliamentary District of North Dorset & in the Rural Sanitary District of Blandford.
Schd | Address | In | Un | Rm | Forename | Surname | Rel to Hd. | Cond | Sex | Age | Occupation | a | b | c | Birth Place | Disability | Folio | Pg | |
1 | Burt's Close | 1 | 4 | Homer | DAY | Head | M | M | 30 | Agricultural Labourer | x | Bere Regis | Dorset | 77 | 1 | ||||
Bessie | DAY | Wife | M | F | 30 | Laundress | x | Morden | Dorset | 77 | 1 | ||||||||
Gertrude C | DAY | Daur | S | F | 10 | Scholar (Pupil) | Bloxworth | Dorset | 77 | 1 | |||||||||
Horace M | DAY | Son | M | 9 | Scholar (Pupil) | Bere Regis | Dorset | 77 | 1 | ||||||||||
Alfreda O | DAY | Daur | F | 7 | Scholar (Pupil) | Bere Regis | Dorset | 77 | 1 | ||||||||||
Leopole R | DAY | Son | M | 5 | Scholar (Pupil) | Bere Regis | Dorset | 77 | 1 | ||||||||||
Florence L | DAY | Daur | F | 3 | Charlton Marshall | Dorset | 77 | 1 | |||||||||||
Wilfred H | DAY | Son | M | 1 | Charlton Marshall | Dorset | 77 | 1 | |||||||||||
2 | Burt's Close | 1 | 5 | Henry C | CROSS | Head | M | M | 42 | Agricultural Carter | x | Shapwicke | Dorset | 77 | 1 | ||||
Hannah | CROSS | Wife | M | F | 40 | Wimborne | Dorset | 77 | 1 | ||||||||||
Charles | CROSS | Son | S | M | 18 | Agricultural Carter | x | Burton, Wareham | Dorset | 77 | 1 | ||||||||
James | CROSS | Son | S | M | 16 | Agricultural Carter | x | Spetisbury, Blandford | Dorset | 77 | 1 | ||||||||
George | CROSS | Son | S | M | 13 | Agricultural Carter | x | Langton, Blandford | Dorset | 77 | 1 | ||||||||
William | CROSS | Son | S | M | 11 | Agricultural Labourer | x | Langton, Blandford | Dorset | 77 | 1 | ||||||||
Elizabeth | CROSS | Daur | S | F | 9 | Scholar (Pupil) | Langton, Blandford | Dorset | 77 | 1 | |||||||||
Ann | CROSS | Daur | S | F | 7 | Scholar (Pupil) | Langton, Blandford | Dorset | 77 | 1 | |||||||||
Henry | CROSS | Son | M | 5 | Langton, Blandford | Dorset | 77 | 1 | |||||||||||
Tom | CROSS | Son | M | 3 | Bradford Peverell | Dorset | 77 | 1 | |||||||||||
Walter | CROSS | Son | M | 1 | Bradford Peverell | Dorset | 77 | 1 | |||||||||||
3 | Burt's Close | 1 | Mary A | GAME | Head | Wid | F | 78 | Farmer | x | Holwell | Dorset | 77 | 1 | |||||
George | GAME | Son | S | M | 45 | x | Bishop's Caundle | Dorset | 77 | 1 | |||||||||
Mary N | GAME | Daur | S | F | 39 | Charlton Marshall | Dorset | 77 | 1 | ||||||||||
Sarah R | GAME | Daur | S | F | 37 | Charlton Marshall | Dorset | 77 | 1 | ||||||||||
Henry | GAME | Son | S | M | 35 | x | Charlton Marshall | Dorset | 77 | 1 | |||||||||
Walter | GAME | Son | S | M | 31 | x | Charlton Marshall | Dorset | 77 | 1 | |||||||||
4 | Burt's Close | 1 | 4 | Henry | ELSWORTH | Head | M | M | 40 | Agricultural Carter | x | Woolland | Dorset | 77 | 1 | ||||
Mary | ELSWORTH | Wife | M | F | 42 | Turnworth | Dorset | 77 | 1 | ||||||||||
Lucy | ELSWORTH | Daur | S | F | 14 | Woolland | Dorset | 77 | 1 | ||||||||||
Henry P | ELSWORTH | Son | M | 13 | x | Lanston | Dorset | 77 | 1 | ||||||||||
Louisa M | ELSWORTH | Daur | F | 11 | Scholar (Pupil) | Lanston | Dorset | 77 | 1 | ||||||||||
Emilea F | ELSWORTH | Daur | F | 9 | Scholar (Pupil) | Lanston | Dorset | 77 | 1 | ||||||||||
William G | ELSWORTH | Son | M | 7 | Scholar (Pupil) | Deanland | Wiltshire | 77 | 2 | ||||||||||
Albert E | ELSWORTH | Son | M | 5 | Deanland | Wiltshire | 77 | 2 | |||||||||||
Albert A | ELSWORTH | Son | M | 3 | Farnham | Wiltshire | 77 | 2 | |||||||||||
5 | Burt's Close | 1 | 3 | Paul | THORNE | Head | M | M | 50 | Agricultural Labourer | x | Stoke Wake | Dorset | 77 | 2 | ||||
Jane | THORNE | Wife | M | F | 55 | Hilton | Dorset | 77 | 2 | ||||||||||
6 | Muddy Bottom | 1 | George | BARFOOT | Head | M | M | 46 | Agricultural Carter | x | Shapwicke | Dorset | 77 | 2 | |||||
Sarah | BARFOOT | Wife | M | F | 38 | Charlton Marshall | Dorset | 77 | 2 | ||||||||||
Gertrude | BARFOOT | Daur | S | F | 20 | Charlton Marshall | Dorset | 77 | 2 | ||||||||||
Sidney | BARFOOT | Son | M | 7 | Scholar (Pupil) | Charlton Marshall | Dorset | 77 | 2 | ||||||||||
Ernest | BARFOOT | Son | M | 3 | Charlton Marshall | Dorset | 77 | 2 | |||||||||||
John | MILES | Boarder | M | 13 | Agricultural Labourer | x | Blandford | Dorset | 77 | 2 | |||||||||
7 | Muddy Bottom | 1 | William | LAMBERT | Head | M | M | 48 | Shepherd | x | Stour Provost | Dorset | 77 | 2 | |||||
Anne M | LAMBERT | Wife | M | F | 46 | Pimperne | Dorset | 77 | 2 | ||||||||||
Charles E | LAMBERT | Son | M | 13 | Shepherd | x | Pimperne | Dorset | 77 | 2 | |||||||||
Alfred F | LAMBERT | Son | M | 8 | Pimperne | Dorset | 77 | 2 | |||||||||||
Ernest S | LAMBERT | Son | M | 6 | Pimperne | Dorset | 77 | 2 | |||||||||||
Wyndom J | LAMBERT | Son | M | 3 | Charlton Marshall | Dorset | 77 | 2 | |||||||||||
Alice E | LAMBERT | Daur | F | 11M | Charlton Marshall | Dorset | 77 | 2 | |||||||||||
8 | Charisworth Cottage | 1 | Samuel C | JEANS | Head | M | M | 26 | Agricultural Labourer | x | Chiselborne | Dorset | 77 | 2 | |||||
Sarah J | JEANS | Wife | M | F | 25 | x | Blandford St Mary | Dorset | 77 | 2 | |||||||||
Hilda M | JEANS | Daur | F | 2 | Charisworth | 77 | 2 | ||||||||||||
9 | Charisworth Cottage | 1 | Henry | SAUNDERS | Head | M | M | 26 | Farm Bailiff | x | Marchwood | Hampshire | 77 | 2 | |||||
Ann | SAUNDERS | Wife | M | F | 24 | Long Bredy | Dorset | 77 | 2 | ||||||||||
Joseph | SAUNDERS | Son | M | 7M | Charlton Marshall | Dorset | 77 | 2 | |||||||||||
10 | Charisworth House | 1 | John S F | MOSS | Head | M | M | 51 | Living on Own Means | x | Tulse Hill | Surrey | 77 | 2 | |||||
Emma D | MOSS | Wife | M | F | 42 | Hethersett | Norfolk | 77 | 2 | ||||||||||
Edith A | MOSS | Daur | F | 14 | Scholar | Upper Beeding | Sussex | 77 | 2 | ||||||||||
Helen J | MOSS | Daur | F | 11 | Scholar | Charlton Marshall | Dorset | 77 | 2 | ||||||||||
Basil E | MOSS | Son | M | 8 | Scholar | Charlton Marshall | Dorset | 77 | 2 | ||||||||||
Louise | WEISSMANN | Boarder | S | F | 27 | Governness to Children | x | Switzerland | 77 | 2 | |||||||||
Sarah A | SHARP | Servant | F | 34 | Servant Housemaid | x | Upper Beeding | Sussex | 77 | 2 | |||||||||
Eliza | CROSS | Servant | S | F | 23 | Domestic Servant (Cook) | x | Winterbourne Whitechuch | Dorset | 78 | 3 | ||||||||
11 | Thorncombe | 1 | 4 | Benjamin | DAVIS | Head | Wdr | M | 48 | Thatcher | x | Whitchurch | Dorset | 78 | 4 | ||||
George | DAVIS | Son | M | 12 | Thatcher | x | Tarrant Gunville | Dorset | 78 | 4 | |||||||||
John | DAVIS | Son | M | 9 | Tarrant Gunville | Dorset | 78 | 4 | |||||||||||
Susanch | DAVIS | Daur | F | 7 | Tarrant Gunville | Dorset | 78 | 4 | |||||||||||
Frances | YOUNG | Housekeeper | Wid | F | 57 | House Keeper | x | Wimborne | Dorset | 78 | 4 | ||||||||
12 | Thorncombe | 1 | 4 | Mary A | FORD | Head | S | F | 42 | Shop Keeper | x | Church Knowle | Dorset | 78 | 4 | ||||
Mary | FORD | Mother | Wid | F | 80 | Preston | Dorset | 78 | 4 | ||||||||||
13 | Thorncombe | 1 | 4 | John | WELLS | Head | M | M | 22 | Shepherd | x | Dorset | 78 | 4 | |||||
Mary | WELLS | Wife | M | F | 22 | Thomcombe | Dorset | 78 | 4 | ||||||||||
John | WELLS | Son | M | 2 | Thomcombe | Dorset | 78 | 4 | |||||||||||
Thorncombe | 1U | 4 | 78 | 4 | |||||||||||||||
14 | Thorncombe | 1 | 4 | Edward | TOOMER | Head | M | M | 65 | Shepherd | x | Houghton | Dorset | 78 | 4 | ||||
Jane | TOOMER | Wife | M | F | 70 | Pimperne | Dorset | 78 | 4 | ||||||||||
Ernest | ROSSITER | Grandson | M | 18 | Euston Square | London | 78 | 4 | |||||||||||
15 | Thorncombe | Dickes | CUFF | Head | Wdr | M | 60 | Agricultural Labourer | x | Whatcombe | Dorset | 78 | 4 | ||||||
Mary | CUFF | Sister | S | F | 76 | Whatcombe | Dorset | 78 | 4 | ||||||||||
Sarah | CUFF | Daur | S | F | 23 | Whitchurch | Dorset | 78 | 4 | ||||||||||
15a | Thorncombe | 1 | 4 | George | BURDEN | Head | M | M | 40 | Agricultural Labourer | x | Tarrant Gunville | Dorset | 78 | 4 | ||||
Mary J | BURDEN | Wife | M | F | 32 | Berwick St John | Wiltshire | 78 | 4 | ||||||||||
Arthur J | BURDEN | Son | M | 10 | Scholar | Tarrant Gunville | Dorset | 78 | 4 | ||||||||||
Albert G | BURDEN | Son | M | 8 | Scholar | Tarrant Gunville | Dorset | 78 | 4 | ||||||||||
Edith F | BURDEN | Daur | F | 6 | Scholar | Tarrant Gunville | Dorset | 78 | 4 | ||||||||||
Walter H | BURDEN | Son | M | 1 | Winfrith | Dorset | 78 | 4 | |||||||||||
Ellcie E | BURDEN | Daur | F | 3 | East Stoke | Dorset | 78 | 4 | |||||||||||
16 | Thorncombe | 1 | Edward J | RIGGLER | Head | M | 31 | Shepherd | x | Melplash | Bridport | 78 | 4 | ||||||
Betsy | RIGGLER | Wife | M | F | 32 | Blandford | Dorset | 78 | 4 | ||||||||||
Hanny L | RIGGLER | Daur | M | F | 10 | Scholar | Burch Close (Burt's Close), Charlton | Dorset | 78 | 4 | |||||||||
James J | RIGGLER | Son | S | M | 11 | Scholar | Burch Close (Burt's Close), Charlton | Dorset | 78 | 4 | |||||||||
Betsy W | RIGGLER | Daur | F | 10 | Scholar | Burch Close (Burt's Close), Charlton | Dorset | 78 | 4 | ||||||||||
Edith K | RIGGLER | Daur | F | 5 | Scholar | Burch Close (Burt's Close), Charlton | Dorset | 78 | 4 | ||||||||||
Ann E | RIGLER | Daur | F | 4 | Scholar | Burch Close (Burt's Close), Charlton | Dorset | 79 | 5 | ||||||||||
Edward A | RIGLER | Son | M | 2 | Bere Regis | Dorset | 79 | 5 | |||||||||||
Bertha E | RIGLER | Daur | F | 8M | Thomcombe | 79 | 5 | ||||||||||||
17 | Thorncombe | 1 | Mary A | CHAFFEY | Head | F | 72 | Farmer | x | Minster | Wimborne | 79 | 5 | ||||||
Emily | WAY | Servant | F | 22 | Domestic Servant | x | Charlton Marshall | Dorset | 79 | 5 | |||||||||
Charles | WAY | Servant | M | 27 | Farm Servant | x | Charlton Marshall | Dorset | 79 | 5 | |||||||||
18 | Sparows Bush Cott | 1 | 2 | Henry | HANSFORD | Head | M | M | 50 | Agricultural Carter | x | Upway | Dorset | 79 | 6 | ||||
Elizabeth | HANSFORD | Wife | M | F | 48 | Filton | Dorset | 79 | 6 | ||||||||||
Alfred H | HANSFORD | Son | M | 7 | Thornecombe | Dorset | 79 | 6 | |||||||||||
Arthur E | HANSFORD | Son | M | 15 | x | Ansty | Dorset | 79 | 6 | ||||||||||
Elizabeth | WHITE | Mother-in-law | F | 90 | St Giles | Dorset | 79 | 6 | |||||||||||
19 | Sparows Bush Cott | 1 | William | WAY | Head | M | 64 | x | Tarrant Hinton | Dorset | 79 | 6 | |||||||
Harriett | WAY | Wife | M | F | 62 | Went Saturday to Gunville but entered her name before she went,is entered there | 79 | 6 | |||||||||||
20 | Sparows Bush Farm | 1 | George | BOLT | Head | M | 72 | x | Thomcombe | Dorset | 79 | 6 | |||||||
Mary | BOLT | Wife | F | 74 | Sturminster Newton | Dorset | 79 | 6 | |||||||||||
Kate | TROWBRIDGE | Daur | F | 44 | Thomcombe | Dorset | 79 | 6 | |||||||||||
Joy M | BOLTON | Visitor | F | 12 | Wimbledon | Surrey | 79 | 6 | |||||||||||
Guy | BOLTON | Visitor | M | 8 | Broxbourne | Hertfordshire | 79 | 6 | |||||||||||
21 | Manor Farm Cott | 1 | 4 | James | BUTT | Head | M | 57 | Agricultural Labourer | x | Winterbourne Houghton | Dorset | 79 | 6 | |||||
Mary A | BUTT | Wife | F | 52 | Fovant | Wiltshire | 79 | 6 | |||||||||||
James | BUTT | Son | M | 16 | Agricultural Labourer | x | Stickland | Dorset | 79 | 6 | |||||||||
Edwin | BUTT | Son | M | 13 | Agricultural Labourer | x | Stickland | Dorset | 79 | 6 | |||||||||
Flosse A | BUTT | Daur | F | 10 | Scholar | Stickland | Dorset | 79 | 6 | ||||||||||
2U | 79 | 6 | |||||||||||||||||
22 | Manor Farm Cott | 1 | John | AMES | Head | M | 59 | Agricultural Labourer | x | Charlton Marshall | Dorset | 79 | 6 | ||||||
Betsy | AMES | Wife | F | 60 | Clenstone | Dorset | 79 | 6 | |||||||||||
Charles | BARTLETT | Boarder | M | 20 | Agricultural Carter | Wimborne | Dorset | 79 | 6 | ||||||||||
23 | Manor Farm | 1 | John J M | BOYT | Head | M | 26 | Farmer | x | Puddletown | Dorset | 79 | 6 | ||||||
Emmie | BOYT | Wife | F | 32 | Bere Regis | Dorset | 79 | 6 | |||||||||||
Louisa | AMES | Servant | F | 19 | General Servant (Domestic) | x | Charlton Marshall | Dorset | 79 | 6 | |||||||||
24 | Malthouse Cottages | 1 | 3 | William | MARSHALL | Head | M | 34 | Bricklayer's Labourer | x | Hurstbourne | Hampshire | 79 | 6 | |||||
Susan E | MARSHALL | Wife | F | 29 | Child Okeford | Dorset | 79 | 6 | |||||||||||
Frederick W | MARSHALL | Son | M | 6 | Charlton Marshall | Dorset | 79 | 6 | |||||||||||
Alexander C | MARSHALL | Son | M | 4 | Charlton Marshall | Dorset | 79 | 6 | |||||||||||
Mable E | MARSHALL | Daur | F | 2 | Charlton Marshall | Dorset | 79 | 6 | |||||||||||
Clifford | HORDER | Lodger | M | 23 | Milkman Labourer | x | Compton Abbas | Dorset | 79 | 6 | |||||||||
Malthouse Cottage | 1U | 80 | 7 | ||||||||||||||||
25 | Malthouse Cottage | 1 | William | BURDEN | Head | M | M | 54 | Coachman, Domestic Servant | x | Tarrant Hinton | Dorset | 80 | 7 | |||||
Mary A | BURDEN | Wife | M | F | 51 | Poole | Dorset | 80 | 7 | ||||||||||
Louisa | BURDEN | Daur | M | F | 12 | Scholar | Charlton Marshall | Dorset | 80 | 7 | |||||||||
26 | Gravelly Lane | 1 | Arthur | LEGG | Head | M | M | 57 | Builder & Publican | x | Longham | Dorset | 80 | 7 | |||||
Harriett | LEGG | Wife | S | F | 51 | x | Charlton Marshall | Dorset | 80 | 7 | |||||||||
George | LEGG | Son | S | M | 18 | Painter | Charlton Marshall | Dorset | 80 | 7 | |||||||||
James | LEGG | Son | S | M | 17 | Tinsmith's Apprentice | x | Charlton Marshall | Dorset | 80 | 7 | ||||||||
Edward | LEGG | Son | M | 13 | Charlton Marshall | Dorset | 80 | 7 | |||||||||||
27 | Gravelly Lane | 1 | 3 | Eliza | KING | Head | S | F | 40 | Char Woman | x | Charlton Marshall | Dorset | 80 | 7 | ||||
Samuel | KING | Son | S | M | 21 | Bricklayer's Labourer | x | Charlton Marshall | Dorset | 80 | 7 | ||||||||
George | KING | Son | S | M | 19 | Agricultural Labourer | x | Charlton Marshall | Dorset | 80 | 7 | ||||||||
28 | Dairy House | 1 | Eli | MEATYARD | Head | Wdr | M | 55 | Higgler | x | Stour Provost | Dorset | 80 | 7 | |||||
Fanny | MEATYARD | Daur | S | F | 80 | Stour Provost | Dorset | 80 | 7 | ||||||||||
28a | Dairy House (same house) | William | TOOP | Head | M | M | 62 | Agricultural Labourer | x | Charlton Marshall | Dorset | 80 | 7 | ||||||
Emma | TOOP | Wife | M | F | 60 | Blandford | Dorset | 80 | 7 | ||||||||||
George | TOOP | Son | S | M | 34 | Agricultural Labourer | x | Charlton Marshall | Dorset | 80 | 7 | ||||||||
Frederick | TOOP | Son | S | M | 22 | Agricultural Labourer | x | Charlton Marshall | Dorset | 80 | 7 | ||||||||
Charlie | TOOP | Son | M | M | 17 | Agricultural Labourer | x | Charlton Marshall | Dorset | 80 | 7 | ||||||||
29 | Gravelly Lane | 1 | 4 | Walter | PRANGLE | Head | M | M | 39 | Agricultural Labourer | x | Hampshire | 80 | 7 | |||||
Charlotte | PRANGLE | Wife | M | F | 36 | Hindon | Wiltshire | 80 | 7 | ||||||||||
Harry | PRANGLE | Son | M | 11 | Scholar | Hindon | Wiltshire | 80 | 7 | ||||||||||
Collen | PRANGLE | Son | M | 6 | Scholar | Hazelbury Brian | Dorset | 80 | 7 | ||||||||||
Alice | PRANGLE | Daur | F | 5 | Scholar | Hazelbury Brian | Dorset | 80 | 7 | ||||||||||
Wallace | PRANGLE | Son | M | 4 | Scholar | Hazelbury Brian | Dorset | 80 | 7 | ||||||||||
Rayhan | PRANGLE | Son | M | 1 | Hazelbury Brian | Dorset | 80 | 7 | |||||||||||
30 | Gravelly Lane | 1 | 4 | George | GUARD | Head | M | M | 23 | Dairyman | x | Donhead St Mary | Wiltshire | 80 | 7 | ||||
Miriam E | GUARD | Wife | M | F | 24 | Cann Common | Dorset | 80 | 7 | ||||||||||
George S | GUARD | Son | M | 1 | Cann Common | Dorset | 80 | 7 | |||||||||||
Sarah J | GUARD | Daur | F | 3M | Charlton Marshall | Dorset | 80 | 7 | |||||||||||
31 | Gravelly Lane | 1 | 2 | Sarah | ROBBINS | Head | Wid | F | 65 | Now past labour | Stourpaine | Dorset | 80 | 8 | |||||
32 | Gravelly Lane | 1 | 4 | Alexandra | MARSHALL | Head | M | M | 69 | Gardener | x | Scotland | 80 | 8 | |||||
Elizabeth | MARSHALL | Wife | M | F | 62 | Bayford | Herts | 80 | 8 | ||||||||||
Henry | MARSHALL | Son | S | M | 23 | Carpenter & Joiner | x | Bryanston | Dorset | 80 | 8 | ||||||||
33 | Gravelly Lane | 1 | 3 | John | DENNIS | Head | M | M | 71 | Agricultural Labourer | x | Charlton Marshall | Dorset | 80 | 8 | ||||
Sarah | DENNIS | Wife | M | F | 72 | Charlton Marshall | Dorset | 80 | 8 | ||||||||||
34 | Gravelly Lane | 1 | 4 | John | HOPKINS | Head | M | M | 75 | Retired Grocer | Charlton Marshall | Dorset | 80 | 8 | |||||
Jane | HOPKINS | Wife | M | F | 55 | Pimperne | Dorset | 80 | 8 | ||||||||||
35 | Gravelly Lane | 1 | 3 | Julia | DOMONEY | Head | M | F | 55 | Living on her own means | Charlton Marshall | Dorset | 80 | 8 | |||||
Emily | DOMONEY | Sister | M | F | 60 | Parish Relief | Charlton Marshall | Dorset | Lame | 80 | 8 | ||||||||
36 | Gravelly Lane | 1 | 4 | Edwin | NEWELL | Head | M | M | 34 | Groom | x | Shroton | Dorset | 80 | 8 | ||||
Love | NEWELL | Wife | M | F | 30 | Shroton | Dorset | 80 | 8 | ||||||||||
Mariel M | NEWELL | Daur | F | 21M | Paddington | London | 80 | 8 | |||||||||||
Hilda L | NEWELL | Daur | F | 8M | Charlton Marshall | Dorset | 80 | 8 | |||||||||||
37 | Gravelly Lane | 1 | 4 | Thomas | AINSWORTH | Head | M | M | 79 | Retired | Charlton Marshall | Dorset | 80 | 8 | |||||
Elizabeth | AINSWORTH | Wife | M | F | 19 | Charlton Marshall | Dorset | 80 | 8 | ||||||||||
Elizabeth | AINSWORTH | Daur | S | F | 47 | Charlton Marshall | Dorset | 80 | 8 | ||||||||||
38 | Gravelly Lane | 1 | 3 | Robert | OLIVER | Head | Wdr | M | 58 | Agricultural Labourer | x | Blandford | Dorset | 80 | 8 | ||||
39 | Gravelly Lane | 1 | 4 | Jesse | EATON | Head | M | M | 64 | Shoemaker | x | Ibberton | Dorset | 80 | 8 | ||||
Mary A | EATON | Wife | M | F | 65 | Spetisbury | Dorset | 80 | 8 | ||||||||||
1U | 80 | 8 | |||||||||||||||||
40 | Tan Yard | 1 | Sarah B | YOUNG | Head | Wid | F | 64 | Living on her own means | Kingstone | Dorset | 80 | 8 | ||||||
Frank | YOUNG | Son | S | M | 24 | Fellmonger of Lea? Dresser | x | Shaftesbury | Dorset | 80 | 8 | ||||||||
Elizabeth | YOUNG | Daur | S | F | 23 | Living on her own means | Charlton Marshall | Dorset | 80 | 8 | |||||||||
Emma Jane | HILLIER | Servant | S | F | 31 | General Domestic Servant | x | Shaftesbury | Dorset | 80 | 8 | ||||||||
41 | Gravelly Lane | 1 | George | MELMOTH | Head | M | M | 62 | Gardener | x | Durweston | Dorset | 80 | 8 | |||||
Eliza | MELMOTH | Wife | M | F | 60 | Stourpaine | Dorset | 80 | 8 | ||||||||||
Ellen | PHILLIPS | Visitor | F | 11 | Reading | Berkshire | 80 | 8 | |||||||||||
Sydney | BOSS | Visitor | M | 4 | London | 80 | 8 | ||||||||||||
42 | Newlands House | 1 | Charles W | D'OYLY | Head | M | M | 68 | Retired Bengal Army | x | East Indies | Calcutta | 81 | 9 | |||||
Dessie | NEWMAN | Servant | S | F | 35 | Housekeeper & Cook | x | Child Okeford | Dorset | 81 | 9 | ||||||||
Annie | ANDREWS | Servant | S | F | 24 | Housemaid | x | Corton Denham | Somerset | 81 | 9 | ||||||||
Eva | PALMER | Servant | S | F | 17 | House of Palourmaid | x | Charlton Marshall | Dorset | 81 | 9 | ||||||||
Lizzie | MABE | Servant | S | F | 19 | Kitchenmaid | x | Rodger Seal | 81 | 9 | |||||||||
Edward | ELSWORTH | Servant | S | M | 26 | Groom | x | Whitchurch | 81 | 9 | |||||||||
43 | Newtown | 1 | William | MAIN | Head | M | M | 64 | Gardener | x | Piddletown | Dorset | 81 | 9 | |||||
Mary | MAIN | Wife | M | F | 63 | Piddletown | Dorset | 81 | 9 | ||||||||||
Leah | MAIN | Daur | S | F | 21 | Piddletown | Dorset | 81 | 9 | ||||||||||
44 | Newtown | 1 | 4 | Ann | FREAK | Head | Wid | F | 71 | Piddletrenthide | Dorset | Blind | 81 | 9 | |||||
Ann M | FREAK | Daur | S | F | 36 | Nurse to invalide mother | Charminster | Dorset | 81 | 9 | |||||||||
45 | Newtown | 1 | 4 | Isaac | FRIPP | Head | M | M | 73 | Gardener | x | Winterborne Stickland | Dorset | 81 | 9 | ||||
Maria | FRIPP | Wife | M | F | 80 | Dorchester | Dorset | 81 | 9 | ||||||||||
46 | Newtown | 1 | 4 | Emanuel | BUTT | Head | M | M | 30 | Coachman | x | Milton Abbas | Dorset | 81 | 9 | ||||
Mary | BUTT | Wife | M | F | 30 | Winterborne Whitchurch | Dorset | 81 | 9 | ||||||||||
Claude | BUTT | Son | M | 1 | Charlton Marshall | Dorset | 81 | 9 | |||||||||||
47 | Newtown | 1 | 3 | Arthur | BURT | Head | M | M | 34 | Labourer Estate | x | Whitcombe | Dorset | 81 | 9 | ||||
Mary | BURT | Wife | M | F | 40 | Blandford | Dorset | 81 | 9 | ||||||||||
George | BURT | Son | M | 4 | Gussage St Michael | Dorset | 81 | 9 | |||||||||||
Ethel | BURT | Daur | F | 2 | Gussage St Michael | Dorset | 81 | 9 | |||||||||||
Walter | BURT | Son | M | 4M | Charlton Marshall | Dorset | 81 | 9 | |||||||||||
48 | Newtown | 1 | 4 | David T | HOUSE | Head | M | M | 46 | Bricklayer Labourer | x | Hilton | Dorset | 81 | 9 | ||||
Jane | HOUSE | Wife | M | F | 43 | Milton Abbas | 81 | 9 | |||||||||||
Edith | HOUSE | Daur | S | F | 16 | Milton Abbas | 81 | 9 | |||||||||||
49 | Newtown | 1 | 4 | William | HEAD | Head | S | M | 69 | Agricultural Labourer | x | Dunston | Dorset | 81 | 9 | ||||
Louisa | HALE | Housekeeper | S | F | 63 | Housekeeper | Clenstone | Dorset | 81 | 9 | |||||||||
George | LONG | Grandson | M | 6 | Charlton Marshall | Dorset | 81 | 9 | |||||||||||
50 | Newtown | 1 | 4 | Edwin | TILLER | Head | M | M | 30 | Shoemaker | x | Damerham | Wiltshire | 81 | 9 | ||||
Ann | TILLER | Wife | M | F | 27 | Instow | North Devon | 81 | 9 | ||||||||||
Mary | BAKER | Mother-in-law | M | F | 91 | Kentisbury | North Devon | 81 | 9 | ||||||||||
51 | New Town | 1 | 3 | Charles | DANIELL | Head | M | M | 76 | General Labourer | x | Langton, Blandford | Dorset | 82 | 10 | ||||
Ann | DANIELL | Wife | M | F | 74 | Guernsey | 82 | 10 | |||||||||||
Henry L | DANIELL | Son | S | M | 44 | Shroton | Dorset | Epileptic Fits | 82 | 10 | |||||||||
52 | New Town | 1 | 4 | George | WATT | Head | Wdr | M | 50 | Army Pensioner | Aberdeen | Scotland | 82 | 10 | |||||
George C | WATT | Son | S | M | 16 | Groom | x | Woking | Surrey | 82 | 10 | ||||||||
Jessie M | WATT | Daur | S | F | 13 | Woking | Surrey | 82 | 10 | ||||||||||
53 | New Town | 1 | 4 | Henry | TOOP | Head | M | M | 53 | Journeyman Carpenter | x | Charlton Marshall | Dorset | 82 | 10 | ||||
Annie | TOOP | Wife | M | F | 55 | Ellingham | Hampshire | 82 | 10 | ||||||||||
Arthur H | TOOP | Son | S | M | 23 | Journeyman Painter | x | Charlton Marshall | Dorset | 82 | 10 | ||||||||
Kate | TOOP | Daur | S | F | 20 | Dressmaker | x | Charlton Marshall | Dorset | 82 | 10 | ||||||||
Rose | TOOP | Daur | S | F | 20 | Dressmaker | x | Charlton Marshall | Dorset | 82 | 10 | ||||||||
Minnie M | TOOP | Granddaughter | F | 9 | Scholar | Charlton Marshall | Dorset | 82 | 10 | ||||||||||
54 | New Town | 1 | 4 | George | WHEELER | Head | M | M | 64 | Naval Pensioner | Bryanston, Blandford | Dorset | 82 | 10 | |||||
55 | New Town | 1 | Samuel | GAULTON | Head | M | M | 57 | Agricultural Labourer | x | Dewlish | Dorset | 82 | 10 | |||||
Eliza | GAULTON | Wife | M | F | 52 | Puddletown | Dorset | 82 | 10 | ||||||||||
Louisa | GAULTON | Daur | S | F | 25 | Domestic Servant Housemaid | x | Puddletown | Dorset | 82 | 10 | ||||||||
Walter | GAULTON | Son | S | M | 21 | Agricultural Labourer | Dewlish | Dorset | 82 | 10 | |||||||||
William | GAULTON | Son | S | M | 17 | Gardener | x | Kingstone | Dorset | 82 | 10 | ||||||||
Alice | GAULTON | Daur | S | F | 12 | Scholar | Whitechurch | Dorset | 82 | 10 | |||||||||
56 | New Town | 1 | 4 | Joseph | MARTIN | Head | M | M | 40 | Journeyman Sawyer | x | Charlton Marshall | Dorset | 82 | 10 | ||||
