1881 CENSUS RG11/2119
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of Cheddington including Cheddington Court, Towhile on Nap, Wyniards Gap, Respel, Broadleaze and Woodcock Farm
Dwelling | Name(s) | Surname | Rel. to Head | M/S | Age | Occupation | Where Born | Dis. | Folio/Page | |
1 | Cheddington Court | Wm. Trevelyn | COX | Head | W | 71 | Magistrate Landowner | Stockland, Devon | F80/P1 | |
Matilda | WILLS | Sister In Law | U | 62 | Independant Lady | South Perrott, Dorset | F80/P1 | |||
Alice Kate | ELLIOTT | Serv | U | 23 | General Serv | Netherbury, Dorset | F80/P1 | |||
Mary | SMITH | Serv | U | 20 | General Serv | Stratton, Dorset | F80/P1 | |||
Jane | HAWKINS | Serv | U | 16 | General Serv | Membury, Devon | F80/P1 | |||
2 | Court Cottage | James | HAWKER | Head | M | 55 | Gardener (O) | Dalwood, Devon | F80/P1 | |
Mary Ann | HAWKER | Wife | M | 45 | Dress Maker | Sevington, Somerset | F80/P1 | |||
Henry James | HAWKER | Son | U | 15 | Gardener (O) | Cheddington, Dorset | F80/P1 | |||
3 | Farm House | Elizabeth | CREED | Head | W | 65 | Farmer Of 500 Acres Of Land Employing 5 Men & 8 Boys | Broadwinsor, Dorset | F80/P1 | |
Samuel | CREED | Son | U | 33 | Farmer | Broadwinsor, Dorset | F80/P1 | |||
Sarah | CREED | Dau | U | 30 | Farmers Daughter | Broadwinsor, Dorset | F80/P1 | |||
Charles A. | EDSALL | Visitor | U | 22 | Farmer (Pupil) | East Chinnock, Somerset | F80/P1 | |||
Emma Ellen | THOMAS | Serv | U | 19 | General Servant | Poorton, Dorset | F80/P1 | |||
4 | The Vicarage | Frederic F. | STOCKDALE | Head | M | 52 | Rector Of Cheddington | Kingsly, Lincoln | F80/P1 | |
Katherine | STOCKDALE | Wife | M | 48 | Falmouth, Cornwall | F80/P1 | ||||
Agnes | RHODES | Serv | U | 24 | General Servant | Havenstreet, I of Wight | F80/P1 | |||
Alice | PRIDEAUT | Serv | U | 20 | General Servant | Teignmouth, Devon | F80/P1 | |||
Annie | WHITE | Serv | U | 18 | General Servant | Niton, Isle of Wight | F80/P1 | |||
Isaac | SQUIBB | Serv | U | 16 | Groom (D) | Havenstreet, Isle of Wight | F80/P1 | |||
5 | Cheddington Street | Ann | BARTLETT | Head | W | 54 | Grocer | Axminster, Devon | F80/P1 | |
House & Shop | Robert | BARTLETT | Son | U | 30 | Shoemaker | Cheddington, Dorset | F80/P1 | ||
William | BARTLETT | Son | U | 21 | Shoemaker | Cheddington, Dorset | F80/P1 | |||
Mary | BARTLETT | Dau | U | 20 | Grocers Daughter | Cheddington, Dorset | F80/P1 | |||
Edwin | BARTLETT | Son | 12 | Scholar | Cheddington, Dorset | F80/P1 | ||||
6 | Emma Croford | ROTHE | Lodger | U | 18 | School Mistress | Exeter, Devon | F80/P2 | ||
7 | Cheddington Street Cottage | George Joliffe | WILLIS | Head | M | 30 | Gardener | Brading, Isle of Wight | F80/P2 | |
Susanna Mary | WILLIS | Wife | M | 27 | Gardeners Wife | London, London, Middlesex | F80/P2 | |||
Edward Joseph | WILLIS | Son | 5 | Scholar | Havenstreet, Isle of Wight | F80/P2 | ||||
8 | Cheddington Street Cottage | Mark | BAILEY | Head | M | 49 | Mason | Cheddington, Dorset | F80/P2 | |
Sarah Ann | BAILEY | Wife | M | 49 | Masons Wife | Cheddington, Dorset | F80/P2 | |||
George | BAILEY | Son | U | 17 | Labourer Agric | Cheddington, Dorset | F80/P2 | |||
Thomas | BAILEY | Son | U | 15 | Labourer Agric | Cheddington, Dorset | F80/P2 | |||
Frederick | BAILEY | Son | U | 12 | Labourer Agric | Cheddington, Dorset | F80/P2 | |||
Matilda | BAILEY | Daur | U | 9 | Scholar | Cheddington, Dorset | F80/P2 | |||
2 Unoccupied | ||||||||||
9 | Cheddington Street Cottage | John | BAILEY | Head | M | 30 | Agric Labourer | South Perrott, Dorset | F80/P2 | |
Charlotte | BAILEY | Wife | M | 27 | Glover | Horton, Somerset | F80/P2 | |||
Francis John | BAILEY | Son | 6 | Scholar | South Perrott, Dorset | F80/P2 | ||||
10 | Cheddington Street Cottage | Nathaniel | BURRIDGE | Head | M | 59 | Woodsman | Cheddington, Dorset | F80/P2 | |
Susan | BURRIDGE | Wife | M | 57 | Cheddington, Dorset | F80/P2 | ||||
Andrew | BURRIDGE | Son | U | 17 | Agric Labourer | Cheddington, Dorset | F80/P2 | |||
Charles | BURRIDGE | Son | U | 13 | Scholar | Cheddington, Dorset | F80/P2 | |||
11 | Cheddington Street Cottage | Mary Ann | CADDY | Wife | M | 42 | Hurdle Makers Wife | Symonsbury, Dorset | F80/P2 | |
Emma | CADDY | Daur | U | 12 | Scholar | Cheddington, Dorset | F80/P2 | |||
Jane | CADDY | Daur | 6 | Scholar | Cheddington, Dorset | F80/P2 | ||||
John | CADDY | Son | 4 | Scholar | Cheddington, Dorset | F80/P2 | ||||
Elizth. Ann | CADDY | Daur | 10 m | Cheddington, Dorset | F80/P2 | |||||
12 | Cheddington Street | John | ASHFORD | Head | M | 36 | Agric Labourer | Barrington, Somerset | F81/P3 | |
Mary | ASHFORD | Wife | M | 35 | Seavington St Mary, Somerset | F81/P3 | ||||
William | ASHFORD | Son | U | 11 | Agric Labourer | South Petherton, Somerset | F81/P3 | |||
Emily Ellen | ASHFORD | Daur | 10 | Scholar | North Perrott, Somerset | F81/P3 | ||||
Marianne | ASHFORD | Daur | 8 | Scholar | Cheddington, Dorset | F81/P3 | ||||
Annie | ASHFORD | Daur | 6 | Scholar | Cheddington, Dorset | F81/P3 | ||||
Susan | ASHFORD | Daur | 5 | Scholar | Cheddington, Dorset | F81/P3 | ||||
Caroline | ASHFORD | Daur | 3 | Scholar | Cheddington, Dorset | F81/P3 | ||||
Minnie | ASHFORD | Daur | 1 | Cheddington, Dorset | F81/P3 | |||||
13 | Cheddington Street | Samuel | RENDLE | Head | M | 53 | Agric Labourer | South Perrott, Dorset | F81/P3 | |
Susan | RENDLE | Wife | M | 43 | South Perrott, Dorset | F81/P3 | ||||
Henry | RENDLE | Son | U | 19 | Agric Labourer | South Perrott, Dorset | F81/P3 | |||
Sarah Ann | RENDLE | Daur | 5 | Scholar | Cheddington, Dorset | F81/P3 | ||||
14 | Cheddington Street | Walter | DIMENT | Head | M | 46 | Agric Labourer | Corscombe, Dorset | P81/P3 | |
Charlotte | DIMENT | Wife | M | 44 | Cheddington, Dorset | P81/P3 | ||||
George | DIMENT | Son | U | 16 | Agric Labourer | Cheddington, Dorset | P81/P3 | |||
Amos | DIMENT | Son | U | 14 | Agric Labourer | Cheddington, Dorset | P81/P3 | |||
Jane | DIMENT | Daur | 10 | Scholar | Cheddington, Dorset | P81/P3 | ||||
Charles | DIMENT | Son | 5 | Scholar | South Petherton, Somerset | P81/P3 | ||||
James | CLEAL | Father In Law | W | 80 | Annuitant | Cheddington, Dorset | P81/P3 | |||
15 | Cheddington Street | John | BURT | Head | M | 62 | Agric Labourer | Cheddington, Dorset | F81/P3 | |
Sarah | BURT | Wife | M | 62 | Rampisham, Dorset | F81/P3 | ||||
James | BURT | Son | U | 27 | Agric Labourer | Cheddington, Dorset | F81/P3 | |||
Joseph | BURT | Bro | U | 54 | Agric Labourer | Cheddington, Dorset | Imbecile | F81/P3 | ||
16 | Cheddington Street | Joseph | BURRIDGE | Head | M | 69 | Agric Labourer | Cheddington, Dorset | F81/P4 | |
Phillis | BURRIDGE | Wife | M | 60 | Cheddington, Dorset | F81/P4 | ||||
Naboth | BURRIDGE | Son | U | 20 | Labourers Son | Cheddington, Dorset | Imbecile | F81/P4 | ||
17 | Cheddington Street | Henry | APLIN | Head | M | 57 | Agric Labourer | Broadwinsor, Dorset | F81/P4 | |
Prudence | APLIN | Wife | M | 63 | Crewkerne, Somerset | F81/P4 | ||||
Fred | APLIN | Son | U | 19 | Agric Labourer | Broadwinsor, Dorset | F81/P4 | |||
George | APLIN | Son | U | 16 | Agric Labourer | Broadwinsor, Dorset | F81/P4 | |||
Fred | APLIN | Son | 6 | Scholar | Crewkerne, Somerset | F81/P4 | ||||
18 | Cheddington Street | Amos | CLEAL | Head | U | 37 | Agric Labourer | Cheddington, Dorset | F81/P4 | |
19 | Cheddington Street & Farm House | Joseph | SHUTLER | Head | M | 40 | Farmer Of 95 Acres Employing 2 Men & One Boy | Merriott, Somerset | F81/P4 | |
Elizabeth | SHUTLER | Wife | M | 35 | Lopen, Somerset | F81/P4 | ||||
Henry | SHUTLER | Son | U | 15 | Farmers Son | Lopen, Somerset | F81/P4 | |||
Mary Jane | SHUTLER | Daur | U | 16 | Farmers Daughter | South Perrott, Dorset | F81/P4 | |||
Susan | SHUTLER | Daur | U | 6 | Farmers Daughter | Cheddington, Dorset | F81/P4 | |||
Harriet | DEIGN | Ser | U | 15 | General Servant | Dinnington, Somerset | F81/P4 | |||
Susan | FOWLER | Aunt | U | 40 | Ladys Maid | Lopen, Somerset | F81/P4 | |||
20 | Woodcock Dairyhouse | Henry | BARTLETT | Head | U | 26 | Dairyman A L | Broadwinsor, Dorset | F81/P4 | |
Annie | BARTLETT | Sister | U | 17 | Dairywoman | Broadwinsor, Dorset | F81/P4 | |||
2 Unoccupied | ||||||||||
21 | Broadlease Dairy | William | EVELEIGH | Head | M | 66 | Dairyman A L | Whitechurch, Dorset | F81/P4 | |
Jane | EVELEIGH | Wife | M | 42 | Symonsbury, Dorset | F81/P4 | ||||
Dinah | EVELEIGH | Daur | U | 36 | Dairymans Daughter (Dairymaid) | Whitechurch, Dorset | F81/P4 | |||
Emma Ellen | EVELEIGH | Daur | 6 | Scholar | Symonsbury, Dorset | F81/P4 | ||||
Fred | CHUBB | Brother In Law | U | 26 | Black Smith | Symonsbury, Dorset | F81/P4 | |||
Alice | CHUBB | Sister In Law | U | 26 | General Servant | Symonsbury, Dorset | F81/P4 | |||
22 | Towhile On Nap | George | SHORT | Head | M | 46 | Police Constable | Wotton Glanvill, Dorset | F82/P5 | |
Mary Ann | SHORT | Wife | M | 38 | Tollard Royal, Wiltshire | F82/P5 | ||||
Bessie | SHORT | Daur | 8 | Scholar | Child Okeford, Dorset | F82/P5 | ||||
Juliana | SHORT | Daur | 7 | Scholar | Tollard Parnham, Dorset | F82/P5 | ||||
23 | Wyniards Gap | James | BARTLETT | Head | M | 71 | Inn Keeper & Farmer Of 39 Acres | Little Windsor, Dorset | F82/P5 | |
Elizabeth | BARTLETT | Wife | M | 57 | Kingcomb, Dorset | F82/P5 | ||||
Fanny | BARTLETT | Daur | U | 24 | Inn Keeper Daughter (Barmaid) | Little Windsor, Dorset | F82/P5 | |||
George | BARTLETT | Son | U | 21 | Inn Keepers Son | Little Windsor, Dorset | F82/P5 | |||
24 | Pretty Box Cottage | Samuel | BAILEY | Head | M | 53 | Mason | Cheddington, Dorset | F82/P5 | |
Ann | BAILEY | Wife | M | 51 | Cheddington, Dorset | F82/P5 | ||||
Henry | BAILEY | Son | U | 17 | Mason | Cheddington, Dorset | F82/P5 | |||
Charles | BAILEY | Son | U | 15 | Mason | Cheddington, Dorset | F82/P5 | |||
Julia Ann | BAILEY | Daur | 12 | Scholar | Cheddington, Dorset | F82/P5 | ||||
2 Unoccupied | ||||||||||
25 | Pretty Box Cottage | Joseph | RENDELL | Head | M | 48 | Agric Labourer | South Perrott, Dorset | F82/P5 | |
Mary Ann | RENDELL | Wife | M | 40 | South Perrott, Dorset | F82/P5 | ||||
Mary | RENDELL | Daur | 9 | Scholar | Cheddington, Dorset | F82/P5 | ||||
26 | Pretty Box Cottage | William | WYATT | Head | M | 29 | Game Keeper | Miverton, Somerset | F82/P5 | |
Harriett | WYATT | Wife | M | 28 | Ash Priors, Somerset | F82/P5 | ||||
Thomas | WYATT | Son | 4 | Scholar | Upton, Somerset | F82/P5 | ||||
Alfred George | WYATT | Son | 6 m | Cheddington, Dorset | F82/P5 |
Chedington Page |
OPC Home Page
Copyright (c) 2021 Dorset OPC Project
Visitors to Dorset OPC