Highway Rate: Dorset Quarter Sessions 1 Feb 1727/28
Reference: QSM 1/6 D.L./433 Volume 8 pp 41-43
Transcribed by Trudy Norbury
An assesment or Rate made for the Borough and parish of Corfe Castle in the County of Dorsett for raising money by a pound tax on the severall persons here under menconed for and towards the repairing the Highwayes of the said Boroughs p[ar]ish
£ | s | d | |
Mr. Denis Dolling | 0 | 0 | 4 ½ |
Mr. William Dowdall | 0 | 0 | 1 ½ |
Mr. John Poulden | 0 | 0 | 7 ½ |
Mr. John Benfield | 0 | 0 | 6 |
Mr. James Sumers | 0 | 0 | 6 |
Mr. George Clark | 0 | 0 | 3 |
Mr. Wm Butler | 0 | 0 | 6 |
Mr. Robert Webber | 0 | 0 | 1 ½ |
Wm Okeden Esqe. for the Kings Armes | 0 | 0 | 6 |
Wm Okeden Esqe. for ye new house | 0 | 0 | 3 |
Tho Taunton for Coll. Strangeways | 0 | 0 | 2 ½ |
Mr. Guy | 0 | 0 | 6 |
John Moreton Esqe | 0 | 4 | 11 ½ |
Eliz: Serrell | 0 | 0 | 1 ½ |
Tho: Sumere | 0 | 0 | 3 |
John Hayward | 0 | 0 | 1 ½ |
Edward Jones | 0 | 0 | 6 |
Denis Bond Esqe | 0 | 1 | 1 ½ |
Antho: Furzman | 0 | 0 | 7 3/4 |
Benjamin Rose | 0 | 0 | 3 |
Mr. Robert Hemmming | 0 | 0 | 4 ½ |
George Dolling | 0 | 0 | 3 |
George Dolling's yt was | 0 | 0 | 3 |
John Frampton | 0 | 0 | 3 |
Grace Framptons yt was | 0 | 0 | 3 |
Wido: Rice for Smiths | 0 | 0 | 3 |
Philip Baily | 0 | 0 | 9 |
Mr. Bowles Rector | 0 | 12 | 0 |
Mr.Harvey Havelland | 0 | 1 | 1 3/4 |
Mr. Gould and Franklin | 0 | 0 | 4 ½ |
Mr. Antho: Trew | 0 | 0 | 4 ½ |
Tho: Haskell | 0 | 0 | 4 ½ |
John Browns yt was | 0 | 0 | 1 3/4 |
John Brown for the Dog | 0 | 0 | 4 ½ |
John Edmunds | 0 | 0 | 1 ½ |
Sr Nath: Nappier | 0 | 0 | 6 |
Tho: Serrell | 0 | 0 | 7 3/4 |
John Culliford Esqe | 0 | 0 | 3 3/4 |
Edward Clavell Esqe for - | 0 | 0 | 3 |
Robt. Keate | 0 | 0 | 3 |
Henry Elliott | 0 | 0 | 4 ½ |
Mr. Brune Cockram | 0 | 0 | 9 |
Mr. Roger Clavell | 0 | 0 | 3 |
Mr. Guy for Castle Lease | 0 | 3 | 0 |
Mr. George Franklin | 0 | 0 | 7 ½ |
Mr. John Hallyday | 0 | 0 | 6 |
John Strong | 0 | 1 | 0 |
Wm Okeden Esqe for Sumers that was | 0 | 0 | 4 ½ |
John Bankes Esqe for West Mill | 0 | 0 | 6 |
Henry Brown | 0 | 0 | 1 ½ |
John Street | 0 | 0 | 3 |
Robert Benfield | 0 | 0 | 1 ½ |
John Cottrell | 0 | 0 | 6 |
Lucy Moss | 0 | 0 | 1 ½ |
James Thompson | 0 | 0 | 1 ½ |
John Cullifords that was | 0 | 0 | 7 ½ |
Joseph Culliford | 0 | 0 | 1 ½ |
John Collins | 0 | 0 | 1 ½ |
Wm Collins | 0 | 0 | 1 ½ |
John Sumers | 0 | 0 | 1 ½ |
Edward Toope | 0 | 0 | 3 |
Lannings that was | 0 | 0 | 1 3/4 |
Thomas Tidbury | 0 | 0 | 3 |
Widdow Toop | 0 | 0 | 1 ½ |
Mr. Caynes for groves yt was | 0 | 0 | 6 |
Henry Marsh | 0 | 0 | 1 ½ |
Tho: Tyler | 0 | 0 | 1 ½ |
Mr. Wm Caynes | 0 | 0 | 6 |
John White | 0 | 0 | 2 |
Giles Collins' yt was | 0 | 0 | 3 |
John Miller | 0 | 0 | 1 ½ |
John Green | 0 | 0 | 3 3/4 |
John Tarrant | 0 | 0 | 1 ½ |
Rose Speck for Mr. Chapmans | 0 | 0 | 3 |
Henry Parletts yt was | 0 | 0 | 1 ½ |
Charles Roes yt was | 0 | 0 | 1 ½ |
Richard Fownes Esqe | 0 | 0 | 1 ½ |
Robt.Webber Junr | 0 | 0 | 1 ½ |
James Drisdale | 0 | 0 | 2 |
Giles Hosier | 0 | 0 | 2 |
The Widdow Franklin | 0 | 0 | 3 |
Mr. Bruno Cockram for North Castle | 0 | 0 | 3 |
Wm Aycock for Rogbys | 0 | 0 | 1 ½ |
Thomas Fish | 0 | 0 | 3 |
David Hibbs | 0 | 0 | 1 ½ |
John Culliford Esqe | 1 | 4 | 0 |
Robert Swaine Esqe | 1 | 2 | 6 |
John Moreton Esqe | 0 | 3 | 9 |
Mr. John Vincent | 0 | 3 | 0 |
George Pitt Esqe for Blashknowle | 0 | 4 | 10 ½ |
Thos Fish for Cottrels | 0 | 0 | 4 ½ |
Nicholas Lannings Widow | 0 | 3 | 1 ½ |
Swallen Farme | 0 | 4 | 6 |
The Widdow Purse | 0 | 1 | 3 |
The Widdow Lillington | 0 | 1 | 3 |
Funtmell Tythes | 0 | 0 | 9 |
John Edmonds | 0 | 1 | 10 ½ |
The Widdow Cull | 0 | 1 | 3 |
Gabriel Vye | 0 | 0 | 7 ½ |
Mr. Thos Purse | 0 | 0 | 9 |
The Widdow Trew | 0 | 1 | 3 |
Mr. James Purse for Kingston | 0 | 0 | 7 ½ |
Mr. Samuell Serrell | 0 | 0 | 10 ½ |
Mr. Chapmans that was | 0 | 1 | 6 |
Mr. Edmonds Gould & Ardren | 0 | 1 | 0 |
George Loop | 0 | 0 | 9 |
George Pitt Esqe for Collins's | 0 | 0 | 7 ½ |
Mr. Thomas Fish | 0 | 0 | 9 3/4 |
West Linch | 0 | 2 | 1 3/4 |
Tho: Croomes for Gillinghams | 0 | 0 | 7 ½ |
Tho: Croomes for Burbury | 0 | 1 | 0 |
Judith Trew | 0 | 0 | 7 ½ |
Mr. James Purse for Rowhill | 0 | 0 | 4 ½ |
Mr. William Rose | 0 | 4 | 6 |
Mr. Chris: White | 0 | 3 | 6 |
Wm Okeden Esqe for Rollington | 0 | 6 | 9 |
Wm Okeden Esqe for Weech | 0 | 3 | 3 |
John Gook | 0 | 0 | 4 ½ |
John Gardner for Arfleet | 0 | 0 | 1 ½ |
John Gardner for ye Mill | 0 | 0 | 9 |
George Loop for Luthers | 0 | 0 | 9 |
Wm Okeden Esqe for Luthers that was | 0 | 0 | 7 3/4 |
George Pitt Esqe | 0 | 1 | 6 |
George Pitt Esqe for Andrews | 0 | 1 | 6 |
Mr. Merchant | 0 | 1 | 6 |
John Cullifords Widdow | 0 | 1 | 6 |
Rob. West for Westrill | 0 | 0 | 7 ½ |
Robt. West for Trew's | 0 | 0 | 4 ½ |
Robt. West for Fitsworth | 0 | 0 | 7 ½ |
Robt. West | 0 | 0 | 3 |
John Bankes Esqe for new Mills | 0 | 0 | 6 |
John Curtis for Ower | 0 | 3 | 9 |
Mr. John Bythywood | 0 | 1 | 6 |
John Tidbury for Keynels | 0 | 1 | 0 |
John Tidbury for Franklins | 0 | 1 | 0 |
Mr. Harvey Havelland for Barnswood | 0 | 1 | 3 |
Mr. Harvey Havelland for Woolstone | 0 | 1 | 6 |
Mr. Harvey Havelland | 0 | 0 | 1 ½ |
Edwd. Gover for Sandy Hills | 0 | 3 | 0 |
Wm Gover | 0 | 1 | 0 |
Burges's yt was | 0 | 0 | 4 ½ |
Philip Bayly | 0 | 0 | 3 |
Thos. Bower | 0 | 0 | 6 |
George Goulds Widdow | 0 | 1 | 4 ½ |
John Harding | 0 | 0 | 3 |
Thos Younge | 0 | 1 | 6 |
Jonathan Wheeler | 0 | 0 | 7 ½ |
Mr. Wm Caynes | 0 | 0 | 10 ½ |
Mr. Laurence | 0 | 0 | 10 ½ |
John Culliford Esqe | 0 | 0 | 6 |
John Strong for Cottrells | 0 | 0 | 7 ½ |
Afflington Farme | 0 | 9 | 9 |
Widdow Barnes | 0 | 0 | 2 |
Morgan Jenkins | 0 | 0 | 3 |
Morgan Jenkins for Haytere | 0 | 0 | 9 |
Jno Banks Esqe for Westwood | 0 | 2 | 9 |
Edwd. Toop | 0 | 0 | 7 3/4 |
John Addams | 0 | 0 | 9 |
Wm Trew Widdow | 0 | 0 | 4 ½ |
Thomas Serrell, James Benfield - Waywardens | 9 | 19 | 11 |
Copyright (c) 2016 Dorset OPC Project