1881 Census Parish of Glanvilles Wootton, Dorset
Transcribed by Jon Baker
No | Address | Surname | Names | Rltshp | Cond | Age | Occupation | Where Born |
Glanvilles Wootton | ||||||||
1 | Road Farm House | GOODFELLOW | Richard | Head | Mar | 32 | Farmer of 78 acres emp 1 lab | Child Okeford |
GOODFELLOW | Cordelia | Wife | Mar | 29 | Farmers Wife | Glanvilles Wootton | ||
GOODFELLOW | Theophilus | Son | 6 | Farmers son | Haselbury Bryan | |||
GOODFELLOW | Robert Richard | Son | 2 | Farmers son | Haselbury Bryan | |||
GOODFELLOW | William | Son | 4 | Farmers son | Haselbury Bryan | |||
WARREN | Lucy | Sis in law | Unm | 20 | Glanvilles Wootton | |||
2 | Road | OLD | Simon | Head | Unm | 70 | Farmer of 12 acres | Glanvilles Wootton |
3 | Road | FOX | Mary Ann | Head | Wid | 45 | Glover | Holnest |
FOX | William | Son | Unm | 15 | Labourer | Hermitage | ||
FOX | Sarah | Daur | Unm | 13 | Glover | Lillington | ||
FOX | George | Son | Unm | 11 | Labourer | Leigh | ||
FOX | Charles | Son | 9 | Scholar | Leigh | |||
FOX | Robert | Son | 8 | Scholar | Leigh | |||
FOX | John | Son | 4 | Minterne | ||||
4 | Road | JEANS | Mary Ann | Head | Wid | 69 | Caundle Bishop | |
JEANS | Robert | Son | Mar | 32 | General Labourer | Glanvilles Wootton | ||
JEANS | Ann Gray | Daur | Unm | 30 | Needle Woman | Glanvilles Wootton | ||
5 | Road | UPSHALL | George | Head | Mar | 39 | Labourer | Haselbury Bryan |
UPSHALL | Ellen | Wife | Mar | 51 | Labourer Wife | Wyke Regis | ||
6 | Road | DURRANT | James | Head | Mar | 26 | Labourer | Glanvilles Wootton |
DURRANT | Ellen | Wife | Mar | 26 | Halstock | |||
DURRANT | Susan Jane | Daur | Unm | 6 | Scholar | Yeovil, Somerset | ||
DURRANT | James Henry | Son | 1m | Glanvilles Wootton | ||||
7 | Road | PAULEY | Frederick | Head | Mar | 29 | Woodman | Minterne |
PAULEY | Aglista | Wife | Mar | 28 | Glanvilles Wootton | |||
8 | Road | LOCK | Robert | Head | Mar | 44 | Blacksmith | Longburton |
LOCK | Elizabeth | Wife | Mar | 46 | Haselbury Bryan | |||
DUNN | Thomas | Boarder | Unm | 18 | Blacksmith apprentice | Ilchester, Somerset | ||
DEACON | Annie | Visitor | 1 | Batcombe | ||||
9 | Road (New Inn) | BATTEN | Robert | Head | Mar | 36 | Inn Keeper | Holwell |
BATTEN | Caroline | Wife | Mar | 37 | Exeter, Devon | |||
BATTEN | Robert George | Son | 9m | Glanvilles Wootton | ||||
10 | Road | WOODMAN | John Bridge | Head | Unm | 29 | Rector of Glanvilles Wootton | East Malling, Kent |
PALMER | Cecil Edward | Visitor | Unm | 28 | B A Cantab | Lahore Runjual, India | ||
PERRIS | Flora | Servant | Mar | 50 | General servant | Misterton, Somerset | ||
11 | Road | HODDER | Enoch | Head | Mar | 35 | Labourer | Holnest |
PRITCHER | Elizabeth | Daur-in-law | Unm | 19 | Glover | Marshallsay, Somerset | ||
12 | Road | FOX | Robert | Head | Mar | 45 | Labourer | Wareham |
FOX | Jane | Wife | Mar | 50 | Labourer Wife | Hermitage | ||
13 | Road | WARR | Timothy | Head | Mar | 35 | Invalid (Ag Lab) | Glanvilles Wootton |
WARR | Emma | Wife | Mar | 36 | Glover | Glanvilles Wootton | ||
WARR | Thomas | Son | unm | 12 | Labourer | Holwell | ||
WARR | Kate | Daur | 11 | Scholar | Holwell | |||
WARR | Annie | Daur | 8 | Scholar | Glanvilles Wootton | |||
WARR | George | Son | 6 | Scholar | Glanvilles Wootton | |||
WARR | John | Son | 2 | Glanvilles Wootton | ||||
WAYGOOD | Charles | Nephew | 5 | Scholar | Minterne | |||
14 | Road | RIDOUT | George | Head | Mar | 41 | Carpenter | Glanvilles Wootton |
RIDOUT | Sarah | Wife | Mar | 43 | Glover | Glanvilles Wootton | ||
RIDOUT | Alice | Daur | Unm | 18 | Pupil Teacher at National School | Glanvilles Wootton | ||
RIDOUT | William | Son | 11 | Scholar | Glanvilles Wootton | |||
RIDOUT | Elizabeth | Daur | 9 | Scholar | Glanvilles Wootton | |||
RIDOUT | Rose | Daur | 7 | Scholar | ||||
15 | Road | ROSE | Jane | Head | Wid | 41 | General Shopkeeper | Haselbury Bryan |
ROSE | Henry | Son | 8 | Scholar | Glanvilles Wootton | |||
16 | Road | DOWNTON | David | Head | Mar | 24 | Labourer | Glanvilles Wootton |
DOWNTON | Sarah | Wife | Mar | 25 | Glover | Cerne Abbas | ||
17 | Road | DOWNTON | James | Head | Mar | 70 | Labourer | Compton |
DOWNTON | Sarah | Wife | Mar | 61 | Glover | Glanvilles Wootton | ||
DOWNTON | Eunice | Daur | Unm | 14 | Glover | Glanvilles Wootton | ||
18 | JANES | John | Head | Mar | 57 | Labourer | Glanvilles Wootton | |
JANES | Esther E | Wife | Mar | 47 | Dressmaker | Mappowder | ||
19 | JEANS | Samuel | Head | Mar | 48 | Gardener | Glanvilles Wootton | |
JEANS | Mary | Wife | Mar | 50 | Glover | Glanvilles Wootton | ||
20 | Road | GILLINGHAM | Emmanuel | Head | Mar | 61 | Tailor & Draper | Haselbury Bryan |
GILLINGHAM | Sophia | Wife | Mar | 57 | Highbridge | |||
GILLINGHAM | Samson | Son | Unm | 19 | Tailor | Glanvilles Wootton | ||
GILLINGHAM | Priscilla | Daur | Unm | 15 | Glanvilles Wootton | |||
SHERRIN | Mary | Sister | Mar | 59 | Visitor | Highbridge | ||
GILLINGHAM | Beatrice | Grand Daur | 6 | Visitor | Tottenham, London | |||
21 | Road | MULLETT | Jane | Head | Unm | 70 | Invalid | Glanvilles Wootton |
MULLETT | Samuel | Brother | Unm | 63 | Labourer | Glanvilles Wootton | ||
MULLETT | Mary Ann | Niece | Unm | 42 | Invalid | Buckland Newton | ||
22 | Road | HOUNSELL | Jonathan | Head | Unm | 67 | farmer of 67 acres | Lonbery |
LEGG | William | Boarder | Mar | 45 | Labourer | Glanvilles Wootton | ||
LEGG | Elizabeth | Wife | Mar | 53 | Servant | Glanvilles Wootton | ||
LEGG | John | Son | Unm | 20 | Labourer | Glanvilles Wootton | ||
LEGG | William | Son | Unm | 15 | Labourer | Glanvilles Wootton | ||
LEGG | Kate | Daur | Unm | 14 | Scholar | Glanvilles Wootton | ||
23 | Road | HUNTLEY | John | Head | Unm | 33 | Farmer of 220 acres emp 4 labourers | Doulling, Somerset |
HALL | Martha | Niece | Unm | 18 | Housekeeper | Doulling, Somerset | ||
HALL | Oliver | Nephew | Unm | 7 | Scholar | Doulling, Somerset | ||
24 | Road | WEST | William | Head | Mar | 57 | Labourer | Glanvilles Wootton |
WEST | Caroline | Wife | Mar | 53 | Dressmaker | Holnest | ||
WEST | Willie | Son | Unm | 15 | Carpenters apprentice | Glanvilles Wootton | ||
25 | FOX | Richard | Head | Mar | 49 | Labourer | Glanvilles Wootton | |
FOX | Ellen | Wife | Mar | 49 | Glover | Holnest | ||
FOX | Samuel | Son | Unm | 18 | Labourer | Glanvilles Wootton | ||
FOX | Emily | Daur | Unm | 17 | Glover | Glanvilles Wootton | ||
FOX | Joseph | Son | Unm | 14 | Labourer | Glanvilles Wootton | ||
FOX | Charles | Son | 13 | Labourer | Glanvilles Wootton | |||
FOX | Mary Jane | Daur | 8 | Scholar | Glanvilles Wootton | |||
FOX | Richard William | Son | 4 | Glanvilles Wootton | ||||
26 | Road | GOULD | Charles | Head | Mar | 48 | Farmer about 300 acres | Thorn Coffin, Somerset |
GOULD | Elizabeth | Wife | Mar | 40 | Henstridge, Somerset | |||
GOULD | Samuel | Son | Unm | 17 | Labourer (Ag) | Glanvilles Wootton | ||
GOULD | Sarah (twin) | Daur | 12 | Scholar | Glanvilles Wootton | |||
GOULD | Anney (twin) | Daur | 12 | Scholar | Glanvilles Wootton | |||
GOULD | Kate Elizabeth | Daur | 9 | Scholar | Glanvilles Wootton | |||
GOULD | Amelia Ellen | Daur | 7 | Glanvilles Wootton | ||||
GOULD | Emily Jane | Daur | 5 | Glanvilles Wootton | ||||
GOULD | Mabel Grace | Daur | 6m | Glanvilles Wootton | ||||
HALL | Ellen | Niece | Unm | 19 | Visitor | Henstridge, Somerset | ||
PERRIS | Fanny | Visitor | Wid | 77 | Piddletrenthide | |||
27 | OLD | James | Head | Mar | 61 | Carpenter Sawyer | Glanvilles Wootton | |
OLD | Annabella | Wife | Mar | 46 | Glover | Caundle Bishop | ||
OLD | Martha Jane | Daur | Mar | 20 | Glover | Nunney Frome, Somerset | ||
28 | DURRANT | William | Head | Mar | 60 | Labourer | Glanvilles Wootton | |
DURRANT | Mary Ann | Wife | Mar | 58 | Glover | Holwell | ||
DURRANT | Elizabeth | Daur | Unm | 21 | Glover | Glanvilles Wootton | ||
DURRANT | Louisa | Daur | Unm | 19 | Glover | Glanvilles Wootton | ||
DURRANT | Joseph | Son | Unm | 17 | Labourer | Glanvilles Wootton | ||
DURRANT | Jesse | Son | unm | 15 | Labourer | Glanvilles Wootton | ||
29 | BALL | Alfred | Head | Mar | 28 | Labourer | Stourpaine | |
BALL | Virginia | Wife | Mar | 25 | Glanvilles Wootton | |||
BALL | George | Son | 7 | Scholar | Glanvilles Wootton | |||
BALL | Elizabeth Emma | Daur | 2 | Glanvilles Wootton | ||||
30 | PAULEY | Annie | Head | Wid | 53 | Annuitant | Bridport | |
NEWBERY | Frances Anna | Niece | Unm | 24 | Farmers Daughter | Grimstone | ||
31 | Road | SYMES | Mary | Head | Wid | 62 | Shop Keeper General | Milborne Port, Somerset |
32 | Road | OLD | John | Head | Mar | 72 | Farmer 7 acres | Glanvilles Wootton |
OLD | Maria | Wife | Mar | 62 | Farmer wife | Sherborne | ||
33 | Road | WAYGOOD | John | Head | Mar | 59 | Labourer | Hermitage |
WAYGOOD | Elizabeth | Wife | Mar | 56 | Glanvilles Wootton | |||
WAYGOOD | Albert | Son | Unm | 19 | Labourer | Glanvilles Wootton | ||
WAYGOOD | Edward | Son | Unm | 17 | Letter Carrier | Glanvilles Wootton | ||
WAYGOOD | George | Grandson | 6 | Scholar | Middlemarsh | |||
34 | Road | WAYGOOD | Jane | Head | Mar | 49 | Post Mistress | Glanvilles Wootton |
35 | Road | WAREHAM | John | Head | Wid | 68 | Inn Keeper | Fontmell Magna |
WAREHAM | William | Son | Unm | 23 | Carpenter | Glanvilles Wootton | ||
36 | Road | BARTLETT | William | Head | Mar | 51 | Dairyman | Beaminster |
BARTLETT | Elizabeth | Wife | Mar | 50 | Dairy Woman (Ag) | Stockwood | ||
BARTLETT | William | Son | Unm | 12 | Scholar | Glanvilles Wootton | ||
BATTEN | John | Boarder | Unm | 22 | Srevant | Glanvilles Wootton | ||
BARTER | Annie | Boarder | Unm | 17 | Servant | Holwell | ||
37 | EYERS | Silas | Head | Mar | 60 | Labourer | Holwell | |
EYERS | Mary Ann | Wife | Mar | 52 | Glanvilles Wootton | |||
DALE | Edward Robert | Brother | Unm | 28 | Landowner | Melcombe Regis | ||
JEANES | Mary Ann | Servant | Mar | 51 | Cook | Bishops Waltham, Hants | ||
PULMAN | Ellen Jane | Servant | Unm | 18 | Housemaid | Handley | ||
38 | HAWKINS | Charles | Head | Mar | 32 | Farmer 360 acres 7 men 3 boys | Alton Pancras | |
HAWKINS | Emma | Wife | Mar | 33 | Alton Pancras | |||
KENT | Elizabeth | Aunt | Wid | 56 | Portesham | |||
SLADE | William | Servant | Mar | 48 | Farm Servant (indoor) | Portesham | ||
SLADE | Emma | Servant | Mar | 48 | Domestic Servant | Alton Pancras | ||
39 | Road | WARR | Stephen | Head | Mar | 64 | Labourer | Glanvilles Wootton |
40 | Road | PERRIS | William | Head | Mar | 55 | Labourer | Glanvilles Wootton |
PERRIS | Eliza | Wife | Mar | 55 | Holnest | |||
PERRIS | Ann | Daur | Unm | 33 | Glover | Holnest | ||
PERRIS | William | Son | Unm | 22 | Labourer | Holwell | ||
PERRIS | Fanny | Daur | Unm | 20 | Glover | Belch Holwell | ||
PERRIS | Sarah Elizabeth | Daur | Unm | 17 | Glover | Glanvilles Wootton | ||
PERRIS | Charles Job | Son | Unm | 15 | Labourer | Glanvilles Wootton | ||
41 | DOWNTON | William | Head | Mar | 70 | Labourer | Compton | |
DOWNTON | Elizabeth | Wife | Mar | 58 | Hilfield | |||
DOWNTON | Charles | Son | Unm | 22 | Labourer | Glanvilles Wootton | ||
DOWNTON | Harriet | Daur | Unm | 16 | Glover | Glanvilles Wootton | ||
42 | ISAACS | John | Head | Mar | 48 | Carter | Hilfield | |
ISAACS | Kitty | Wife | Mar | 44 | Glover | Pulham | ||
ISAACS | Mary Fanny | Daur | Unm | 16 | Batcombe | |||
ISAACS | Joseph Charles | Son | 14 | Plough Boy | Pulham | |||
ISAACS | Christian Jane | Daur | 12 | Scholar | Hilfield | |||
ISAACS | Elizabeth Kate | Daur | 9 | Scholar | Leigh | |||
ISAACS | George Thomas | Son | 7 | Leigh | ||||
ISAACS | William James | Son | 5 | Leigh | ||||
ISAACS | Temperance | Daur | 3 | Leigh | ||||
ISAACS | Frederick John | Son | 1 | Leigh | ||||
43 | Road | LEGG | George | Head | Mar | 47 | Labourer | Mappowder |
LEGG | Emily | Wife | Mar | 48 | Haselbury Bryan | |||
BERGESS | Mary Jane | Daur-in-law | Unm | 22 | Glover | Bishop Caundle | ||
BERGESS | Annie Marie | Daur-in-law | Unm | 22 | Glover | Melcombe Horsey | ||
BERGESS | Edward Albert | Son-on-law | Unm | 14 | Labourer | Brockhampton, Hereford | ||
CREW | Thomas | Visitor | Unm | 20 | Dairy Man | Stalbridge | ||
44 | WARR | Henry | Head | Mar | 62 | Labourer | Glanvilles Wootton | |
WARR | Bethia | Wife | Mar | 50 | Glover | Pulham | ||
WARR | Matthew | Son | Unm | 22 | Labourer | Glanvilles Wootton | ||
WARR | Eliza Jane | Daur | 13 | Glover | Glanvilles Wootton | |||
WARR | Clara | Daur | 10 | Scholar | Glanvilles Wootton | |||
45 | DUNNING | Thomas | Head | Mar | 39 | Dairyman | Glanvilles Wootton | |
DUNNING | Mary Jane | Wife | Mar | 43 | Dairyman Wife | Lewston | ||
DUNNING | Frank | Son | 6 | Scholar | Glanvilles Wootton | |||
DUNNING | Alice Andrews | Daur | 4 | Glanvilles Wootton | ||||
DUNNING | George | Son | 3m | Glanvilles Wootton | ||||
YOUNG | Alice | Servant | Unm | 12 | General servant | Holwell | ||
46 | DUNNING | Joseph | Head | Unm | 56 | Farmer of 248 acres | Glanvilles Wootton | |
DUNNING | William | Nephew | Unm | 14 | Farmers Son | Glanvilles Wootton | ||
HOLLOWAY | Priscilla | Niece | Unm | 16 | Farmers Daughter | Frome St Quinton | ||
BAKER | Ann | Housekeeper | Unm | 62 | Housekeeper | Bishop Caundle | ||
47 | HANN | James | Head | Mar | 29 | Keeper | Holnest | |
HANN | Eliza | Wife | Mar | 28 | Binghams Melcombe | |||
HANN | Fanny | Daur | 8 | Scholar | Glanvilles Wootton | |||
HANN | George | Son | 6 | Scholar | Glanvilles Wootton | |||
HANN | Mary Jane | Daur | 4 | Glanvilles Wootton | ||||
HANN | James Robert | Son | 2 | Glanvilles Wootton | ||||
HANN | Annie | Daur | 10m | Glanvilles Wootton | ||||
48 | DURRANT | Thomas | head | Mar | 47 | Gardener | Glanvilles Wootton | |
DURRANT | Catherine | Wife | Mar | 38 | Tailoress | Buckland Newton | ||
DURRANT | Frederick | Son | Unm | 18 | Blacksmith apprentice | Glanvilles Wootton | ||
DURRANT | Ernest | Son | 15 | Labourer | Glanvilles Wootton | |||
DURRANT | Henry | Son | 11 | Scholar | Glanvilles Wootton | |||
DURRANT | Beatrice | Daur | 6 | Scholar | Glanvilles Wootton | |||
DURRANT | Amos | Son | 2 | Glanvilles Wootton | ||||
49 | DUNNING | John | Head | Mar | 52 | Farmer | Glanvilles Wootton | |
DUNNING | Hannah | Wife | Mar | 45 | Glanvilles Wootton | |||
DUNNING | Kate | Daur | Unm | 19 | Glanvilles Wootton | |||
DUNNING | Alberta | Daur | Unm | 17 | Glanvilles Wootton | |||
DUNNING | Rosalie | Daur | Unm | 16 | Glanvilles Wootton | |||
DUNNING | Herbert | Son | 11 | Glanvilles Wootton | ||||
DUNNING | Clement (twin) | Son | 9 | Glanvilles Wootton | ||||
DUNNING | Anna (twin) | Daur | 9 | Glanvilles Wootton | ||||
DUNNING | Priscilla | Daur | 7 | Glanvilles Wootton | ||||
DUNNING | Bessie | Daur | 4 | Glanvilles Wootton | ||||
DUNNING | Walter | Son | 2 | Glanvilles Wootton | ||||
50 | TROT | James | Head | Mar | 47 | Dairyman | Kelmington, Devon | |
TROT | Ann | Wife | Mar | 52 | Dairyman Wife | Bridport | ||
TROT | John James | Son | Unm | 17 | Farway, Devon | |||
TROT | Joel | Son | Unm | 16 | Farway, Devon | |||
TROT | Charlotte Mary | Daur | 14 | Upwey | ||||
TROTT | Sarah Ann | Daur | 11 | Upwey | ||||
52 | PERRIS | Mark | Head | Mar | 64 | Labourer | Middlemarsh | |
53 | PAULEY | William | Head | Mar | 21 | Woodman | Minterne Magna | |
PAULEY | Susan | Wife | Mar | 22 | Glanvilles Wootton | |||
PAULEY | William | Son | 3 | Glanvilles Wootton | ||||
PAULEY | Elizabeth | Daur | 1 | Glanvilles Wootton | ||||
54 | LARCOMBE | Charles | Head | Unm | 22 | Labourer | Whitechurch | |
WEBBER | William | Boarder | Unm | 13 | Labourer | Wayford | ||
55 | DOWNTON | William | Head | Mar | 40 | Labourer | Glanvilles Wootton | |
DOWNTON | Jane | Wife | Mar | 31 | Glover | Glanvilles Wootton | ||
DOWNTON | Edwin | Son | 12 | Scholar | Holwell | |||
DOWNTON | Ernest | Son | 9 | Scholar | Holwell | |||
DOWNTON | Bessie | Daur | 7 | Scholar | Holwell | |||
DOWNTON | Arthur | Son | 5 | Scholar | Glanvilles Wootton | |||
DOWNTON | Alice | Daur | 3 | Glanvilles Wootton | ||||
DOWNTON | Alfred Harry | Son | 1 | Glanvilles Wootton | ||||
56 | WARR | Charles | Head | Mar | 22 | Labourer | Glanvilles Wootton | |
WARR | Grace Elizabeth | Wife | Mar | 22 | Glanvilles Wootton | |||
WARR | Beatrice | Daur | 1 | Glanvilles Wootton | ||||
END |