RG13/2005 1901 Census Parish of Glanvilles Wootton, Dorset
Transcribed by Jon Baker
This is a transcription of the 1901 Enumerators Returns for the village of Wootton Glanvilles in Dorset.
This transcription is the Copyright of J Baker, 2002-2011
No | Address | Inhb | Unhb | Rms | Surname | Names | Rltshp | Cond | Age | Occupation | Where Born | Other | ||
Pg1 | ||||||||||||||
1 | Grange Cottages | 1 | 4 | CURTIS | William | Head | M | 66 | Highway Road Labourer | Worker | Buckland Newton | |||
CURTIS | Mary Ann | Wife | M | 67 | Buckland Newton | |||||||||
CURTIS | Cyrus | Son | S | 32 | Ordinary Agricultural Labourer | Worker | Buckland Newton | |||||||
CURTIS | Frances | Daur | S | 24 | Buckland Newton | |||||||||
2 | Grange Cottages | 1 | 4 | FOX | Ellen | Head | Wid | 67 | In receipt of Parish Relief | Holnest | ||||
FOX | Mary Jane | Daur | S | 28 | Cook Domestic | Glanvilles Wootton | ||||||||
PERRIS | Amy Mary | Visitor | S | 18 | Housemaid Domestic | North Wootton | ||||||||
3 | Park Lane Farm | 1 | CLAPP | John N | Head | M | 50 | Farmer | Own Account | Wiveliscombe, Somerset | ||||
CLAPP | Elizabeth | Wife | M | 55 | Wiveliscombe, Somerset | |||||||||
4 | Park Lane Farm | 1 | DURRANT | Thomas | Head | M | 67 | Gardener Domestic | Worker | Glanvilles Wootton | ||||
DURRANT | Catherine | Wife | M | 58 | Buckland Newton | |||||||||
DRAKE | Edwin G | Boarder | S | 22 | Police Constable | Andover, Hants | ||||||||
1 | ||||||||||||||
5 | Park Lane Farm | 1 | EYERS | Caroline | Head | Wid | 74 | Dressmaker | Own account | At home | Holnest | |||
6 | Park Lane Farm | 1 | WAREHAM | William | Head | M | 45 | Journeyman Carpenter - House | Worker | Glanvilles Wootton | ||||
WAREHAM | Amanda | Wife | M | 37 | Glanvilles Wootton | |||||||||
WAREHAM | William J | Son | S | 16 | Rural Postman | Glanvilles Wootton | ||||||||
WAREHAM | George | Son | S | 15 | Ordinary Agricultural Worker | Worker | Glanvilles Wootton | |||||||
WAREHAM | Mildred | Daur | 12 | Glanvilles Wootton | ||||||||||
WAREHAM | Ada | Daur | 9 | Babcary, Somerset | ||||||||||
WAREHAM | Albert | Son | 5 | Glanvilles Wootton | ||||||||||
WAREHAM | Lily | Daur | 3 | Glanvilles Wootton | ||||||||||
WAREHAM | Charles | Son | 1 | Glanvilles Wootton | ||||||||||
7 | Park Lane Farm | 1 | 4 | HODDER | Enoch | Head | M | 58 | Ordinary Agricultural Worker | Worker | Holnest | |||
HODDER | Elizabeth | Wife | M | 68 | Monthly Nurse | Southampton, Hants | ||||||||
8 | Park Lane Farm | 1 | LOCK | Robert | Head | Wid | 65 | Blacksmith | Employer | Longburton | ||||
YOUNG | George | Nephew | M | 24 | Journeyman Blacksmith | Worker | Sway, Hants | |||||||
YOUNG | Elizabeth M | Niece | M | 21 | Longburton | |||||||||
YOUNG | Ada M | Great Niece | 3 | Longburton | ||||||||||
YOUNG | Frederick C | Great Nephew | 4m | Glanvilles Wootton | ||||||||||
Pg2 | ||||||||||||||
9 | New Inn | 1 | PIKE | Charles | Head | M | 48 | Inn Keeper | Stour | |||||
PIKE | Elizabeth | Wife | M | 48 | Compton Abbas | |||||||||
PIKE | Mary | Daur | S | 25 | Cann | |||||||||
PIKE | Charles | Son | S | 24 | Cheriton, Somerset | |||||||||
PIKE | Rose | Daur | S | 23 | Cook (Domestic) | Bedchester | ||||||||
PIKE | Ellen | Daur | S | 17 | Housemaid Domestic | Melbury Abbas | ||||||||
PIKE | Albert | Son | S | 13 | Compton Abbas | |||||||||
10 | 1 | 4 | HENVILLE | Harriett | Head | S | 39 | National School Mistress | Kingstone | |||||
ARNOLD | Jane | Niece | S | 22 | Assistant Mistress | Kingstone | ||||||||
11 | The Rectory | 1 | PALMER | Cecil E | Head | S | 44 | Clergyman Church of England | Employer | Lahore, Punjab, India (BS) | ||||
ENGLISH | Eliza | Servant | Wid | 64 | Housekeeper Domestic | Minterne | ||||||||
Parish Church | ||||||||||||||
12 | 1 | MITCHELL | Llewellyn A | Head | M | 35 | Farmer & Contractor | Employer | Pulham | |||||
MITCHELL | Eva M | Wife | M | 35 | Chilton Contelo, Somerset | |||||||||
MITCHELL | Frank L | Son | 10 | Pulham | ||||||||||
MITCHELL | Walter S | Son | 9 | Pulham | ||||||||||
MITCHELL | Eva M | Daur | 7 | Caundle Bishop | ||||||||||
MITCHELL | Bertram R C | Son | 4 | Wootton Glanvilles | ||||||||||
13 | 1 | DURRANT | Henry C | Head | M | 31 | Wood Sawyer | Own account | Pulham | |||||
DURRANT | Elizabeth H | Wife | M | 31 | Hazelbury Bryan | |||||||||
DURRANT | Gertrude B | Daur | 4 | Wootton Glanvilles | ||||||||||
1 | ||||||||||||||
14 | GOODFELLOW | Richard | Head | M | 52 | Farmer | Employer | Sturminster Newton | ||||||
GOODFELLOW | Cordelia M | Wife | M | 49 | Glanvilles Wootton | |||||||||
GOODFELLOW | Theophilus J | Son | S | 26 | Farmers Son | Worker | Hazelbury Bryan | |||||||
GOODFELLOW | William | Son | S | 24 | Farmers Son | Worker | Hazelbury Bryan | |||||||
GOODFELLOW | Harry | Son | S | 17 | Farmers Son | Worker | Glanvilles Wootton | |||||||
GOODFELLOW | Frances M | Daur | S | 15 | Glanvilles Wootton | |||||||||
GOODFELLOW | Charles E | Son | 13 | Glanvilles Wootton | ||||||||||
GOODFELLOW | Emma | Daur | 9 | Glanvilles Wootton | ||||||||||
GOODFELLOW | Cordelia M | Daur | 7 | Glanvilles Wootton | ||||||||||
Pg3 | ||||||||||||||
BAKER | Eliza J | Servant | S | 33 | General Servant Domestic | Buckland Newton | ||||||||
School | ||||||||||||||
15 | 1 | RIDOUT | George H | Head | M | 61 | Carpenter (Master) | Own account | At Home | Glanvilles Wootton | ||||
RIDOUT | Sarah | Wife | M | 63 | Glanvilles Wootton | |||||||||
HEDDITCH | Percy E | Grandson | 8 | Stalbridge | ||||||||||
16 | 1 | ROSE | Jane | Head | Wid | 59 | Grocer Shopkeeper | Own account | At Home | Hazelbury Bryan | ||||
ROSE | Henry | Son | S | 27 | Carpenter (Journeyman) | Worker | Glanvilles Wootton | |||||||
17 | 1 | 2 | WARR | Emma | Head | Wid | 54 | Laundress | Worker | Glanvilles Wootton | ||||
18 | 1 | 2 | FOX | Jane | Head | Wid | 77 | In receipt of Parish Relief | Hermitage | |||||
PAULLEY | Eva | Visitor | S | 14 | Glanvilles Wootton | |||||||||
1 | ||||||||||||||
19 | 1 | GALE | Ann | Head | S | 54 | Shirtmaker | Own account | At Home | Holnest | ||||
GALE | Arthur | Son | 12 | Holwell | ||||||||||
WAYGOOD | James | Boarder | Wid | 52 | Woodman | Worker | Wootton Glanville | |||||||
20 | 1 | 3 | CHAFFEY | John | Head | M | 71 | Ordinary Agricultural Labourer | Worker | Pulham | ||||
CHAFFEY | Elizabeth | Wife | M | 78 | Sturminster Newton | |||||||||
21 | 1 | PAULLEY | Henry | Head | M | 38 | Woodmand & Hurdle Maker | Own Account | Minterne Magna | |||||
PAULLEY | Emily | Wife | M | 37 | Glanvilles Wootton | |||||||||
PAULLEY | Annie | Daur | S | 17 | Glanvilles Wootton | |||||||||
PAULLEY | Lily | Daur | S | 12 | Glanvilles Wootton | |||||||||
PAULLEY | William | Son | 9 | Glanvilles Wootton | ||||||||||
PAULLEY | Mabel | Daur | 2 | Glanvilles Wootton | ||||||||||
22 | 1 | PAULLEY | William | Head | M | 41 | Woodman | Own Account | Minterne Magna | |||||
PAULLEY | Susan | Wife | M | 41 | Glanvilles Wootton | |||||||||
PAULLEY | George | Son | S | 17 | Cattle boy on farm | Glanvilles Wootton | ||||||||
PAULLEY | Amelia | Daur | 10 | Glanvilles Wootton | ||||||||||
PAULLEY | Edith | Daur | 8 | Glanvilles Wootton | ||||||||||
PAULLEY | Herbert | Son | 6 | Glanvilles Wootton | ||||||||||
PAULLEY | Frank L | Son | 4 | Glanvilles Wootton | ||||||||||
PAULLEY | Bessie | Grand Daur | 11mo | Glanvilles Wootton | ||||||||||
Pg4 | ||||||||||||||
Loders Hill | 1 | |||||||||||||
1 | ||||||||||||||
23 | 1 | 2 | DURRANT | William | Head | M | 81 | In receipt of Parish Relief | Glanvilles Wootton | |||||
DURRANT | Elizabeth | Daur | S | 42 | Glove making stitching | Worker | At Home | Glanvilles Wootton | ||||||
24 | Osehill Green Farm | 1 | PARROTT | Edwin E | Head | S | 31 | Farmer | Employer | Nunney, Somerset | ||||
PARROTT | Alfred R | Brother | S | 28 | Farmers brother | Worker | Nunney, Somerset | |||||||
READ | Emma | Serv | S | 26 | Housekeeper | Durweston | ||||||||
25 | 1 | CREW | Alford T | Head | M | 40 | Gardener domestic | Worker | Stalbridge | |||||
CREW | Mary J | Wife | M | 42 | Bishops Caundle | |||||||||
CREW | Edwin T | Son | 12 | Glanvilles Wootton | ||||||||||
CREW | Alford W | Son | 5 | Glanvilles Wootton | ||||||||||
CREW | Percy J | Son | 5 | Glanvilles Wootton | ||||||||||
CREW | Arthur G | Son | 2 | Glanvilles Wootton | ||||||||||
LEGG | Emily | M in Law | M | 71 | Hazelbury Bryan | |||||||||
26 | Osehill Farm | 1 | TRIM | Charles | Head | M | 39 | Farmer | Employer | Lydlinch | ||||
TRIM | Mary | Wife | M | 40 | Glanvilles Wootton | |||||||||
TRIM | Bertha A | Daur | S | 15 | Glanvilles Wootton | |||||||||
TRIM | Eliza M | Daur | S | 13 | Glanvilles Wootton | |||||||||
FRIZZELL | Henry C | Nephew | 6 | Yenston, Somerset | ||||||||||
27 | 1 | RIDOUT | William | Head | Widr | 31 | Carpenter - Journeyman | Worker | Glanvilles Wootton | |||||
RIDOUT | Ivy L | Daur | 4 | Glanvilles Wootton | ||||||||||
RIDOUT | Olive G | Daur | 3 | Glanvilles Wootton | ||||||||||
RIDOUT | Rose | Sister | 27 | House keeper | Glanvilles Wootton | |||||||||
28 | 1 | WHITE | John | Head | M | 48 | Ordinary Agricultural labourer | Worker | Grimstone | |||||
WHITE | Emma | Wife | M | 47 | Buckland Newton | |||||||||
WHITE | William | Son | S | 17 | Ordinary Agricultural labourer | Worker | Osmington | |||||||
WHITE | George | Son | S | 14 | Ordinary Agricultural labourer | Worker | Bincombe | |||||||
WHITE | Rosina | Daur | 12 | Mappowder | ||||||||||
WHITE | Elsie | Daur | 8 | Minterne | ||||||||||
WHITE | James | Son | 5 | Minterne | ||||||||||
29 | 1 | 4 | OLD | Maria | Head | Wid | 82 | Living on own means | Sherborne | |||||
Pg5 | ||||||||||||||
2 | ||||||||||||||
Wesleyan Chapel | ||||||||||||||
30 | 1 | 3 | WAYGOOD | Elizabeth | Head | Wid | 76 | Glanvilles Wootton | ||||||
WAYGOOD | Edward | Son | S | 36 | General Labourer | Worker | Glanvilles Wootton | |||||||
31 | WAYGOOD | Jane | Head | Wid | 70 | Sub Post Mistress | Glanvilles Wootton | |||||||
32 | STOKES | James | Head | M | 36 | Farmer | Employer | Lydlinch | ||||||
STOKES | Emma | Wife | M | 38 | Haselbury Bryan | |||||||||
YEATMAN | Martha K | Niece | S | 13 | Haselbury Bryan | |||||||||
33 | Pure Drop Inn | FOX | William | Head | M | 37 | Inn Keeper | Own Account | At Home | Stockbridge | ||||
FOX | Martha J | Wife | M | 36 | Waddock | |||||||||
FOX | Annie M | Daur | S | 15 | Cerne | |||||||||
FOX | Gertrude L | Daur | 10 | Glanvilles Wootton | ||||||||||
FOX | Kate E M | Daur | 4mo | Glanvilles Wootton | ||||||||||
34 | Manor House | DALE | Charles W | Head | S | 49 | Living on own means | Employer | Camden Town, London | |||||
JEANES | Mary A | Servant | Wid | 73 | Housekeeper (Domestic) | Bishops Waltham, Hants | ||||||||
35 | Hampers Farm | LUSH | William M | Head | M | 58 | Farmer | Employer | Glanvilles Wootton | |||||
LUSH | Mary A | Wife | M | 58 | Glanvilles Wootton | |||||||||
LUSH | Jeannitte | Daur | S | 29 | Bradford Abbas | |||||||||
LUSH | William R | Son | S | 27 | Farmers son | Worker | Bradford Abbas | |||||||
LUSH | Louisa M | Daur | S | 19 | Bradford Abbas | |||||||||
BECK | William C | Servant | S | 18 | Cattleman on Farm | Worker | Buckland Newton | |||||||
36 | YEATMAN | Thomas J | Head | M | 45 | Farmer | Employer | Haselbury Bryan | ||||||
YEATMAN | Martha J | Wife | M | 42 | Haselbury Bryan | |||||||||
YEATMAN | Harry T | Son | S | 18 | Farmers son | Worker | Stoke Wake | |||||||
YEATMAN | Nellie | Daur | S | 15 | Stoke Wake | |||||||||
YEATMAN | Emma J | Daur | 12 | Haselbury Bryan | ||||||||||
YEATMAN | Bessie M | Daur | 10 | Glanvilles Wootton | ||||||||||
YEATMAN | Maurice J | Son | 8 | Glanvilles Wootton | ||||||||||
YEATMAN | Ethel M | Daur | 6 | Glanvilles Wootton | ||||||||||
YEATMAN | Louisa W | Daur | 4 | Glanvilles Wootton | ||||||||||
Pg6 | YEATMAN | Edith S | Daur | 2 | Glanvilles Wootton | |||||||||
36 | cont | YEATMAN | Dorothy F | Daur | 6mo | Glanvilles Wootton | ||||||||
2 | ||||||||||||||
37 | 1 | 4 | WARR | Henry | Head | M | 80 | In Receipt of Parish Relief | Pulham | |||||
WARR | Bethia | Wife | M | 66 | Pulham | |||||||||
WARR | Mabel | Grand Daur | S | 15 | Glanvilles Wootton | |||||||||
WARR | Elsie H | Grand Daur | 12 | Sherborne | ||||||||||
WARR | Ethel A | Grand Daur | 1 | Sherborne | ||||||||||
38 | 1 | 4 | FRIZELL | James | Head | M | 30 | Dairyman | Own account | At Home | Holwell | |||
FRIZELL | Annie | Wife | M | 32 | Glanvilles Wootton | |||||||||
FRIZELL | John W | Son | 4 | Henstridge, Somerset | ||||||||||
FRIZELL | Ivy M | Daur | 1 | Henstridge, Somerset | ||||||||||
2 | ||||||||||||||
39 | 1 | MITCHELL | Arthur | Head | M | 39 | Ordinary Agricultural Labourer | Worker | Pulham | |||||
MITCHELL | Harriet | Wife | M | 36 | Glanvilles Wootton | |||||||||
MITCHELL | Linda | Daur | 3 | Glanvilles Wootton | ||||||||||
MITCHELL | Bessie | Daur | 8mo | Glanvilles Wootton | ||||||||||
DOWNTON | Elizabeth | Moth in Law | Wid | 78 | In Receipt of Parish Relief | Hillfield | ||||||||
40 | 1 | PERRIS | Eliza | Head | Wid | 75 | In Receipt of Parish Relief | Holnest | ||||||
PERRIS | Charles | Son | S | 35 | Ordinary Agricultural Labourer | Worker | Glanvilles Wootton | |||||||
41 | 1 | WILLIAMS | Tom | Head | M | 37 | Carter on Farm | Worker | Stourton Caundle | |||||
WILLIAMS | Clara A | Wife | M | 29 | Wootton Glanvilles | |||||||||
WILLIAMS | Albert W | Son | 9 | Stourton Caundle | ||||||||||
WILLIAMS | Annie | Daur | 6 | Sparkford, Somerset | ||||||||||
42 | 1 | DOWNTON | William | Head | M | 61 | Ordinary Agricultural Labourer | Worker | Glanvilles Wootton | |||||
DOWNTON | Fred | Son | 13 | Cow Boy on Farm | Worker | Glanvilles Wootton | ||||||||
DOWNTON | Lily | Daur | 11 | Glanvilles Wootton | ||||||||||
DOWNTON | Ada | Daur | 8 | Glanvilles Wootton | ||||||||||
WIFFEN | Fred | Boarder | S | 20 | Game Keeper | Worker | Bocking, Essex | |||||||
43 | 1 | GOULD | Charles | Head | M | 69 | Farmer | Employer | Thorne Coffin, Somerset | |||||
GOULD | Matilda S | Wife | M | 60 | Paddington, London | |||||||||
GOULD | Emily J | Daur | S | 25 | Wootton Glanvilles | |||||||||
Pg7 | ||||||||||||||
43 | cont | GOULD | Mabel Grace | Daur | S | 20 | Wootton Glanvilles | |||||||
KINGMAN | Archibald | B in Law | Widr | 74 | Farmer | Worker | Hazelbury Bryan | |||||||
1 | ||||||||||||||
End |