1891 CENSUS RG12/907
Transcribed and donated to the Dorset OPC Project by Alan Sturgess
The Ecclesiastical Parish of Highcliffe
District 38 - comprising Mudeford, Haven House and Cottages, Sandhills, Bure Farm, Bure Homage, Newtown South side, Somerford and Highcliff Castle
District 39 - comprising Newtown North side, Roeshot, Hubborn Farm, Hinton Station, Highcliff Church and Parsonage
A - Employer, B - Employed, C - Neither Employer nor Employed
Sch | Address | Name | Surname | Rel to Hd | Cond | Age | Profession or Occupation | A | B | C | Where born | Fol | Pg | Remarks | ||
District 38 | ||||||||||||||||
20 | Brook Cottage | William | HUNT | Head | M | 51 | Coachman Groom | Hants | Andover | 25 | 5 | |||||
Harriet | HUNT | Wife | M | 42 | Devon | Tiverton | 25 | 5 | ||||||||
Walter | HUNT | Son | 11 | Scholar | Hants | Christchurch | 25 | 5 | ||||||||
Thomas | HUNT | Son | 10 | Scholar | Hants | Christchurch | 25 | 5 | ||||||||
John | HUNT | Son | 9 | Scholar | Hants | Christchurch | 25 | 5 | ||||||||
Harriet | HUNT | Dau | 2 | Hants | Christchurch | 25 | 5 | |||||||||
21 | George | WITT | Head | M | 25 | Gardener Domestic | Hants | Christchurch | 25 | 5 | ||||||
Alice R | WITT | Wife | M | 21 | Hants | Christchurch | 25 | 5 | ||||||||
Nellie A | WITT | Dau | 10m | Hants | Christchurch | 25 | 5 | |||||||||
22 | Shalford Villa | Charles H | TOWNSEND | Head | M | 63 | Vicar of Little Bedwyn | London | 25 | 5 | ||||||
Emily C | TOWNSEND | Wife | M | 57 | Wiltshire | 25 | 5 | |||||||||
Eliza A | TOWNSEND | Dau | S | 20 | Wiltshire | Mere | 25 | 5 | ||||||||
Florence G | TOWNSEND | Dau | S | 19 | Wiltshire | Mere | 25 | 5 | ||||||||
Elizabeth | DAVIS | Servant | S | 21 | Domestic | Wiltshire | 25 | 5 | ||||||||
Mary | PAYN | Servant | S | 18 | Wiltshire | Ramsbury | 25 | 5 | ||||||||
23 | William | SEEKINS | Head | M | 59 | Private Hotel Keeper | Hunts | Somersham | 25 | 5 | ||||||
Elizabeth M | SEEKINS | Wife | M | 60 | Glos | Rodborough | 25 | 5 | ||||||||
Emily B | WORKMAN | Niece | S | 22 | House & Parlourmaid Domestic | Glos | Rodborough | 25 | 5 | |||||||
Louisa | MARCARTNEY | Visitor | M | 34 | Somersetshire | Clifton | 25 | 5 | ||||||||
Maxwell H H | MARCARTNEY | Visitor | 10 | Surrey | Caterham | 25 | 5 | Reg'd as MACARTNEY | ||||||||
Sylvia C | MARCARTNEY | Visitor | 8 | Middlesex | London | 25 | 5 | |||||||||
Margaret C | MARCARTNEY | Visitor | 5 | Middlesex | London | 25 | 5 | |||||||||
Jane | SWAN | Visitor | S | 31 | Suffolk | Thurland | 25 | 5 | ||||||||
Lucy | INGRAM | Servant | S | 19 | Hants | Hinton | 25 | 5 | ||||||||
24 | Haven House | Charles | HARRISON | Head | M | 68 | Innkeeper | Dorset | Woollen | 25 | 5 | |||||
Fanny | HARRISON | Wife | M | 58 | Dorset | Lyme | 25 | 5 | ||||||||
Rosa | HARRISON | Dau | S | 24 | Dressmaker | Hants | Mudeford | 25 | 5 | |||||||
Harry | HARRISON | Son | S | 20 | Fisherman | Hants | Mudeford | 25 | 5 | |||||||
Lily | HARRISON | Dau | 15 | 25 | 5 | |||||||||||
Bessie | HARRISON | Visitor | M | 34 | London | 26 | 6 | |||||||||
Harry | HARRISON | Visitor | 7 | Scholar | London | Fulham | 26 | 6 | ||||||||
Lilly | HARRISON | Visitor | 5 | Scholar | Kent | Maidstone | 26 | 6 | ||||||||
25 | Samuel | ROGERS | Head | M | 68 | Fisherman | Hants | Christchurch | 26 | 6 | ||||||
Sarah | ROGERS | Wife | M | 64 | Hants | Christchurch | 26 | 6 | ||||||||
George | ROGERS | Grandson | S | 18 | Fisherman | Hants | Christchurch | 26 | 6 | |||||||
Thomas | ROGERS | Grandson | S | 16 | Hants | Christchurch | 26 | 6 | ||||||||
26 | Samuel | ROGERS | Head | M | 35 | Hants | Christchurch | 26 | 6 | |||||||
Jane | ROGERS | Wife | M | 39 | Isle of Wight | West Cowes | 26 | 6 | ||||||||
Elizabeth | ROGERS | Dau | 17 | Hants | Portsmouth | 26 | 6 | |||||||||
Frederick | ROGERS | Son | 11 | Scholar | Hants | Christchurch | 26 | 6 | ||||||||
Thomas | ROGERS | Son | 9 | Scholar | Hants | Christchurch | 26 | 6 | ||||||||
Emily | ROGERS | Dau | 6 | Scholar | Hants | Christchurch | 26 | 6 | ||||||||
George | ROGERS | Son | 2 | Hants | Christchurch | 26 | 6 | |||||||||
Alice | ROGERS | Dau | 2m | Hants | Christchurch | 26 | 6 | |||||||||
27 | Frederick | DERHAM | Head | Widr | 64 | Gardener | X | Hants | Christchurch | 26 | 6 | |||||
Fred | DERHAM | Son | S | 38 | Fisherman | Hants | Christchurch | 26 | 6 | |||||||
28 | John | COAKES | Head | M | 52 | Fisherman | Dorset | Poole | 26 | 6 | ||||||
Charlotte | COAKES | Wife | M | 52 | Hants | Christchurch | 26 | 6 | ||||||||
Isaac | COAKES | Son | S | 20 | Fisherman | Hants | Christchurch | 26 | 6 | |||||||
Frank | COAKES | Son | S | 15 | Fisherman | Hants | Christchurch | 26 | 6 | |||||||
Fanney | COAKES | Dau | 15 | Hants | Christchurch | 26 | 6 | |||||||||
George | COAKES | Son | 11 | Scholar | Hants | Christchurch | 26 | 6 | ||||||||
1U | 26 | 6 | ||||||||||||||
29 | William | STRIDE | Head | M | 39 | Yachtsman Seas | X | Hants | Christchurch | 26 | 6 | |||||
Embey | STRIDE | Wife | M | 32 | Devon | Exmouth | 26 | 6 | ||||||||
Matilda | STRIDE | Dau | S | 14 | Hants | Christchurch | 26 | 6 | ||||||||
George | STRIDE | Son | 13 | Scholar | Hants | Christchurch | 26 | 6 | ||||||||
Julia | STRIDE | Dau | 11 | Scholar | Hants | Christchurch | 26 | 6 | ||||||||
Lucretia | STRIDE | Dau | 9 | Scholar | Hants | Christchurch | 26 | 6 | ||||||||
Frank | STRIDE | Son | 6 | Scholar | Hants | Christchurch | 26 | 6 | ||||||||
Rosalind | STRIDE | Dau | 8m | Hants | Christchurch | 26 | 7 | |||||||||
30 | William | ROGERS | Head | M | 38 | Fisherman | Hants | Christchurch | 26 | 7 | ||||||
Annie | ROGERS | Wife | M | 38 | Hants | Christchurch | 26 | 7 | ||||||||
Annie | ROGERS | Dau | 17 | Hants | Christchurch | 26 | 7 | |||||||||
Robert | ROGERS | Son | 16 | Hants | Christchurch | 26 | 7 | |||||||||
Sarah | ROGERS | Dau | 13 | Hants | Christchurch | 26 | 7 | |||||||||
Kate | ROGERS | Dau | 11 | Hants | Christchurch | 26 | 7 | |||||||||
Harriet | ROGERS | Dau | 9 | Hants | Christchurch | 26 | 7 | |||||||||
James | ROGERS | Son | 8 | Hants | Christchurch | 26 | 7 | |||||||||
Margaret | ROGERS | Dau | 6 | Hants | Christchurch | 26 | 7 | |||||||||
Herbert | ROGERS | Son | 5 | Hants | Christchurch | 26 | 7 | |||||||||
Ellis | ROGERS | Grandson | 4m | Hants | Christchurch | 26 | 7 | |||||||||
31 | Harry | ROGERS | Head | M | 29 | Fisherman | Hants | Christchurch | 26 | 7 | ||||||
Sarah | ROGERS | Wife | M | 27 | Hants | Christchurch | 26 | 7 | ||||||||
Willie | ROGERS | Son | 7 | Scholar | Hants | Christchurch | 26 | 7 | ||||||||
Pollie | ROGERS | Dau | 5 | Scholar | Hants | Christchurch | 26 | 7 | ||||||||
Fred | ROGERS | Son | 4 | Scholar | Hants | Christchurch | 26 | 7 | ||||||||
Tom | ROGERS | Son | 1 | Hants | Christchurch | 26 | 7 | |||||||||
32 | Henry T | GILSON | Head | M | 53 | Barrister at Law | Somerset | Weston-Super-Mare | 26 | 7 | ||||||
Annie E | GILSON | Wife | M | 54 | Leicestershire | Birstall | 26 | 7 | ||||||||
Frank | GILSON | Son | S | 25 | Solicitor | Warwickshire | Caldicote | 26 | 7 | |||||||
Isabell | GILSON | Dau | S | 24 | Leicestershire | Birstall | 26 | 7 | ||||||||
Maurice | GILSON | Son | S | 20 | Oxford Student | Warwickshire | Waloon | 26 | 7 | |||||||
Henry F | WILSON | Visitor | S | 28 | Barrister at Law | Norfolk | 26 | 7 | ||||||||
Annie | JEFFARD | Servant | S | 30 | Parlourmaid | Dorset | Bridport | 26 | 7 | |||||||
Bessie | JEFFARD | Servant | S | 28 | Cook | Dorset | Toller | 26 | 7 | |||||||
Mary I | ROBY | Servant | S | 21 | Housemaid | Dorset | Trent | 26 | 7 | |||||||
33 | George W | LILLEY | Head | M | 40 | Coachman, Domestic Serv. | Hants | Bramshaw | 26 | 7 | ||||||
Mary | LILLEY | Wife | M | 46 | Norfolk | Beeston | 26 | 7 | ||||||||
George | LILLEY | Father | Wid | 66 | Police Pensioner | Hants | Christchurch | 26 | 7 | |||||||
34 | The Lawn | Frederic H D | EYRE | Head | S | 50 | JP Major in Volunteers. Living on own means | Wiltshire | Beverton | 27 | 8 | |||||
Harriet | MULLINS | Servant | S | 70 | Domestic Serv. | Hants | Fordingbridge | 27 | 8 | |||||||
Ellen | TOSDERINE | Servant | S | 55 | Domestic Serv. | Hants | Hinton | 27 | 8 | |||||||
Emma | WHITHINGSALE | Servant | S | 28 | Domestic Serv. | Hants | Mudeford | 27 | 8 | |||||||
Charles | HILLIER | Servant | S | 56 | Domestic Serv. | Dorset | Cerne Abbas | 27 | 8 | |||||||
35 | William | PREECE | Head | M | 30 | Gardener | X | Shropshire | Shrewsbury | 27 | 8 | |||||
Elizabeth | PREECE | Wife | M | 27 | Shropshire | Shrewsbury | 27 | 8 | ||||||||
Alfred | PREECE | Son | 1 | Hants | Christchurch | 27 | 8 | |||||||||
36 | No 2 Mudeford | Alfred J | FRIPP | Head | M | 67 | Lodginghouse Keeper | Somerset | Bath | 27 | 8 | |||||
Eleaner | ROOK | Sister | 54 | Dorset | Studland | 27 | 8 | |||||||||
1U | 27 | 8 | ||||||||||||||
37 | Sandhills Lodge | Albert E | MARSHALL | Head | M | 29 | Gardener | X | Hants | Southampton | 27 | 8 | ||||
Alice M | MARSHALL | Wife | M | 29 | Hants | Christchurch | 27 | 8 | ||||||||
Violet A M | MARSHALL | Dau | 3m | Hants | Christchurch | 27 | 8 | |||||||||
Sarah | CRAM | Sister-in-law | S | 25 | Hants | Christchurch | 27 | 8 | ||||||||
38 | Sandhills Stables | John G | UPWARD | Head | M | 42 | Coachman, Domestic Serv. | Dorset | Woodyates | 27 | 8 | |||||
Clara A | UPWARD | Wife | M | 41 | Norfolk | Ingoldsthorpe | 27 | 8 | ||||||||
Alice G | UPWARD | Dau | 15 | Sussex | Brighton | 27 | 8 | |||||||||
Arthur J | UPWARD | Son | 13 | Scholar | Hants | Christchurch | 27 | 8 | ||||||||
39 | Sandhills | Anna G | GIBB | Head | Wid | 53 | Living on own means | London | 27 | 8 | ||||||
Frances M | SAUNDERS | Sister | Wid | 55 | Indian Military Pension | London | 27 | 8 | ||||||||
Annie J | GIBB | Niece | M | 27 | Kent | Blackheath | 27 | 8 | ||||||||
Frances M | SAUNDERS | Niece | S | 25 | Indian Military Pension | Kent | Lea | 27 | 8 | |||||||
Annie D | GIBB | Great Niece | 3 | Hants | Christchurch | 27 | 8 | |||||||||
Ruth E | HAGGARD | Great Niece | 1 | Australia | Melbourne | 27 | 8 | |||||||||
William | DREDGE | Servant | S | 34 | Butler | Wiltshire | Stratford Sub Castle | 27 | 8 | |||||||
Lily | MARSHALL | Servant | S | 32 | Housemaid | Hants | Holdenhurst | 27 | 8 | |||||||
Hester E | PIKE | Servant | S | 20 | Cook | Hants | Christchurch | 27 | 8 | |||||||
Penunnah E L | GALE | Servant | S | 18 | Housemaid | Dorset | Chalington | 27 | 8 | |||||||
Caroline N | BRADLEY | Servant | S | 22 | Nurse | Kent | Staplehurst | 27 | 8 | |||||||
Alice E | POYNER | Servant | S | 18 | Nurse | Shropshire | Ludlow | 27 | 8 | |||||||
40 | Gundemore Stables | William | PILLEY | Head | M | 34 | Coachman | X | Hants | Avon | 27 | 9 | ||||
Annie | PILLEY | Wife | M | 32 | Dorset | Colehill | 27 | 9 | ||||||||
Annie | PILLEY | Dau | 11 | Scholar | Hants | Wick | 27 | 9 | ||||||||
Fred | PILLEY | Son | 9 | Scholar | Hants | Mudeford | 27 | 9 | ||||||||
Florance | PILLEY | Dau | 7 | Scholar | Hants | Mudeford | 27 | 9 | ||||||||
Rose | PILLEY | Dau | 5 | Scholar | Hants | Mudeford | 27 | 9 | ||||||||
Amelia | PILLEY | Dau | 3 | Scholar | Hants | Mudeford | 27 | 9 | ||||||||
41 | Gundemore | William H | SURMAN | Head | M | 55 | Retired Lieutenat Colonel | London | 27 | 9 | ||||||
Frances | SURMAN | Wife | M | 47 | Devon | Plymouth | 27 | 9 | ||||||||
Emily | WELLS | Servant | S | 37 | Cook Domestic | Hants | Christchurch | 27 | 9 | |||||||
Ellen | SHAVE | Servant | S | 27 | Parlourmaid | Hants | Christchurch | 27 | 9 | |||||||
Jane | SAUNDERS | Servant | S | 25 | Housemaid | Hants | Christchurch | 27 | 9 | |||||||
42 | Capesthorn | George | HORLOCK | Head | M | 67 | Care Taker | Hants | Sopley | 27 | 9 | |||||
Betsy | HORLOCK | Wife | M | 69 | Hants | Ringwood | 27 | 9 | ||||||||
End of the village of Mudeford | ||||||||||||||||
43 | Bure Farm | Frank | BROWN | Head | M | 33 | Farmer | X | Hants | Christchurch | 28 | 10 | ||||
Elizabeth | BROWN | Wife | M | 30 | Berks | Shalbourne | 28 | 10 | ||||||||
Reginald R | BROWN | Son | 2 | Hants | Christchurch | 28 | 10 | |||||||||
Daisy M | BROWN | Dau | 1 | Hants | Christchurch | 28 | 10 | |||||||||
Mary J | BRYANT | Visitor | M | 50 | Farmer | X | Berks | Shalbourne | 28 | 10 | ||||||
Maria A | BRYANT | Visitor | M | 54 | Farmer | Wilts | Bedwin | 28 | 10 | |||||||
Emma S | BAKER | Servant | S | 16 | General Servant | Hants | Southampton | 28 | 10 | |||||||
44 | Bure Homage Lodge | Thorpe R | BOOTE | Head | M | 32 | Gardener Domestic | X | Warwickshire | Barton | 28 | 10 | ||||
Elizabeth A | BOOTE | Wife | M | 29 | Herefordshire | Wigmore | 28 | 10 | ||||||||
Edith J M | BOOTE | Dau | 5 | Hants | Christchurch | 28 | 10 | |||||||||
Ethel A S | BOOTE | Dau | 3 | Hants | Christchurch | 28 | 10 | |||||||||
45 | Bure Homage | Rebecca | MARSHALL | Servant | S | 69 | Housekeeper Domestic | Berks | Twyford | 28 | 10 | |||||
Annie | STEPHENS | Servant | S | 56 | Housemaid Domestic | Gloucestershire | Redmarley | 28 | 10 | |||||||
Alice | PRESTON | Servant | S | 18 | Housemaid Domestic | Hants | Stanpit | 28 | 10 | |||||||
46 | James | HISCOCK | Head | M | 32 | Gardener Domestic | Hants | Christchurch | 28 | 10 | ||||||
Fanny | HISCOCK | Wife | M | 32 | Hants | Southampton | 28 | 10 | ||||||||
Louisa | HISCOCK | Dau | 13 | Scholar | Hants | Christchurch | 28 | 10 | ||||||||
William | HISCOCK | Son | 11 | Scholar | Hants | Christchurch | 28 | 10 | ||||||||
Ellen | HISCOCK | Dau | 9 | Scholar | Hants | Christchurch | 28 | 10 | ||||||||
Walter | HISCOCK | Son | 7 | Scholar | Hants | Christchurch | 28 | 10 | ||||||||
Charles | HISCOCK | Son | 3 | Scholar | Hants | Christchurch | 28 | 10 | ||||||||
Walter | WITT | Lodger | 13 | Hants | Waterditch | 28 | 10 | |||||||||
47 | Bure Lane | Thomas | MUDFORD | Head | M | 58 | Working Bailiff | X | Somerset | Hardington | 28 | 10 | ||||
Sarah | MUDFORD | Wife | M | 49 | Hants | Hinton | 28 | 10 | ||||||||
Michael | MUDFORD | Son | 14 | Farm Labourer | X | Hants | Bure | 28 | 10 | |||||||
Joseph | MUDFORD | Son | 12 | Scholar | Hants | Bure | 28 | 10 | ||||||||
Elizabeth D | MUDFORD | Dau | 9 | Scholar | Hants | Bure | 28 | 10 | ||||||||
George W | MUDFORD | Son | 7 | Scholar | Hants | Bure | 28 | 10 | ||||||||
Anna M | MUDFORD | Dau | 5 | Scholar | Hants | Bure | 28 | 10 | Reg'd as Hannah Maud | |||||||
48 | Bure Lane | William | WHITCHER | Head | M | 32 | Dairyman | X | Hants | Milton | 28 | 11 | ||||
Lucy L | WHITCHER | Wife | M | 32 | Hants | Milton | 28 | 11 | ||||||||
Frank J | WHITCHER | Son | 3 | Hants | Bure | 28 | 11 | |||||||||
49 | Bure Lane | Charles | HASKELL | Head | M | 60 | Farm labourer | X | Hants | Christchurch | 28 | 11 | ||||
Sarah | HASKELL | Wife | M | 52 | Hants | Christchurch | 28 | 11 | ||||||||
Richard | HASKELL | Son | S | 22 | Carpenter | X | Hants | Christchurch | 28 | 11 | ||||||
George | HASKELL | Son | S | 15 | Grocery Assistant | X | Hants | Christchurch | 28 | 11 | ||||||
John | EVEMY | Lodger | Wid | 85 | Living on own means | Hants | Christchurch | 28 | 11 | |||||||
50 | Dennis | MITCHELL | Head | M | 30 | Dairyman's Servant | X | London | 28 | 11 | ||||||
Annie | MITCHELL | Wife | M | 30 | Dorset | Sturminster Marshall | 28 | 11 | ||||||||
Alice M | MITCHELL | Dau | 16 | Scholar | Hants | Christchurch | 28 | 11 | ||||||||
Dennis W | MITCHELL | Son | 8 | Scholar | Hants | Christchurch | 28 | 11 | ||||||||
George | MITCHELL | Son | 5 | Scholar | Hants | Christchurch | 28 | 11 | ||||||||
Alfred T | MITCHELL | Son | 4 | Scholar | Hants | Christchurch | 28 | 11 | ||||||||
Ethel M | MITCHELL | Dau | 1 | Hants | Christchurch | 28 | 11 | |||||||||
51 | Frederick | ADAMS | Head | M | 43 | Farm Servant | X | Hants | Milton | 28 | 11 | |||||
Jane | ADAMS | Wife | M | 36 | Hants | Christchurch | 28 | 11 | ||||||||
Martha | ADAMS | Dau | 10 | Scholar | Hants | Christchurch | 28 | 11 | ||||||||
Annie | ADAMS | Dau | 6 | Scholar | Hants | Christchurch | 28 | 11 | ||||||||
William | ADAMS | Son | 1 | Hants | Christchurch | 28 | 11 | |||||||||
End of the hamlet of Bure | ||||||||||||||||
52 | James | WISEMAN | Head | M | 45 | Gardener | X | Hants | Ringwood | 29 | 12 | |||||
Jane | WISEMAN | Wife | M | 52 | Wilts | Amesbury | 29 | 12 | ||||||||
Dennis | WISEMAN | Son | 12 | Scholar | Hants | Chewton Glen | 29 | 12 | ||||||||
Lillie | WISEMAN | Dau | 10 | Scholar | Hants | Chewton Common | 29 | 12 | ||||||||
Daisy E | WISEMAN | Dau | 8 | Scholar | Hants | Chewton Common | 29 | 12 | ||||||||
Sidney F | WISEMAN | Grandson | 2 | 29 | 12 | |||||||||||
53 | Robert | FRAMPTON | Head | M | 53 | Market Gardener | X | Hants | Milton | 29 | 12 | |||||
Elizabeth | FRAMPTON | Wife | M | 54 | Hants | Christchurch | 29 | 12 | ||||||||
Louis H | FRAMPTON | Son | S | 26 | Market Gardener | X | Hants | Christchurch | 29 | 12 | ||||||
54 | Highcliff Castle Lodge | George | CHURCH | Head | Widr | 55 | Garden Labourer | X | Hants | Milton | 29 | 12 | ||||
55 | Highcliff Castle Lodge | Elizabeth | STEPHENS | Head | Widr | 91 | In receipt of parish relief | Somerset | Barton St. David | 29 | 12 | |||||
Emily | DAVIS | Attendant | S | 17 | Hants | Chewton | 29 | 12 | ||||||||
56 | Highcliff Castle | J | CATER | Servant | S | 55 | Housekeeper Domestic | Nantes | British Subject | 29 | 12 | |||||
E | ALLUN | Servant | S | 30 | Housemaid Domestic | Northumberland | Fordingbridge | 29 | 12 | |||||||
C | WISEMAN | Servant | S | 19 | Housemaid Domestic | Hants | Kingston Common | 29 | 12 | |||||||
57 | Steamer Cottage | George | GODDEN | Head | M | 55 | General Labourer | Hants | Burley | 29 | 12 | |||||
Elizabeth | GODDEN | Wife | M | 65 | Hants | Bashley | 29 | 12 | ||||||||
Georgina | COWARD | Dau | M | 33 | Hants | Hinton | 29 | 12 | ||||||||
Henry | GODDEN | Son | S | 29 | Agricultural Labourer | Hants | Hinton | 29 | 12 | |||||||
Georgina | DAVIS | Servant | S | 14 | General Servant | Hants | Chewton Common | 29 | 12 | |||||||
George | COWARD | Grandson | 1 | Hants | Chewton | 29 | 12 | |||||||||
Stanley | GODDEN | Son | 2m | 29 | 12 | |||||||||||
58 | Gardener's House | Alfred | SKINNER | Head | M | 30 | Gardener | Devon | Sidmouth | 29 | 12 | |||||
Catherine | SKINNER | Wife | M | 29 | Devon | Ottery St. Mary | 29 | 12 | ||||||||
Fred | LUXTON | Nephew | 7 | Devon | Ottery St. Mary | 29 | 12 | |||||||||
59 | Ethil | SKINNER | Dau | 3 | Durham | Rirten | 29 | 12 | ||||||||
59 | Beacon Lodge Lodge | Mark | STEPHENS | Head | Widr | 54 | Gardener | X | Dorset | Bradford Abbot | 29 | 12 | ||||
James | STEPHENS | Son | S | 23 | Garden Labourer | X | Hants | Milton | 29 | 12 | ||||||
Harry | STEPHENS | Son | S | 21 | Garden Labourer | X | Hants | Hinton | 29 | 12 | ||||||
Fred | STEPHENS | Son | 15 | Hants | Highcliff | 29 | 12 | |||||||||
Ann | JORDON | Housekeeper | M | 53 | Housekeeper Domestic | Hants | Lymington | 29 | 12 | |||||||
60 | Beacon Lodge | Thomas E D | DUNN | Son | 9m | Gloucester | 29 | 13 | ||||||||
Elizabeth | THORNE | Servant | S | 39 | Nurse Domestic | Doncaster | 29 | 13 | ||||||||
Rose | MILLER | Servant | S | 27 | Cook | Somersetshire | 29 | 13 | ||||||||
Margaret | PAYNE | Servant | S | 24 | Housemaid | E. Sussex | 29 | 13 | ||||||||
Aurie | BALL | Servant | S | 16 | Under Nurse | Berkshire | 29 | 13 | ||||||||
Elizabeth | JONES | Servant | S | 18 | Kitchen Maid | Hampshire | 29 | 13 | ||||||||
George | GLADDING | Servant | S | 25 | Groom | Lincolnshire | 29 | 13 | ||||||||
61 | Beacon Lodge Stables | Henry | PRICE | Head | M | 27 | Groom Coachman | Hereford | Holme Lacy | 29 | 13 | |||||
Alice | PRICE | Wife | M | 22 | Berkshire | Taplow | 29 | 13 | ||||||||
Lucy | PRICE | Dau | 5mo | Berkshire | Taplow | 29 | 13 | |||||||||
Arthur J | KINSMAN | S | 16 | House Boy | Devonshire | 29 | 13 | |||||||||
62 | Newtown | William | PACK | Head | M | 67 | Blacksmith & Farmer | X | Hants | Milton | 29 | 13 | ||||
Caroline | PACK | Wife | M | 69 | London | 29 | 13 | |||||||||
Cecil | MASON | Grandson | 10 | Reading | 29 | 13 | ||||||||||
Bessey | SERHAM | Servant | 19 | General Servant | Devon | Crewkerne | 29 | 13 | ||||||||
63 | George | FOSS | Head | Widr | 51 | Blacksmith | X | Hants | Beaulieu | 29 | 13 | |||||
End of the hamlet of Highcliff | ||||||||||||||||
64 | Somerford Grange Lodge | Uninhabited | 30 | 14 | ||||||||||||
65 | Somerford Grange | Andrew | ROSS | Head | Widr | 76 | Living on own means | Scotland | 30 | 14 | ||||||
Octavius E | ADYE | Nephew | S | 24 | Living on own means | Dorset | Canford | 30 | 14 | Imbecile from childhood | ||||||
Peter | COOCK | Servant | M | 63 | Gardener | Hants | Lymington | 30 | 14 | |||||||
Susan | COOCK | Servant | M | 61 | Cook Dom | Hants | Christchurch | 30 | 14 | |||||||
Emma | FRANCIS | Servant | S | 42 | Nurse | Devon | Exeter | 30 | 14 | |||||||
Jane | FRAMPTON | Servant | S | 27 | Housemaid | Hants | Lymington | 30 | 14 | |||||||
William | McANDLE | Servant | S | 16 | Page | India | 30 | 14 | ||||||||
Lizzie | MURPHY | Servant | S | 23 | Assistant Nurse | Liverpool | 30 | 14 | ||||||||
66 | Somerford Farm Cottage | William R | PENNEY | H | Widr | 59 | Farm Labourer | X | Hants | Hordle | 30 | 14 | ||||
Andrew R | PENNEY | Son | S | 32 | Garden Labourer | Hants | Milton | 30 | 14 | |||||||
Edward | PENNEY | Son | S | 22 | Farm Labourer | Hants | Milton | 30 | 14 | |||||||
Frederick | PENNEY | Son | S | 20 | Carpenter Apprentice | Hants | Milton | 30 | 14 | |||||||
Mary A | PENNEY | Dau | S | 17 | Hants | Milton | 30 | 14 | ||||||||
End of the hamlet of Somerford | ||||||||||||||||
District 39 | ||||||||||||||||
1 | Lymington & Christch. | Walter Chas. | DOWDEN | Head | M | 22 | Carpenter & Joiner | X | Hampshire | Christchurch | 34 | 1 | ||||
Road | Lillie | DOWDEN | Wife | M | 20 | Dorset | Pool | 34 | 1 | |||||||
2 | Lymington & Christch. | William | LAMBERT | Head | M | 61 | Gardener Domes. Serv. | X | Hants | Milton | 34 | 1 | ||||
Road | Harriet | LAMBERT | Wife | M | 64 | 34 | 1 | |||||||||
Walter | LAMBERT | Son | S | 34 | Butler Domestic Serv. | Hants | Christchurch | 34 | 1 | |||||||
3 | Lymington & Christch. | Robert F | FRAMPTON | Head | M | 40 | Carpenter. Master | X | Hants | Newtown | 34 | 1 | ||||
Road | Maria | FRAMPTON | Wife | M | 36 | Hants | Christchurch | 34 | 1 | |||||||
Henry J | FRAMPTON | Son | 10 | Scholar | Hants | Christchurch | 34 | 1 | ||||||||
Alice K | FRAMPTON | Daur | 8 | Scholar | Hants | Christchurch | 34 | 1 | ||||||||
Ellen J | FRAMPTON | Daur | 6 | Scholar | Hants | Bournemouth | 34 | 1 | ||||||||
Frederic G | FRAMPTON | Son | 4 | Scholar | Hants | Newtown | 34 | 1 | ||||||||
George ? | FRAMPTON | Brother-in-Law | S | 23 | Carpenter & Joiner | X | Hants | Newtown | 34 | 1 | ||||||
4 | Lymington & Christch. | Robert | EDNEY | Head | M | 48 | Blacksmith | X | Somerset | Cannington | 34 | 1 | ||||
Road | Jane | EDNEY | Wife | M | 51 | Somerset | Stringston | 34 | 1 | |||||||
William | EDNEY | Son | S | 14 | Garden boy | X | Wilts | Sisbury | 34 | 1 | ||||||
1U | 34 | 1 | ||||||||||||||
5 | (Victoria House) | Joshua | HAILEY | Head | M | 65 | Retired Farmer | Hants | Christchurch | 34 | 1 | |||||
Lymington & Christch. | Jannet | HAILEY | Wife | M | 64 | Scotland | Edinburgh | 34 | 1 | |||||||
Road | Catherine K | HAILEY | Daur | S | 24 | School Governess | Hants | Chewton Farm | 34 | 1 | ||||||
6 | Lymington & Christch. | William | DAWKINS | Head | M | 71 | Wheelwright | Hants | Fordingbridge | 34 | 1 | |||||
Road | Mary Ann | DAWKINS | Wife | M | 66 | Wilts | Donhead | 34 | 1 | |||||||
John | HAYWARD | Lodger | M | 46 | Engine Fitter | Surrey | Surburton | 34 | 1 | |||||||
7 | Lymington & Christch. | Henry | HURDLE | Head | M | 45 | Living on Parish relief | Hampsh. | Waterditch | 34 | 1 | |||||
Road | Elizabeth | HURDLE | Wife | M | 43 | Living on Parish relief | Dorset | Canford | 34 | 1 | ||||||
8 | Lymington & Christch. | William | PRESTON | Head | M | 72 | Agricultural Laborer | X | Hants | Shirley | 34 | 1 | ||||
Road | Sarah | PRESTON | Wife | M | 72 | Hants | Shirley | 34 | 1 | |||||||
Harry | DEA | Grandson | S | 17 | Bricklayers Laborer | X | Hants | North Hinton | 34 | 1 | ||||||
Beatrice | GODDEN | GrandDaur | 12 | Hants | Newtown | 34 | 1 | |||||||||
9 | Lymington & Christch. | Walter | BROOM | Head | M | 31 | Garden Laborer | X | Hants | Christchurch | 34 | 1 | ||||
