1911 CENSUS RG14/12434
Transcribed and donated to the Dorset OPC Project by Derek Smith
The whole of the Parish of Holnest
RG14.12434 | |||||||||||||||
Taken 2 Apr 1911 | |||||||||||||||
Enumerator - Sidney John Hellyar | |||||||||||||||
Enumeration District (7) | |||||||||||||||
Regional District – Sherborne (265) | |||||||||||||||
Sub District – Yetminster (1) | |||||||||||||||
No. | Address | Forename(s) | Surname | Rel to Hd | Age | Cond | 6 | 7 | 8 | 9 | Occupation | Birthplace | Nationality | Infirm. | Rms |
1 | Boys Hill Fm., | Philip Albert | RIDOUT | Head | 46 | M | 16 | 3 | 2 | 1 | Farmer | Holwell | British | 8 | |
Holnest | Clara Kate | RIDOUT | Wife | 47 | M | 16 | 3 | 2 | 1 | Tisbury, Wilts | |||||
Olive Clara | RIDOUT | Dau | 15 | S | Dairy work | Holnest | |||||||||
Herbert James | RIDOUT | Son | 3 | Holnest | |||||||||||
2 | Boys Hill Fm., | William Herbert | RIDOUT | Head | 81 | M | 49 | 2 | 2 | Fifehead Neville | British | 9 | |||
Holnest | Maria | RIDOUT | Wife | 77 | M | 49 | 2 | 2 | Buckland Newton | ||||||
Minnie | TRIM | Dau | 40 | M | 11 | 4 | 4 | Holwell | |||||||
Walter | TRIM | Son in Law | 37 | M | 11 | 4 | 4 | Asst Farmer | Holwell | ||||||
Ivy Jane | TRIM | Dau | 9 | Scholar | Holnest | ||||||||||
Dulcie Matilda | TRIM | Dau | 7 | Scholar | Holnest | ||||||||||
Flora Minnie | TRIM | Dau | 5 | Scholar | Holnest | ||||||||||
Dorris Bertha | TRIM | Dau | 3 | ||||||||||||
Daisy Jane | TRIM | Help | 18 | S | Domestic Servant | Folke | |||||||||
3 | Ryewater Fm., | George | HARRIS | Head | 58 | M | 33 | 7 | 7 | Farmer | Frome St Quinton | British | 11 | ||
Holnest | Maria | HARRIS | Wife | 58 | M | 33 | 7 | 7 | Wincanton | ||||||
Kate | HARRIS | Dau | 31 | S | Asst in Dairy | Buckland Newton | |||||||||
William | HARRIS | Son | 29 | S | Work on Farm | Stalbridge | |||||||||
Carrie | HARRIS | Dau | 27 | S | Asst in Dairy | Stalbridge | |||||||||
Florence | HARRIS | Dau | 25 | S | Asst in Dairy | Butterwick Folke | |||||||||
Sydney | HARRIS | Son | 23 | S | Work on Farm | Butterwick Folke | |||||||||
Ernest | HARRIS | Son | 21 | S | Work on Farm | Butterwick Folke | |||||||||
Ada | HARRIS | Dau | 19 | S | Butterwick Folke | ||||||||||
4 | Thomas | SARTIN | Head | 47 | M | 27 | 13 | 13 | Farm Labourer | Halstock | British | 5 | |||
Mary Ann | SARTIN | Wife | 48 | M | 27 | 13 | 13 | Bishop Caundle | |||||||
George | SARTIN | Son | 20 | Farm Labourer | Holnest | ||||||||||
Philip | SARTIN | Son | 17 | Farm Labourer | Holnest | ||||||||||
Edward | SARTIN | Son | 13 | Scholar | Holnest | ||||||||||
Gilbert | SARTIN | Son | 10 | Scholar | Holnest | ||||||||||
Ida | SARTIN | Dau | 7 | Scholar | Holnest | ||||||||||
Tom | SARTIN | Son | 6 | Scholar | Holnest | ||||||||||
George | THOMAS | Boarder | 27 | S | Farm Labourer | London | |||||||||
5 | White House | Henry Benjamin | HOLLOWAY | Head | 36 | M | <1 | Farmer | Beer Hackett | British | 9 | ||||
Farm | Agnes Edith Annie | HOLLOWAY | Wife | 34 | M | <1 | Chilfrome | ||||||||
Elizabeth Ann | HOLLOWAY | Sister | 38 | S | Dairy Worker | Beer Hackett | |||||||||
Mary | HOLLOWAY | Mother | 68 | W | Private Means | Halstock Leigh | |||||||||
Kate | HOLLOWAY | Sister | 34 | S | Assist. in Dairy | Beer Hackett | |||||||||
6 | White House Farm | William Samuel Kingsbury | LEGGE | Head | 45 | M | 6 | Cowsman on Farm | Glanvilles Wootton | British | 5 | ||||
Mary Ellen | LEGGE | Wife | 49 | M | 6 | Batcombe | British | ||||||||
Harry Herbert | WILLS | Boarder | 21 | S | Groom Domestic | Cerne Abbas | British | ||||||||
7 | Charles | HANN | Head | 58 | S | Farmer | Holnest | British | 4 | ||||||
Charles | GILLINGHAM | Brother in law | 47 | M | 9 | Engine Driver | Holwell | ||||||||
Eliza | GILLINGHAM | Sister | 49 | M | 9 | Holnest | |||||||||
William | GILLINGHAM | Nephew | 17 | S | Haulier | Holnest | |||||||||
8 | Dubbins Farm | Joseph May | PHILLIPS | Head | 60 | Widr | Farmer | Woodsford | 8 | ||||||
William Joseph | PHILLIPS | Son | 34 | M | 1 | 1 | 1 | Worker on Farm | Woolland | ||||||
Ethel Jane | PHILLIPS | Dau in law | 21 | M | 1 | 1 | 1 | Chetnole | |||||||
Linda Lilian | PHILLIPS | Grand dau | 3 mo. | Holwell | |||||||||||
Philip George | PHILLIPS | Son | 30 | S | Worker on Farm | Woolland | |||||||||
9 | Jane | LODER | Head | 37 | M | 19 | 5 | 5 | Glove Machinist | Glanvilles Wootton | British | 4 | |||
James | LODER | Son | 19 | S | Farm Labourer | Yetminster | |||||||||
Frederick | LODER | Son | 17 | S | Farm Labourer | Weymouth | |||||||||
Beatrice | LODER | Dau | 10 | Scholar | Weymouth | ||||||||||
Ada | LODER | Dau | 7 | Scholar | Weymouth | ||||||||||
Dorothy | LODER | Dau | 2 | Alweston | |||||||||||
10 | Charles | WHITE | Head | 75 | Widr | 8 | 8 | Farm Labourer | Buckland Newton | British | 5 | ||||
Walter | WHITE | Son | 47 | S | Farm Labourer | Wootton Glanville | |||||||||
John | WHITE | Son | 30 | S | Farm Labourer | Woolland | |||||||||
11 | Sidney John | HELLYAR | Head | 35 | M | 9 | Farmer | Thornford | British | 7 | |||||
Clara Alice | HELLYAR | Wife | 39 | M | 9 | Thornford | British | ||||||||
Wilfred Ernest | WAKELY | Cousin | 25 | S | Farmer | London | British | ||||||||
Ethel | SARTIN | Servant | 14 | S | Domestic Servant | Holnest | British | ||||||||
12 | Thomas Gosney | PERROTT | Head | 33 | M | 5 | 2 | 2 | Farm Labourer | Longburton | 5 | ||||
Elizabeth Jane | PERROTT | Wife | 25 | M | 5 | 2 | 2 | Sherborne | |||||||
Winifred Lilian | PERROTT | Dau | 4 | Longburton | |||||||||||
Lucy Maude | PERROTT | Dau | 2 | Holnest | |||||||||||
13 | James | HAYES | Head | 44 | M | 15 | 2 | 2 | Farm Labourer | Hilton | British | 3 | |||
Mary Jane | HAYES | Wife | 47 | M | 15 | 2 | 2 | Sherborne | |||||||
Ethel | HAYES | Dau | 12 | Longburton | |||||||||||
Frederick | HAYES | Son | 10 | Longburton | |||||||||||
14 | Holnest Lodge | William George | MATTHEWS | Head | 30 | M | 16mo. | 1 | 1 | Domestic Chauffeur | Cricklade, Wilts. | 4 | |||
Bessie | MATTHEWS | Wife | 28 | M | 16mo. | 1 | 1 | St. Thomas, Exeter | |||||||
Bessie Doreen | MATTHEWS | Dau | 6mo. | Holnest | |||||||||||
15 | Holnest Park | Arthur Tyrwhitt | DRAKE | Head | 50 | M | 15 | 5 | 5 | Retd. Stockbroker | Colchester, Essex | 19 | |||
Lucy | DRAKE | Wife | 46 | M | 15 | 5 | 5 | Silverdale, Staffs. | |||||||
Thomas Victor | DRAKE | Son | 13 | Student | Ashstead, Surrey | ||||||||||
Joyce | DRAKE | Dau | 11 | Student | Holnest | ||||||||||
John | DRAKE | Son | 9 | Student | Holnest | ||||||||||
William | DRAKE | Son | 7 | Student | Holnest | ||||||||||
Lorna | DRAKE | Dau | 2 | Holnest | |||||||||||
Gertrude | LINDFIELD | Visitor | 36 | S | Private Means | Plumstead, Kent | |||||||||
Alfred | MATTHEWS | Servant | 41 | S | Domestic Butler | Salisbury, Wilts | |||||||||
George | CORSE | Servant | 19 | S | Domestic Footman | Reading, Berks | |||||||||
Hubert | AVERY | Servant | 17 | S | Domestic Hall Boy | Priddy, Somerset | |||||||||
Betsy | BURGESS | Servant | 40 | S | Domestic Cook | Wavendon, Bucks | |||||||||
Agnes | GIBBONS | Servant | 29 | W | Domestic Nurse | Derby | |||||||||
Lina | RAY | Servant | 36 | W | Domestic Nurse | Payera Switzerland | Swiss | ||||||||
Daisy | DYER | Servant | 24 | S | Domestic Housemaid | Little Bedwyn, Berks. | |||||||||
Frances | DAVIES | Servant | 18 | S | Domestic Housemaid | Leeds, Yorks. | |||||||||
Mary | CORNISH | Servant | 17 | S | Domestic Servant | Frome, Somerset | |||||||||
Dorothy | KELLER | Servant | 20 | S | Domestic Servant | Dalston, Mddx | |||||||||
Margaret | FLETCHER | Servant | 20 | S | Domestic Nurse | Codford St Mary,Wilts | |||||||||
Annie | WILLIAMS | Servant | 11 | S | Domestic Servant | Sparkford, Somerset | |||||||||
16 | Holnest Park | Frederick | CHURCHILL | Servant | 38 | S | Domestic Coachman | Piddletrenthide | 1 | ||||||
Stables | |||||||||||||||
17 | Holnest Park | George | JEFFORD | Servant | 23 | S | Domestic Groom | Sheffield, Yorks | 1 | ||||||
18 | Holnest Park | Frederick | WILLIS | Servant | 17 | S | Domestic Groom | Middlemarsh | British | ||||||
19 | Holnest Park | Henry | CUFF | Servant | 22 | S | Domestic Groom | Yetminster | British | 1 | |||||
20 | Holnest Park | Charles | SUTTLE | Head | 36 | M | 9 | 2 | 2 | Stud Groom | Ipswich, Suffolk | British | 6 | ||
Eliza | 32 | M | 9 | 2 | 2 | Southrop, Glos | British | ||||||||
Violet | 8 | Scholar | Holnest | British | |||||||||||
Ivy | 4 | Holnest | British | ||||||||||||
21 | Holnest Park | Henry George | BALSON | Head | 31 | M | <1 | Domestic Gardener | Tyneham | 7 | |||||
Florence | BALSON | 30 | M | <1 | Melbourne, Cambs | ||||||||||
22 | Holnest Park | Frederick William | MARSH | Head | 19 | S | Domestic Gardener | Easton Royal, Wilts | 3 | ||||||
William | EYRES | Servant | 17 | S | Domestic Gardener | Landford, Wilts | |||||||||
23 | John | HUNT | Head | 58 | M | 31 | 12 | 10 | 2 | Gamekeeper | N. Cadbury, Bath | 6 | |||
Mary Anne | HUNT | Wife | 53 | M | 31 | 12 | 10 | 2 | Pitcombe, Somerset | ||||||
Maud Mary | HUNT | Dau | 26 | Assist. at home | N. Cadbury, Bath | ||||||||||
Montague | HUNT | Son | 19 | Assist. Keeper | N. Cadbury, Bath | ||||||||||
Rosalie | HUNT | Dau | 16 | Assist. at home | N. Cadbury, Bath | ||||||||||
Bertha | HUNT | Dau | 14 | Scholar | N. Cadbury, Bath | ||||||||||
Cyril | HUNT | Son | 12 | Scholar | N. Cadbury, Bath | ||||||||||
Amelia Elizabeth | HUNT | Dau | 11 | Scholar | N. Cadbury, Bath | ||||||||||
Sidney Harold | KITER | Visitor | 24 | Fishmonger Manager | Gillingham | ||||||||||
24 | Osmond Farm | Julia A | GOULD | Head | 48 | W | 5 | 5 | Dairy Farmer | Frome, Somerset | British | ||||
Juliet G | GOULD | Dau | 20 | S | Assist in Dairy | Holnest | British | ||||||||
Algernon W K | GOULD | Son | 18 | S | Work on Farm | Holnest | British | ||||||||
Ivor J W | GOULD | Son | 15 | S | Work on Farm | Holnest | British | ||||||||
Gerald E | GOULD | Son | 15 | S | Work on Farm | Holnest | British | ||||||||
Douglas F | GOULD | Son | 14 | S | Scholar | Holnest | British | ||||||||
25 | Joseph | MOWLEM | Head | 44 | M | 6 | Farmer | Holnest | British | 6 | |||||
Eliza | MOWLEM | Wife | 36 | M | 6 | Cerne Abbas | |||||||||
26 | Holnest Park | Ernest | CLARKE | Head | 27 | M | 5 | 2 | 2 | Farm Labourer | Somerset | British | 4 | ||
Bessie | CLARKE | Wife | 25 | M | 5 | 2 | 2 | Corscombe | |||||||
Leonard Samuel Edgar James | CLARKE | Son | 5 | Scholar | Evershot | ||||||||||
Elsy Lavena May | CLARKE | Dau | 2 | Stoford | |||||||||||
Copyright (c) 2020 Dorset OPC Project
Visitors to Dorset OPC