Holnest Absent Voters List 1918 – North Dorset Division
Name | Qualifying premises | Service Details |
CARD, Henry John | Keepers Cottage | D/29881 Pte, 2/1st Hants Yeo |
CARD, Edwin Henry | Keepers Cottage | 37306 Pte, 2nd Bn., R. Sussex |
DURRANT, Frederick Ephriam | Dubbin's Farm | 96196 Sgt, Dorset Yeo |
GOULD, Douglas F. | Osmond's Farm | H/230318 Pte, 1/3rd Co of London Yeo |
GOULD, Gerald E. | Osmond's Farm | 21077 Pte, 4th Pnr Bn, Coldstream Gds [4547 noted at the noted at side] |
HARRIS, Ernest | Rye Water farm | 300289 Pte, 18th Bn, King's Liverpool Rg |
SARTIN, Thomas James Robt Eli | Holnest | 9208 Pte, 2nd Dorsets (P. of W.) [P.A. noted at the side] |
SARTIN, Edward Henry | Cottage | PO/19461 A-Cpl, 1st R.M. Bn, 63rd R.N.D. (P. of W.) [P.A. noted at the side] |
SARTIN, Philip Ezekiah | Cottage | Pte, 4th Dorsets |
THOMAS, George | Blue Town | H/230758 Pte, 1/1st Dorset Yeo |
WILLIS, Joseph Edward | 54 Holnest | M2/176272 Pte, 40th Div M.T. Coy, A.S.C |
WHITE, Percy | Rye Water Farm | 109596 Gnr, 152nd Hy Bty, R.G.A. |
Copyright (c) 2021 Dorset OPC Project
Visitors to Dorset OPC