1891 Census - RG12/1657
Transcribed by Luke Mouland
Sch. | Address | Forename | Surname | Relation | Status | Age | Occupation | Birthplace | Reference |
1 | Higher Street | John | BOW | Head | M | 71 | Grocer | Lillington, Dorset | RG12/1657/F49/p1 |
Sarah | BOW | Wife | M | 70 | Lillington, Dorset | RG12/1657/F49/p1 | |||
2 | Higher Street | Charles | WAKELY | Head | M | 27 | Licensed Victualler & Farmer | Beaminster, Dorset | RG12/1657/F49/p1 |
Florence | WAKELY | Wife | M | 34 | Shute, Devon | RG12/1657/F49/p1 | |||
Charles Victor | WAKELY | Son | S | 4 | St. John’s, Southwark, London | RG12/1657/F49/p1 | |||
Constance May | WAKELY | Daughter | S | 1 | St. John’s, Southwark, London | RG12/1657/F49/p1 | |||
Charles | WAKELY | Father | M | 58 | Stoke Abbot, Dorset | RG12/1657/F49/p1 | |||
Ann | WAKELY | Mother | M | 59 | Beaminster, Dorset | RG12/1657/F49/p1 | |||
Annie | WAKELY | Sister | S | 33 | Beaminster, Dorset | RG12/1657/F49/p1 | |||
William | DARE | Father-in-law | M | 76 | Retired Farmer | Kilmington, Devon | RG12/1657/F49/p1 | ||
Eliza | DARE | Mother-in-law | M | 67 | Shute, Devon | RG12/1657/F49/p1 | |||
Edith | PARSONS | Servant | S | 19 | General Servant | Sherborne, Dorset | RG12/1657/F49/p1 | ||
3 | Higher Street | William | MITCHELL | Head | M | 49 | Carter | Lillington, Dorset | RG12/1657/F49/p1 |
Alice | MITCHELL | Wife | M | 47 | Yetminster, Dorset | RG12/1657/F49/p1 | |||
David | MITCHELL | Son | S | 20 | Agricultural Labourer | Lillington, Dorset | RG12/1657/F49/p1 | ||
Ernest Robert | MITCHELL | Son | S | 18 | Scholar | Lillington, Dorset | RG12/1657/F49/p1 | ||
Sidney | MITCHELL | Son | S | 14 | Scholar | Lillington, Dorset | RG12/1657/F49/p1 | ||
Stephen | MITCHELL | Son | S | 7 | Scholar | Lillington, Dorset | RG12/1657/F49/p1 | ||
Herbert | MITCHELL | Son | S | 5 | Scholar | Lillington, Dorset | RG12/1657/F49/p1 | ||
Mabel Ann | MITCHELL | Daughter | S | 2 | Lillington, Dorset | RG12/1657/F49/p1 | |||
Lavinia | BARTLETT | Mother-in-law | W | 77 | Pulham, Dorset | RG12/1657/F49/p1 | |||
4 | Higher Street | Ann | BANGER | Head | W | 74 | Lillington, Dorset | RG12/1657/F49/p1 | |
Harriet | BANGER | Boarder | S | 62 | Lillington, Dorset | RG12/1657/F49/p1 | |||
5 | Higher Street | Absolom | DOWNTON | Head | M | 32 | Agricultural Labourer | Wooton Glanville, Dorset | RG12/1657/F49/p1 |
Esther | DOWNTON | Wife | M | 34 | Lillington, Dorset | RG12/1657/F49/p1 | |||
Mary Eliza | DOWNTON | Daughter | S | 9 | Longburton, Dorset | RG12/1657/F49/p1 | |||
Ada | DOWNTON | Daughter | S | 7 | Longburton, Dorset | RG12/1657/F49/p1 | |||
James | DOWNTON | Son | S | 4 | Lillington, Dorset | RG12/1657/F49/p1 | |||
Elizabeth Lily | DOWNTON | Daughter | S | 3 | Lillington, Dorset | RG12/1657/F49/p1 | |||
Dora | DOWNTON | Daughter | S | 3m | Lillington, Dorset | RG12/1657/F49/p1 | |||
6 | Higher Street | Henry | TRIVETTE | Head | M | 43 | Thatcher | Coather, Somerset | RG12/1657/F49/p2 |
Sarah Ann | TRIVETTE | Wife | M | 44 | Upton, Somerset | RG12/1657/F49/p2 | |||
7 | Higher Street | Robert | LOADER | Head | M | 33 | Agricultural Labourer | Lillington, Dorset | RG12/1657/F49/p2 |
Amelia | LOADER | Wife | M | 30 | Knighton, Dorset | RG12/1657/F49/p2 | |||
Walter James | LOADER | Son | S | 6 | Lillington, Dorset | RG12/1657/F49/p2 | |||
Sarah Louisa | LOADER | Daughter | S | 4 | Lillington, Dorset | RG12/1657/F49/p2 | |||
Arthur | LOADER | Son | S | 3 | Lillington, Dorset | RG12/1657/F49/p2 | |||
Florence Annie | LOADER | Daughter | S | 1 | Lillington, Dorset | RG12/1657/F49/p2 | |||
8 | Higher Street | Margretta | LOADER | Head | W | 61 | Laundress | Lydlinch, Dorset | RG12/1657/F49/p2 |
Kate | LOADER | Daughter | S | 24 | Lillington, Dorset | RG12/1657/F49/p2 | |||
Albert | LOADER | Son | S | 23 | Lillington, Dorset | RG12/1657/F49/p2 | |||
Robert William | LOADER | Son | S | 4 | Sherborne, Dorset | RG12/1657/F49/p2 | |||
9 | Higher Street | Henry | CHURCHILL | Head | M | 71 | Agricultural Labourer | Mapperton, Dorset | RG12/1657/F49/p2 |
Edith | CHURCHILL | Wife | M | 71 | Winford Eagle, Dorset | RG12/1657/F49/p2 | |||
10 | Higher Street | David | BARTLETT | Head | M | 42 | Agricultural Labourer | Yetminster, Dorset | RG12/1657/F49/p2 |
Maria Loader | BARTLETT | Wife | M | 36 | Lillington, Dorset | RG12/1657/F49/p2 | |||
Edwin | BARTLETT | Son | S | 12 | Cowboy | Lillington, Dorset | RG12/1657/F49/p2 | ||
George | BARTLETT | Son | S | 11 | Agricultural Labourer | Lillington, Dorset | RG12/1657/F49/p2 | ||
Thomas | BARTLETT | Son | S | 9 | Lillington, Dorset | RG12/1657/F49/p2 | |||
11 | Higher Street | Frederick John | ELLERY | Head | M | 32 | Agricultural Labourer | West Compton, Dorset | RG12/1657/F49/p2 |
Mary Ann | ELLERY | Wife | M | 29 | Rampisham, Dorset | RG12/1657/F49/p2 | |||
Frederick George | ELLERY | Son | S | 8 | Scholar | Knighton, Dorset | RG12/1657/F49/p2 | ||
Christina Jane | ELLERY | Daughter | S | 6 | Scholar | Knighton, Dorset | RG12/1657/F49/p2 | ||
Mary Mabel | ELLERY | Daughter | S | 3 | Knighton, Dorset | RG12/1657/F49/p2 | |||
James | ELLERY | Son | S | 1 | Knighton, Dorset | RG12/1657/F49/p2 | |||
George | WARR | Boarder | S | 32 | General Labourer | Rampisham, Dorset | RG12/1657/F49/p2 | ||
12 | Higher Street | John | WHITTY | Head | M | 76 | Boot & Shoe Maker | Alton Pancras, Dorset | RG12/1657/F49/p2 |
Mary | WHITTY | Wife | M | 52 | Nether Cerne, Dorset | RG12/1657/F49/p2 | |||
Charles | WHITTY | Son | S | 17 | Agricultural Labourer | Lillington, Dorset | RG12/1657/F49/p2 | ||
George | WHITTY | Son | S | 13 | Agricultural Labourer | Lillington, Dorset | RG12/1657/F49/p2 | ||
13 | Lower Street | John | TOOP | Head | M | 21 | Carter | Lillington, Dorset | RG12/1657/F49/p3 |
Elizabeth | TOOP | Wife | M | 19 | Leigh, Dorset | RG12/1657/F49/p3 | |||
Jemima | TOOP | Mother | W | 63 | Lillington, Dorset | RG12/1657/F49/p3 | |||
14 | Lower Street | Martha | BRAKE | Head | W | 56 | Pulham, Dorset | RG12/1657/F49/p3 | |
Frank | BRAKE | Son | S | 29 | Carter | Yetminster, Dorset | RG12/1657/F49/p3 | ||
Harry | BRAKE | Son | S | 23 | Cowman | Yetminster, Dorset | RG12/1657/F49/p3 | ||
Abel Tom | BRAKE | Son | S | 17 | Carter | Lillington, Dorset | RG12/1657/F49/p3 | ||
Ada | BRAKE | Daughter | S | 14 | Lillington, Dorset | RG12/1657/F49/p3 | |||
15 | Lower Street | Henry Joseph | LOADER | Head | M | 40 | General Labourer | Cerne Abbas, Dorset | RG12/1657/F49/p3 |
Jane | LOADER | Wife | M | 52 | Lillington, Dorset | RG12/1657/F49/p3 | |||
Henry | LOADER | Son | S | 16 | Gardener | Lillington, Dorset | RG12/1657/F49/p3 | ||
Mary | LOADER | Daughter | S | 13 | Lillington, Dorset | RG12/1657/F49/p3 | |||
Sarah | LOADER | Daughter | S | 11 | Lillington, Dorset | RG12/1657/F49/p3 | |||
Walter James | LOADER | Son | S | 7 | Lillington, Dorset | RG12/1657/F49/p3 | |||
Priscilla | MITCHELL | Grandaughter | S | 6 | Lillington, Dorset | RG12/1657/F49/p3 | |||
Joseph | WARR | Lodger | M | 62 | General Labourer | Rampisham, Dorset | RG12/1657/F49/p3 | ||
John | WARR | Lodger | S | 36 | General Labourer | Rampisham, Dorset | RG12/1657/F49/p3 | ||
16 | Lower Street | Henry | WHITE | Head | W | 84 | South Perrot, Dorset | RG12/1657/F49/p3 | |
17 | Lower Street | Henry | LANE | Head | M | 61 | Agricultural Labourer | Thornford, Dorset | RG12/1657/F49/p3 |
Rebecca | LANE | Wife | M | 65 | Lillington, Dorset | RG12/1657/F49/p3 | |||
18 | Lower Street | Elizabeth | LOADER | Head | W | 74 | Yetminster, Dorset | RG12/1657/F49/p3 | |
Henry Alfred | LOADER | Grandson | S | 10 | Lillington, Dorset | RG12/1657/F49/p3 | |||
19 | Lower Street | James | LOADER | Head | M | 38 | Gardener | Lillington, Dorset | RG12/1657/F49/p3 |
Mary | LOADER | Wife | M | 30 | Trent, Somerset | RG12/1657/F49/p3 | |||
Theresa | LOADER | Daughter | S | 8 | Lillington, Dorset | RG12/1657/F49/p3 | |||
Edward Simeon | LOADER | Son | S | 6 | Lillington, Dorset | RG12/1657/F49/p3 | |||
Lily Rose | LOADER | Daughter | S | 4 | Lillington, Dorset | RG12/1657/F49/p3 | |||
John Wills | LOADER | Son | S | 10m | Lillington, Dorset | RG12/1657/F49/p3 | |||
20 | Lower Street | Robert | CONWAY | Head | M | 40 | Farmer | Lillington, Dorset | RG12/1657/F49/p3 |
Sarah | CONWAY | Wife | M | 42 | Lillington, Dorset | RG12/1657/F49/p3 | |||
Henry | CONWAY | Brother | S | 36 | Farmer | Lillington, Dorset | RG12/1657/F49/p4 | ||
Wilfred | GARDINER | Visitor | S | 13 | Scholar | Brocksburnbury, Middlesex | RG12/1657/F49/p4 | ||
21 | Lower Street | William | DUNFORD | Head | M | 65 | Farmer | Lillington, Dorset | RG12/1657/F49/p4 |
Mary Louisa | DUNFORD | Wife | M | 57 | Beaminster, Dorset | RG12/1657/F49/p4 | |||
Mary Jane | DUNFORD | Daughter | S | 29 | Beer Hackett, Dorset | RG12/1657/F49/p4 | |||
Robert Ernest | DUNFORD | Son | S | 27 | Lillington, Dorset | RG12/1657/F49/p4 | |||
William Albert | DUNFORD | Son | S | 25 | Lillington, Dorset | RG12/1657/F49/p4 | |||
Selina Alice | DUNFORD | Daughter | S | 23 | Lillington, Dorset | RG12/1657/F49/p4 | |||
Walter Edwin | DUNFORD | Son | S | 21 | Lillington, Dorset | RG12/1657/F49/p4 | |||
Kate Annie | DUNFORD | Daughter | S | 19 | Lillington, Dorset | RG12/1657/F49/p4 | |||
Lillie Eva | DUNFORD | Daughter | S | 17 | Lillington, Dorset | RG12/1657/F49/p4 | |||
22 | Lower Street | Richard Vesey | BLATHWAYT | Head | W | 64 | Rector of Parish | Ireland | RG12/1657/F49/p4 |
Mary | BLATHWAYT | Daughter | S | 32 | Thornford, Dorset | RG12/1657/F49/p4 | |||
Charles | BLATHWAYT | Son | S | 27 | Farming in South America | Folke, Dorset | RG12/1657/F49/p4 | ||
Ann | PARFITT | Servant | S | 59 | Domestic Servant Cook | Ilchester, Somerset | RG12/1657/F49/p4 | ||
Sarah | COLEMAN | Servant | S | 21 | Domestic Servant | Silverton, Devon | RG12/1657/F49/p4 | ||
Kate | LOADER | Servant | S | 15 | Domestic Servant | Chilthorne Domer, Somerset | RG12/1657/F49/p4 | ||
Sidney | DUNN | Servant | S | 17 | Domestic Servant | Nether Compton, Dorset | RG12/1657/F49/p4 | ||
23 | Lower Street | Annie | KNOTT | Head | S | 36 | Schoolmistress | Exeter, Devon | RG12/1657/F49/p4 |
24 | Lower Street | William | HANSFORD | Head | M | 28 | Gardener | Longbredy, Dorset | RG12/1657/F49/p4 |
Mary Ann | HANSFORD | Wife | M | 30 | Leatherhead, Surrey | RG12/1657/F49/p4 | |||
Frank | HANSFORD | Son | S | 2 | Lillington, Dorset | RG12/1657/F49/p4 | |||
Mary | HANSFORD | Daughter | S | 1 | Lillington, Dorset | RG12/1657/F49/p4 | |||
25 | Lower Street | Robert | ARNOLD | Head | M | 33 | Labourer | Uplyme, Devon | RG12/1657/F49/p4 |
Emily Augusta | ARNOLD | Wife | M | 33 | Hewish, Somerset | RG12/1657/F49/p4 | |||
Harriet Agnes | ARNOLD | Daughter | S | 10 | Scholar | Hewish, Somerset | RG12/1657/F49/p4 | ||
Joseph | ARNOLD | Son | S | 6 | Scholar | Hewish, Somerset | RG12/1657/F49/p4 | ||
Eli Frank Tett | ARNOLD | Son | S | 3 | Woolminstone, Somerset | RG12/1657/F49/p4 | |||
Joseph | TETT | Visitor | W | 79 | Agricultural Labourer | Hewish, Somerset | RG12/1657/F49/p4 | ||
26 | Lower Street | Henry | BIRD | Head | M | 49 | Farmer | Stockwood, Dorset | RG12/1657/F49/p4 |
Mary Margaret | BIRD | Wife | M | 48 | Abbotsbury, Dorset | RG12/1657/F49/p4 | |||
Henry William | BIRD | Son | S | 23 | Melbury Bubb, Dorset | RG12/1657/F49/p5 | |||
Annie Kate | BIRD | Daughter | S | 17 | Melbury Bubb, Dorset | RG12/1657/F49/p5 | |||
Wasley | BIRD | Son | S | 16 | Heniford, Dorset | RG12/1657/F49/p5 | |||
Ellen | BIRD | Daughter | S | 15 | Heniford, Dorset | RG12/1657/F49/p5 | |||
Susan | BIRD | Daughter | S | 13 | Heniford, Dorset | RG12/1657/F49/p5 | |||
Edwin | BIRD | Son | S | 12 | Stockbridge, Dorset | RG12/1657/F49/p5 | |||
Mary | BIRD | Daughter | S | 10 | Stockbridge, Dorset | RG12/1657/F49/p5 | |||
Agnes | BIRD | Daughter | S | 9 | Stockbridge, Dorset | RG12/1657/F49/p5 | |||
Minnie | BIRD | Daughter | S | 7 | Stockbridge, Dorset | RG12/1657/F49/p5 | |||
27 | Lower Street | John | MILES | Head | M | 53 | Farmer | Gillingham, Dorset | RG12/1657/F49/p5 |
Betsy | MILES | Wife | M | 43 | Yenston, Somerset | RG12/1657/F49/p5 | |||
Edwin Josiah | MILES | Son | S | 24 | Henstridge, Somerset | RG12/1657/F49/p5 | |||
Arthur John | MILES | Son | S | 20 | Henstridge, Somerset | RG12/1657/F49/p5 | |||
Henry | MILES | Son | S | 18 | Henstridge, Somerset | RG12/1657/F49/p5 | |||
Laura Louisa | MILES | Daughter | S | 17 | Henstridge, Somerset | RG12/1657/F49/p5 | |||
Lina Jane | MILES | Daughter | S | 15 | Longburton, Dorset | RG12/1657/F49/p5 | |||
Hubert George | MILES | Son | S | 13 | Yenston, Somerset | RG12/1657/F49/p5 | |||
Emma Catherine | MILES | Daughter | S | 11 | Lillington, Dorset | RG12/1657/F49/p5 | |||
Albert Edward | MILES | Son | S | 9 | Lillington, Dorset | RG12/1657/F49/p5 | |||
Allen Walter | MILES | Son | S | 7 | Lillington, Dorset | RG12/1657/F49/p5 | |||
Dora Mabel | MILES | Daughter | S | 5 | Lillington, Dorset | RG12/1657/F49/p5 | |||
Reginald | MILES | Son | S | 3 | Lillington, Dorset | RG12/1657/F49/p5 | |||
Winifred Maude | MILES | Daughter | S | 7m | Lillington, Dorset | RG12/1657/F49/p5 | |||
28 | Lower Street | John | BALSOM | Head | S | 44 | Farmer | Longburton, Dorset | RG12/1657/F49/p5 |
Annie | NEWMAN | Servant | S | 36 | Housekeeper | Kington Magna, Dorset | RG12/1657/F49/p5 | ||
James | LOVELL | Servant | S | 25 | Agricultural Labourer | Leigh, Dorset | RG12/1657/F49/p5 | ||
29 | Lower Street | Johnathan Bastable | CROCKER | Head | M | 52 | Farmer | Leigh, Dorset | RG12/1657/F49/p5 |
Frances Mary | CROCKER | Wife | M | 35 | Taunton, Somerset | RG12/1657/F49/p5 | |||
Mary Alice | EWENCE? | Servant | S | 27 | Domestic Servant Dairy Maid | Pitney, Salisbury | RG12/1657/F49/p5 | ||
George | ISAACS | Servant | S | 17 | Dairyboy | Batcombe, Dorset | RG12/1657/F49/p6 | ||
30 | Lower Street | John | ANDREWS | Head | W | 62 | Gamekeeper | Thornford, Dorset | RG12/1657/F49/p6 |
Hugh | ANDREWS | Son | S | 24 | Thornford, Dorset | RG12/1657/F49/p6 | |||
31 | Lower Street | Robert Barter | DUNNING | Head | M | 58 | Farmer | Leigh, Dorset | RG12/1657/F49/p6 |
Martha | DUNNING | Wife | M | 34 | Glanvilles Wooton, Dorset | RG12/1657/F49/p6 | |||
William | DUNNING | Son | S | Glanvilles Wooton, Dorset | RG12/1657/F49/p6 | ||||
Elizabeth | DUNNING | Daughter | S | Romsey, Hampshire | RG12/1657/F49/p6 | ||||
Frank | DUNNING | Son | S | Buckland Newton, Dorset | RG12/1657/F49/p6 | ||||
Joseph | DUNNING | Son | S | Burstock, Dorset | RG12/1657/F49/p6 | ||||
Ada Lily | DUNNING | Daughter | S | Holwell, Dorset | RG12/1657/F49/p6 | ||||
Lucy | DUNNING | Daughter | S | 5 | Holwell, Dorset | RG12/1657/F49/p6 | |||
Edgar | DUNNING | Son | S | 2 | Holwell, Dorset | RG12/1657/F49/p6 | |||
Rosa Martha | DUNNING | Daughter | S | 10m | Holwell, Dorset | RG12/1657/F49/p6 | |||
32 | Lower Street | Edwin | GREENING | Head | M | 41 | Coachman | Gloucester | RG12/1657/F49/p6 |
Susannah | GREENING | Wife | M | 37 | Corston, Wiltshire | RG12/1657/F49/p6 | |||
Edwin Bertie | GREENING | Son | S | 10 | Northampton | RG12/1657/F49/p6 | |||
Harriet Ada | GREENING | Daughter | S | 7 | Leweston, Dorset | RG12/1657/F49/p6 | |||
Lower Lillington - 2 Houses Uninhabited |