1911 CENSUS RG14/12461
Transcribed and donated to the Dorset OPC Project by Ruth Hawkins
# | Address | Forename | SURNAME | Rel to Hd | Cond | Age | Occupation | Born | Dis. | ||||||||
Enumeration District No. 7 Sub-District 2 | |||||||||||||||||
1 | Cowdea Farm Marshwood | Samuel | EWINS | Head | Mar | 24 | Dairyman | OA | AH | SOM | Combe St Nicholas | ||||||
Edith | EWINS | Wife | Mar | 23 | <1 | - | - | - | DOR | Marshwood | |||||||
2 | Oakford Farm Marshwood | Henry | EWINS | Head | Mar | 49 | Farmer | Emp | DEV | Hemyock | |||||||
Ettie Jane | EWINS | Wife | Mar | 44 | 25 | 7 | 7 | 0 | DEV | Stockland | |||||||
James | EWINS | Son | Single | 22 | Farmer's son working on farm | Wrk | AH | DOR | Broadwinsor | ||||||||
Edith | EWINS | Dau | Single | 17 | Farmer's daughter dairy work | Wrk | AH | DEV | Stockland | ||||||||
Florence May | EWINS | Dau | 12 | School | DEV | Yarcombe | |||||||||||
May | EWINS | Dau | 11 | School | DEV | Yarcombe | |||||||||||
Daisy | EWINS | Dau | 9 | School | DEV | Yarcombe | |||||||||||
Leonard Robert Knight | THORNER | Servant | 14 | Working on farm | Wrk | DOR | Whitchurch Canonicorum | ||||||||||
3 | Duckpool Marshwood | William Robert | BROWN | Head | Mar | 36 | Farm Labourer | Wrk | DOR | Whitchurch | |||||||
Mary Ann | BROWN | Wife | Mar | 23 | 1 | 0 | 0 | 0 | DOR | Whitchurch | |||||||
4 | Froghouse Farm Marshwood | Charles | FRY | Husband | Mar | 43 | Farmer | OA | AH | DEV | Malwood? | ||||||
Martha | FRY | Wife | Mar | 44 | 18 | 0 | DEV | Axminster | |||||||||
Hilda | TUCKER | Niece | Single | 10 | School | DEV | Axminster | ||||||||||
Thomas | SAMSOM | Boarder | Widower | 70 | Private means | HAM | - | ||||||||||
5 | Charing Cross Marshwood | William | SYMONDS | Head | Mar | 52 | Farm Labourer | Wrk | DOR | Marshwood | |||||||
Alice | SYMONDS | Wife | Mar | 50 | 29 | 2 | 2 | 0 | DOR | Symondsbury | |||||||
William | RUSSELL | Boarder | Single | 16 | Working on farm (General) | Wrk | DOR | Stoke Abbott | |||||||||
6 | Sansoms Cross Marshwood | Charles | PARRIS | Head | Mar | 56 | Blacksmith | OA | AH | DOR | Bridport | ||||||
Elizabeth Ann | PARRIS | Wife | Mar | 69 | 32 | 4 | 1 | 3 | DOR | Netherbury | |||||||
Elsie | LEGG | Boarder | 5 | DOR | Marshwood | ||||||||||||
7 | Perkham Farm Marshwood | Job | ROPER | Head | Mar | 37 | Dairyman | OA | AH | DOR | Whitchurch | ||||||
Ada Kate | ROPER | Wife | Mar | 33 | 9 | 4 | 4 | 0 | DOR | Whitchurch | |||||||
Tom Donald | ROPER | Son | 9 | School | DOR | Whitchurch | |||||||||||
Cecil Job | ROPER | Son | 8 | School | DOR | Whitchurch | |||||||||||
Ethel Ada | ROPER | Dau | 5 | DOR | Marshwood | ||||||||||||
May Eva Charlotte | ROPER | Dau | 10 mths | DOR | Marshwood | ||||||||||||
8 | Shave Cross Inn Marshwood | William | SARGENT | Head | Mar | 48 | Inn Keeper & General Carrier | OA | HAM | Christchurch | |||||||
Elizabeth | SARGENT | Wife | Mar | 50 | 18 | 1 | 1 | 0 | Assisting in the business | WIL | Oldownton | ||||||
William | SARGENT | Son | Single | 16 | Grocer Apprentice | Wrk | HAM | Christchurch | |||||||||
9 | Monkwood Cottage Whitchurch | William | SMITH | Head | Mar | 39 | Carter Agriculture | Wrk | DOR | Whitchurch | |||||||
Hannah | SMITH | Wife | Mar | 42 | 17 | 2 | 2 | 0 | DOR | Marshwood | |||||||
Ella | SMITH | Dau | 12 | Scholar | DOR | Stoke Abbott | |||||||||||
Daniel | BISHOP | Boarder | Single | 55 | Carter Agriculture | Wrk | DOR | Broadwinsor | |||||||||
10 | Broad Orchard Farm Marshwood | Samuel | PETERS | Head | Mar | 37 | Farmer | Emp | DEV | Shute | |||||||
Rose | PETERS | Wife | Mar | 30 | 9 | 3 | 3 | 0 | DOR | Whitchurch | |||||||
William | PETERS | Son | 8 | School | DOR | Stoke Abbott | |||||||||||
Reginald | PETERS | Son | 3 | DOR | Marshwood | ||||||||||||
Herbert | PETERS | Son | 1 | DOR | Marshwood | ||||||||||||
Kathleen | HILL | Single | 21 | Assistant Dairy Work | Wrk | SOM | Stoke under Ham | ||||||||||
11 | Monkwood Farm | Richard | HARRIS | Head | Mar | 39 | Farmer | Emp | DOR | Stanton St Gabriels | |||||||
Lily | HARRIS | Wife | Mar | 33 | 12 | 5 | 5 | 0 | DOR | Charmouth | |||||||
Howard | HARRIS | Son | 11 | School | DOR | Chideock | |||||||||||
Raymond | HARRIS | Son | 9 | School | DOR | Chideock | |||||||||||
Ella Ethel | HARRIS | Dau | 7 | School | DOR | Chideock | |||||||||||
Richard N | HARRIS | Son | 6 | School | DOR | Chideock | |||||||||||
Clifford | HARRIS | Son | 4 | School | DOR | Chideock | |||||||||||
Dorothy | MEYERS | Servant | Single | 20 | Governess (Nursery) | COR | Sennen | ||||||||||
12 | Paddocks Dairy Broad Oak | Joseph | HANN | Head | Mar | 48 | Dairyman | Emp | DOR | Broadwinsor | |||||||
Elizabeth | HANN | Wife | Mar | 40 | 16 | 5 | 5 | 0 | Assisting in the business | SOM | Batcombe | ||||||
Mildred | HANN | Dau | Single | 15 | Assisting at home (Dairywork) | Wrk | DOR | Broadwinsor | |||||||||
William | HANN | son | Single | 13 | School | DOR | Broadwinsor | ||||||||||
Marguerite | HANN | Dau | Single | 8 | School | DOR | Broadwinsor | ||||||||||
Mary | HANN | Dau | Single | 5 | DOR | Broadwinsor | |||||||||||
Myra | HANN | Dau | Single | 2 | DOR | Stoke Abbott | |||||||||||
Aurther | KING | Labour | Single | 50 | Labour Dairywork | SOM | Coleford | ||||||||||
13 | Filford Farm Salway Ash | George Daniel | MARSH | Head | Mar | 54 | Farmer | Emp | DOR | Burton Bradstock | |||||||
Maria | MARSH | Wife | Mar | 53 | 28 | 3 | 3 | 0 | DOR | Burton Bradstock | |||||||
Elizabeth Jane | MARSH | Dau | Single | 26 | Dairy work | Wrk | DOR | Netherbury | |||||||||
William John | MARSH | Son | Single | 16 | Working on farm | Wrk | DOR | Chideock | |||||||||
Rupert Charles | MARSH | Son | 6 | School | DOR | Netherbury | |||||||||||
14 | New House Cottage Bridport | William | SANSOM | Head | Mar | 39 | Carter on farm ploughing | Wrk | DOR | Buckland Newton | |||||||
Elizabeth | SANSOM | Wife | Mar | 49 | 17 | 3 | 3 | 0 | DOR | Corscombe | |||||||
Lily | SANSOM | Dau | 13 | School | DOR | Marshwood | |||||||||||
Bertha | SANSOM | Dau | 9 | School | DOR | Marshwood | |||||||||||
15 | Paddocks Cottages Broad Oak | Henry | RICHARDS | Head | Widower | 67 | Farm Labourer | Wrk | DOR | Bettiscombe | |||||||
George Henry | RICHARDS | Son | Single | 37 | Carter on farm | Wrk | DOR | Stanton St Gabriels | |||||||||
16 | Paddocks Cottages Broad Oak | Mark | SMITH | Head | Mar | 62 | Miller flour | Wrk | BER | Boxford | |||||||
Matilda | SMITH | Wife | Mar | 42 | 15 | 3 | 1 | 2 | Cowley | Glrushire? | |||||||
Alfred | SMITH | Son | 3 | OXF | Weston | ||||||||||||
17 | Dunster Farm Broad Oak | Robert | HEDDITCH | Head | Mar | 80 | Retired Farmer | DOR | At Noller? | ||||||||
Mary | HEDDITCH | Wife | Mar | 71 | 48 | 6 | 5 | 1 | DOR | Mapperton | |||||||
18 | Prime Cottage Marshwood | John | GROVES | Head | Mar | 54 | Labourer on farm | Wrk | DOR | Evershot | |||||||
19 | Manor House | Frederick William | GILLINGHAM | Head | Mar | 40 | Farm Bailiff (working) | Wrk | DOR | Broadwinsor | |||||||
Marshwood/Whitchurch | Emily Kate | GILLINGHAM | Wife | Mar | 40 | 15 | 4 | 4 | 0 | DOR | Broadwinsor | ||||||
Cecil Eugene | GILLINGHAM | Son | 14 | School | DOR | Heatherlands Poole | |||||||||||
Gracie May | GILLINGHAM | Dau | 10 | School | DOR | Branksome | |||||||||||
Frederick Thomas | GILLINGHAM | Son | 8 | School | DOR | Heatherlands Poole | |||||||||||
William Henry | GILLINGHAM | Son | 7 | School | DOR | Charmouth | |||||||||||
20 | Buckhouse Farm Marshwood | Elizabeth A | BISHOP | Head | Widow | 42 | Farmer | OA | AH | DOR | Litton Cheney | ||||||
William G | BISHOP | Son | Single | 21 | Work on Farm | Wrk | AH | DOR | Up Loders | ||||||||
Lucy Hilda | BISHOP | Dau | Single | 19 | Dairy work | Wrk | AH | DOR | Powerstock | ||||||||
James H | BISHOP | Son | Single | 14 | Work on Farm | Wrk | AH | DOR | Whitchurch Canonicorum | ||||||||
John | BISHOP | Son | 13 | School Boy | DOR | Whitchurch Canonicorum | |||||||||||
Tom Clem | BISHOP | Son | 11 | School Boy | DOR | Whitchurch Canonicorum | |||||||||||
21 | Shave Farm Marshwood | William | MOORE | Head | Mar | 50 | Farmer | OA | AH | DEV | Stockland | ||||||
Bessie | MOORE | Wife | Mar | 44 | 25 | 11 | 9 | 2 | DEV | Upottery | |||||||
Daisy | MOORE | Dau | Single | 15 | Dairy work | Wrk | DOR | Beaminster | |||||||||
Percy Victer | MOORE | Son | 13 | School | SOM | Ilminster | |||||||||||
Lilly May | MOORE | Dau | 11 | School | SOM | Chard | |||||||||||
Fred | MOORE | Son | 9 | School | SOM | Ilminster | |||||||||||
Florie | MOORE | Dau | 4 | DOR | Thorncombe | ||||||||||||
22 | Great Bluntsea Farm Marshwood | George | DARE | Head | Mar | 38 | Dairyman | OA | AH | DOR | Netherbury | ||||||
Florance | DARE | Wife | Mar | 44 | 15 | 4 | 4 | 0 | Assisting in the business | Wrk | DOR | Symondsbury | |||||
Harry | DARE | Son | 14 | Assisting in the business | Wrk | DOR | Symondsbury | ||||||||||
Dorothy | DARE | Dau | 13 | Attending school | DOR | Symondsbury | |||||||||||
William | DARE | Son | 8 | Attending school | DOR | Symondsbury | |||||||||||
John | DARE | Son | 1 mth | DOR | Marshwood | ||||||||||||
Alice | CHUBB | Sister | 29 | Assisting in the business | DOR | Symondsbury | |||||||||||
23 | Whitchurch | John | HUXTER | Head | Mar | 47 | Farmer | Emp | AH | DOR | Symondsbury | ||||||
Elizabeth | HUXTER | Wife | Mar | 44 | 19 | 3 | 3 | 0 | Assisting in the business | Wrk | DOR | Symondsbury | |||||
John | HUXTER | Son | Single | 18 | Assisting in the business | Wrk | DOR | Marshwood | |||||||||
Herbert | HUXTER | Son | Single | 17 | Assisting in the business | Wrk | DOR | Marshwood | |||||||||
May | HUXTER | Dau | Single | 14 | Assisting in the business | Wrk | DOR | Marshwood | |||||||||
24 | Middlebrook Farm Marshwood | Benjamin | FORSEY | Head | Mar | 41 | Farmer | Emp | DOR | Marshwood | |||||||
Alice Jane | FORSEY | Wife | Mar | 41 | 15 | 3 | 3 | 0 | SOM | Combe | |||||||
Alice | FORSEY | Dau | 14 | School | DOR | Whitchurch Canonicorum | |||||||||||
Rex Noel | FORSEY | Son | 8 | School | DOR | Marshwood | |||||||||||
Kate | FORSEY | Dau | 5 | DOR | Marshwood | ||||||||||||
25 | Lodge House Farm Marshwood | James | HOWE | Head | Mar | 51 | Farmer | SOM | Pedwill? | ||||||||
Jane | HOWE | Wife | Mar | 57 | 21 | 6 | 4 | 2 | Dairy work | Wrk | SOM | Drayton | |||||
Frances | HOWE | Dau | Single | 20 | Working on farm | Wrk | SOM | Ell Brewers | |||||||||
Albert | HOWE | Son | Single | 19 | Dairy work | Wrk | SOM | Stathe | |||||||||
Lily | HOWE | Dau | Single | 17 | Dairy work | Wrk | SOM | Baltonsborough | |||||||||
May | HOWE | Dau | Single | 16 | SOM | Chellington | |||||||||||
26 | Taphouse Farm Marshwood | Tom | GILLINGHAM | Head | Widower | 60 | Farmer | Emp | AH | DOR | Whitchurch Canonicorum | ||||||
Eva | GILLINGHAM | Dau | Single | 31 | Dairy work | Wrk | AH | DOR | Whitchurch Canonicorum | ||||||||
Ethel | GILLINGHAM | Dau | Single | 26 | House work | Wrk | AH | DOR | Whitchurch Canonicorum | ||||||||
George | GILLINGHAM | Son | Single | 23 | Waggoner on farm | Wrk | AH | DOR | Purcombe Farm Marshwood | ||||||||
Charles | GILLINGHAM | Son | Single | 18 | working on farm | Wrk | AH | DOR | Purcombe Farm Marshwood | ||||||||
Arthur | GILLINGHAM | Son | Single | 16 | working on farm | Wrk | AH | DOR | Purcombe Farm Marshwood | ||||||||
27 | Lower Park Farm Marshwood | Walter | CHEDD | Head | Mar | 42 | Farmer | OA | DOR | Rampisham | |||||||
Eliza | CHEDD | Wife | Mar | 33 | 9 | 1 | 1 | 0 | LON | Poplar | |||||||
Walter William | CHEDD | Son | 4 | DOR | Marshwood | ||||||||||||
28 | Valehouse Farm Marshwood | John Curtis | CHEDD | Head | Mar | 58 | Farmer | OA | AH | DOR | Rampisham | ||||||
Sarah | CHEDD | Wife | Mar | 52 | 24 | 6 | 6 | 0 | DOR | Whitchurch Canonicorum | |||||||
Walter William | CHEDD | Son | Single | 20 | Working on farm | Wrk | AH | DOR | Prime Farm Marshwood | ||||||||
Amelia May | CHEDD | Dau | Single | 18 | Dairy work | Wrk | AH | DOR | Prime Farm Marshwood | ||||||||
Sarah Anne | CHEDD | Dau | Single | 16 | Dairy work | Wrk | AH | DOR | Prime Farm Marshwood | ||||||||
Annie Elizabeth | CHEDD | Dau | Single | 14 | School | DOR | Prime Farm Marshwood | ||||||||||
29 | Prime Farm Marshwood | James John | CHEDD | Head | Single | 21 | Dairyman | OA | DOR | Prime Farm Marshwood | |||||||
Frances Sarah | CHEDD | Sister | Single | 23 | Dairy work | Wrk | DOR | Prime Farm Marshwood | |||||||||
30 | Holdscroft Farm Marshwood | Abraham (junior) | BOWDITCH | Head | Mar | 10 | Farmer | OA | DEV | Hawkchurch | |||||||
Sarah Ann | BOWDITCH | Wife | Mar | 37 | 10 | 5 | 3 | 2 | DOR | Broadwinsor | |||||||
Clara | BOWDITCH | Dau | 9 | School | DOR | Marshwood | |||||||||||
Edward | BOWDITCH | Son | 3 | DOR | Marshwood | ||||||||||||
Anna | BOWDITCH | Dau | 11 mths | DOR | Marshwood | ||||||||||||
Abraham (Senior) | BOWDITCH | Father | Widower | 76 | Retired Farmer | DOR | Wootton | Bed ridden 18 years | |||||||||
31 | Naish Farm Marshwood | Walter | WARREN | Head | Mar | 69 | Farmer | Emp | DOR | Whitchurch Canonicorum | |||||||
Frances | WARREN | Wife | Mar | 72 | 47 | 12 | 11 | 1 | DOR | Whitchurch Canonicorum | |||||||
Jane | WARREN | Dau | Single | 34 | Dairy work | Wrk | AH | DEV | Dalwood | ||||||||
32 | Naish Dairy Marshwood | James William | FIANDER | Head | Mar | 28 | Dairyman | OA | IOW | Calbourne | |||||||
Susannah | FIANDER | Wife | Mar | 31 | 3 | 2 | 2 | 0 | DEV | Dalwood | |||||||
Mona | FIANDER | Dau | 2 | IOW | Wootton | ||||||||||||
Mabel Frances | FIANDER | Dau | 9 mths | DOR | Marshwood | ||||||||||||
33 | The Parsonage Marshwood | Edward Burton | MAYNARD | Head | Mar | 38 | Clerk in Holy Orders Curate | Glos | Brimscombe | ||||||||
Marguerite Esther | MAYNARD | Wife | Mar | 27 | 6 | 3 | 3 | 0 | MDX | Willenden | |||||||
Edward Huddlestone | MAYNARD | Son | 5 | SUR | Byfleet | ||||||||||||
Fitzgerald Eve | MAYNARD | Son | 4 | SUR | Byfleet | ||||||||||||
Dorothy Margaret | MAYNARD | Dau | 2 | SUR | Byfleet | ||||||||||||
Dorothy Jane | HAYBALL | Servant | Single | 17 | Nurse (Domestic) | DEV | Hawkchurch | ||||||||||
May | WILLS | Servant | Single | 16 | Servant (General) (Domestic) | SOM | Winsham | ||||||||||
34 | Colmer Farm Marshwood | George | HAYBALL | Head | Mar | 63 | Farmer | Emp | SOM | Chard | |||||||
Rhoda | HAYBALL | Wife | Mar | 59 | 35 | 11 | 10 | 1 | SOM | Chard | |||||||
Ernest | HAYBALL | Son | Single | 29 | Working on farm | Wrk | DOR | Marshwood | |||||||||
Montague | HAYBALL | Son | Single | 26 | Working on farm | Wrk | DOR | Marshwood | |||||||||
Frances | HAYBALL | Son | Single | 22 | Working on farm | Wrk | DOR | Marshwood | |||||||||
Leonard | HAYBALL | Son | Single | 21 | Working on farm | Wrk | DOR | Marshwood | |||||||||
Reginald | HAYBALL | Son | Single | 16 | Working on farm | Wrk | DOR | Marshwood | |||||||||
Amy | JERRETT | Boarder | Single | 21 | Assistant Teacher (School) County Council | Wrk | SOM | Chard | |||||||||
35 | Colmer Dairy Marshwood | Catherine | WOOD | Head | Widow | 47 | Dairy woman | Emp | DEV | Sidbury | |||||||
Walter | WOOD | Son | Single | 26 | Dairywork | Wrk | DEV | Sidbury | |||||||||
Harold | WOOD | Son | Single | 16 | Dairywork | Wrk | DEV | Luppitt | |||||||||
May | WOOD | Dau | 13 | School | SOM | Membury | |||||||||||
Victor | WOOD | Son | 11 | School | DOR | Marshwood | |||||||||||
36 | School House Marshwood | Charles Robert | BAILEY | Head | Mar | 36 | Job Master Posting | OA | DOR | Broadwinsor | |||||||
Mabel Jane | BAILEY | Wife | Mar | 34 | 11 | 0 | Head Teacher (School) County Council | SOM | Winsham | ||||||||
Lily Anne | FORSEY | Sister in law | Single | 19 | School Monitress County Council | SOM | Winsham | ||||||||||
37 | Foxdown Marshalsea | Joel Silas | MOPER | Head | Mar | 49 | Sexton & Gardener (Domestic) | Wrk | DOR | Whitchurch Canonicorum | |||||||
Annie Bessie | MOPER | Wife | Mar | 38 | 15 | 0 | SOM | Lambroom | |||||||||
38 | Crowcroft Farm Marshalsea | Job | LANGDON | Head | Mar | 62 | Roadman County Council | Wrk | DOR | Charmouth | |||||||
Charlotte | LANGDON | Wife | Mar | 67 | 43 | 3 | 3 | 0 | Housework | DOR | Wootton | Deaf 41 years | |||||
George | LANGDON | Grandson | Single | 13 | Scholar | DEV | Uplyme | ||||||||||
39 | Marshalsea | George | HOARE | Head | Mar | 43 | Baker | OA | AH | DOR | Marshwood | ||||||
Annie | HOARE | Wife | Mar | 42 | 18 | 2 | 2 | 0 | OA | AH | HAM | Millbrook | |||||
Kate | HOARE | Dau | Single | 17 | None | OA | AH | DOR | Marshwood | ||||||||
William | HOARE | Son | Single | 12 | School | DOR | Marshwood | ||||||||||
40 | Hill View | Maria Ann | MAKIN | Head | Widow | 47 | Private Means | HAM | Portsmouth | ||||||||
Marshwood/Marshalsea | Hilda Marie | MAKIN | Dau | Single | 21 | LAN | Bolton | ||||||||||
Thomas Henry | MAKIN | Son | Single | 19 | LAN | Bolton | |||||||||||
Frederick | MAKIN | Son | Single | 16 | Farm Pupil | LAN | Bolton | ||||||||||
41 | Marshalsea | James | HANSFORD | Head | Mar | 41 | Farm Labourer | Wrk | DOR | Up Loders | |||||||
Kate | HANSFORD | Wife | Mar | 41 | 6.5 | 0 | GLS | Clifton Bristol | |||||||||
Caroline Kate | BLACKMOOR | Adopted child | 3 | DEV | Axminster | ||||||||||||
42 | Marshalsea | William | LOVING | Head | Mar | 44 | Carpenter & Joiner | OA | AH | DEV | Hawkchurch | ||||||
Louisa | LOVING | Wife | Mar | 37 | 10 | 0 | DOR | Whitchurch Canonicorum | |||||||||
John | LOVING | Nephew | 7 | School | DEV | Dalwood | |||||||||||
Arthur | SCHAFFER | Boarder | Single | 20 | Designer of Embroidery | Wrk | Geneva | Nat Brit Sub 1897 | |||||||||
43 | New Inn Marshalsea | Wilton John | FOWLER | Head | Mar | 37 | Innkeeper & General Carrier | OA | AH | DEV | Yarcombe | ||||||
Mary | FOWLER | Wife | Mar | 45 | 5 | 0 | Assisting in the business | DOR | Whitchurch Canonicorum | ||||||||
John | TREVETT | Father in law | Widower | 75 | Retired Farmer | DOR | Bradpole | ||||||||||
Isaac | TREVETT | Nephew | 8 | School | MDX | Laleham | |||||||||||
44 | Marshalsea | Joseph Lane | HARDY | Head | Single | 42 | Market Gardener "Retired" | AH | SUR | Battersea | |||||||
Hannah | BAKER | Widow | 44 | Working Housekeeper "Domestic" | Wrk | AH | DEV | Smallridge nr Axminster | |||||||||
Walter | BAKER | Boarder | 15 | School | DOR | Pilsdon | |||||||||||
Elsie | BAKER | Boarder | 12 | School | DOR | Pilsdon | |||||||||||
Edith | BAKER | Boarder | 10 | School | DOR | Pilsdon | |||||||||||
Ethel | BAKER | Boarder | 8 | School | DOR | Pilsdon | |||||||||||
45 | Marshalsea/Marshwood | John R | MORGAN | Head | Mar | 34 | Farm Labourer | Wrk | DOR | Abbey Milton | |||||||
Sarah Ann | MORGAN | Wife | Mar | 23 | 1 | 1 | 1 | 0 | At home | DOR | Hawkchurch | ||||||
John Frederick | MORGAN | Son | 5 mths | DOR | Bettiscombe | ||||||||||||
Jane | COLMER | Sister in law | Single | 25 | Charwoman | Wrk | DOR | Thorncombe | |||||||||
Albert | COLMER | Nephew | 2 | DOR | Stoke Abbott | ||||||||||||
46 | Marshalsea/Marshwood | Frederick | BISHOP | Head | Mar | 60 | Farm Labourer | Wrk | DOR | Broadwinsor | |||||||
Rosina | BISHOP | Dau | Single | 24 | Housekeeper "Domestic" | AH | DOR | Pilsdon | |||||||||
47 | Marshalsea/Marshwood | Thomas Henry | CADDY | Head | Mar | 55 | Farm Labourer | Wrk | DOR | Broadwinsor | |||||||
Mary | CADDY | Wife | Mar | 65 | 26 | 12 | 5 | 7 | DOR | Thorncombe | |||||||
Edith | CADDY | Dau | Single | 19 | Sailcloth Factory | Wrk | DOR | Marshwood | |||||||||
Frances | CADDY | Dau | Single | 18 | Sailcloth Factory | Wrk | DOR | Marshwood | |||||||||
Henry | ROWE | Boarder | Single | 34 | Farm Labourer | Wrk | DOR | Thorncombe | |||||||||
48 | Marshalsea/Whitchurch | William | RICHMOND | Head | Mar | 32 | General Farm Labourer | Wrk | DEV | Hawkchurch | |||||||
Elsie Kate | RICHMOND | Wife | Mar | 29 | 2.5 | 1 | 1 | 0 | DOR | Thorncombe | |||||||
Gwendolyne Annie | RICHMOND | Dau | 7 mths | - | - | ||||||||||||
49 | Marshalsea/Marshwood | George | APLIN | Head | Mar | 49 | Road Contractor R.D.C. | Wrk | DOR | Marshwood | |||||||
Charlotte | APLIN | Wife | Mar | 54 | 28 | 4 | 3 | 1 | DOR | Bettiscombe | |||||||
William | APLIN | Son | Single | 23 | Farm Labourer | Wrk | Hants | Herne | |||||||||
50 | Marshalsea | James | DOWN | Head | Single | 44 | Farm Labourer | Wrk | DOR | Thorncombe | |||||||
51 | Marshalsea | Elizabeth | BURGE | Head | Mar | 60 | Domestic duties at home | DOR | Charmouth | ||||||||
James Alfred | RECORD | Son | Single | 34 | Assurance Collector | Wrk | DOR | Pilsdon | |||||||||
52 | Tanyard Farm Marshwood | John | FOWLER | Head | Widower | 62 | Farmer | OA | DEV | Hawkchurch | Blind 10 yrs | ||||||
Selina | FOWLER | Dau | Single | 34 | DOR | Marshwood | |||||||||||
Philip | FOWLER | Son | Single | 21 | Farmer's son working on farm | Wrk | DOR | Marshwood | |||||||||
53 | Post Office Marshwood | Mary Ann | HOARE | Head | Widow | 74 | Private means | DOR | Nr Dorchester | ||||||||
Emma | SCADDEN | Dau | Widow | 53 | Shopkeeper "Grocer" | OA | AH | MDX | - | ||||||||
Lavinia L A | HOARE | Grand dau | Single | 22 | Assisting in the business | Wrk | HAM | Portsmouth | |||||||||
54 | Marshalsea | Henry | COOK | Head | Mar | 46 | Farm Labourer | Wrk | DOR | Netherbury | |||||||
55 | Marshalsea/Marshwood | Benjamin | WARREN | Head | Single | 55 | Agricultural Labourer | Wrk | DOR | Glanvilles Wootton | |||||||
56 | Buckland Hill Marshwood | Henry | WALTON | Head | Mar | 35 | Artist "Painter" Manager of N.P.O.S. Depot Ltd | Wrk | AH | NOT | Newark on Trent | ||||||
Gertrude | WALTON | Wife | Mar | 33 | 12 | 0 | Artist "Painter" | Wrk | AH | YRK | Bradford | ||||||
Emma Mary | WALTON | Sister | Single | 36 | NOT | Newark on Trent | |||||||||||
Mary Ellen | BLACKBURN | Visitor | Single | 53 | YRK | Bradford | |||||||||||
Alice | BARTLETT | Servant | Single | 27 | Servant (Domestic) | DOR | Marshwood | ||||||||||
57 | Birdsmoregate Whitchurch | Hananha | TRIM | Head | Widow | 78 | Private means | DOR | Childhay | ||||||||
58 | Marshalsea/Marshwood | Ann | TRIM | Head | Single | 75 | Private means | DOR | Marshwood | ||||||||
59 | Manshay Farm Marshwood | Lily A R | SPENCER | Head | Widow | 36 | Farmering | Emp | DOR | Dunster Marshwood | |||||||
Albert | CRABB | Father | Widower | 67 | Private means | DOR | Loders | ||||||||||
Carries S | FOWLER | Companion | Single | 30 | Sick Nurse | Wrk | DEV | Gashay Hawkchurch | |||||||||
Robert | LOVELESS | Servant | Single | 46 | Farm Labourer | Wrk | DOR | Mosterton | |||||||||
60 | Sminhay Dairy Marshwood | Andrew William | WARREN | Head | Mar | 34 | Dairyman | Emp | DOR | - | |||||||
Elizabeth | WARREN | Wife | Mar | 29 | 8 | 0 | MDX | - | |||||||||
John | WHITE | Servant | Single | 18 | Cowman "on farm" | Wrk | DOR | - | |||||||||
61 | Sminhay Farm Marshwood | Frank | BAGWELL | Head | Mar | 43 | Farmer | Emp | AH | DOR | Fleet | ||||||
Jane | BAGWELL | Wife | Mar | 44 | 24 | 14 | 13 | 1 | DOR | Affpuddle | |||||||
Ernest | BAGWELL | Son | Single | 23 | Working on farm | Wrk | DOR | Chickerell | |||||||||
Charles | BAGWELL | Son | Single | 20 | Working on farm | Wrk | DOR | Netherbury | |||||||||
Henry | BAGWELL | Son | Single | 15 | Working on farm | Wrk | DOR | Broadwinsor | |||||||||
Tom | BAGWELL | Son | 12 | School | DOR | Broadwinsor | |||||||||||
Harold | BAGWELL | Son | 10 | School | DOR | Broadwinsor | |||||||||||
Dorothy | BAGWELL | Dau | 8 | School | DOR | Marshwood | |||||||||||
Mabel | BAGWELL | Dau | 6 | School | DOR | Marshwood | |||||||||||
Owen | BAGWELL | Son | 4 | DOR | Marshwood | ||||||||||||
Victor | BAGWELL | Son | 2 | DOR | Marshwood | ||||||||||||
62 | Harmshay Farm Marshwood | Arthur | DOBLE | Head | Mar | 42 | Farmer | SOM | Buckland St Mary | ||||||||
Kate Alice | DOBLE | Wife | Mar | 42 | 16 | 2 | 1 | 1 | DOR | Marshwood | |||||||
Frances Mary | DOBLE | Dau | 13 | Scholar | SOM | Taunton | |||||||||||
63 | Babers Farm Marshwood | George | SEARLE | Head | Mar | 39 | Farmer | Emp | AH | DEV | Hawkchurch | ||||||
Lucy Hilda | SEARLE | Wife | Mar | 37 | 12 | 2 | 1 | 1 | DOR | Godmanstone | |||||||
Francis | SEARLE | Son | 12 | School | DOR | Marshwood | |||||||||||
Rosalie | HARDY | Niece | 18 | Dairywork | Wrk | DOR | Cerne Abbas | ||||||||||
64 | Higher Park Farm | Ernest Samuel | FORSEY | Head | Mar | 39 | Farmer & Assistant Overseer of the Poor | OA | DOR | Marshwood | |||||||
Matilda | FORSEY | Wife | Mar | 33 | 13 | 6 | 6 | 0 | DOR | Sherborne | |||||||
Ernest Benjamin | FORSEY | Son | 11 | School | DOR | Marshwood | |||||||||||
Reginald Guy | FORSEY | Son | 9 | School | DOR | Marshwood | |||||||||||
Remi Sybil | FORSEY | Dau | 7 | School | DOR | Marshwood | |||||||||||
Meryl | FORSEY | Dau | 5 | DOR | Marshwood | ||||||||||||
Leslie | FORSEY | Son | 2 | DOR | Marshwood | ||||||||||||
Ena | FORSEY | Dau | 10 mths | DOR | Marshwood | ||||||||||||
