1851 CENSUS HO107/1858
Transcribed and donated to the Dorset OPC Project by John Ridout
Schd | Address | Forenames | Surname | Rel. | C | Sex | Age | Occupation | CHP | Place of birth | Dis. | Folio | Page |
1 | Holy Well | John | CHILDS | Head | M | M | 37 | Ag Lab | DOR | Evershot | 666 | 1 | |
Louisa | CHILDS | Wife | M | F | 34 | DOR | Corscombe | 666 | 1 | ||||
George | CHILDS | Son | M | 7 | DOR | Rampisham | 666 | 1 | |||||
Charles | CHILDS | Son | M | 5 | DOR | Evershot | 666 | 1 | |||||
Grace Ann | CHILDS | Dau | F | 2 | DOR | Evershot | 666 | 1 | |||||
Elizabeth | CHILDS | Dau | F | 1m | DOR | Melbury Bubb | 666 | 1 | |||||
Benjamin | PITCHER | F | W | M | 67 | Ag Lab | DOR | Melbury Bubb | 666 | 1 | |||
2 | Holy Well | Charles | JESTY | Head | U | M | 34 | Farmer 380 acre emp 19 Lab | DOR | Melbury Bubb | 666 | 1 | |
Hannah | RENDLE | Servnt | U | F | 24 | House Servant | DOR | Hook | 666 | 1 | |||
Elizabeth | PITCHER | Servnt | W | F | 57 | House Servant | DOR | Batcombe | 666 | 1 | |||
3 | Holy Well | Charles | BRAKE | Head | M | M | 28 | Ag Lab | DOR | Melbury Bubb | 666 | 1 | |
Jane | BRAKE | Wife | M | F | 31 | DOR | Melbury Bubb | 666 | 1 | ||||
Jane | BRAKE | Dau | F | 5 | Scholar | DOR | Melbury Bubb | 666 | 1 | ||||
William | BRAKE | Son | M | 2 | DOR | Melbury Bubb | 666 | 1 | |||||
Thomas | STAINER | M | U | M | 21 | Ag Lab | DOR | Melbury Bubb | 666 | 1 | |||
Alfred | SYMES | M | U | M | 15 | Ag Lab | SOM | Yeovil | 666 | 1 | |||
4 | Holy Well | John F | VINCENT | Head | M | M | 39 | Gardener | DOR | Frampton | 666 | 1 | |
Ann | VINCENT | Wife | M | F | 36 | DOR | Melbury Bubb | 666 | 1 | ||||
Ann | VINCENT | Dau | F | 14 | DOR | Bradford Peverell | 666 | 1 | |||||
Robert | VINCENT | Son | M | 11 | Ag Lab | DOR | Bradford Peverell | 667 | 2 | ||||
Arthur | VINCENT | Son | M | 7 | Scholar | DOR | Melbury Bubb | 667 | 2 | ||||
Mary Jane | VINCENT | Dau | F | 4 | Scholar | DOR | Melbury Bubb | 667 | 2 | ||||
Thomas | VINCENT | Son | M | 1 | DOR | Melbury Bubb | 667 | 2 | |||||
Francis | VINCENT | Brothr | U | M | 32 | Rail Lab | DOR | Bradford Peverell | 667 | 2 | |||
John | SALTER | M | U | M | 33 | Rail Lab | DEV | 667 | 2 | ||||
John | SHEPPARD | M | U | M | 17 | Rail Lab | DOR | 667 | 2 | ||||
5 | Woolcombe | John | PITCHER | Head | M | M | 34 | Ag Lab | DOR | Melbury Bubb | 667 | 2 | |
Elizabeth | PITCHER | Wife | M | F | 37 | DOR | Leigh | 667 | 2 | ||||
Mary | PITCHER | Dau | F | 11 | Scholar | DOR | Melbury Bubb | 667 | 2 | ||||
George | PITCHER | Son | M | 9 | Scholar | DOR | Melbury Bubb | 667 | 2 | ||||
Thomas | PITCHER | Son | M | 5 | Scholar | DOR | Melbury Bubb | 667 | 2 | ||||
Samuel | PITCHER | Son | M | 1 | DOR | Melbury Bubb | 667 | 2 | |||||
6 | Woolcombe House | Arthur | DIBBLE | Head | M | M | 48 | Farmer 350 acre | SOM | Chiselborough | 667 | 2 | |
Jane | DIBBLE | Wife | M | F | 39 | DOR | Middle Chinnock | 667 | 2 | ||||
Elizabeth | CHILDS | Servnt | U | F | 23 | House Servant | DOR | Melbury Osmond | 667 | 2 | |||
Isaac | LANGDON | Servnt | U | M | 19 | Farm Servant | SOM | Chiselborough | 667 | 2 | |||
7 | Woolcombe | James | BRAKE | Head | M | M | 75 | Ag Lab | DOR | Melbury Bubb | 667 | 2 | |
Ann | BRAKE | Wife | M | F | 73 | DOR | Melbury Sampford | 667 | 2 | ||||
Joseph | PITCHER | Sonlaw | M | M | 41 | Shepherd Holy Well Farm | DOR | Melbury Bubb | 667 | 3 | |||
Elizabeth | PITCHER | Dau | M | F | 38 | DOR | Melbury Bubb | 667 | 3 | ||||
Walter | PITCHER | Grnson | M | 16 | Ag Lab | DOR | Melbury Bubb | 667 | 3 | ||||
Jane Ann | PITCHER | Grndau | F | 12 | DOR | Melbury Bubb | 667 | 3 | |||||
Charles | PITCHER | Grnson | M | 9 | Scholar | DOR | Melbury Bubb | 667 | 3 | ||||
Emiley | PITCHER | Grndau | F | 6 | Scholar | DOR | Melbury Bubb | 667 | 3 | ||||
8 | Woolcombe | George | STAINER | Head | M | M | 53 | Ag Lab | DOR | Melbury Bubb | 667 | 3 | |
Mary | STAINER | Wife | M | F | 52 | SOM | Barwick | 667 | 3 | ||||
Rachael | STAINER | Dau | U | F | 26 | SOM | Barwick | 667 | 3 | ||||
William | STAINER | Son | U | M | 21 | Ag Lab | SOM | Barwick | 667 | 3 | |||
George | STAINER | Son | U | M | 19 | Ag Lab | SOM | Barwick | 667 | 3 | |||
John | STAINER | Son | U | M | 17 | Ag Lab | DOR | Melbury Bubb | 667 | 3 | |||
Francis | STAINER | Son | U | M | 17 | Ag Lab | DOR | Melbury Bubb | 667 | 3 | |||
Harriett | STAINER | Dau | F | 14 | DOR | Melbury Bubb | 667 | 3 | |||||
Mary | STAINER | F | W | F | 97 | Pauper | DOR | Hermitage | 667 | 3 | |||
9 | Woolcombe | Joseph | STAINER | Head | M | M | 48 | Ag Lab | DOR | Melbury Bubb | 667 | 3 | |
Mary Ann | STAINER | Wife | M | F | 49 | DOR | Woolbridge | 667 | 3 | ||||
James | GREEN | Head | M | M | 35 | Miner Railway Lab | BRK | Avington | 667 | 3 | |||
Ann | GREEN | Wife | M | F | 26 | SSX | Kingston | 668 | 4 | ||||
James | GREEN | Son | M | 1 | DOR | Evershot | 668 | 4 | |||||
10 | Woolcombe | Joseph | KELLAWAY | Head | M | M | 48 | Ag Lab | DOR | Melbury Bubb | 668 | 4 | |
Martha | KELLAWAY | Wife | M | F | 49 | DOR | Corscombe | 668 | 4 | ||||
Harriett | KELLAWAY | Dau | F | 15 | Farm Servant Ag Lab | DOR | Melbury Bubb | 668 | 4 | ||||
Sarah Anne | KELLAWAY | Dau | F | 88 | Scholar | DOR | Melbury Bubb | 668 | 4 | ||||
George | KELLAWAY | Son | M | 11 | Scholar | DOR | Melbury Bubb | 668 | 4 | ||||
Stephen | KELLAWAY | Son | M | 5 | Scholar | DOR | Melbury Bubb | 668 | 4 | ||||
11 | Woolcombe | Joseph | BRAKE | Head | M | M | 42 | Ag Lab | DOR | Melbury Bubb | 668 | 4 | |
Sarah | BRAKE | Wife | M | F | 42 | DOR | Beaminster | 668 | 4 | ||||
Sarah | BRAKE | Dau | F | 8 | Scholar | DOR | Melbury Bubb | 668 | 4 | ||||
Elizabeth | BRAKE | Dau | F | 6 | Scholar | DOR | Melbury Bubb | 668 | 4 | ||||
Henry | BRAKE | Son | M | 2 | DOR | Melbury Bubb | 668 | 4 | |||||
12 | Woolcombe | Charles | KNIGHT | Head | M | M | 29 | Ag Lab | SOM | Yeovil | 668 | 4 | |
Ann | KNIGHT | Wife | M | F | 33 | DOR | Yetminster | 668 | 4 | ||||
Emiley | KNIGHT | Dau | F | 5 | Scholar | DOR | Melbury Bubb | 668 | 4 | ||||
Thomas | KNIGHT | Son | M | 3 | Scholar | DOR | Melbury Bubb | 668 | 4 | ||||
George | KNIGHT | Son | M | 1 | DOR | Melbury Bubb | 668 | 4 | |||||
Lucy | HELLIER | M | W | F | 77 | Pauper | DOR | Bradford Abbas | 668 | 5 | |||
Charles | SMITH | F | U | M | 25 | Rail Lab | MDX | London | 668 | 5 | |||
13 | Woolcombe | Martha | STAINER | Head | U | F | 25 | Schoolmistress | DOR | Melbury Bubb | 668 | 5 | |
Emma | STAINER | Dau | F | 5 | Scholar | DOR | Holnest | 668 | 5 | ||||
14 | Woolcombe | Thomas | DOWNTON | Head | M | M | 55 | Dairyman Ag Lab | DOR | Batcombe | 668 | 5 | |
Mary | DOWNTON | Wife | M | F | 47 | DOR | Corscombe | 668 | 5 | ||||
Thomas | DOWNTON | Son | U | M | 23 | Ag Lab | DOR | Leigh | 668 | 5 | |||
James | DOWNTON | Son | U | M | 21 | Ag Lab | DOR | Batcombe | 668 | 5 | |||
Hannah | DOWNTON | M | W | F | 91 | DOR | Thornford | 668 | 5 | ||||
Giles | DOWNTON | F | U | M | 60 | Ag Lab | DOR | Batcombe | 668 | 5 | |||
Susan | FORSEY | M | U | F | 18 | Dairymaid Ag Lab | DOR | Hook | 668 | 5 | |||
15 | Woolcombe | George | SPEAR | Head | M | M | 39 | Ag Lab | SOM | Thorn Coffin | 668 | 5 | |
Emaline | SPEAR | Wife | M | F | 29 | SOM | Ilchester | 668 | 5 | ||||
Mary | COX | Sister | U | F | 22 | Dressmaker | SOM | Ilchester | 668 | 5 | |||
William | GIBBS | F | U | M | 20 | Domestic Servant | SOM | Somerton | 668 | 5 | |||
16 | Woolcombe | Mary Ann | PITCHER | Head | U | F | 17 | Farm Servant | DOR | Melbury Bubb | 668 | 5 | |
Sarah Jane | PITCHER | Sister | U | F | 15 | Farm Servant | DOR | Melbury Bubb | 668 | 5 | |||
17 | Woolcombe | George | ANDREWS | Head | M | M | 49 | Ag Lab | DOR | Lillington | 668 | 5 | |
Frances | ANDREWS | Wife | M | F | 41 | DOR | Evershot | 668 | 5 | ||||
William | ANDREWS | Son | U | M | 6 | Scholar | DOR | Melbury Bubb | 669 | 6 | |||
Charles | LANNING | Lodger | U | M | 20 | Ag Lab | SOM | Hinton St Mary | 669 | 6 | |||
18 | Woolcombe | Jane | HELLIAR | Head | W | F | 42 | Farm Servant | DOR | Hilfield | 669 | 6 | |
John | HELLIAR | Son | U | M | 15 | Farm Servant | DOR | Melbury Bubb | 669 | 6 | |||
Ann | HELLIAR | Dau | U | F | 12 | Scholar | DOR | Melbury Bubb | 669 | 6 | |||
Emma | HELLIAR | Dau | F | 10 | Scholar | DOR | Melbury Bubb | 669 | 6 | ||||
Mary | HELLIAR | Dau | F | 7 | Scholar | DOR | Melbury Bubb | 669 | 6 | ||||
Jane | HELLIAR | F | W | F | 87 | Pauper | DOR | Melbury Osmond | 669 | 6 | |||
19 | Bubb Down | James | FOOT | Head | M | M | 40 | Ag Lab | SOM | East Coker | 669 | 6 | |
Elizabeth | FOOT | Wife | M | F | 35 | DOR | Stockwood | 669 | 6 | ||||
John | CORNICK | Lodger | U | M | 15 | DOR | Toller Porcorum | 669 | 6 | ||||
20 | Bubb Down | George | GILLINGHAM | Head | M | M | 39 | Ag Lab | DOR | East Chelborough | 669 | 6 | |
Elizabeth | GILLINGHAM | Wife | M | F | 55 | DOR | Yetminster | 669 | 6 | ||||
Frances | GILLINGHAM | Dau | U | F | 15 | Servant | DOR | Ryme | 669 | 6 | |||
George | GILLINGHAM | Son | M | 13 | Farm Servant | DOR | Ryme | 669 | 6 | ||||
Charlotte | GILLINGHAM | Mother | W | F | 73 | SOM | East Coker | 669 | 6 | ||||
21 | Bubb Down | Ruben | DEWLAND | Head | M | M | 34 | Ag Lab | DOR | Leigh | 669 | 6 | |
Jane | DEWLAND | Wife | M | F | 38 | DOR | Melbury Bubb | 669 | 6 | ||||
George Brown | DEWLAND | Son | M | 14 | Farm Servant | DOR | Sydling St Nicholas | 669 | 7 | ||||
Jane | DEWLAND | Dau | F | 6 | DOR | Melbury Bubb | 669 | 7 | |||||
William | DEWLAND | Son | M | 4 | DOR | Melbury Bubb | 669 | 7 | |||||
Elizabeth Ann | DEWLAND | Dau | F | 9m | DOR | Melbury Bubb | 669 | 7 | |||||
22 | Bubb Down Farm House | Benjamin | HOUNSELL | Head | M | M | 60 | Farmer 348 acre emp 12 lab | DOR | Stymondsbury | 669 | 7 | |
Sarah | HOUNSELL | Wife | M | F | 53 | DOR | Broadwinsor | 669 | 7 | ||||
Rose Joe | HOUNSELL | Dau | U | F | 25 | DOR | Litton Cheney | 669 | 7 | ||||
Adam George | HOUNSELL | Son | U | M | 21 | DOR | Litton Cheney | 669 | 7 | ||||
Sarah | STUDLEY | Grndau | F | 4 | DOR | Frome Vauchurch | 669 | 7 | |||||
Elizabeth | SCOTT | Servnt | U | F | 15 | Farm Servant | DOR | Frome St Quinton | 669 | 7 | |||
Thomas | PITCHER | Servnt | U | M | 17 | Farm Servant | DOR | Yetminster | 669 | 7 | |||
23 | Bubb Down Parsonage | Thomas | AYRES | Head | M | M | 56 | Curate Melbury Bubb | SOM | Marston Magna | 669 | 7 | |
Rebecca Mary | AYRES | Wife | M | F | 42 | DOR | Toller Porcorum | 669 | 7 | ||||
Thomas | AYRES | Son | M | 9 | Scholar at home | DOR | Melbury Bubb | 669 | 7 | ||||
Eliza | AYRES | Dau | F | 7 | Scholar at home | DOR | Melbury Bubb | 669 | 7 | ||||
Henry Eyre | AYRES | Son | M | 6 | Scholar at home | DOR | Melbury Bubb | 669 | 7 | ||||
Herbert | AYRES | Son | M | 3 | DOR | Melbury Bubb | 669 | 7 | |||||
Margaret Mary | AYRES | Dau | F | 1 | DOR | Melbury Bubb | 669 | 7 | |||||
Susan | WARREN | Servnt | U | F | 16 | House Servant | DOR | Chetnole | 669 | 7 | |||
24 | Hell Corner | Elias | PEACH | Head | M | M | 27 | Ag Lab | DOR | Bridport | 670 | 8 | |
Elizabeth | PEACH | Wife | M | F | 31 | SOM | Barwick | 670 | 8 | ||||
Sarah | PEACH | Dau | F | 6m | DOR | Melbury Bubb | 670 | 8 | |||||
25 | Hell Corner | John | GUPPY | Head | M | M | 29 | Ag Lab | DOR | Yetminster | 670 | 8 | |
Sarah | GUPPY | Wife | M | F | 35 | DOR | Chetnole | 670 | 8 | ||||
George | GUPPY | Son | M | 3 | DOR | Yetminster | 670 | 8 | |||||
26 | Heniford | John | GREEN | Head | M | M | 71 | Parish Relief | DOR | Sydling | 670 | 8 | |
Sarah | GREEN | Wife | M | F | 76 | Parish Relief | DOR | Leigh | 670 | 8 | |||
27 | Heniford | John | FOOT | Head | M | M | 28 | Ag Lab | DOR | Melbury Bubb | 670 | 8 | |
Ann | FOOT | Wife | M | F | 29 | Glover | DOR | Longburton | 670 | 8 | |||
Charles C | FOOT | Son | M | 4 | DOR | Melbury Bubb | 670 | 8 | |||||
William J | FOOT | Son | M | 2 | DOR | Longburton | 670 | 8 | |||||
Hannah | GRANGER | M | U | F | 24 | Glover | DOR | Longburton | 670 | 8 | |||
28 | Heniford | Elias | FOOT | Head | M | M | 35 | Ag Lab | SOM | East Coker | 670 | 8 | |
Mary | FOOT | Wife | M | F | 30 | DOR | Stockwood | 670 | 8 | ||||
Maria | FOOT | Dau | F | 7 | DOR | Puddletown | 670 | 8 | |||||
William John | FOOT | Son | M | 4 | DOR | Melbury Bubb | 670 | 8 | |||||
Imanuel | FOOT | Son | M | 1 | DOR | Melbury Bubb | 670 | 8 | |||||
George | BAILEY | Lodger | U | M | 64 | Lab | DOR | Melbury Sampford | 670 | 8 | |||
29 | Heniford Mills | Henry | BIRD | Head | M | M | 34 | Farmer & Miller | DOR | Batcombe | 670 | 9 | |
Eliza | BIRD | Wife | M | F | 38 | DOR | Thornford | 670 | 9 | ||||
Sarah | BIRD | Dau | F | 6 | DOR | Batcombe | 670 | 9 | |||||
Mary Ellen | BIRD | Dau | F | 4 | DOR | Melbury Bubb | 670 | 9 | |||||
Emily | BIRD | Dau | F | 3 | DOR | Melbury Bubb | 670 | 9 | |||||
James | PARK | Servnt | M | 15 | Servant | DOR | Yetminster | 670 | 9 | ||||
Samuel | CORNICK | Servnt | U | M | 56 | Miller | DOR | Sydling | 670 | 9 | |||
Tabitha | FOOT | Servnt | U | F | 18 | House Servant | DOR | Buckland Newton | 670 | 9 |
Melbury Bubb Page |
OPC Home Page
Copyright (c) 2014 Dorset OPC Project