Page | Ref | Year | Forename(s) | Surname | Abode | Day | Mth | Age | Notes |
| | | | | | | | | |
1 | 1 | 1846 | Jacob | STONE | Netherbury | 13 | Dec | 87 | |
1 | 2 | 1847 | John | SIBLEY | Mangerton | 14 | Mar | 9 mths | |
1 | 3 | 1847 | Ellen | SHINER | Melplash | 7 | Aug | 3 days | |
1 | 4 | 1848 | Jacob | STONE | Melplash | 26 | Jan | 18 | |
1 | 5 | 1848 | Abraham | WARR | Melplash | 6 | Feb | 7 | |
1 | 6 | 1848 | Elizabeth | SIBLEY | Melplash | 17 | May | 5 mths | |
1 | 7 | 1848 | John | LEGGE | Melplash | 22 | Jul | 69 | |
1 | 8 | 1848 | Mary | DUNFORD | Melplash | 10 | Oct | 87 | |
2 | 9 | 1848 | Florence Matilda | TUCKER | Weymouth | 22 | Dec | 6 wks | |
2 | 10 | 1849 | Henry | CRANN | Melplash | 24 | Apr | 5 days | |
2 | 11 | 1849 | James Barnard | LEGG | Melplash | 2 | Jul | 5 | |
2 | 12 | 1849 | Isabella | SQUIBB | Melplash | 29 | Jul | 2 mths | |
2 | 13 | 1849 | Edwin Abraham | TUCKER | Weymouth | 15 | Nov | 1 mth | |
2 | 14 | 1849 | Ann | BARTLETT | Melplash | 9 | Dec | 3 mths | |
2 | 15 | 1849 | Ann | PEACH | Loscombe | 29 | Dec | 60 | |
2 | 16 | 1849 | George | BISHOP | Melplash | 31 | Dec | 59 | |
3 | 17 | 1850 | John | STONE | Melplash | 31 | Jan | 18 | |
3 | 18 | 1850 | Elizabeth | WATTS | Melplash | 17 | Feb | 3 | |
3 | 19 | 1850 | Joseph | WHITE | Melplash | 4 | Apr | 1 | |
3 | 20 | 1850 | Charles | HEMBURY | Halstock | 4 | Jun | 24 | |
3 | 21 | 1850 | Samuel | STONE | Melplash | 30 | Jul | 80 | |
3 | 22 | 1851 | William | CHARD | Melplash | 25 | Jan | 29 | |
3 | 23 | 1851 | John | CHARD | Melplash | 17 | Jun | 72 | |
3 | 24 | 1851 | Thomas | WAY | Melplash | 9 | Nov | 79 | |
4 | 25 | 1851 | Jacob | HODDER | Melplash | 14 | Dec | 84 | |
4 | 26 | 1851 | Robert | CHARD | Melplash | 19 | Dec | 42 | |
4 | 27 | 1852 | Martha | CHARD | Melplash | 17 | Feb | 74 | |
4 | 28 | 1852 | John Daniel | PARKER | Melplash | 4 | Apr | 2 mths | |
4 | 29 | 1852 | Elizabeth Joan | PEACH | Melplash | 6 | Apr | 11 | Burnt to death |
4 | 30 | 1852 | Marina | HALLET | Melplash | 7 | May | 39 | |
4 | 31 | 1852 | Thomas | BARTLETT | Melplash | 15 | Aug | 1 | |
4 | 32 | 1852 | Daniel | TREVETT | Melplash | 16 | Sep | 61 | |
5 | 33 | 1852 | Ann | TRAVERS | Melplash | 17 | Oct | 77 | |
5 | 34 | 1853 | Joan | HANSFORD | Melplash | 16 | Jan | 69 | |
5 | 35 | 1853 | Job | LEGG | Melplash | 17 | Jan | 23 | |
5 | 36 | 1853 | Harriet | TREVETT | Melplash | 3 | Feb | 61 | |
5 | 37 | 1853 | Thomas Abraham | TUCKER | Weymouth | 12 | Mar | 7 mths | |
5 | 38 | 1853 | Jane | SNOOKS | Melplash | 2 | Apr | 1yr9mths | |
5 | 39 | 1853 | Ann | MACEY | Melplash | 5 | Apr | 83 | |
5 | 40 | 1853 | Jane | PRIOR | Symondsbury | 22 | Apr | 42 | |
6 | 41 | 1853 | Frances | MABER | Mapperton | 23 | Apr | 2 | |
6 | 42 | 1853 | John | MABER | Mapperton | 23 | Apr | 4 mths | |
6 | 43 | 1853 | Robert | GALE | Melplash | 6 | May | 75 | |
6 | 44 | 1853 | Rosanna | STROUDE | Melplash | 31 | Aug | 75 | |
6 | 45 | 1853 | David | CHARD | Melplash | 11 | Dec | 76 | |
6 | 46 | 1853 | Isabella | WATTS | Melplash | 25 | Dec | 45 | |
6 | 47 | 1854 | Mary | WHITTLE | Mapperton | 17 | Jan | 77 | |
6 | 48 | 1854 | Emma | TURNER | Melplash | 5 | Mar | 10 mths | |
7 | 49 | 1854 | Francis Abraham | TUCKER | Weymouth | 4 | Apr | 5.5 mths | |
7 | 50 | 1854 | Hannah | BISHOP | Melplash | 7 | Apr | 55 | |
7 | 51 | 1854 | Isabella | TREVETT | Melplash | 11 | Jul | 29 | |
7 | 52 | 1854 | Thomas | GIBBS | Melplash | 25 | Jul | 9 | |
7 | 53 | 1854 | Thomas | SIBLEY | Mangerton | 22 | Oct | 33 | |
7 | 54 | 1854 | Isabella | GIBBS | Melplash | 8 | Dec | 12 | |
7 | 55 | 1855 | Mary | WRIXON | Melplash | 11 | Feb | 69 | |
7 | 56 | 1855 | Hannah | GIBBS | Melplash | 18 | Feb | 38 | |
8 | 57 | 1855 | Sarah | FARLEY | Netherbury | 29 | Mar | 55 | |
8 | 58 | 1855 | Abi | TURNER | Melplash | 3 | Apr | 1.75 yrs | |
8 | 59 | 1855 | Mary | BISHOP | Melplash | 10 | Apr | 58 | |
8 | 60 | 1855 | Almira Frances Jane | WHITE | Melplash | 3 | Jul | 1 mth | |
8 | 61 | 1855 | Betsy | PARSONS | Melplash | 23 | Jul | 35 | |
8 | 62 | 1855 | John | BARTLETT | Melplash | 12 | Aug | an infant | |
8 | 63 | 1855 | Elizabeth | WALDRON | Melplash | 21 | Oct | an infant | |
8 | 64 | 1856 | Francis | DIMENT | Melplash | 20 | Jan | 67 | |
9 | 65 | 1856 | Mary | BUTTS | Camesworth | 20 | Mar | 55 | |
9 | 66 | 1856 | Francis | CRANN | Melplash | 30 | Mar | 71 | |
9 | 67 | 1856 | Elizabeth | FRAMPTON | Melplash | 19 | Apr | 69 | |
9 | 68 | 1856 | William | CRABB | Melplash | 5 | Jul | 39 | |
9 | 69 | 1857 | Mary Hannah | LEGG | Melplash | 5 | Apr | 9 mths | |
9 | 70 | 1857 | John | GALE (GILL) | Melplash | 30 | Apr | 15 | |
9 | 71 | 1857 | John Thomas Major | HOARE | Melplash | 19 | Jul | 2 | |
9 | 72 | 1857 | James | TROTT | Melplash | 28 | Sep | 3 | |
10 | 73 | 1857 | H M P | WHITE | Melplash | 11 | Dec | 4 | |
10 | 74 | 1857 | Ann | LUSH | Melplash | 16 | Dec | 19 | |
10 | 75 | 1858 | John | TIZARD | Melplash | 30 | Jan | 1 | |
10 | 76 | 1858 | Robert | WRIXON | Melplash | 9 | Feb | 50 | |
10 | 77 | 1858 | William | HONE | Melplash | 23 | Feb | 42 | |
10 | 78 | 1858 | Susan | BURCH | Melplash | 24 | Apr | 32 | |
10 | 79 | 1858 | Sarah | GALE | Melplash | 3 | Jun | 83 | |
10 | 80 | 1858 | Ann | GILL | Melplash | 17 | Jun | 45 | |
11 | 81 | 1858 | Samuel Simms | BURCH | Melplash | 4 | Jul | 3 mths | |
11 | 82 | 1858 | Thomas | DUNHAM | Melplash | 20 | Jul | 56 | |
11 | 83 | 1858 | Katherine Ellen | TUCKER | Weymouth | 29 | Sep | 3 mths | |
11 | 84 | 1858 | Sarah Ann | BURCH | Melplash | 10 | Oct | 6 mths | |
11 | 85 | 1858 | Walter William | MACEY | Netherbury | 4 | Nov | 2.5 yrs | |
11 | 86 | 1858 | Eliza | RENDELL | Melplash | 24 | Dec | 4 | |
11 | 87 | 1859 | Thomas | TIZZARD | Melplash | 29 | Jan | an infant | |
11 | 88 | 1859 | Mary Anna | SAMPSON | Melplash | 26 | Mar | an infant | |
12 | 89 | 1859 | Martha | TUCKER | Weymouth | 12 | Jul | 37 | |
12 | 90 | 1859 | Ann Darfy? | CRANN | Melplash | 5 | Aug | 10 | [Birth/Death registered as Dorthy/Dorothy] |
12 | 91 | 1859 | John | CRANN | Melplash | 11 | Aug | 9 | |
12 | 92 | 1859 | Charles | LYON | Melplash | 19 | Aug | 66 | |
12 | 93 | 1859 | John James | BROWN | Melplash | 13 | Sep | 3 | |
12 | 94 | 1859 | George | SHINER | Melplash | 13 | Nov | 46 | |
12 | 95 | 1860 | John | WRIXON | Melplash | 25 | Jan | 87 | |
12 | 96 | 1860 | Dinah | HODDER | Loders | 22 | Mar | 84 | |
13 | 97 | 1860 | William | HRODE | Melplash | 12 | May | 87 | |
13 | 98 | 1860 | Ann Pitfield | RENDLE | District of Brixton Surrey | 7 | Jun | 30 | |
13 | 99 | 1860 | Samuel | TRAVERS | Beaminster Union House | 5 | Oct | 76 | |
13 | 100 | 1860 | William | WHITTLE | Mapperton | 9 | Nov | 81 | |
13 | 101 | 1860 | Sarah | TRAVERS | Melplash | 2 | Dec | 9 mths | |
13 | 102 | 1860 | Hannah | PERRY | Melplash | 14 | Dec | 50 | |
13 | 103 | 1860 | Sarah | PEACH | Melplash | 26 | Dec | 60 | |
13 | 104 | 1861 | Emily | BISHOP | Melplash | 4 | Mar | 14 | |
14 | 105 | 1861 | Samuel | GILL | Melplash | 24 | Mar | 24 | |
14 | 106 | 1861 | Sarah | TRAVERS | Melplash | 12 | May | 59 | |
14 | 107 | 1861 | John | FRAMPTON | Melplash | 23 | Aug | 76 | |
14 | 108 | 1861 | Mary | GERRARD | Melplash | 6 | Nov | 62 | |
14 | 109 | 1862 | Eliza | NICHOLLS | Lymington Hants | 1 | Feb | 58 | |
14 | 110 | 1862 | Jacob | TRAVERS | Melplash | 21 | May | 10 | |
14 | 111 | 1862 | Edwin M | ASHFORD | Melplash | 10 | Jun | 18 | |
14 | 112 | 1862 | James | WHITE | Melplash | 18 | Nov | 78 | |
15 | 113 | 1862 | Mary Jane | TREVETT | Melplash | 25 | Dec | 18 mths | |
15 | 114 | 1863 | Sarah | DIMONT | Netherbury | 11 | Feb | 78 | |
15 | 115 | 1863 | Mary | MACEY | Melplash | 13 | Jul | 60 | |
15 | 116 | 1863 | Edward Drury | BUTTS | Camesworth | 19 | Nov | 69 | |
15 | 117 | 1863 | James | BROWN | Mangerton | 7 | Dec | 26 | |
15 | 118 | 1864 | Thirza | LOVELESS | Melplash | 1 | Feb | 8 mths | |
15 | 119 | 1864 | Robert | LEGG | Mangerton | 10 | Apr | 58 | |
15 | 120 | 1864 | Hannah | WHITE | Whitchurch Canicorum | 4 | May | 80 | |
16 | 121 | 1864 | Esther | CHAMPION | Oxbridge | 10 | Sep | 54 | |
16 | 122 | 1865 | James | CRABB | Mount | 8 | Jan | 62 | |
16 | 123 | 1865 | John | STONE | Melplash | 31 | Jan | 67 | |
16 | 124 | 1865 | Jane | GILLHAM | Oxbridge | 12 | Mar | 9 mths | |
16 | 125 | 1865 | Martha | WHITE | Oxbridge | 9 | Apr | 78 | |
16 | 126 | 1865 | William | BISHOP | Melplash | 6 | Aug | 61 | |
16 | 127 | 1865 | John | EDWARDS | Melplash | 14 | Aug | 66 | |
16 | 128 | 1865 | Mary | CHARD | Oxbridge | 27 | Aug | 82 | |
17 | 129 | 1865 | Martha | HARDY | Netherbury | 20 | Sep | 74 | |
17 | 130 | 1866 | Sarah | GALE | Oxbridge | 18 | Jan | 46 | |
17 | 131 | 1866 | Elizabeth | HINE | Loders | 12 | Feb | 29 | |
17 | 132 | 1866 | Grace | LEGG | Loscombe | 15 | Feb | 81 | |
17 | 133 | 1866 | Betsy-Mary | WALDEN | H:Elwell | 17 | Feb | 7 days | |
17 | 134 | 1866 | Henry | GILES | Oxbridge | 27 | Feb | 16 | |
17 | 135 | 1866 | Lydia | GRIFFIN | Melplash | 27 | Jul | 57 | |
17 | 136 | 1866 | Ann | GALE | Oxbridge | 8 | Aug | 82 | |
18 | 137 | 1866 | Robert | BISHOP | Barbridge | 8 | Oct | 68 | |
18 | 138 | 1866 | Elizabeth Mary | TIZZARD | Oxbridge | 18 | Nov | 2.75 yrs | |
18 | 139 | 1866 | Elizabeth | GRINTER | Loscombe | 22 | Nov | 4 mths | |
18 | 140 | 1867 | Anne Elizabeth | TOLLEY | Oxbridge | 1 | Jan | 4.5 yrs | |
18 | 141 | 1867 | Mary Hannah | BAILEY | Redhove | 4 | Jan | 1.5 yrs | |
18 | 142 | 1867 | John | BILES | Melplash | 27 | Jan | 78 | |
18 | 143 | 1867 | Emma | CRABB | Mount | 1 | Mar | 2 mths | |
18 | 144 | 1867 | Elizabeth Jane | CLARK | Collerton | 2 | Jun | 8 mths | |
19 | 145 | 1867 | Henry | TRAVERS | Oxbridge | 4 | Nov | 26 | |
19 | 146 | 1868 | Annie | TOLLEY | Oxbridge | 10 | Apr | 6 mths | |
19 | 147 | 1868 | Joseph | BUGLER | Oxbridge | 12 | Apr | 31 | |
19 | 148 | 1868 | Diana | STONE | Coscomb | 23 | Nov | 75 | |
19 | 149 | 1868 | Isaac | WHITE | Beaminster Union | 12 | Dec | 84 | |
19 | 150 | 1869 | Sarah | COURTNEY | Melplash | 7 | Jan | 34 | |
19 | 151 | 1869 | Marianne | TURNER | Wayton in Netherbury | 7 | Mar | 6 mths | |
19 | 152 | 1869 | Ellen | TURNER | Oxbridge | 14 | Mar | 2 mths | |
20 | 153 | 1869 | George | SWAFFIELD | Oxbridge | 13 | Jun | 15 mths | |
20 | 154 | 1869 | Ellen Martha | MARTIN | Oxbridge | 20 | Jun | 4 yrs | |
20 | 155 | 1869 | Mary Jane | COURTNEY | Beaminster | 7 | Jul | 1 yr | |
20 | 156 | 1869 | Matthew | GILES | Oxbridge | 16 | Sep | 37 | |
20 | 157 | 1869 | William Francis James | SCADDON | Oxbridge | 21 | Nov | 10 | |
20 | 158 | 1869 | Henry | WILLMOTT | Wayton | 2 | Dec | 54 | |
20 | 159 | 1869 | Sarah Anne | BUGLER | Oxbridge | 12 | Dec | 5 | |
20 | 160 | 1870 | John | LEGG | Oxbridge | 6 | Mar | 70 | |
21 | 161 | 1870 | George | GILLHAM | Oxbridge | 11 | May | 37 | |
21 | 162 | 1870 | George | SLADE | Melplash | 6 | Jul | 24 | |
21 | 163 | 1870 | John | LEGG | Loscombe | 20 | Sep | 83 | |
21 | 164 | 1870 | William | WATTS | Bradpole | 2 | Oct | 29 | |
21 | 165 | 1871 | John | MABER | Netherbury | 8 | Apr | 65 | |
21 | 166 | 1871 | Frederick Charles | TRAVERS | Oxbridge | 16 | Apr | 4 mths | |
21 | 167 | 1871 | John | BARTLETT | Redhove | 25 | May | 85 | |
21 | 168 | 1871 | Prudence | BILES | Beaminster Union | 15 | Sep | 70 | |
22 | 169 | 1871 | Mary A | SERTIN | Redhove | 22 | Dec | 32 | |
22 | 170 | 1872 | Jane | LYON | Knightsbridge London | 11 | Jan | 79 | |
22 | 171 | 1872 | Thomas | ROUNING | Mangerton | 10 | Feb | 58 | |
22 | 172 | 1872 | Mary | PARSONS | Mangerton | 27 | Feb | 61 | |
22 | 173 | 1872 | Ernest Frederick | TREVETT | Melplash | 31 | May | 2 yrs | |
22 | 174 | 1872 | Edith Anne | SCADDEN | Oxbridge | 4 | Aug | 35 | |
22 | 175 | 1872 | Rosalie Florence Jessy | SCADDEN | Oxbridge | 4 | Aug | 1 wk | |
22 | 176 | 1872 | Christopher | HANSFORD | Loscombe | 15 | Aug | 73 | |
23 | 177 | 1872 | Ellen | MARTIN | Oxbridge | 13 | Oct | 32 | |
23 | 178 | 1873 | William | WHITE | Melplash | 17 | Mar | 65 | |
23 | 179 | 1873 | Thomas | WATTS | Bowood | 6 | Jul | 37 | |
23 | 180 | 1873 | Matthew | PERRY | Braddicks | 12 | Jul | 73 | |
23 | 181 | 1873 | Sarah | WHITTLE | Symondsbury | 27 | Sep | 26 | |
23 | 182 | 1873 | John | WATTS | Bradpole | 28 | Sep | 35 | |
23 | 183 | 1873 | John Seymour | NICHOLLS | Bucklands Lymington | 8 | Nov | 70 | |
23 | 184 | 1873 | Maria | WALDEN | Snailscroft | 11 | Dec | 69 | |
24 | 185 | 1873 | William Baker | THELLABEAR | Redhove | 19 | Dec | 44 | |
24 | 186 | 1874 | Ellen | NORRIS | Wooth | 5 | Jan | 9 | |
24 | 187 | 1874 | Ellen Harden | TREVETT | Melplash | 9 | Jan | 2 yrs | |
24 | 188 | 1874 | Lillian Jane | NOBBS | Redhove | 15 | Feb | 1 yr | |
24 | 189 | 1874 | Maria | WATTS | Mount | 8 | Mar | 63 | |
24 | 190 | 1874 | Harriet | MABER | Netherbury | 3 | Jun | 65 | |
24 | 191 | 1874 | Elizabeth Annie | THOMPSON | Loscombe | 21 | Jul | 8 | |
24 | 192 | 1874 | Elizabeth Helen | TRAVERS | Oxbridge | 22 | Nov | 2 yrs | |
25 | 193 | 1875 | Robert James | MASTERS | Melplash | 5 | Jan | 5 | |
25 | 194 | 1875 | Mary Anna | WRIXON | Hincknoll | 10 | Jan | 2 yrs | |
25 | 195 | 1875 | Hannah | RAWLS | Melplash | 20 | Feb | 70 | |
25 | 196 | 1875 | William | HARDING | Oxbridge | 25 | Feb | 63 | |
25 | 197 | 1875 | Mary | MILLER | Wayton | 6 | Mar | 69 | |
25 | 198 | 1875 | Joanna | WILLMOTT | Perry in Netherbury | 15 | Mar | 69 | |
25 | 199 | 1875 | Lilly Priscilla | WRIXON | Oxbridge | 1 | Jul | 1 mth | |
25 | 200 | 1875 | George | WILLMOTT | Perry in Netherbury | 22 | Jul | 66 | |
26 | 201 | 1875 | Mary | FOOKS | Mangerton | 23 | Jul | 65 | |
26 | 202 | 1875 | George | BURT | Melplash | 1 | Sep | 86 | |
26 | 203 | 1876 | Robert | TRAVERS | Mangerton | 6 | Jan | 67 | |
26 | 204 | 1876 | Fred | TURNER | Oxbridge | 19 | Mar | 3.5 yrs | |
26 | 205 | 1876 | Sarah | HANSFORD | Loscombe | 1 | Jun | 65 | |
26 | 206 | 1876 | Harriett | BUGLER | Mount | 9 | Sep | 36 | |
26 | 207 | 1876 | Bessie | TURNER | Wayton in Netherbury | 1 | Oct | 9 mths | |
26 | 208 | 1876 | Alice | BUGLER | Mount | 24 | Oct | 16 mths | |
27 | 209 | 1876 | Mary | GILLINGHAM | Axenoller Beaminster | 18 | Dec | 68 | |
27 | 210 | 1877 | Job | GILL | Higher Woodcombe | 21 | Mar | 62 | |
27 | 211 | 1877 | William | PEACH | Wayton in Netherbury | 27 | Mar | 79 | |
27 | 212 | 1877 | Lydia Florence | GRIFFIN | Melplash | 25 | Apr | 2 yrs | |
27 | 213 | 1877 | Martha | BROWN | Redhove | 4 | May | 66 | |
27 | 214 | 1877 | James | CHAMPION | Beaminster Union | 14 | May | 86 | |
27 | 215 | 1877 | John | FRAMPTON | Loscombe | 3 | Jul | 70 | |
27 | 216 | 1877 | Dan Henry | WILLMOTT | Binghams | 12 | Aug | 29 | |
28 | 217 | 1877 | Mary | HARDY | Lambrook | 11 | Dec | 6 days | |
28 | 218 | 1878 | Henry | NORRIS | Wooth | 21 | Feb | 18 | |
28 | 219 | 1878 | Martha | GILL | Lower Woodcombe | 16 | Mar | 54 | |
28 | 220 | 1878 | Thomas | WATTS | Melplash | 4 | Apr | 69 | |
28 | 221 | 1878 | George | GRIFFIN | Melplash | 19 | Apr | 66 | |
28 | 222 | 1878 | Richard William Chilcott | GARLAND | Mangerton | 30 | Jul | 4 mths | |
28 | 223 | 1878 | William | MACEY | Camesworth | 15 | Aug | 79 | |
28 | 224 | 1879 | Mary | LOVELESS | Melplash | 6 | Feb | 63 | |
29 | 225 | 1879 | Thomas | TRAVERS | Oxbridge | 20 | Feb | 18 mths | |
29 | 226 | 1879 | John Hardy | SLADE | Hincknoll | 26 | Feb | 1 yr | |
29 | 227 | 1879 | John | CHARD | Oxbridge | 20 | May | 72 | |
29 | 228 | 1879 | Eliza | CHALKER | Loscombe | 28 | Sep | 72 | |
29 | 229 | 1879 | John | BARTLETT | Oxbridge | 2 | Oct | 6 hrs | |
29 | 230 | 1879 | Martha Wilmott | HINE | Melplash | 23 | Oct | 37 | |
29 | 231 | 1880 | Elizabeth | LANE | Lambrook | 9 | Feb | 83 | |
29 | 232 | 1880 | John | WALDEN | Seaborough Somerset | 9 | Mar | 38 | |
| In September 1879, the bodies of the Rev: Samuel JOHNSON who died 13 August 1873 aged 77 years and of Elizabeth Jane, his wife |
| who died 15 October 1878 aged 74 years were removed from Ulston Hellow churchyard, Devonshire to Melplash churchyard. |
30 | 233 | 1880 | George | BRANSON | Mount | 28 | Mar | 48 | |
30 | 234 | 1880 | William Wallace | DUNNING | Hincknoll | 29 | May | 72 | |
30 | 235 | 1880 | Jane | WATTS | Mangerton | 4 | Jul | 35 | |
30 | 236 | 1880 | William Hansford | COX | Camesworth | 8 | Sep | 5 wks | |
30 | 237 | 1880 | John | BROWN | Melplash | 26 | Sep | 47 | |
30 | 238 | 1880 | Lewis | TOMLINSON | Melplash | 3 | Dec | 75 | Died 29 Nov |
30 | 239 | 1880 | Allan Thomas | WRIXON | Oxbridge | 11 | Dec | 105 yrs | |
30 | 240 | 1881 | Richard | BROWN | Melplash | 25 | Jan | 67 | |
31 | 241 | 1881 | Arthur | WATTS | Melplash | 27 | Jan | 1 yr | |
31 | 242 | 1881 | Lucy Mary Virtue | GARLAND | Mangerton | 11 | Feb | 10 wks | |
31 | 243 | 1881 | Marion Lillie | WRIXON | Mapperton | 1 | May | 1 yr | |
31 | 244 | 1881 | Mary Ann | WALDEN | Scaborough | 4 | May | 68 | |
31 | 245 | 1881 | Frances Ellen | LEGG | Melplash | 24 | May | 1 | |
31 | 246 | 1881 | Joseph | WALDEN | Melplash | 10 | Jun | 82 | |
31 | 247 | 1881 | Frederick Charles | CRABBE | Melplash | 11 | Sep | 2 | |
31 | 248 | 1881 | Maria | TOMLINSON | Beaminster | 14 | Sep | 81 | |
32 | 249 | 1881 | John Hansford | COX | Melplash | 14 | Nov | 6 wks | |
32 | 250 | 1881 | Edith Mary | CHALKER | Melplash | 15 | Dec | 3 mths | |
32 | 251 | 1881 | Elizabeth | SHINER | Melplash | 17 | Dec | 65 | |
32 | 252 | 1882 | Jane | BROWN | Melplash | 26 | Jan | 47 | |
32 | 253 | 1882 | Charles Henry | PARKER | Melplash | 5 | Feb | 10 | |
32 | 254 | 1882 | Bertie Charles | WATTS | Melplash | 10 | Apr | 7 mths | |
32 | 255 | 1882 | Henry | RAWLS | Melplash | 13 | May | 79 | |
32 | 256 | 1882 | Mary | DUNNING | Melplash | 23 | May | 76 | |
33 | 257 | 1882 | William | CREWE | Melplash | 24 | Aug | 43 | St Bartholomews Day |
33 | 258 | 1882 | Joseph | KEITCH | Melplash | 25 | Aug | 75 | |
33 | 259 | 1882 | Susan | CREWE | Melplash | 27 | Sep | 11 | |
33 | 260 | 1885 | Thomas | GILLINGHAM | Beaminster | 15 | Nov | 31 | |
33 | 261 | 1882 | Susan | MABEY | Melplash | 25 | Nov | 77 | |
33 | 262 | 1883 | William | WHITTLE | Melplash | 16 | Jan | 70 | |
33 | 263 | 1883 | Alice | LEGG | Melplash | 16 | Feb | 5 wks | |
33 | 264 | 1883 | James | RICHARDS | Melplash | 18 | Mar | 71 | |
34 | 265 | 1883 | Ann | PETERS | Melplash | 26 | Apr | 76 | |
34 | 266 | 1883 | Thomas George | PARSONS | Melplash | 3 | May | 1 | |
34 | 267 | 1883 | Ernest George | COX | Stoke Abbott | 3 | Jun | 5 mths | |
34 | 268 | 1883 | Louisa | WILLMOTT | Netherbury | 19 | Aug | 67 | |
34 | 269 | 1883 | Henry Hallett | DUNNING | Beaminster | 12 | Oct | 78 | |
34 | 270 | 1884 | Elizabeth | STEVENS | Broadwinsor | 4 | Aug | 63 | |
34 | 271 | 1884 | James | CRANN | Melplash | 19 | Oct | 84 | |
34 | 272 | 1884 | John | APLIN | Melplash | 21 | Oct | 27 | |
35 | 273 | 1884 | Sarah | NICHOLLS | Dorchester | 25 | Nov | 84 | |
35 | 274 | 1885 | John | BARTLETT | Melplash | 1 | Jan | 67 | |
35 | 275 | 1885 | Elizabeth | CRABB | Melplash | 27 | Jan | 59 | |
35 | 276 | 1885 | Emma | WRIXON | Melplash | 14 | Feb | 1 day | |
35 | 277 | 1885 | Rosalie Florence Jessy | WEAVER | Melplash | 26 | Apr | 22 mths | |
35 | 278 | 1885 | Sarah | HAINES | Melplash | 31 | May | 79 | |
35 | 279 | 1885 | Henry | MABER | Netherbury | 11 | Jun | 55 | |
35 | 280 | 1885 | John Harold | GILLINGHAM | Mapperton | 22 | Jun | 5 mths | |
36 | 281 | 1885 | John | PARKER | Melplash | 1 | Aug | 66 | |
36 | 282 | 1885 | Moses | GILLINGHAM | Beaminster | 5 | Aug | 63 | |
36 | 283 | 1885 | Charles | WRIXON | Melplash | 6 | Sep | 38 | |
36 | 284 | 1885 | Jane | PURCHASE | Melplash | 12 | Sep | 92 | |
36 | 285 | 1885 | Thomas | ASHFORD | Melplash | 6 | Oct | 70 | |
36 | 286 | 1885 | Simeon | RENDALL | Melplash | 9 | Oct | 47 | |
36 | 287 | 1885 | Mary | WRIXON | Netherbury | 5 | Nov | 78 | |
36 | 288 | 1885 | William Bryant | NETHERBY | Melplash | 17 | Dec | 94 | |
37 | 289 | 1886 | Mary | CHARD | Bridport | 1 | Mar | 82 | |
37 | 290 | 1886 | Herbert William | WRIXON | Melplash | 11 | Mar | 10 mths | |
37 | 291 | 1886 | Harriet | DUNNING | Weston-super-mare | 17 | Apr | 79 | |
37 | 292 | 1886 | Robert | TREVETT | Melplash | 22 | Apr | 72 | |
37 | 293 | 1886 | Frances Kate | MARSH | Melplash | 7 | Oct | 2 | |
37 | 294 | 1887 | Elizabeth Ellen | CREW | Melplash | 1 | Jan | 19 | |
37 | 295 | 1887 | Harry | LEGG | Melplash | 14 | Feb | 14 mths | |
37 | 296 | 1887 | Robert | HUSSEY | Melplash | 3 | Mar | 54 | |
38 | 297 | 1887 | George | GRIFFIN | Melplash | 1 | Apr | 5 mths | |
38 | 298 | 1887 | Susan | TRAVERS | Melplash | 8 | May | 69 | |
38 | 299 | 1887 | William George | RUSSELL | Melplash | 3 | Jun | 40 | |
38 | 300 | 1887 | Charles | HUXTER | Melplash | 7 | Sep | 62 | |
38 | 301 | 1887 | Charles | MILLER | Melplash | 12 | Oct | 87 | |
38 | 302 | 1887 | Thomas | WHITTLE | Marshwood | 24 | Nov | 81 | |
38 | 303 | 1887 | George | SERTIN | Bridport | 19 | Dec | 21 | |
38 | 304 | 1888 | George | GILLHAM | Melplash | 3 | Jan | 10 hrs | |
39 | 305 | 1888 | Elizabeth | GILLHAM | Melplash | 3 | Jan | 16 hrs | |
39 | 306 | 1888 | Elizabeth Jane | RAWLS | Melplash | 16 | Jan | 22 | |
39 | 307 | 1888 | Martha | KEITCH | Powerstock (late of Melplash) | 20 | Jan | 68 | |
39 | 308 | 1888 | Ann | WHITTLE | Symondsbury | 6 | Feb | 82 | |
39 | 309 | 1888 | Ernest Victor | DARBEY | Melplash | 7 | Mar | 11 days | |
39 | 310 | 1888 | Jane | WALDEN | Netherbury | 8 | Mar | 53 | |
39 | 311 | 1888 | Ada Elizabeth | FOOKS | Melplash | 14 | Mar | 3 | |
39 | 312 | 1888 | Clara Muriel | FOOKS | Melplash | 19 | Mar | 9 wks | |
40 | 313 | 1888 | Ann | TOLLEY | Melplash | 20 | Oct | 71 | |
40 | 314 | 1889 | Frederick Charles | LEGG | Beaminster | 30 | Oct | 19 | |
40 | 315 | 1889 | John | PETERS | Melplash | 9 | Nov | 77 | |
40 | 316 | 1890 | Dinah | LUSH | Melplash | 31 | Jan | 54 | |
