1871 CENSUS RG10/1989
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
Enumeration District 9: All parts of the Tything of Parkstone to the North and North West of the Parkstone and Christchurch Road includng the Crescent
Sch | Location | Forename | SURNAME | Rel. to Hd. | Cond. | Age | Occupation | Born | Dis. | Ref | Transcriber | |
1 | Christchurch Road | William | LANNING | Head | Mar | 39 | Gardener, Servant in charge | Dorset | Morden | 4/1 | ||
Belle Vue House | Eliza | LANNING | Wife | Mar | 45 | Gardeners Wife | Dorset | Studders | 4/1 | Uddens in 1861 | ||
2 | Eversfield | Thomas C A | BRINE | Head | Mar | 50 | Solicitor | Dorset | Spettisbury | 4/1 | ||
Mary Cockram | BRINE | Wife | Mar | 49 | Solicitors Wife | Dorset | Poole | 4/1 | ||||
Mary E | BRINE | Daur | Unm | 21 | Solicitors Daughter | Dorset | Wimborne | 4/1 | ||||
Ellen | BRINE | Daur | Unm | 20 | Solicitors Daughter | Dorset | Poole | 4/1 | ||||
Annie M | BRINE | Daur | Unm | 17 | Scholar | Dorset | Poole | 4/1 | ||||
Sarah E | BRINE | Daur | Unm | 16 | Scholar | Dorset | Poole | 4/1 | ||||
Jessie | BRINE | Daur | Unm | 12 | Scholar | Dorset | Poole | 4/1 | ||||
Julia G | HANCOCK | Serv | Unm | 37 | Nurse Domestic | Dorset | Poole | 4/1 | ||||
Margaret M | BURNS | Serv | Unm | 29 | Cook Domestic | Scotland | 4/1 | |||||
Amelia A | HIXSON | Serv | Unm | 33 | Housemaid Domestic | Dorset | Swanage | 4/1 | ||||
Mary A | HANCOCK | Serv | Unm | 33 | Housemaid Domestic | Dorset | Poole | 4/1 | ||||
3 | St Marys Hall | John | HILL | Head | Mar | 84 | retired agriculturist | Dorset | Kinson | 4/1 | ||
Sarah | HILL | Wife | Mar | 74 | Dorset | Wimborne | 4/1 | |||||
Eliza Mary | HILL | Daur | Unm | 47 | Daur of retired agriculturist | Dorset | Knighton | 4/1 | ||||
Sarah Ann | JONES | Step daur | Mar | 53 | Private Income | Dorset | Knighton | 4/1 | ||||
Lily M | JONES | Grand daur | Unm | 19 | Grand Daur of agriculturist | London | 4/1 | |||||
Mary | KEEPING | Serv | W | 39 | Cook | Hants | Breamore | 4/1 | ||||
Allen | BUSH | Serv | Unm | 20 | Housemaid | Dorset | Burton | 4/1 | female | |||
4 | Balmoral | George R | PENNEY | Head | Unm | 52 | Magistrate - Alderman - Twine Manufacturer employing 23 Men and 20 Boys | Dorset | Poole | 4/1 | ||
Elizabeth | BALLOM | Serv | Unm | 38 | Housekeeper | Dorset | Burton | 4/1 | ||||
Mary Ann | BEALE | Serv | Unm | 22 | Domestic Servant | Dorset | Daggons | 4/1 | ||||
Charlotte H | BALLOM | Serv | Unm | 17 | Domestic Servant | Dorset | Burton | 4/1 | ||||
5 | Christchurch Road | James | KELLY | Head | Mar | 65 | Farmer of 14 Acres | Dorset | Parkstone | 4/2 | ||
Clapper Farm | Margaret | KELLY | Wife | Mar | 75 | Dorset | Wareham | 4/2 | ||||
Louisa | GOULD | Daur | W | 34 | Sempstress | Dorset | Parkstone | 4/2 | ||||
Eleanor M | GOULD | Grand daur | 9 | Scholar | Dorset | Studland | 4/2 | |||||
6 | 1 Worfield House | Charles | ATKINSON | Head | Mar | 45 | retired Farmer | Dorset | Woodford | 4/2 | ||
Jane A | ATKINSON | Wife | Mar | 45 | Bristol | 4/2 | ||||||
Frank | ATKINSON | Son | 5 | Dorset | Woodford | 4/2 | ||||||
Latitia | SYMES | Serv | Unm | 22 | Dorset | N.K. | 4/2 | |||||
2 Worfield House | 1U | 4/2 | ||||||||||
7 | “Sloop Inn” | Joseph | JAMES | Head | Mar | 55 | Licensed Victualler | Dorset | Dorchester | 4/2 | ||
Mary A | JAMES | Wife | Mar | 54 | Dorset | Hermitage | 4/2 | |||||
Joseph | JAMES | Son | Unm | 27 | Gardener | Dorset | Parkstone | 4/2 | ||||
Emily | JAMES | Daur | Unm | 25 | Barmaid | Dorset | Parkstone | 4/2 | ||||
William | JAMES | Son | Unm | 18 | Grocers Assistant | Dorset | Parkstone | 4/2 | ||||
Annie | JAMES | Daur | 15 | Scholar | Dorset | Parkstone | 4/2 | |||||
Ada | JAMES | Daur | 9 | Scholar | Dorset | Parkstone | 4/2 | |||||
8 | Gertrude | ROBBINS | Head | Unm | 51 | Dividends | Devon | Exeter | 4/2 | |||
Rebecca | ROBBINS | Daur | 13 | Scholar | Kent | Gravesend | 4/2 | |||||
Elizabeth | FLIPPING | Serv | Unm | 29 | General Servant Domestic | Dorset | Wimborne | 4/2 | ||||
9 | James Thos | SYDENHAM | Head | Mar | 25 | Commercial Traveller (Timber Trade) | Dorset | Poole | 4/2 | |||
Jennie A | SYDENHAM | Wife | Mar | 22 | Gloucester | Clifton | 4/2 | |||||
Wyndham G | SYDENHAM | Son | 1 | Dorset | Parkstone | 4/2 | ||||||
[unnamed] | SYDENHAM | Son | 10 hours | Dorset | Parkstone | 4/2 | Gerald Harry? | |||||
Ellen | HISCOCK | Serv | Unm | 23 | General Servant Domestic | Dorset | Wareham | 4/2 | ||||
Eliza A | SAUNDERS | Serv | W | 67 | Nurse monthly | Dorset | Chetnole | 4/2 | ||||
10 | Christchurch Road | Mary | SLOMAN | Head | Unm | 70 | Dividends | Hants | Christchurch | 5/3 | ||
Elizabeth | KANMISTE | Serv | Unm | 33 | Servant Domestic | Dorset | Poole | 5/3 | ||||
Margaret | VANGTON | Serv | Unm | 19 | Servant Domestic | Hants | Christchurch | 5/3 | ||||
11 | Christchurch Road | Henry W | DICKINSON | Head | Mar | 55 | Law, Town Clerk & Registrar of County Court | Devon | East Stone House | 5/3 | ||
Margaret E C | DICKINSON | Wife | Mar | 48 | Devon | Whitchurch | 5/3 | |||||
Ada S I | DICKINSON | Daur | 16 | Scholar | Dorset | Poole | 5/3 | |||||
Edith | DICKINSON | Daur | 8 | Scholar | Dorset | Parkstone | 5/3 | |||||
Elizabeth W | CHAMPION | Governess | Unm | 31 | Governess | Oxford | Witheridge Hill | 5/3 | ||||
Amelia | FRIEND | Serv | Unm | 26 | Cook Domestic | Dorset | Wimborne | 5/3 | ||||
Anna | OXFORD | Serv | Unm | 28 | Housemaid Domestic | Dorset | Verwood | 5/3 | ||||
Mary | LUCAS | Serv | Unm | 24 | Needle Woman Domestic | Dorset | Longfleet | 5/3 | ||||
12 | Christchurch Road | Benjamin | ANNABLE | Head | Mar | 54 | Millwright, retired | Derby | Darley Abbey | 5/3 | ||
Eliza | ANNABLE | Wife | Mar | 54 | Derby | Darley Abbey | 5/3 | |||||
Alice | LILLY | Grand daur | 5 | London | 5/3 | |||||||
13 | Christchurch Road | Charles | GILLINGHAM | Head | Widr | 34 | Coach Painter | Dorset | Wareham | 5/3 | ||
14 | Christchurch Road | Emeline | ESSEX | Head | Unm | 29 | Baker & Grocer | Dorset | Parkstone | 5/3 | ||
Sarah | HARDY | Serv | Unm | 15 | Servant Domestic | Dorset | Parkstone | 5/3 | ||||
15 | Pheasant Cottage | George | REEVES | Head | Mar | 35 | Joiner | Dorset | Loaders | 5/3 | ||
Clara M | REEVES | Wife | Mar | 31 | Dorset | Longfleet | 5/3 | |||||
Amelia | CAVE | Mother in Law | W | 69 | Farmers Widow | Somerset | Yarlington | 5/3 | ||||
16 | George | OATES | Head | Mar | 33 | Pottery Lab | Dorset | Parkstone | 5/3 | |||
Rebecca | OATES | Wife | Mar | 36 | Dorset | Longfleet | 5/3 | |||||
Eliza | OATES | Daur | 9 | Scholar | Dorset | Longfleet | 5/3 | |||||
John | OATES | Son | 2 | Dorset | Parkstone | 5/3 | ||||||
Mary | OATES | Daur | 11mo | Dorset | Parkstone | 5/3 | ||||||
17 | Christchurch Road | Mary | KING | Head | W | 53 | Laundress | Essex | Matchan | 5/4 | ||
18 | Mark | MAIDMENT | Head | Mar | 43 | Police Constable | Dorset | Monckton | 5/4 | |||
Mary | MAIDMENT | Wife | Mar | 33 | Suffolk | Great Barton | 5/4 | |||||
Michael | MAIDMENT | Son | 13 | Scholar | Suffolk | Great Barton | 5/4 | |||||
Isaac J | MAIDMENT | Son | 10 | Scholar | Dorset | Monckton | 5/4 | |||||
Martha M | MAIDMENT | Daur | 7 | Scholar | Dorset | Verwood | 5/4 | |||||
Fanny E | MAIDMENT | Daur | 4 | Dorset | Verwood | 5/4 | ||||||
Arthur C | MAIDMENT | Son | 1 | Dorset | Longfleet | 5/4 | ||||||
19 | Edwin Henry | JOHNSON | Head | Mar | 39 | Tile Maker | Dorset | Shroton | 5/4 | |||
Elizabeth | JOHNSON | Wife | Mar | 40 | Dorset | Lytchett Minster | 5/4 | |||||
Walter F | JOHNSON | Son | 10 | Scholar | Dorset | Blandford | 5/4 | |||||
Hedley M | JOHNSON | Son | 9 | Scholar | Dorset | Lytchett | 5/4 | |||||
Ellen A E | JOHNSON | Daur | 7 | Dorset | Weymouth | 5/4 | ||||||
20 | The Crescent No.1 | Elizabeth | SLADE | Head | W | 61 | Fundholder | Dorset | Corfe Castle | 5/4 | ||
Emily | ELLIS | Serv | Unm | 26 | General Servant Domestic | Dorset | Corfe Castle | 5/4 | ||||
21 | No.2 | Elizabeth | INCH | Head | W | 74 | Fundholder | Dorset | Wimborne | 5/4 | ||
Matilda | WHITLOCK | Serv | W | 53 | Cook Domestic | Dorset | Wimborne | 5/4 | ||||
Mary J | CORBIN | Serv | Unm | 23 | Housemaid Domestic | Dorset | Wimborne | 5/4 | ||||
No.3 | 1U | 5/4 | ||||||||||
22 | No.4 | Jane | HUNTLEY | Head | W | 66 | Fundholder | Dorset | Poole | 5/4 | ||
Jane | PEAKE | Serv | Unm | 22 | Servant Domestic | Devon | Topsome | 5/4 | ||||
23 | No.5 | John S | TAYLOR | Head | Mar | 51 | Retired Perfumer | Middlesex | London | 5/4 | ||
Margaret | TAYLOR | Wife | Mar | 52 | Middlesex | London | 5/4 | |||||
24 | Christchurch Rd | Wells B | COWARD | Head | Mar | 58 | retired Farmer | Dorset | Poole | 6/5 | ||
Parkstone Cottage | Elizabeth | COWARD | Wife | Mar | 56 | Lincoln | Stamford | 6/5 | ||||
Frederick | COWARD | Son | Unm | 20 | Dorset | Longfleet | 6/5 | |||||
Martha | JAMES | Serv | Unm | 34 | General Servant Domestic | Dorset | Colhill | 6/5 | ||||
Tower Cottage | 1U | 6/5 | ||||||||||
25 | Newton Cottage | William J | KENDALL | Head | Widr | 81 | Superannuated Inspector of HM Customs | Dorset | Poole | 6/5 | ||
Lucy | KENDALL | Daur | Unm | 40 | Middlesex | Bethnal Green | 6/5 | |||||
Louisa E | KENDALL | Daur | Unm | 32 | Middlesex | Hackney | 6/5 | |||||
Emily | POORE | Serv | Unm | 18 | General Servant Domestic | Dorset | Canford | 6/5 | ||||
26 | Ponsonby Place | Martha | HOPKINS | Head | W | 52 | Needle Woman | Dorset | Swanage | 6/5 | ||
John H | HOPKINS | Son | Unm | 17 | Carpenter | Dorset | Stoke | 6/5 | ||||
Emily | HOPKINS | Daur | Unm | 18 | Governess | Dorset | Stoke | 6/5 | ||||
Henry J | HOPKINS | Son | 8 | Scholar | Dorset | Stoke | 6/5 | |||||
John E | WILLIS | Lodger | Unm | 14 | Scholar | Dorset | Dorchester | 6/5 | ||||
27 | Thomas | HORN | Head | Mar | 49 | Grocer | ireland | Mallihide | 6/5 | |||
Elizabeth | HORN | Wife | Mar | 50 | Dorset | Hampreston | 6/5 | |||||
George | HORN | Son | Unm | 27 | Grocers Assistant | Dorset | Parkstone | 6/5 | ||||
Walter | HORN | Son | Unm | 23 | Grocers Assistant | Dorset | Parkstone | 6/5 | ||||
Charles | HORN | Son | Unm | 20 | Labourer | Dorset | Parkstone | 6/5 | ||||
David | HORN | Son | 14 | Scholar | Dorset | Parkstone | 6/5 | |||||
Kate | BARTLETT | Niece | 10 | Visitor | Dorset | Hampreston | 6/5 | |||||
28 | William | BARNES | Head | Mar | 79 | Gardener | Dorset | Stoke | 6/5 | |||
Clara | BARNES | Wife | Mar | 78 | Dorset | Lulworth | 6/5 | |||||
29 | Christchurch Rd | Henry C | PALMER | Head | Mar | 36 | Grocer employing one man | Dorset | Poole | 6/6 | ||
Ashley Cross | Cornelia M | PALMER | Wife | Mar | 35 | Dorset | Parkstone | 6/6 | ||||
James C | PALMER | Son | Unm | 15 | Clerk, South West Ry Coy. | Dorset | Parkstone | 6/6 | ||||
Henry C | PALMER | Son | 11 | Scholar | Dorset | Parkstone | 6/6 | |||||
George F | PALMER | Son | 10 | Scholar | Dorset | Parkstone | 6/6 | |||||
Charles W | PALMER | Son | 8 | Scholar | Dorset | Parkstone | 6/6 | |||||
Cornelia M | PALMER | Daur | 5 | Scholar | Dorset | Parkstone | 6/6 | |||||
Harriet E | PALMER | Daur | 3 | Scholar | Dorset | Parkstone | 6/6 | |||||
Arthur E | PALMER | Son | 2 | Dorset | Parkstone | 6/6 | ||||||
Maria | VACHER | Serv | Unm | 20 | Servant Domestic | Dorset | MIlton Abbas | 6/6 | ||||
30 | Ashley Cross | George | MANUEL | Head | Mar | 36 | Plumber | Dorset | Bloxworth | 6/6 | ||
Elizabeth | MANUEL | Wife | Mar | 39 | Somerset | Chard | 6/6 | |||||
Walter | NICHOLLS | Visitor | 4 | Scholar | London | 6/6 | ||||||
31 | Ashley Cross | Henry | FRENCH | Head | Mar | 29 | Linen Draper | Dorset | Wimborne | 6/6 | ||
Catherine J | FRENCH | Wife | Mar | 25 | Surrey | Clapham | 6/6 | |||||
Henry T | FRENCH | Son | 10mo | Dorset | Parkstone | 6/6 | ||||||
Mary A | FRENCH | Mother | W | 64 | Widow of Dairyman | Hants | Christchurch | 6/6 | ||||
Robert | DEAN | Grandfather | Widr | 84 | Bailiff | Hants | Christchurch | 6/6 | ||||
32 | Willow Cottage | Ann | AYLES | Head | W | 84 | Annuitant | Dorset | Poole | 6/6 | ||
Robert P | AYLES | Son | Widr | 57 | Shareholder | Dorset | Poole | 6/6 | ||||
Mary G | REEVE | Serv | Unm | 31 | Housekeeper | Dorset | Poole | 6/6 | ||||
Emma | HURDLE | Serv | Unm | 18 | Servant Domestic | Dorset | Parkstone | 6/6 | ||||
33 | Christchurch Rd | Frederick | CAVEL | Head | Mar | 30 | Butcher | Somerset | Bridgewater | 7/7 | ||
Mary | CAVEL | Wife | Mar | 36 | Dorset | Poole | 7/7 | |||||
Mettie F | CAVEL | Daur | 1 | Dorset | Parkstone | 7/7 | Nettie Frances CAVELL Jun 1869 Poole | |||||
Mary | HATCHER | Mother in Law | W | 74 | Butchers Widow | Dorset | Hinton St Mary | 7/7 | ||||
Louisa | HATCHER | Niece | 13 | Scholar | Dorset | Poole | 7/7 | |||||
George | KEAKS | Lodger | Unm | 18 | Gardener | Dorset | Stoborough | 7/7 | ||||
Tom | WATERMAN | Lodger | Mar | 28 | Gardener | Dorset | Wimborne | 7/7 | ||||
34 | Benjamin | WELCH | Head | Mar | 32 | Blacksmith | Wilts | Mere | 7/7 | |||
Mary | WELCH | Wife | Mar | 34 | Dorset | St Giles | 7/7 | |||||
Frederick H | WELCH | Son | 8 | Scholar | Dorset | St Giles | 7/7 | |||||
Mary A | WELCH | Daur | 6 | Scholar | Dorset | Woodlands | 7/7 | |||||
Laura M | WELCH | Daur | 4 | Scholar | Dorset | Woodlands | 7/7 | |||||
Bessie J | WELCH | Daur | 3 | Scholar | Dorset | Parkstone | 7/7 | |||||
Benjn F | WELCH | Son | 1mo | Dorset | Parkstone | 7/7 | ||||||
35 | Christian | LITTLE | Head | W | 53 | Baker & Grocer | Dorset | Lytchett | 7/7 | female | ||
Anna | LITTLE | Daur | Unm | 24 | Assistant Baker & Grocer | Dorset | Corfe Mullen | 7/7 | ||||
Emily F | LITTLE | Daur | Unm | 18 | Assistant Baker & Grocer | Dorset | Corfe Mullen | 7/7 | ||||
Alfred | LITTLE | Son | Unm | 15 | House Carpenter | Dorset | Corfe Mullen | 7/7 | ||||
Francis | LITTLE | Son | 12 | Scholar | Dorset | Corfe Mullen | 7/7 | |||||
William | DREW | Lodger | Unm | 62 | Retired Schoolmaster | London | 7/7 | |||||
36 | Sarah | WOOLFREYS | Lodger | Unm | 60 | Annuitant | Wilts | Salisbury | 7/7 | |||
37 | Christchurch Rd | George | RENNISON | Head | Mar | 60 | Sub Postmaster | Dorset | Piddletown | 7/8 | ||
Mary A | RENNISON | Wife | Mar | 61 | Dorset | Studland | 7/8 | |||||
George P | RENNISON | Son | Unm | 37 | Accountant | Dorset | Studland | 7/8 | ||||
38 | Woodville | Annie | ALLNER | Head | W | 30 | Lodging House Keeper | Dorset | Poole | 7/8 | ||
Ada | ALLNER | Daur | 5 | Scholar | Dorset | Parkstone | 7/8 | |||||
39 | Richard L | DARLEY | Lodger | Unm | 50 | Annuitant | Ireland | 7/8 | ||||
40 | Robert | ALLNER | Head | Mar | 60 | Builder employing 2 men & one boy | Dorset | Hamworthy | 7/8 | |||
Eliza | ALLNER | Wife | Mar | 59 | Dorset | Little honner? | 7/8 | |||||
Hester | ALLNER | Daur | Unm | 28 | Dorset | Lytchett | 7/8 | |||||
Albert | ALLNER | Son | Unm | 22 | Bricklayer | Dorset | Lytchett | 7/8 | ||||
41 | Thomas | BISHOP | Head | Mar | 71 | Gardener | Kent | Tenterden | 7/8 | |||
Harriet | BISHOP | Wife | Mar | 60 | Hants | Exbury | 7/8 | |||||
Robert | BISHOP | Son | Unm | 25 | Carpenter | Dorset | Kinson | 7/8 | ||||
42 | Thomas | MOOTRY | Head | Mar | 52 | Cordwainer | Dorset | Longfleet | 7/8 | |||
Emma M | MOOTRY | Wife | Mar | 52 | Hants | Winchester | 7/8 | |||||
2U | 7/8 | |||||||||||
43 | Isaac | SWETLAND | Head | Mar | 36 | Baker | Dorset | Kinson | 7/8 | |||
Martha | SWETLAND | Wife | Mar | 37 | Dorset | Wareham | 7/8 | |||||
44 | Oak Cottage | Henry | WARRY | Head | Mar | 31 | Architect & Land Owner | Middlesex | Clerkenwell | 7/8 | ||
William | WARRY | Father | Mar | 65 | Landowner | Somerset | West Coker | 7/8 | ||||
Susan | COX | Serv | Unm | 19 | General Servant | Dorset | Wool | 7/8 | ||||
45 | Frederick | WALKER | Head | Mar | 62 | Retired Shipowner | Dorset | Poole | 7/8 | |||
Elizabeth J | PHILLIPS | Companion | Unm | 21 | Visitor | Hants | Gosport | 7/8 | ||||
Emma H | CHALDECOTT | Serv | Unm | 23 | Servant Domestic | Dorset | Spettisbury | 7/8 | ||||
46 | Christchurch Rd | James | DUNFORD | Head | Mar | 54 | Coachman | Dorset | Canford Magna | 8/9 | ||
Marian | DUNFORD | Wife | Mar | 52 | Laundress | Dorset | Horton | 8/9 | ||||
Ellen | DUNFORD | Daur | Unm | 20 | Laundress | Wilts | Hill Marton | 8/9 | ||||
Ernest | DUNFORD | Son | Unm | 14 | Labourer | Wilts | Shrewton | 8/9 | ||||
Tom | DUNFORD | Son | Mar | 23 | Bricklayer | Hants | Millbrook | 8/9 | ||||
47 | Joseph | MELMOTH | Head | Mar | 42 | Gardener | Dorset | Durweston | 8/9 | |||
Susan | MELMOTH | Wife | Mar | 32 | Dressmaker | Dorset | Corfe Castle | 8/9 | ||||
48 | Parkstone Lodge | Mary | ELTON | Head | W | 85 | Fund holder | Staffordshire | 8/9 | |||
Sophia | ELTON | Daur | Unm | 51 | Fund holder | Gloucester | Clifton | 8/9 | ||||
Mary | GRAY | Serv | Unm | 42 | Ladys maid | Somersetshire | 8/9 | |||||
Eliza | VIVIAN | Serv | Unm | 38 | Cook | Hants | Holdenhurst | 8/9 | ||||
Eliza | PHILLIPS | Serv | Unm | 29 | Parlour Maid | Hants | Moordown | 8/9 | ||||
Louisa | THOMAS | Serv | Unm | 18 | Kitchen Maid | Hants | Holdenhurst | 8/9 | ||||
49 | Isabella A | CAIRD | Head | Unm | 52 | Fund holder | Scotland | 8/9 | ||||
Emily F? | BARHAM | Friend | Unm | 46 | Fund holder | Cornwall | Penzance | 8/9 | ||||
Jane | HILL | Serv | Unm | 32 | Cook | Wilts | Sherington | 8/9 | ||||
Elizabeth A | HILLARD | Serv | Unm | 22 | Housemaid | Somerset | Ditchet | 8/9 | ||||
50 | Thomas | GUY | Head | Mar | 82 | Gardener | Hants | Ringwood | 8/9 | |||
Mary | UY | Wife | Mar | 77 | Hants | Ripley | 8/9 | |||||
51 | Firgrove House | Harriet | WILLIAMS | Head | W | 51 | School Mistress | York | Hornsea | 8/9 | ||
Emma J | WILLIAMS | Daur | Unm | 25 | Teacher | Hants | Southampton | 8/9 | ||||
Harriet E P | WILLIAMS | Daur | Unm | 18 | Teacher | Lancashire | Bury | 8/9 | ||||
Mary C | WILLIAMS | Daur | Unm | 9 | Scholar | Hunts | Godmanchester | 8/9 | ||||
Ellen M | WILLIAMS | Daur | 7 | Scholar | Hunts | Godmanchester | 8/9 | |||||
Christchurch Rd | Frederick | CORY | Boarder | Unm | 38 | York | Hornsea | 8/10 | ||||
Firgrove House | Charles Fredk? | ROOPER | Boarder | 9 | Scholar | Hunts | Abbots Ripton | 8/10 | ||||
Eleanor M | MATTHIAS | Boarder | 15 | Scholar | East India | 8/10 | ||||||
Susan C | MATTHIAS | Boarder | 14 | Scholar | East India | 8/10 | ||||||
Leonard J | MATTHIAS | Boarder | 10 | Scholar | East India | 8/10 | ||||||
Guy L E | MATTHIAS | Boarder | 8 | Scholar | East India | 8/10 | ||||||
Hubert | MATTHIAS | Boarder | 7 | Scholar | East India | 8/10 | ||||||
Lilla W | MATTHIAS | Boarder | 5 | Scholar | East India | 8/10 | ||||||
Emily F | WILLOUGHBY | Boarder | 14 | Scholar | East India | 8/10 | ||||||
Fanny A | WILLOUGHBY | Boarder | 13 | Scholar | East India | 8/10 | ||||||
Alice | WILLOUGHBY | Boarder | 10 | Scholar | East India | 8/10 | ||||||
Michael E | WILLOUGHBY | Boarder | 6 | Scholar | Middlesex | London | 8/10 | |||||
Mary E | HASLEHURST | Boarder | 12 | Scholar | Stafford | Alweras | 8/10 | Alrewas | ||||
Ethel W | HASLEHURST | Boarder | 1 | Scholar | Stafford | Alweras | 8/10 | Alrewas | ||||
Edna | SHIELDS | Serv | Unm | 44 | Nurse | Stafford | Shelton | 8/10 | ||||
Sophia E | NEWBURY | Serv | Unm | 18 | Nurse | Devon | Axminster | 8/10 | ||||
Ellen | MACHIN | Serv | Unm | 26 | Cook | Hants | Muscliffe | 8/10 | ||||
Jane | WELCH | Serv | Unm | 19 | Housemaid | Wilts | Mere | 8/10 | ||||
Martha | STAFFORD | Serv | Unm | 16 | Under Housemaid | Kent | Aylesford | 8/10 | ||||
52 | Hillside | William | GOULD | Head | Mar | 65 | Landowner | Sussex | Petworth | 8/10 | ||
Frances | GOULD | Wife | Mar | 64 | Sussex | Petworth | 8/10 | |||||
Charles A | GORHAM | Son in law | Mar | 33 | Captain R.A. Active Service | Berks | Maidenhead | 8/10 | ||||
Marian | GORHAM | Daur | Mar | 28 | Sussex | Petworth | 8/10 | |||||
Jane | SANGER | Serv | Unm | 32 | Cook | Wilts | Tisbury | 8/10 | ||||
Agnes | HUNT | Serv | Unm | 21 | Housemaid | Dorset | Pimperne | 8/10 | ||||
53 | Christchurch Rd | Edwin | COOMBES | Head | Mar | 43 | M.A. Curate of Kinson | Dorset | Iwerne Minster | 9/11 | ||
Castle Vue Cottage | Agnes | COOMBES | Wife | Mar | 35 | Devon | Salcombe | 9/11 | ||||
Herbert E H | COOMBES | Son | 3 | Dorset | Parkstone | 9/11 | ||||||
Harriet A | COOMBES | Daur | 2 | Dorset | Parkstone | 9/11 | ||||||
Theodore R | COOMBES | Son | 1 | Norfolk | Upwell | 9/11 | ||||||
Elizabeth | LANKESTER | Serv | Unm | 19 | General Servant Domestic | Norfolk | Denver | 9/11 | ||||
Eliza | JACKSON | Serv | Unm | 17 | Nursemaid | Norfolk | Downham | 9/11 | ||||
54 | James F | PALMER | Head | Mar | 39 | Journeyman Painter | Bristol | 9/11 | ||||
Anna M | PALMER | Wife | Mar | 38 | Laundress | Dorset | Worth | 9/11 | ||||
Ann | PALMER | Daur | 14 | Scholar | Dorset | Parkstone | 9/11 | |||||
James W L | PALMER | Son | 12 | Scholar | Dorset | Parkstone | 9/11 | |||||
Kate E | PALMER | Daur | 10 | Scholar | Dorset | Parkstone | 9/11 | |||||
Alice M | PALMER | Daur | 7 | Scholar | Dorset | Parkstone | 9/11 | |||||
Mary E | PALMER | Daur | 1 | Dorset | Parkstone | 9/11 | ||||||
Sarah E | GALTON | Visitor | Unm | 17 | Servant Domestic | Dorset | Poole | 9/11 | ||||
55 | Grasshopper | Reuben | CROCKER | Head | Mar | 64 | retired Farmer | Somerset | Isle Abbots | 9/11 | ||
Beer House | Betsey | CROCKER | Wife | Mar | 66 | Devon | Exeter | 9/11 | ||||
Emma | CROCKER | Daur | Unm | 33 | Housekeeper | Somerset | Curry Mallett | 9/11 | ||||
Alfred | CROCKER | Son | Unm | 31 | Farmers assistant | Dorset | Dorchester | 9/11 | ||||
Louisa | CROCKER | Daur | Unm | 29 | Barmaid | Somerset | Curry Mallett | 9/11 | ||||
Joshua | CROCKER | Son | Unm | 25 | Farmer of 100 Acres one labourer | Somerset | Curry Mallett | 9/11 | ||||
Charles | WOODROW | Serv | Unm | 14 | Farm Servant | Dorset | Swanage | 9/11 | ||||
Charles | BRAXTON | Serv | 14 | Farm Servant | London | 9/11 | ||||||
56 | Old Christchurch Rd | John | GREEN | Head | Mar | 52 | Toll Collector | Somerset | North Petherton | 9/12 | ||
Turnpike Gate | Ann | GREEN | Wife | Mar | 47 | Toll Collector | Somerset | Compt. Dondon | 9/12 | |||
John A | GREEN | Son | 10 | Scholar | Somerset | Taunton | 9/12 | |||||
57 | Retreat | Thomas | SLADE | Head | Unm | 64 | Magistrate Retired Merchant | Dorset | Poole | 9/12 | ||
Emma | SAUNDERS | Serv | Unm | 50 | General Servant Domestic | Dorset | Wareham | 9/12 | ||||
1U | 9/12 | |||||||||||
58 | Thomas | FALL | Head | Mar | 49 | Brickmaker | Dorset | Wichampton | 9/12 | |||
Sophia | FALL | Wife | Mar | 36 | Dressmaker | Dorset | Purbeck | 9/12 | ||||
Ellen A | FALL | Daur | 9 | Scholar | Dorset | Poole | 9/12 | |||||
Mary E | FALL | Daur | 7 | Scholar | Dorset | Parkstone | 9/12 | |||||
Julia S | FALL | Daur | 6 | Scholar | Dorset | Parkstone | 9/12 | |||||
Emma J | FALL | Daur | 4 | Scholar | Dorset | Kinson | 9/12 | |||||
59 | Moorland | Ralph | EVANS | Head | Mar | 60 | Landowner | Ireland | 9/12 | |||
Caroline | EVANS | Wife | Mar | 41 | Oxfordshire | Hook Norton | 9/12 | |||||
Cadwallader | EVANS | Nephew | 10 | Scholar | Gloucester | Redland | 9/12 | |||||
Sarah A | HARFORD | Serv | Unm | 16 | General Servant Domestic | Wilts | Holt | 9/12 | ||||
60 | Victoria House | Frances P | WHITE | Head | W | 71 | Widow of Clergyman | Hants | Christchurch | 9/12 | ||
Eliza | BLICK | Serv | Unm | 21 | General Servant Domestic | Dorset | Parkstone | 9/12 | ||||
61 | Belmont | Conway L | ROSE | Head | Mar | 53 | English Funds & Lands New Zealand | Middlesex | Islington | 9/12 | ||
