1891 Census - RG 12/1659
Enumeration District 6
Transcribed by Sheila Carr
31 | Folly | John | CHANT | Head | Marr | 44 | Ag. Labourer | Oborne Dorset |
Marian | CHANT | Wife | Marr | 47 | Ag. Labourer | Winton Somerset | ||
Herbert | CHANT | Son | 15 | Ag. Labourer | Oborne Dorset | |||
Ellen | CHANT | Dau | 11 | Ag. Labourer | Oborne Dorset | |||
Lucy | CHANT | Dau | 9 | Porton Wilts | ||||
Ernest | CHANT | Son | 7 | Poyntington Somerset | ||||
Beatrice | CHANT | Dau | 3 | Poyntington Somerset | ||||
William | CHANT | Brother | Widr. | 46 | Ag. Labourer | Oborne Dorset | ||
Charles | CHANT | Nephew | S | 20 | Ag. Labourer | Oborne Dorset | ||
32 | Mill House | John | ROOD | Head | Marr | 76 | Ag. Labourer | Poyntington Somerset |
Elizabeth | ROOD | Wife | Marr | 75 | Compton Somerset | |||
Agnes | BEAGROVE? | Grd.dau. | 14 | East Lambrook Somerset | ||||
33 | William | BUTTON | Head | Marr | 37 | Ag. Labourer | Poyntington Somerset | |
Sarah J | BUTTON | Wife | Marr | 36 | Poyntington Somerset | |||
Mary A | BUTTON | Dau | 7 | scholar | Poyntington Somerset | |||
George | BUTTON | Son | 1 | Poyntington Somerset | ||||
Alfred | KING | Lodger | Marr | 35 | Miller | Thorncombe Dorset | ||
34 | Thomas | WHATLEY | Head | Marr | 41 | ? | Doulting Somerset | |
Martha A | WHATLEY | Wife | Marr | 35 | South Petherton Somerset | |||
William C | WHATLEY | Son | 13 | Scholar | Montecute Somerset | |||
Henry H | WHATLEY | Son | 12 | Scholar | Montecute Somerset | |||
Leonard H | WHATLEY | Son | 10 | Scholar | Montecute Somerset | |||
Mary | BOW | Servant | 14 | Domestic Servant | Redford Dorset | |||
35 | Townsend | Edwin | NORTHAMS | Head | Marr | 35 | Ag. Labourer | Poyntington Somerset |
Elizabeth | NORTHAMS | Wife | Marr | 36 | Sandford Orcas Somerset | |||
William | NORTHAMS | Son | 12 | Scholar | Sandford Orcas Somerset | |||
Eliza | NORTHAMS | Dau | 11 | Poyntington Somerset | ||||
Elizabeth | NORTHAMS | Dau | 8 | Poyntington Somerset | ||||
Fred | NORTHAMS | Son | 6 | Poyntington Somerset | ||||
Emily | NORTHAMS | Dau | 4 | Poyntington Somerset | ||||
Mabel | NORTHAMS | Dau | 1 | Poyntington Somerset | ||||
36 | Townsend | ???? T | ROE | Head | Marr | 28 | Clergy | Highbury London |
Emily | ROE | Wife | Marr | 28 | Barton Bedfordshire | |||
Bessie | LAMBERT | Servant | S | 21 | Cook | Haydon Dorset | ||
Ellen | LAMBERT | Servant | S | 19 | Housemaid | Haydon Dorset | ||
37 | Townsend | James | GAY | Head | Marr | 55 | Farm Labourer & Carter | Wootton Dorset |
Charlotte | GAY | Wife | Marr | 56 | Hawkchurch Dorset | |||
Fanny | GAY | Dau | S | 27 | Domestic Servant | Bradford Abbas Dorset | ||
William | GAY | Son | S | 29 | Ag.Labourer | Bradford Abbas Dorset | ||
Rose M | GAY | Dau | 14 | Bradford Abbas Dorset | ||||
38 | Townsend | Thomas | HAZZARD | Head | Marr | 56 | Farmer & Dealer | Poyntington Somerset |
Elizabeth | HAZZARD | Wife | Marr | 65 | Devonshire | |||
39 | Townsend | Anna | BARNES | Head | Wid | 64 | Grocer | Liverpool |
William H | BARNES | Son | Marr | 33 | Ag.Labourer | Poyntington Somerset | ||
Clara | BARNES | Dau in-law | Marr | 29 | Lavenhall Suffolk | |||
Cecil | BARNES | Son | 6 | Hackney London | ||||
Daisie | BARNES | Dau | 4 | Poyntington Somerset | ||||
Edward | BARNES | Son | 2 | Poyntington Somerset | ||||
Elsie | BARNES | Dau | 7mths | Poyntington Somerset | ||||
Edith A | TEALE? | Border | S | 28 | Schoolmistress | Dumbleton Glos. | ||
40 | Henry | HOLE | Head | Marr | 52 | Farmer | Mudford Somerset | |
Agnes | HOLE | Wife | Marr | 49 | Yarlington Somerset | |||
Harry J G | HOLE | Son | S | 23 | ?????? | Wilts. | ||
George H | HOLE | Son | S | 22 | Wilts | |||
Nora A | HOLE | Dau | S | 21 | Wilts | |||
Arthur | HOLE | Son | S | 18 | Wilts | |||
Elizabeth | MARKS | Servant | Wid | 62 | Servant/Housekeeper | Hazelbury Somerset | ||
Victoria | COX | Servant | S | 19 | Servant/Cook | Blackford Somerset | ||
Harriet | HANDEN ? | Servant | S | 17 | Housemaid | Australia | ||
41 | Joseph | TREASURE | Head | M | 55 | Dairyman | Somerset Doulting | |
Anna M | TREASURE | Wife | M | 55 | Somerset Radstock | |||
Thomas | TREASURE | Son | S | 26 | Somerset Glastonbury | |||
Edward | TREASURE | Son | S | 19 | Somerset Glastonbury | |||
Mary B | TREASURE | Dau | S | 15 | Somerset North Brewham | |||
42 | John | BULGIN | Head | M | 40 | Farmer | Somerset Poyntington | |
Elizabeth | BULGIN | Wife | M | 42 | Somerset Milborn Port | |||
John | GRAINGER | Servant | S | 11 | Groom/domestic servant | Not known | ||
43 | George W | BULGIN | Head | M | 52 | Blacksmith | Somerset Poyntington | |
Sarah | BULGIN | Wife | M | 52 | Dorset Chickerell | |||
John J | BULGIN | Son | S | 15 | Scholar | Somerset Poyntington | ||
George W | BULGIN | Son | S | 21 | Blacksmith Asst. | Somerset Poyntington | ||
Lydia A | BULGIN | Dau | S | 22 | Dorset Portisham | |||
44 | Thomas | STURGES | Head | M | 69 | Farmer | Somerset Poyntington | |
Lydia J | STURGES | Wife | M | 55 | Somerset Poyntington | |||
George | STURGES | Son | S | 31 | Farmer | Somerset Poyntington | ||
Thomas | STURGES | Son | S | 26 | Farmer | Somerset Poyntington | ||
Margaret | STURGES | Dau | S | 23 | School Governess | Somerset Poyntington | ||
Herbert J | STURGES | Son | S | 21 | Grocers Asst. | Somerset Poyntington | ||
Frank H | STURGES | Son | S | 12 | Scholar | Somerset Poyntington | ||
45 | Stephen | ROOD | Head | M | 49 | Ag. Lab. | Somerset Charlton Horethorn | |
Mary | ROOD | Wife | M | 42 | Somerset Poyntington | |||
Ada M | ROOD | Dau | S | 23 | Somerset Poyntington | |||
Walter G | ROOD | Son | S | 21 | Labourer | Somerset Poyntington | ||
Charles J | ROOD | Son | S | 18 | Ag. Labourer | Somerset Poyntington | ||
46 | Henry | SMITH | Head | M | 25 | Cowman | Somerset Goathill | |
Emma? | SMITH | Wife | M | 27 | Dorset Oborne | |||
Wilfred | SMITH | Son | S | 8mths | Somerset Poyntington | |||
Albert | SMITH | Brother | S | 22 | Cowman | Somerset Goathill | ||
Charles | MARSH | Lodger | S | 40 | Ag.Labourer | Somerset Odcombe | ||
47 | Luke | HAIN | Head | M | 49 | Groom/Domestic Servant | Somerset Odcombe | |
Eliza | HAIN | Wife | M | 40 | Dorset Uplyme | |||
Charles | HAIN | Son | S | 15 | Dairy | Somerset Odcombe | ||
William | HAIN | Son | S | 13 | Dairy | Somerset Odcombe | ||
Sarah | HAIN | Dau | 10 | Scholar | Somerset Poyntington | |||
Emily | HAIN | Dau | 7 | Scholar | Somerset Poyntington | |||
Elizabeth | HAIN | Dau | 4 | Scholar | Somerset Poyntington | |||
Rose | HAIN | Dau | 2 | Scholar | Somerset Poyntington | |||
Albert | HAIN | Son | 3mths | Somerset Poyntington | ||||
48 | Robert | LANE | Head | M | 33 | Shepherd | Dorset Thornford | |
Charlotte | LANE | Wife | M | 25 | Dorset Thornford | |||
Thomas J | LANE | Son | 6 | Somerset Crewkerne | ||||
Ernest R | LANE | Son | 2 | Somerset Speckington | ||||
49 | Edward | WITCHELL | Head | M | 28 | Ag.Horse. Carter | Wilts. Borcham? | |
Annie | WITCHELL | Wife | M | 28 | Wilts. Fonthill | |||
Francis M | WITCHELL | Son | 5 | Wilts. Norton Bavant | ||||
William | WITCHELL | Son | 3 | Wilts. Maiden Bradley | ||||
Walter | WITCHELL | Son | 1 | Somerset Hazelbury | ||||
50 | William | CHANT | Head | M | 20 | Ag. Horse Carter | Dorset Sherborne | |
Amelia | CHANT | Wife | M | 21 | Dorset Gillingham | |||
51 | Henry | COZENS | Head | M | 43? | Gardener/Domestic servant | Dorset ?? | |
Elizabeth | COZENS | Wife | M | 47 | Dorset Netherbury | |||
52 | Samuel | NORMAN | Head | M | 40 | Ag. Lab. | Somerset Corton | |
Mary A | NORMAN | Wife | M | 39 | Somerset Milborne Port | |||
Emily | NORMAN | Dau | 16 | Scholar | Somerset Corton | |||
Albert G | NORMAN | Son | 9 | Somerset Corton | ||||
Charles W | NORMAN | Son | 5 | Somerset Corton | ||||
William | NORMAN | Son | 4 | Somerset Milborne Port | ||||
George | CHIDZEY | Lodger | S | 50 | General Labourer | Somerset Corton | ||
53 | William | MOORSE | Head | M | 62 | Ag. Lab. | Somerset Stowell | |
Hester | MOORSE | Wife | M | 65 | Somerset Poyntington | |||
Henry W | MOORSE | Son | M | 30 | Groom/Domestic Servant | Somerset Stowell | ||
Edith | MOORSE | Dau in law | M | 27 | Hampshire Basinstoke? | |||
54 | Thomas | RENDALL | Head | M | 56 | Shepherd | Dorset Sherborne | |
Mary J | RENDALL | Wife | M | 32 | Dorset Haydon | |||
Mabel | RENDALL | Dau | 5 | Somerset Poyntington | ||||
Henry T | RENDALL | Son | 6 | Somerset Poyntington | ||||
Walter E | RENDALL | Son | 4 | Somerset Poyntington | ||||
Arthur G | RENDALL | Son | 2 | Somerset Poyntington | ||||
Bertha I | RENDALL | Dau | 6mths | Somerset Poyntington | ||||
55 | Ellen | MILLER | Head | Wid | 55 | ?????? | Dorset Nether Compton | |
Sarah I | MILLER | Dau | S | 25 | General Domestic Servant | Somerset Poyntington | ||
Frances | MILLER | Dau | S | 18 | General Domestic Sevant | Somerset Poyntington | ||
Charles | MILLER | Son | S | 16 | Ag. Lab. | Somerset Poyntington | ||
56 | Charles | BARNES | Head | M | 68 | Ag. Lab. | Somerset Templecombe | |
Charlotte | BARNES | Wife | M | 70 | Somerset Poyntington | |||
End of the Parish of Poyntington |