1881 CENSUS RG11/2116
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of Ryme Intrinseca including Princes Place, Frankham and Elsford Cottage
Dwelling | Name | Surname | Rel to Head | Cond | Age | M/F | Occupation | Where Born | Folio/Page | ||
1 | Ellen | FORCE | Head | M | 47 | F | Glover | Ryme Intrinsica | Dorset | F20/P31 | |
William | FORCE | Son | 9 | M | Scholar | Ryme Intrinsica | Dorset | F20/P31 | |||
2 | Susan | SMITH | Lodger | U | 21 | F | Glover | Beaminster | Dorset | F20/P31 | |
Annie L. | SMITH | Daur | 1 | F | Yetminster | Dorset | F20/P31 | ||||
3 | Manor Farm | Abel | WHITTLE | Head | M | 43 | M | Farmer Of 340 Acres Employing 9 Men & 4 Boys | Godmanstone | Dorset | F20/P31 |
Elizabeth | WHITTLE | Wife | M | 45 | F | Farmers Wife | Beerhackett | Dorset | F20/P31 | ||
William N. | WHITTLE | Son | U | 17 | M | Farmers Son | Yetminster | Dorset | F20/P31 | ||
John R. | WHITTLE | Son | 12 | M | Scholar At Home | Yetminster | Dorset | F20/P31 | |||
Anny E. | WHITTLE | Daur | 10 | F | Scholar At Home | Yetminster | Dorset | F20/P31 | |||
Abel H. | WHITTLE | Son | 4 | M | Scholar At Home | Yetminster | Dorset | F20/P31 | |||
Charles J. | WHITTLE | Son | 3 | M | Scholar At Home | Yetminster | Dorset | F20/P31 | |||
Alice A. | HOUNSELL | Governess | U | 17 | F | (...) Farmers Daughter | Plush | Dorset | F20/P31 | ||
Joseph T. | CALLOWAY | Brother In Law | U | 58 | M | Farmer | Beerhackett | Dorset | F20/P31 | ||
Ann | GOUGH | Servant | 17 | F | Servant Domestic | Toller | Dorset | F20/P31 | |||
4 | William | WHITTLE | Head | M | 36 | M | F C A??? ?????? & Ag Lab | Yetminster | Dorset | F20/P31 | |
Caroline A. | WHITTLE | Wife | M | 26 | F | Glover | Ryme Intrinsica | Dorset | F20/P31 | ||
Ada E. | WHITTLE | Daur | 5 | F | Scholar | Ryme Intrinsica | Dorset | F20/P31 | |||
William G.B. | WHITTLE | Son | 3 | M | Ryme Intrinsica | Dorset | F20/P31 | ||||
Tom | WHITTLE | Son | 1 | M | Mudford | Somerset | F20/P31 | ||||
Mary A. | HIGGINS | Sister In Law | U | 18 | F | Glover | Ryme Intr | Dorset | F20/P31 | ||
5 | Thos G. | HIGGINS | Head | M | 36 | M | Ag Lab | Ryme Intr | Dorset | F20/P31 | |
Lydia S. | HIGGINS | Wife | M | 35 | F | Ag Lab Wife | Closworth | Somerset | F20/P31 | ||
Sarah A. | HIGGINS | Daur | 11 | F | Scholar | Ryme Intr | Dorset | F20/P31 | |||
Ellen L. | HIGGINS | Daur | 8 | F | Scholar | Ryme Intr | Dorset | F20/P31 | |||
6 | Robert | TYTHERLEIGH | Head | M | 42 | M | Farm Bailiff | Hazelbury | Somerset | F20/P32 | |
Mary | TYTHERLEIGH | Wife | M | 42 | F | Bailiffs Wife | Broadwindsor | Somerset | F20/P32 | ||
Charles | TYTHERLEIGH | Son | U | 17 | M | Masons Apprentice | Melbury Osmond | Dorset | F20/P32 | ||
Arthur | TYTHERLEIGH | Son | 9 | M | Scholar | Melbury Osmond | Dorset | F20/P32 | |||
Mary | TYTHERLEIGH | Daur | 5 | F | Scholar | Melbury Osmond | Dorset | F20/P32 | |||
Elizabeth | TYTHERLEIGH | Visitor | U | 27 | F | Bar Maid | Hazelbury | Somerset | F20/P32 | ||
7 | Joseph | HIGGINS | Head | M | 76 | M | Ag Lab | Ryme Intr | Dorset | F20/P32 | |
Ann | HIGGINS | Wife | M | 73 | F | Ag Lab Wife | Charlton Horsthorne | Dorset | F20/P32 | ||
8 | Albert | RING | Head | U | 22 | M | Farmer 94 Acres Employing 3 Men 1 Woman & 1 Boy | Ryme Intr | Dorset | F20/P32 | |
9 | Robert | BUGLER | Head | M | 39 | M | Dairy Manager | Beaminster | Dorset | F20/P32 | |
Elizabeth | BUGLER | Wife | M | 40 | F | Dairy Managers Wife | Isle Of Purbec Studland | F20/P32 | |||
Mary E. | BUGLER | Daur | U | 16 | F | Dairy Managers Daurhter | Isle Of Purbec Swanage | F20/P32 | |||
10 | Hester | GIFFORD | Head | U | 24 | F | School Mistress (National) | Chelston Keynsham | Somerset | F20/P32 | |
(... Shop) | Annie | POMEROY | Servt | 13 | F | Monitress Mistress (National) | Ryme Intrinsica | Dorset | F20/P32 | ||
11 | Ann | EYEARS | Head | W | 71 | F | Yeovil | Somerset | F20/P32 | ||
George | EYEARS | Son | U | 29 | M | Carpenter & Wheel Wright | Stoford | Somerset | F20/P32 | ||
Elizabeth | COLES | Visitor | W | 67 | F | Yeovil | Somerset | F20/P32 | |||
12 | William J. | POMEROY | Head | M | 37 | M | Blacksmith | Ryme | Dorset | F20/P32 | |
Annie | POMEROY | Wife | M | 37 | F | Blacksmith Wife | Halstock | Dorset | F20/P32 | ||
William G. | POMEROY | Son | U | 17 | M | Coachsmith | Ryme | Dorset | F20/P32 | ||
Parish Church | Thos. | POMEROY | Son | U | 16 | M | Coachbuilder | Ryme | Dorset | F20/P32 | |
Wyndham J. | POMEROY | Son | U | 15 | M | Blacksmith | Ryme | Dorset | F20/P32 | ||
Herbert E. | POMEROY | Son | U | 8 | M | Scholar | Ryme | Dorset | F20/P32 | ||
13 | John | ANDREWS | Head | M | 67 | M | Stone Mason | Melbury Osmond | Dorset | F20/P32 | |
Grace | ANDREWS | Wife | M | 68 | F | Glover | Yetminster | Dorset | F21/P33 | ||
Sarah | ANDREWS | Daur | U | 29 | F | Glover | Ryme | Dorset | F21/P33 | ||
14 | Elizabeth | GANGE | Head | W | 72 | F | No Occupation | Ryme | Dorset | F21/P33 | |
Jane | HAYWARD | Sister | U | 63 | F | Ryme | Dorset | F21/P33 | |||
15 | Ryme Rectory | Ann | WATERMAN | Servant (Head) | U | 43 | F | Cook Domestic Servant | Hackbourne | F21/P33 | |
Ellen | BUTT | Servant | U | 33 | F | Housemaid Domestic Servant | Dewlish | F21/P33 | |||
16 | Thomas | HICKS | Head | M | 43 | M | Gardener Dom Servant | Thorncombe | F21/P33 | ||
Mary | HICKS | Wife | M | 47 | F | Stogumber | F21/P33 | ||||
Alice | HICKS | Daur | U | 24 | F | Cook Domestic Servt | Kingston | F21/P33 | |||
Edith | HICKS | Daur | U | 22 | F | Dressmaker | Sucomb Or Pucomb | F21/P33 | |||
Ellen | HICKS | Daur | U | 15 | F | Scholar | Collyford | F21/P33 | |||
Annie | HICKS | Daur | U | 14 | F | Scholar | Colyton | F21/P33 | |||
17 | Adam B. | BRAKE | Head | M | 56 | M | Pensioner (Chelsea) Ag Lab | Chatham | Kent | F21/P33 | |
Charlotte | BRAKE | Wife | M | 66 | F | Glover | Rimpton | Somerset | F21/P33 | ||
18 | James N. | NORTHCOTE | Head | M | 52 | M | Retired Farmer & Grocer | Colyton | Devon | F21/P33 | |
Amelia | NORTHCOTE | Wife | M | 54 | F | Retired Farmer & Grocer Wife | Yarlington | Somerset | F21/P33 | ||
Jessei | NORTHCOTE | Son | 15 | M | Grocer | Ryme Intr | Dorset | F21/P33 | |||
Jane | COREY | Mother In Law | W | 93 | F | Formerly Farmers Wife | Ryme Intr | Dorset | F21/P33 | ||
19 | Andrew | ABBOTT | Head | W | 56 | M | Ag Lab | Glosworth | Somerset | F21/P33 | |
20 | Hugh J. | BARTLETT | Head | M | 26 | M | Grocer & Coach Builder | Ryme | Dorset | F21/P33 | |
Eliza | BARTLETT | Wife | M | 28 | F | Grocers Wife | Ryme | Dorset | F21/P33 | ||
Mabel B. | BARTLETT | Daur | 2 | F | Yeovil | Somerset | F21/P33 | ||||
21 | Richard | HANNAM | Head | M | 41 | M | Coachman Domestic Servt | Cheriton | F21/P33 | ||
Ann | HANNAM | Wife | M | 36 | F | Templecombe | F21/P33 | ||||
Mary A. | HANNAM | Daur | 14 | F | Scholar | Stowell | Somerset | F21/P34 | |||
Charles | HANNAM | Son | 11 | M | Scholar | Stowell | Somerset | F21/P34 | |||
William | HANNAM | Son | 9 | M | Scholar | Stowell | Somerset | F21/P34 | |||
Walter | HANNAM | Son | 6 | M | Scholar | Puriton | Somerset | F21/P34 | |||
Elizabeth | HANNAM | Daur | 3 | F | Sherborne | Dorset | F21/P34 | ||||
Bessie | HANNAM | Daur | 9 | F | Ryme | Dorset | F21/P34 | ||||
22 | John (Senr.) | POMEROY | Head | W | 70 | M | Blacksmith | Beaminster | Dorset | F21/P34 | |
23 | William | BULLEN | Head | M | 50 | M | Cattle Dealer | Yeovil | Somerset | F21/P34 | |
Elizabeth | BULLEN | Wife | M | 64 | F | East Coker | F21/P34 | ||||
24 | Sidney J. | WARR | Head | M | 28 | M | Ag Lab | Wootton Glanville | Dorset | F21/P34 | |
Elizabeth | WARR | Wife | M | 31 | F | Ag Lab Wife | Hilfield | Dorset | F21/P34 | ||
Sarah A. | WARR | Daur | 4 | F | Scholar | Wootton Glanville | Dorset | F21/P34 | |||
25 | Jonas | HOSKINS | Head | W | 59 | M | Gardenrer (Jobbing) | Yarlington | Somerset | F21/P34 | |
26 | James | PITTMAN | Head | M | 54 | M | Bootmaker Employing 1 Man 1 Apprentice | Yetminster | Dorset | F21/P34 | |
Sarah | PITTMAN | Wife | M | 50 | F | Shoemakers Wife | Newton Yeovil | Somerset | F21/P34 | ||
Edward | SMITH | Boarder | U | 20 | M | Shoemaker | Pershore | Worcester | F21/P34 | ||
Joseph | COOPER | Apprentice | 15 | M | Shoemaker | Brighton | Middlesex | F21/P34 | |||
27 | John | BARTLETT | Head | M | 31 | M | Ag Lab | Ryme | Dorset | F21/P34 | |
Susan | BARTLETT | Wife | M | 30 | F | Glover | Yetminster | Dorset | F21/P34 | ||
John | BARTLETT | Son | 8 | M | Scholar | Ryme | Dorset | F21/P34 | |||
Kate | BARTLETT | Daur | 5 | F | Scholar | Ryme | Dorset | F21/P34 | |||
Elsie | BARTLETT | Daur | 2 | F | Ryme | Dorset | F21/P34 | ||||
28 | Amelia | BARTLETT | Head | O | 22 | F | Glover | Ryme | Dorset | F21/P34 | |
George | BARTLETT | Son | 3 | M | Ryme | Dorset | F21/P34 | ||||
Edward | BARTLETT | Brother | U | 18 | M | Ag Lab | Ryme | Dorset | F22/P35 | ||
William | BARTLETT | Brother | 14 | M | Ag Lab | Ryme | Dorset | F22/P35 | |||
29 | Thomas | GOSLING | Head | M | 39 | M | Dairyman | Birmingham | Warwick | F22/P35 | |
29 | Emily | GOSLING | Wife | M | 42 | F | Dairywoman | Bothenhampton | Dorset | F22/P35 | |
29 | Susannah | GOSLING | Daur | 12 | F | Scholar | Bothenhampton | Dorset | F22/P35 | ||
29 | Laura ((Louisa)) | GOSLING | Daur | 10 | F | Scholar | Bothenhampton | Dorset | F22/P35 | ||
29 | Charles | GOSLING | Son | 9 | M | Scholar | Bothenhampton | Dorset | F22/P35 | ||
29 | Frank | GOSLING | Son | 7 | M | Scholar | Wallditch | Dorset | F22/P35 | ||
29 | Margaret | GOSLING | Daur | 5 | F | Scholar | Wallditch | Dorset | F22/P35 | ||
30 | Church Farm | Samuel | JEFFREY | Head | M | 51 | M | Farmer Of 243 Acres Employ 5 Men 2 Boys 2 Women | Chetnole | Dorset | F22/P35 |
Mary A. | JEFFREY | Wife | M | 35 | F | Farmers Wife | Yarnley | Wiltshire | F22/P35 | ||
Elizabeth S. | JEFFREY | Daur | U | 24 | F | Farmers Daur | Yetminster | Dorset | F22/P35 | ||
Marion M.J. | JEFFREY | Daur | 1 | F | Ryme J. | Dorset | F22/P35 | ||||
31 | Mark | BARTLETT | Head | M | 47 | M | Ag Lab | Ryme J. | Dorset | F22/P35 | |
Jane J. | BARTLETT | Wife | M | 37 | F | Glover | Closworth | Somerset | F22/P35 | ||
Eliza | SYMES | Daur In Law | U | 17 | F | Domestic Servt | Ryme | Dorset | F22/P35 | ||
Alice | BARTLETT | Daur | U | 15 | F | Domestic Servt | Ryme | Dorset | F22/P35 | ||
Henry | BARTLETT | Son | 13 | M | Plow Boy | Ryme | Dorset | F22/P35 | |||
William | SYMES | Son In Law | 4 | M | Scholar | Ryme | Dorset | F22/P35 | |||
32 | William | FOWLER | Head | M | 57 | M | Ag Lab | Coombe St Nicholas | Somerset | F22/P35 | |
Emma | FOWLER | Wife | M | 51 | F | Dressmaker | Melbury | Dorset | F22/P35 | ||
Tom | SANDIFORD | Son In Law | 15 | M | Ag Lab | Yetminster | Dorset | F22/P35 | |||
Amy | SANDIFORD | Dr In Law | 8 | F | Scholar | Ryme | Dorset | F22/P35 | |||
33 | Henry | HANSFORD | Head | M | 51 | M | Ag Lab | Pucknole | Dorset | F22/P35 | |
Charlotte | HANSFORD | Wife | M | 60 | F | Lab Wife | Muncton | Dorset | F22/P35 | ||
34 | Mary | BARRETT | Head | W | 57 | F | Glover | Ryme Intrinsica | Dorset | F22/P36 | |
Mary | BUGLER | Mother In Law | W | 65 | F | No Occupation | Melbury Osmond | Dorset | F22/P36 | ||
35 | William | HALLETT | Head | M | 66 | M | Ag Lab | Closworth | Somerset | F22/P36 | |
Elna | HALLETT | Wife | M | 40 | F | Glover | Ryme Intrinsica | Dorset | F22/P36 | ||
George | HALLETT | Son | U | 33 | M | Ag Lab | Ryme Intrinsica | Dorset | F22/P36 | ||
Ann | HALLETT | Daur | U | 20 | F | Glover | Ryme Intrinsica | Dorset | F22/P36 | ||
James | HALLETT | Son | U | 18 | M | Ag Lab | Ryme Intrinsica | Dorset | F22/P36 | ||
Alfred | HALLETT | Son | 15 | M | Ag Lab | Ryme Intrinsica | Dorset | F22/P36 | |||
Emily | HALLETT | Daur | 13 | F | Scholar | Ryme Intrinsica | Dorset | F22/P36 | |||
Frederick | HALLETT | Son | 11 | M | Scholar | Ryme Intrinsica | Dorset | F22/P36 | |||
Alice | HALLETT | Daur | 9 | F | Scholar | Ryme Intrinsica | Dorset | F22/P36 | |||
Harriett | HALLETT | Daur | 7 | F | Scholar | Ryme Intrinsica | Dorset | F22/P36 | |||
Bessie | HALLETT | Daur | 5 | F | Scholar | Ryme Intrinsica | Dorset | F22/P36 | |||
Robert | HALLETT | Son | 3 | M | Scholar | Ryme Intrinsica | Dorset | F22/P36 | |||
Mary | SIMS | Boarder | U | 60 | F | Domestic Servant | Ryme Intrinsica | Dorset | F22/P36 | ||
36 | Charles | HIGGINS | Son | U | 16 | M | Ag Lab | Ryme | Dorset | F22/P36 | |
Samuel | HIGGINS | Son | 13 | M | Ag Lab Carters Boy | Ryme | Dorset | F22/P36 | |||
Rose | HIGGINS | Daur | 10 | F | Scholar | Ryme | Dorset | F22/P36 | |||
Minnie | ENGLAND | Daughter In Law | 7 | F | Scholar | Paddington | London Middlesex | F22/P36 | |||
37 | John | BARTLETT | Head | M | 62 | M | Ag Lab | Ryme | Dorset | F22/P36 | |
Ann | BARTLETT | Wife | M | 61 | F | Ag Lab Wife | Ryme | Dorset | F22/P36 | ||
George | BARTLETT | Son | U | 19 | M | Blacksmith | Ryme | Dorset | F23/P37 | ||
Thos. | BARTLETT | Son | 15 | M | Ag Lab | Ryme | Dorset | F23/P37 | |||
Charles | HIGGINS | Head | M | 47 | M | Carter On Farm | Ryme Intrinsica | Dorset | F22/P36 | ||
Mary A. | HIGGINS | Wife | M | 43 | F | Glover | Yetminster | Dorset | F22/P36 | ||
Harriet | MOORE | Daughter In Law | U | 19 | F | Glover | Yetminster | Dorset | F22/P36 | ||
38 | Elizabeth | BARTLETT | Head | W | 67 | F | Laundress | Thornford | Dorset | F23/P37 | |
Mark | BARTLETT | Son | U | 25 | M | Ag Lab | Ryme | Dorset | F23/P37 | ||
Bessie | BARTLETT | Grn Daur | 12 | F | Scholar | Hallsfield Place | Lincoln | F23/P37 | |||
39 | Laburnum Cottage | John | BACKHOLLER | Head | M | 43 | M | Farmer Of 52 Acres Employing 1 Man | Thorncombe | Dorset | F23/P37 |
Hannah | BACKHOLLER | Wife | M | 39 | F | Farmers wife | Chardstock | Dorset | F23/P37 | ||
John B. | BACKHOLLER | Son | U | 19 | M | (Engaged On) Farmers Son | Ryme | Dorset | F23/P37 | ||
James | BACKHOLLER | Son | U | 18 | M | Farmers Son | Ryme | Dorset | F23/P37 | ||
Alice E.B. | BACKHOLLER | Daur | 16 | F | Ag Farmers Son | Ryme | Dorset | F23/P37 | |||
Emily B. | BACKHOLLER | Daur | 13 | F | Scholar | Ryme | Dorset | F23/P37 | |||
Annie B. | BACKHOLLER | Daur | 9 | F | Scholar | Ryme | Dorset | F23/P37 | |||
Ptolemy T. | BACKHOLLER | Son | 7 | M | Scholar | Ryme | Dorset | F23/P37 | |||
Albert C. | BACKHOLLER | Son | 4 | M | Scholar | Ryme | Dorset | F23/P37 | |||
40 | Frankham Farm | Thomas | COLLIS | Head | M | 57 | M | Farmer Of 245 Acres Employing 6 Men & 2 Boys | Thornford | Dorset | F23/P37 |
Mary | COLLIS | Wife | M | 53 | F | Farmers Wife | Longburton | Dorset | F23/P37 | ||
Henrietta E. | COLLIS | Daur | U | 18 | F | Farmers Daughter | Ryme | Dorset | F23/P37 | ||
Alicia | COLLIS | Daur | 16 | F | Farmers Daughter | Ryme | Dorset | F23/P37 | |||
Thomas | COLLIS | Son | 15 | M | Farmers Son | Ryme | Dorset | F23/P37 | |||
Emily | COLLIS | Daur | 14 | F | Farmers Daughter | Ryme | Dorset | F23/P37 | |||
Rebekah | COLLIS | Daur | 12 | F | Farmers Daughter | Ryme | Dorset | F23/P37 | |||
John | COLLIS | Son | 11 | M | Farmers Son | Ryme | Dorset | F23/P37 | |||
41 | Frankham Farm | Charles | WILLIS | Head | M | 36 | M | Ag Lab | Halstock | Dorset | F23/P37 |
Louisa | WILLIS | Wife | M | 31 | F | Glover | Rampisham | Dorset | F23/P37 | ||
Nathaniel | WILLIS | Son | 10 | M | Scholar | Halstock | Dorset | F23/P38 | |||
George | WILLIS | Son | 8 | M | Scholar | Kingston | Dorset | F23/P38 | |||
Samuel | WILLIS | Son | 6 | M | Scholar | Halstock | Dorset | F23/P38 | |||
Elizabeth | WILLIS | Daur | 11 m | F | Ryme | Dorset | F23/P38 | ||||
42 | John | DYER | Head | M | 60 | M | Shepherd | Keinton | Somerset | F23/P38 | |
Ann | DYER | Wife | M | 40 | F | Shepherds Wife | Yeovil Marsh | Somerset | F23/P38 | ||
Frederick | SYMS | Son In Law | U | 17 | M | Ag Lab | Holnest | Dorset | F23/P38 | ||
Harriet | DYER | Daur | 10 | F | Scholar | Ryme | Dorset | F23/P38 | |||
John | DYER | Son | 8 | M | Scholar | Ryme | Dorset | F23/P38 | |||
William | DYER | Son | 6 | M | Scholar | Ryme | Dorset | F23/P38 | |||
Susan | DEAR | Daur | 3 | F | Scholar | Ryme | Dorset | F23/P38 | |||
43 | Elsford Cottage | Mary E. | EASTMENT | Head | W | 45 | M | Laundress | Mosterton | Dorset | F23/P38 |
Elizabeth J. | EASTMENT | Daur | U | 21 | F | Dressmaker | Closworth | Somerset | F23/P38 | ||
Harriet M. | EASTMENT | Daur | U | 18 | F | Dressmaker | Ryme | Dorset | F23/P38 | ||
Eliza C. | EASTMENT | Daur | U | 15 | F | Dressmaker | Ryme | Dorset | F23/P38 | ||
Thomas S. | EASTMENT | Son | 12 | M | Scholar | Ryme | Dorset | F23/P38 | |||
Edgar E. | EASTMENT | Son | 11 | M | Scholar | Ryme | Dorset | F23/P38 | |||
Mary | VOISEY | Servant | U | 17 | F | Servant Domestic | Closworth | Somerset | F23/P38 | ||
44 | Princes Place | Henry | SALISBURY | Head | M | 66 | M | Farmer Of 21 Acres | Wootton | Dorset | F23/P38 |
Ann | SALISBURY | Wife | M | 70 | F | Farmers Wife | Wootton | Dorset | F23/P38 | ||
Elizabeth J. | SALISBURY | Grn Dau | 9 | F | Corscombe | Dorset | F23/P38 | ||||
Jane | OXENBURY | Servant | U | 22 | F | Servant Domestic General | Symondsbury | Dorset | F23/P38 | ||
45 | Princes Place | Daniel Edwy | RING | Head | M | 27 | M | Farmer & Dealer | Yetminster | Dorset | F23/P38 |
Hannah J. | RING | Wife | M | 25 | F | Dealers Wife | Mark | Somerset | F23/P38 | ||
Beatrice A. | RING | Daur | 10 m | F | Leigh | Dorset | F23/P38 | ||||
46 | Princes Place | Henry | BAGG | Head | M | 47 | M | Ag Lab | Wayford | Somerset | F24/P39 |
Mary Ann | BAGG | Wife | M | 41 | F | Ag Lab Wife | Blackdown | Dorset | F24/P39 | ||
John | BAGG | Son | U | 18 | M | Ag Lab | Newgate | F24/P39 | |||
Sarah | BAGG | Daur | 16 | F | Domestic Servant | Watley Chard | Somerset | F24/P39 | |||
Enos | BAGG | Son | 13 | M | Work On Farm | Blackdown | Dorset | F24/P39 | |||
Frank | BAGG | Son | 11 | M | Scholar | Corscombe | Dorset | F24/P39 | |||
Arthur | BAGG | Son | 9 | M | Scholar | Corscombe | Dorset | F24/P39 | |||
Reuben | BAGG | Son | 7 | M | Scholar | Holstock | Dorset | F24/P39 | |||
Emily | BAGG | Daur | 3 | F | Princes Place | Dorset | F24/P39 |
Ryme Intrinseca Page |
OPC Home Page
Copyright (c) 2021 Dorset OPC Project
Visitors to Dorset OPC