Electoral Registers 1888-1890
Source: Dorset Electoral Registers and Poll Books. Dorset History Centre
Transcribed and donated to the Dorset OPC Project by Colin Jackson
Transcriber edits in italics
1888 | ||||||
SOUTHERN DIVISION OF DORSETSHIRE | ||||||
Copy of the REGISTER of Persons entitled to Vote at any Election of a Member to serve in Parliament for the above Division of the County of | ||||||
Dorset which shall take place in and for the said Division, during the year commencing on the First day of January, 1888 | ||||||
DORCHESTER POLLING DISTRICT (District E) | ||||||
PARISH OF STRATTON AND GRIMSTON | ||||||
OWNERSHIP VOTERS | ||||||
Margin for | Number | Names of Voters in full | Place of Abode | Nature of Qualification | Description of Qualifying Property | |
Overseers' | ||||||
Objections | ||||||
E 1509 | Aldridge, Reginald | 18, Gaisford street, Kentish Town, London | Freehold Land Tax | Charged on Langford Farm, Stratton | ||
E 1510 | Bridle, John | Stratton | Copyhold Houses and Land | Self, and others, occupiers | ||
E 1511 | Davis, Richard | Stratton | Copyhold Land | Self, occupier | ||
E 1512 | Dean, William Henry | 118, Park street, Gloucester gate, | Copyhold Land | Mrs. F. Newberry and Mr. T. Dunn, tenants | ||
Regents park, London, N.W. | ||||||
E 1513 | Dunn, Tom | Stratton | Copyhold House and Land | Stratton field | ||
E 1514 | Kellaway, Thomas Frampton | Shilvinghampton, Dorchester | Copyhold Houses and Land | Thomas Chick and Richard Davis, tenants | ||
E 1515 | Pardey, Edward | Grimstone | Copyhold House and Land | Grimstone field | ||
E 1516 | Tilley, James Robert | Grimstone | Copyhold House and Land | Stratton and Grimstone | ||
E 1517 | Weston, Gould Read | Dorchester | Copyhold Land | William Riggs, Tenant | ||
OCCUPATION VOTERS (other than Lodgers) | ||||||
E 1518 | Allen, Samuel | Stratton | Dwelling-house | Stratton | ||
E 1519 | Austin, Fred | Lower Wrackleford | Dwelling-house | Wrackleford house | ||
E 1520 | Ayles, George | Stratton | Dwelling-house | Stratton | ||
E 1521 | Bishop, James | Stratton | Dwelling-house | Stratton | ||
E 1522 | Brown, William | Stratton | Dwelling-house | Stratton | ||
E 1523 | Budden, Henry | Grimstone | Dwelling-house | Grimstone | ||
E 1524 | Cake, Thomas | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
E 1525 | Charles, Joseph | Grimstone | Dwelling-house | Grimstone | ||
E 1526 | Cheney, Alfred | Stratton | Dwelling-house | Stratton | ||
E 1527 | Chick, Thomas | Stratton | Land and Tenement | Manor farm | ||
E 1528 | Coombs, Thomas | Grimstone | Dwelling-house | Grimstone | ||
E 1529 | Cox, Henry | Grimstone | Dwelling-house | Grimstone | ||
E 1530 | Davie, Samuel, junior | Stratton | Dwelling-house | Stratton | ||
E 1531 | Davis, John | Grimstone | Dwelling-house | Grimstone | ||
E 1532 | Davis, Richard | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
E 1533 | Diffey, Frederick | Langford | Dwelling-house | Langford | ||
E 1534 | Dimond, Joseph | Grimstone | Dwelling-house | Grimstone | ||
E 1535 | Dunford, Richard | Grimstone | Land and Tenement | Grimstone field | ||
E 1536 | Gill, Frank | Grimstone | Dwelling-house | Grimstone | ||
E 1537 | Green, Robert, senior | Stratton | Dwelling-house | Stratton | ||
E 1538 | Green, Robert, junior | Stratton | Dwelling-house | Stratton | ||
E 1539 | Greenham, Moses | Stratton | Dwelling-house | Stratton | ||
E 1540 | Greenslade, James | Langford | Land and Tenement (joint) | Langford farm | ||
E 1541 | Greenslade, Philip | Huish farm, Sydling | Land and Tenement (joint) | Langford farm | ||
E 1542 | Groves, Charles William | Stratton | Dwelling-house | Stratton | ||
E 1543 | Hawker, James | Stratton | Dwelling-house | Stratton | ||
E 1544 | Hayne, John | The Mills, Stratton | Land and Tenement | Stratton Mills | ||
E 1545 | Hobby, Edwin | Stratton | Dwelling-house | Stratton | ||
E 1546 | Honeybun, Thomas | Stratton | Dwelling-house | Stratton | ||
E 1547 | Honeybun, William | Grimstone | Dwelling-house | Grimstone | ||
E 1548 | Ironsides, George | Stratton | Dwelling-house | Stratton | ||
E 1549 | King, John | Grimstone | Dwelling-house | Grimstone | ||
E 1550 | Lock, Harry | Lower Wrackleford | Land and Tenement | Lower Wrackleford farm | ||
E 1551 | Mumford, William | Stratton | Dwelling-house | Stratton | ||
E 1552 | Neale, Thomas | Grimstone | Dwelling-house | Grimstone | ||
E 1553 | Northover, Henry | Stratton | Dwelling-house | Stratton | ||
E 1554 | Osmund, James | Grimstone | Dwelling-house | Grimstone | ||
E 1555 | Pardey, Albert William | Grimstone | Land and Tenement | Grimstone field | ||
E 1556 | Pigeon, Reuben | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
E 1557 | Pring, Francis | Grimstone | Dwelling-house | Grimstone | ||
E 1558 | Rendall, John House | Stratton | Land and Tenement | Bull Inn | ||
E 1559 | Riggs, Edwin | Grimstone | Dwelling-house | Grimstone | ||
E 1560 | Riggs, Samuel George | Grimstone | Land and Tenement | Grimstone field | ||
E 1561 | Riggs, William | Grimstone | Dwelling-house | Grimstone | ||
E 1562 | Robins, John | Grimstone | Dwelling-house | Grimstone | ||
E 1563 | Sansom, William | Stratton | Dwelling-house | Stratton | ||
E 1564 | Shiner, John | Stratton | Land and Tenement | Stratton field | ||
E 1565 | Smith, John | Stratton | Dwelling-house | Stratton | ||
E 1566 | Sprackling, Samuel | Stratton | Dwelling-house | Stratton | ||
E 1567 | Squibb, George | Grimstone | Dwelling-house | Grimstone | ||
E 1568 | Steer, Jesse | Grimstone | Dwelling-house | Grimstone | ||
E 1569 | Trevett, Henry | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
E 1570 | Watts, George | Stratton | Dwelling-house | Stratton | ||
E 1571 | Way, John | Stratton | Dwelling-house | Stratton | ||
E 1572 | Wills, Henry | Stratton | Dwelling-house | Stratton | ||
E 1573 | Witts, George | Stratton | Dwelling-house | Stratton | ||
1889 | ||||||
SOUTHERN DIVISION OF DORSETSHIRE | ||||||
DORCHESTER POLLING DISTRICT (District E) | ||||||
PARISH OF STRATTON AND GRIMSTON | ||||||
OWNERSHIP VOTERS | ||||||
Margin for | Number | Names of Voters in full | Place of Abode | Nature of Qualification | Description of Qualifying Property | |
Overseers' | ||||||
Objections | ||||||
1743 | Aldridge, Reginald | 18, Gaisford street, Kentish Town, London | Freehold Land Tax | Charged on Langford Farm, Stratton | ||
1744 | Bridle, John | Stratton | Copyhold Houses and Land | Self, and others, occupiers | ||
1745 | Davis, Richard | Stratton | Copyhold Land | Self, occupier | ||
1746 | Dean, William Henry | 118, Park street, Gloucester gate, | Copyhold Land | Mrs. F. Newberry and Mr. T. Dunn, tenants | ||
Regents park, London, N.W. | ||||||
1747 | Dunn, Tom | Stratton | Copyhold House and Land | Stratton field | ||
1748 | Kellaway, Thomas Frampton | Shilvinghampton, Dorchester | Copyhold Houses and Land | Thomas Chick and Richard Davis, tenants | ||
1749 | Pardey, Edward | Grimstone | Copyhold House and Land | Grimstone field | ||
1750 | Tilley, James Robert | Grimstone | Copyhold House and Land | Grimstone and Stratton | ||
1751 | Weston, Gould Read | Dorchester | Copyhold Land | William Riggs, Tenant | ||
OCCUPATION VOTERS (other than Lodgers) | ||||||
DIVISION ONE - Persons entitled to vote both as Parliamentary Voters and as County Electors | ||||||
The Asterisk denotes that the Electors are not entitled to Vote at Parliamentary Elections as Occupational Electors | ||||||
1752 | Allen, Samuel | Stratton | Dwelling-house | Stratton | ||
1753 | Austin, Fred | Lower Wrackleford | Dwelling-house | Wrackleford house | ||
1754 | Ayles, George | Stratton | Dwelling-house | Stratton | ||
1755 | Bishop, James | Stratton | Dwelling-house | Stratton | ||
1756 | *Bridle, John | Stratton | Houses | Stratton | ||
1757 | Brown, William | Stratton | Dwelling-house | Stratton | ||
1758 | Brownjohn, William | Grimstone | Dwelling-house | Stratton | ||
1759 | Budden, Henry | Grimstone | Dwelling-house | Grimstone | ||
1760 | Cake, Thomas | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
1761 | Charles, Joseph | Grimstone | Dwelling-house | Grimstone | ||
1762 | Cheney, Alfred | Stratton | Dwelling-house | Stratton | ||
1763 | Cheney, William | Grimstone | Dwelling-house | Grimstone | ||
1764 | Chick, Thomas | Stratton | Land and Tenement | Manor farm | ||
1765 | Chick, William John | Stratton | Land | Stratton Field | ||
1766 | Coombs, Thomas | Grimstone | Dwelling-house | Grimstone | ||
1767 | Davie, Samuel, junior | Stratton | Dwelling-house | Stratton | ||
1768 | *Davis, Richard | Stratton | Land | Stratton Field | ||
1769 | Davis, Richard | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
1770 | Dunford, Richard | Grimstone | Land and Tenement | Grimstone field | ||
1771 | *Dunn, Tom | Stratton | House and Land | Stratton | ||
1772 | Durrant, Henry | Stratton | Dwelling-house | Stratton | ||
1773 | Green, Robert, senior | Stratton | Dwelling-house | Stratton | ||
1774 | Green, Robert, junior | Stratton | Dwelling-house | Stratton | ||
1775 | Greenham, Moses | Stratton | Dwelling-house | Stratton | ||
1776 | Greenslade, James | Langford | Land and Tenement (joint) | Langford farm | ||
1777 | Greenslade, Philip | Huish farm, Sydling | Land and Tenement (joint) | Langford farm | ||
1778 | Groves, Charles William | Stratton | Dwelling-house | Stratton | ||
1779 | Hawker, James | Stratton | Dwelling-house | Stratton | ||
1780 | Hayne, John | The Mills, Stratton | Land and Tenement | Stratton Mills | ||
1781 | Honeybun, Thomas | Stratton | Dwelling-house | Stratton | ||
1782 | Honeybun, William | Grimstone | Dwelling-house | Grimstone | ||
1783 | Hutchings, George | Grimstone | Dwelling-house | Grimstone | ||
1784 | Ironsides, George | Stratton | Dwelling-house | Stratton | ||
1785 | Lock, Harry | Lower Wrackleford | Land and Tenement | Lower Wrackleford farm | ||
1786 | Neale, Thomas | Grimstone | Dwelling-house | Grimstone | ||
1787 | Northover, Henry | Stratton | Dwelling-house | Stratton | ||
1788 | Osmund, James | Grimstone | Dwelling-house | Grimstone | ||
1789 | *Pardey, Albert William | Grimstone | Land and Tenement | Grimstone field | ||
1790 | Pardey, Edward | Grimstone | House and Land | Grimstone Field | ||
1791 | Pigeon, Reuben | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
1792 | Pring, Francis | Grimstone | Dwelling-house | Grimstone | ||
1793 | Rendall, John House | Stratton | Land and Tenement | Bull Inn | ||
1794 | Riggs, Samuel George | Grimstone | Land and Tenement | Grimstone field | ||
1795 | Riggs, William | Grimstone | Dwelling-house | Grimstone | ||
1796 | Robins, John | Grimstone | Dwelling-house | Grimstone | ||
1797 | Sansom, William | Stratton | Dwelling-house | Stratton | ||
1798 | Sheppard, Amos | Stratton | Dwelling-house | Stratton | ||
1799 | Shiner, John | Stratton | Land and Tenement | Stratton field | ||
1800 | Smith, John | Stratton | Dwelling-house | Stratton | ||
1801 | Sprackling, Samuel | Stratton | Dwelling-house | Stratton | ||
1802 | Spurdle, William | Stratton | Dwelling-house | Stratton | ||
1803 | Squibb, George | Grimstone | Dwelling-house | Grimstone | ||
1804 | Steer, Jesse | Grimstone | Dwelling-house | Grimstone | ||
1805 | Swaffield, George | Grimstone | Dwelling-house | Grimstone | ||
1806 | Trevett, Henry | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
1807 | Watts, George | Stratton | Dwelling-house | Stratton | ||
1808 | Way, John | Stratton | Dwelling-house | Stratton | ||
1809 | Wills, Henry | Stratton | Dwelling-house | Stratton | ||
1810 | Witts, George | Stratton | Dwelling-house | Stratton | ||
OCCUPATION VOTERS (other than Lodgers) | ||||||
DIVISION THREE - Persons entitled to vote as County Electors but not as Parliamentary Voters | ||||||
1811 | Brownjohn, Rebecca | Stratton | Dwelling-house | Stratton | ||
1812 | Fever, Caroline | Stratton | Dwelling-house | Stratton | ||
1813 | Harvey, Susan | Stratton | Dwelling-house | Stratton | ||
1814 | Newberry, Frances | Stratton | Dwelling-house | Stratton | ||
1890 | ||||||
SOUTHERN DIVISION OF DORSETSHIRE | ||||||
Charminster Polling District (District D) | ||||||
PARISH OF STRATTON | ||||||
OWNERSHIP VOTERS | ||||||
Margin for | Number | Names of Voters in full | Place of Abode | Nature of Qualification | Description of Qualifying Property | |
Overseers' | ||||||
Objections | ||||||
D 353 | Aldridge, Reginald | 18, Gaisford street, Kentish Town, London | Freehold Land Tax | Charged on Langford Farm, Stratton | ||
D 354 | Bridle, John | Stratton | Copyhold Houses and Land | Self and others, occupiers | ||
D 355 | Davis, Richard | Stratton | Copyhold Land | Charles Wesley Davis, tenant | ||
D 356 | Dean, William Henry | 118, Park street, Gloucester gate, | Copyhold Land | Richard Davis and T. Dunn, tenants | ||
Regents park, London, N.W. | ||||||
D 357 | Dunn, Tom | Stratton | Copyhold House and Land | Stratton field | ||
D 358 | Kellaway, Thomas Frampton | Radipole | Copyhold Houses and Land | Thomas Chick and Richard Davis, tenants | ||
D 359 | Pardey, Edward | Grimstone | Copyhold House and Land | Grimstone field | ||
D 360 | Tilley, James Robert | Grimstone | Copyhold House and Land | Grimstone and Stratton | ||
D 361 | Weston, Gould Read | Dorchester | Copyhold Land | Richard Dunford, tenant | ||
OCCUPATION VOTERS (other than Lodgers) | ||||||
DIVISION ONE - Persons entitled to vote both as Parliamentary Voters and as County Electors | ||||||
The Asterisk denotes that the Electors are not entitled to Vote at Parliamentary Elections as Occupational Electors | ||||||
D 362 | Allen, Samuel | Stratton | Dwelling-house | Stratton | ||
D 363 | Bishop, James | Stratton | Dwelling-house | Stratton | ||
D 364 | *Bridle, John | Stratton | Dwelling-house | Stratton | ||
D 365 | Brown, William | Stratton | Dwelling-house | Stratton | ||
D 366 | Budden, Henry | Grimstone | Dwelling-house | Grimstone | ||
D 367 | Cake, Thomas | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
D 368 | Charles, Joseph | Grimstone | Dwelling-house | Grimstone | ||
D 369 | Cheney, Alfred | Stratton | Dwelling-house | Stratton | ||
D 370 | Cheney, William | Grimstone | Dwelling-house | Grimstone | ||
D 371 | Chick, Thomas | Stratton | Land and Tenement | Manor Farm | ||
D 372 | Chick, William John | Stratton | Land and Tenement | Stratton Field | ||
D 373 | Davie, Samuel, junior | Stratton | Dwelling-house | Stratton | ||
D 374 | Davis, Charles Wesley | Stratton | Land and Tenement | Stratton Field | ||
D 375 | *Davis, Richard | Stratton | Land | Stratton Field | ||
D 376 | Davis, Richard | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
D 377 | Dunford, Richard | Grimstone | Land and Tenement | Grimstone field | ||
D 378 | *Dunn, Tom | Stratton | House and Land | Stratton | ||
D 379 | Durrant, Henry | Stratton | Dwelling-house | Stratton | ||
D 380 | Gooding, George | Langford | Dwelling-house | Langford | ||
D 381 | Green, Robert, senior | Stratton | Dwelling-house | Stratton | ||
D 382 | Green, Robert, junior | Stratton | Dwelling-house | Stratton | ||
D 383 | Greenslade, Philip | Huish farm, Sydling | Land and Tenement | Langford farm | ||
D 384 | Groves, Charles William | Stratton | Dwelling-house | Stratton | ||
D 385 | Hawker, James | Stratton | Dwelling-house | Stratton | ||
D 386 | Honeybun, Thomas | Stratton | Dwelling-house | Stratton | ||
D 387 | Honeybun, William | Grimstone | Dwelling-house | Grimstone | ||
D 388 | Ironsides, George | Stratton | Dwelling-house | Stratton | ||
D 389 | Lock, Harry | Lower Wrackleford | Land and Tenement | Lower Wrackleford | ||
D 390 | Neale, Thomas | Grimstone | Dwelling-house | Grimstone | ||
D 391 | Northover, Henry | Stratton | Dwelling-house | Stratton | ||
D 392 | Osmund, James | Grimstone | Dwelling-house | Grimstone | ||
D 393 | Pardey, Albert William | Grimstone | Land and Tenement | Grimstone field | ||
D 394 | *Pardey, Edward | Grimstone | Dwelling-house | Grimstone Field | ||
D 395 | Pigeon, Reuben | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
D 396 | Pring, Francis | Grimstone | Dwelling-house | Grimstone | ||
D 397 | Randall, John House | Stratton | Land and Tenement | Bull Inn | ||
D 398 | Riggs, Samuel George | Grimstone | Land and Tenement | Grimstone field | ||
D 399 | Riggs, William | Grimstone | Dwelling-house | Grimstone | ||
D 400 | Robins, John | Grimstone | Dwelling-house | Grimstone | ||
D 401 | Sansom, William | Stratton | Dwelling-house | Stratton | ||
D 402 | Sheppard, Amos | Stratton | Dwelling-house | Stratton | ||
D 403 | Shiner, John | Stratton | Dwelling-house | Stratton | ||
D 404 | Smith, John | Stratton | Dwelling-house | Stratton | ||
D 405 | Sprackling, Samuel | Stratton | Dwelling-house | Stratton | ||
D 406 | Squibb, George | Grimstone | Dwelling-house | Grimstone | ||
D 407 | Steer, Jesse | Grimstone | Dwelling-house | Grimstone | ||
D 408 | Swaffield, George | Grimstone | Dwelling-house | Grimstone | ||
D 409 | Trevett, Henry | Higher Wrackleford | Dwelling-house | Higher Wrackleford | ||
D 410 | Trim, George | Stratton | Dwelling-house | Stratton | ||
D 411 | Tucker, Richard | Grimstone | Dwelling-house | Grimstone | ||
D 412 | Watts, George | Stratton | Dwelling-house | Stratton | ||
D 413 | Way, John | Stratton | Dwelling-house | Stratton | ||
D 414 | Wills, Henry | Stratton | Dwelling-house | Stratton | ||
D 415 | Witts, George | Stratton | Dwelling-house | Stratton | ||
OCCUPATION VOTERS (other than Lodgers) | ||||||
DIVISION THREE - Persons entitled to vote as County Electors but not as Parliamentary Voters | ||||||
D 416 | Fever, Caroline | Stratton | Dwelling-house | Stratton | ||
D 417 | Harvey, Susan | Stratton | Dwelling-house | Stratton | ||
D 418 | Newberry, Frances | Stratton | Dwelling-house | Stratton | ||
Copyright (c) 2020 Dorset OPC Project
Visitors to Dorset OPC