Electoral Registers 1920-1921
Source: Dorset Electoral Registers and Poll Books. Dorset History Centre
Transcribed and donated to the Dorset OPC Project by Colin Jackson
STRATTON ELECTORAL REGISTER 1920 (Spring) | |||||||||||||
SPRING REGISTER, 1920. | |||||||||||||
WESTERN PARLIAMENTARY DIVISION | |||||||||||||
COUNTY OF DORSET | |||||||||||||
POLLING DISTRICT - CHARMINSTER - L | |||||||||||||
PARISH - STRATTON | |||||||||||||
ELECTORAL DIVISION - CHARMINSTER | |||||||||||||
FORM OF REGISTER. | |||||||||||||
The Register contains the names in either alphabetical or street order, as shows herein, of all persons entitled to vote as | |||||||||||||
parliamentary and as local government electors. | |||||||||||||
The index letters in column 2 [a] headed "Parliamentary," or 2 [b] headed "Local Govt." of the Register show the nature of | |||||||||||||
the qualification of an elector, as follows: - | |||||||||||||
R. = Residence qualification. | |||||||||||||
B.P. = Business premises qualification. | |||||||||||||
O. = Occupation qualification. | |||||||||||||
H.O. = Qualification through husband's occupation. | |||||||||||||
N.M. = Naval or military qualification. | |||||||||||||
The entry of the appropriate index letter or letters against a name in the column 2 [a] headed "Parliamentary" indicates that | |||||||||||||
the elector is a parliamentary elector, and the appropriate index letter or letters against a name in the column 2 [b] headed | |||||||||||||
"Local Govt." indicates that the elector is a local government elector. Where no index letter is entered in one or other of | |||||||||||||
those columns against a name, the elector is not entitled to the franchise to which the column relates. | |||||||||||||
NOTE: - | † Persons against whose names the mark † is placed are not entitled to vote in respect of that entry at | ||||||||||||
Elections of County Councillors. | |||||||||||||
‡ Persons against whose names the mark ‡ is placed are not entitled to vote in respect of that entry at | |||||||||||||
Elections of Rural District Councillors or Guardians. | |||||||||||||
§ Persons against whose names the mark § is placed are not entitled to vote in respect of that entry in | |||||||||||||
the case of a Borough or Urban District at Elections for Borough or District Councillors as the case may | |||||||||||||
be and in the case of a Parish at Elections for Parish Councillors or at Parish Meetings. | |||||||||||||
* Persons against whose names the mark * is placed will vote at another polling place at Parliamentary | |||||||||||||
Elections. | |||||||||||||
a Persons against whose names the letter a is placed are absent voters. | |||||||||||||
Dated this 15th day of May, 1920. | |||||||||||||
COUNTY OFFICES, | E. A. FFOOKS | ||||||||||||
DORCHESTER. | Registration Officer. | ||||||||||||
[1] | [2] | [3] | [4] | ||||||||||
Franchise. | |||||||||||||
(a) Parlia- | (b) Local | Names in full. | Residence or property occupied and | ||||||||||
No. | mentary. | Govt. | Surname first. | abode of non-resident occupier. | |||||||||
648 | R | O | Atkins, Harry | Stratton | |||||||||
649 | H O | H O | Atkins, Alice | Stratton | |||||||||
650 | R | O | Baker, Charles Tom | Grimstone | |||||||||
651 | H O | H O | Baker, Eliza Elizabeth | Grimstone | |||||||||
652 | R | O | Barrett, Herbert John | Stratton | |||||||||
653 | R | O | Barrett, William John | House | |||||||||
654 | H O | H O | Barrett, Beatrice Martha | House | |||||||||
655 | R | / | Bartlett, Henry James | House | |||||||||
656 | R | O | Batton, Edmund Charles | Wrackleford | |||||||||
657 | H O | H O | Batton, Sarah | Wrackleford | |||||||||
658 | O | O | Bell, Caroline Emma | Grimstone | |||||||||
659 | R | O | Biles, William | House | |||||||||
660 | R | / | Bird, Albert Edward | Stratton | |||||||||
661 | R | / | Bird, Henry | Stratton | |||||||||
662 | R | O | Bird, William | Stratton | |||||||||
663 | O | O | Bowtell, Mary Marie, Miss | School House | |||||||||
664 | R | O | Burridge, George | Stratton | |||||||||
665 | H O | H O | Burridge, Annie | Stratton | |||||||||
666 | N M | O | a | Chaldecott, Rowland Owen | Grimstone | ||||||||
667 | O | O | Chaldecott, Elsie May | Grimstone | |||||||||
668 | O | O | Charles, Fanny, Miss | Grimstone | |||||||||
669 | R | O | Cheny, Frederick | Stratton | |||||||||
670 | R | O | Chick, William John | Manor Farm | |||||||||
671 | H O | H O | Chick, Kate Olive | Manor Farm | |||||||||
672 | R | O | Chinn, Bertram Wyndham | Manor Dairy | |||||||||
673 | R | O | Christopher, Fred Charles | Higher Wrackleford | |||||||||
674 | H O | H O | Christopher, Anna | Higher Wrackleford | |||||||||
675 | R | / | Churchill, Edgar | House | |||||||||
676 | R | / | Collins, Alfred | House | |||||||||
677 | R | O | Collins, William | Stratton | |||||||||
678 | R | O | Davie, Walter | Stratton | |||||||||
679 | R | O | Davis, Charles | Rose Ivy Cottage | |||||||||
680 | H O | H O | Davis, Florence Annie | Rose Ivy Cottage | |||||||||
681 | R | O | Dodson, Lot | House | |||||||||
682 | H O | H O | Dodson, Susanna | House | |||||||||
683 | R | O | Downton, Frederick James | Stratton | |||||||||
684 | H O | H O | Downton, Rose Elizabeth Alice | Stratton | |||||||||
685 | R | O | Dunn, Charles George | Stratton | |||||||||
686 | R | O | Durman, George | Stratton | |||||||||
687 | H O | H O | Durman, Susan | Stratton | |||||||||
688 | R | O | Eliot, Ian William, Rev. | Stratton | |||||||||
689 | H O | H O | Eliot, Lillian Beatrice | Stratton | |||||||||
690 | O | O | Everett, Mary | Cottage | |||||||||
691 | R | O | Farnham, Thomas | House | |||||||||
692 | H O | H O | Farnham, Annie | House | |||||||||
693 | R | O | Foot, Tom | Stratton | |||||||||
694 | H O | H O | Foot, Sarah Ann | Stratton | |||||||||
695 | R | O | Fost, William John | Stratton | |||||||||
696 | H O | H O | Fost, Mary Ann | Stratton | |||||||||
697 | R | O | Gardner, Frederick George | Grimstone | |||||||||
698 | H O | H O | Gardner, Emma Louisa | Grimstone | |||||||||
699 | R | O | Gifford, Aran Victor | Grimstone | |||||||||
700 | R | O | Gifford, Frederick George | House | |||||||||
701 | R | O | Gifford, George Howard | Stratton | |||||||||
702 | H O | H O | Gifford, Annie Meriah Talbot | Stratton | |||||||||
703 | R | / | Gifford, Henry Howard | House | |||||||||
704 | R | / | Hallett, Archibald Arthur | Grimstone Mills | |||||||||
705 | O | O | Hallet, Walteina Mary Arnold | Yeoman Inn | |||||||||
706 | R | O | Hammett, William Ernest | Stratton | |||||||||
707 | H O | H O | Hammett, Jeanette | Stratton | |||||||||
708 | R | O | Hansford, Bert | Stratton | |||||||||
709 | H O | H O | Hansford, Florence | Stratton | |||||||||
710 | R | O | Harris, Charles | Grimstone | |||||||||
711 | H O | H O | Harris, Emily Jane | Grimstone | |||||||||
712 | R | O | Hart, George | Grimstone | |||||||||
713 | H O | H O | Hart, Mary | Grimstone | |||||||||
714 | R | O | Hawker, James | Yeoman Cottage | |||||||||
715 | H O | H O | Hawker, Ann | Yeoman Cottage | |||||||||
716 | R | O | Hodges, Henry James | Stratton | |||||||||
717 | H O | H O | Hodges, Elizabeth Ann | Stratton | |||||||||
718 | R | / | Honeybun, Charles | House | |||||||||
719 | N M | / | a | Honeybun, Edward Charles | House | ||||||||
720 | R | O | Honeybun, John | Grimstone | |||||||||
721 | H O | H O | Honeybun, Sarah Alice | Grimstone | |||||||||
722 | R | O | Honeybun, Thomas | Grimstone | |||||||||
723 | R | O | Honeybun, William | Grimstone | |||||||||
724 | H O | H O | Honeybun, Susan | Grimstone | |||||||||
725 | R | O | Honeybun, William | House | |||||||||
726 | H O | H O | Honeybun, Ann | House | |||||||||
727 | R | / | Honeybun, William | Stratton | |||||||||
728 | O | O | Hope, Rose, Miss | Grimstone | |||||||||
729 | R | O | Horsey, Henry | Church Farm | |||||||||
730 | H O | H O | Horsey, Charlotte | Church Farm | |||||||||
731 | R | O | Kellaway, Charles | Grimstone | |||||||||
732 | H O | H O | Kellaway, Mary | Grimstone | |||||||||
733 | R | O | Kelly, John | Wrackleford | |||||||||
734 | H O | H O | Kelly, Annie | Wrackleford | |||||||||
735 | O | O | Knight, Alice Louise | Stratton | |||||||||
736 | R | / | Knight, Bertram | Stratton | |||||||||
737 | R | O | Lane, Benjamin | Stratton | |||||||||
738 | H O | H O | Lane, Sarah | Stratton | |||||||||
739 | R | O | Larkham, Charles | Bull Inn | |||||||||
740 | H O | H O | Larkham, Annie | Bull Inn | |||||||||
741 | R | O | Larcombe, Hezekiah | Grimstone | |||||||||
742 | H O | H O | Larcombe, Hannah Edith | Grimstone | |||||||||
743 | R | O | Lee, John | Stratton | |||||||||
744 | H O | H O | Lee, Agnes | Stratton | |||||||||
745 | R | O | Lock, Henry Samway | Stratton | |||||||||
746 | H O | H O | Lock, Lydia Mary | Stratton | |||||||||
747 | R | O | Lock, Harry John | Lower Wrackleford | |||||||||
748 | H O | H O | Lock, Elizabeth Anna | Lower Wrackleford | |||||||||
749 | R | O | Lock, William James | Middle Farm | |||||||||
750 | H O | H O | Lock, Bessie | Middle Farm | |||||||||
751 | R | O | Meech, Joseph Sidney | Stratton | |||||||||
752 | O | O | New, Susan | Stratton | |||||||||
753 | R | O | New, George | Stratton | |||||||||
754 | H O | H O | New, Elizabeth Ann | Stratton | |||||||||
755 | R | O | Northover, Henry | Grimstone | |||||||||
756 | H O | H O | Northover, Susanna | Grimstone | |||||||||
757 | R | / | Osmund, Alfred | House | |||||||||
758 | R | O | Osmond, James John | Stratton | |||||||||
759 | R | O | Penny, William | Stratton | |||||||||
760 | H O | H O | Penny, Rosina Ann | Stratton | |||||||||
761 | R | O | Phillips, Frederick | Stratton | |||||||||
762 | H O | H O | Phillips, Rose Mary | Stratton | |||||||||
763 | R | O | Phillips, Frank | House | |||||||||
764 | H O | H O | Phillips, Ann Elizabeth | House | |||||||||
765 | R | / | Pidgeon, Frank William | Lower Wrackleford | |||||||||
766 | R | O | Pidgeon, Herbert | Lower Wrackleford | |||||||||
767 | H O | H O | Pidgeon, Louisa | Lower Wrackleford | |||||||||
768 | / | O | Pope, Alfred | Land (Abode-South Court, Dorchester) | |||||||||
769 | R | / | Reed, Lewis | Grimstone | |||||||||
770 | R | / | Richards, Charles | Grimstone | |||||||||
771 | R | O | Richards, Henry | Stratton | |||||||||
772 | H O | H O | Richards, Sarah | Stratton | |||||||||
773 | O | O | Riggs, Sarah Stone | The Cottage | |||||||||
774 | O | O | Riggs, Florence Ann | The Cottage | |||||||||
775 | O | O | Robins, Elizabeth | Stratton | |||||||||
776 | R | / | Sargeant, Arthur | Grimstone | |||||||||
777 | R | / | Sargeant, Arthur | Grimstone | |||||||||
778 | O | O | Sargeant, Elizabeth Jane | Grimstone | |||||||||
779 | R | O | Sawyer, James John | House | |||||||||
780 | H O | H O | Sawyer, Elizabeth | House | |||||||||
781 | R | O | Shepard, Amos Watts | Stratton | |||||||||
782 | H O | H O | Shepard, Sarah Ann | Stratton | |||||||||
783 | R | / | Shepard, Arthur Marmaduke | Stratton | |||||||||
784 | R | O | Simmons, Arthur Edward | Grimstone | |||||||||
765 | H O | H O | Simmons, Florence Mabel May | Grimstone | |||||||||
786 | R | O | Snow, Robert Henry | Stratton (joint) | |||||||||
787 | H O | H O | Snow, Mary Elizabeth | Stratton (joint) | |||||||||
788 | R | O | Snow, Tom Vine | Stratton (joint) | |||||||||
789 | R | O | Snow, Henry Robert | Stratton (joint) | |||||||||
790 | R | O | Sprake, John | Stratton | |||||||||
791 | R | O | Stainer, Henry | Stratton | |||||||||
792 | R | O | Steer, William Henry | Grimstone | |||||||||
793 | H O | H O | Steer, Alice Mary | Grimstone | |||||||||
794 | R | O | Watts, Charles | Stratton (joint) | |||||||||
795 | R | O | Watts, George | Stratton (joint) | |||||||||
796 | R | O | Watts, Henry | Stratton | |||||||||
797 | O | O | Way, Mary | Stratton | |||||||||
798 | O | O | Way, Anne | Stratton | |||||||||
799 | R | O | Webber, Richard | Stratton | |||||||||
800 | H O | H O | Webber, Susan | Stratton | |||||||||
801 | R | O | Weeden, George | Grimstone | |||||||||
802 | H O | H O | Weeden, Emma | Grimstone | |||||||||
803 | R | / | Weeden, Gilbert Richard Charles | Grimstone | |||||||||
STRATTON ELECTORAL REGISTER 1920 (Autumn) | |||||||||||||
AUTUMN REGISTER, 1920. | |||||||||||||
WESTERN PARLIAMENTARY DIVISION | |||||||||||||
COUNTY OF DORSET | |||||||||||||
POLLING DISTRICT - CHARMINSTER - L | |||||||||||||
PARISH - STRATTON | |||||||||||||
ELECTORAL DIVISION - CHARMINSTER | |||||||||||||
FORM OF REGISTER. | |||||||||||||
The Register contains the names in either alphabetical or street order, as shows herein, of all persons entitled to vote as | |||||||||||||
parliamentary and as local government electors. | |||||||||||||
The index letters in column 2 [a] headed "Parliamentary," or 2 [b] headed "Local Govt." of the Register show the nature of | |||||||||||||
the qualification of an elector, as follows: - | |||||||||||||
R. = Residence qualification. | |||||||||||||
B.P. = Business premises qualification. | |||||||||||||
O. = Occupation qualification. | |||||||||||||
H.O. = Qualification through husband's occupation. | |||||||||||||
N.M. = Naval or military qualification. | |||||||||||||
The entry of the appropriate index letter or letters against a name in the column 2 [a] headed "Parliamentary" indicates that | |||||||||||||
the elector is a parliamentary elector, and the appropriate index letter or letters against a name in the column 2 [b] headed | |||||||||||||
"Local Govt." indicates that the elector is a local government elector. Where no index letter is entered in one or other of | |||||||||||||
those columns against a name, the elector is not entitled to the franchise to which the column relates. | |||||||||||||
NOTE: - | † Persons against whose names the mark † is placed are not entitled to vote in respect of that entry at | ||||||||||||
Elections of County Councillors. | |||||||||||||
‡ Persons against whose names the mark ‡ is placed are not entitled to vote in respect of that entry at | |||||||||||||
Elections of Rural District Councillors or Guardians. | |||||||||||||
§ Persons against whose names the mark § is placed are not entitled to vote in respect of that entry in | |||||||||||||
the case of a Borough or Urban District at Elections for Borough or District Councillors as the case may | |||||||||||||
be and in the case of a Parish at Elections for Parish Councillors or at Parish Meetings. | |||||||||||||
* Persons against whose names the mark * is placed will vote at another polling place at Parliamentary | |||||||||||||
Elections. | |||||||||||||
a Persons against whose names the letter a is placed are absent voters. | |||||||||||||
Dated this 15th day of October, 1920. | |||||||||||||
COUNTY OFFICES, | E. A. FFOOKS | ||||||||||||
DORCHESTER. | Registration Officer. | ||||||||||||
[1] | [2] | [3] | [4] | ||||||||||
Franchise. | |||||||||||||
(a) Parlia- | (b) Local | Names in full. | Residence or property occupied and | ||||||||||
No. | mentary. | Govt. | Surname first. | abode of non-resident occupier. | |||||||||
660 | R | O | Atkins, Harry | Stratton | |||||||||
661 | H O | H O | Atkins, Alice | Stratton | |||||||||
662 | R | O | Baker, Charles Tom | Grimstone | |||||||||
663 | H O | H O | Baker, Eliza Elizabeth | Grimstone | |||||||||
664 | R | O | Barrett, Herbert John | Stratton | |||||||||
665 | R | O | Barrett, William John | Grimstone | |||||||||
666 | H O | H O | Barrett, Beatrice Martha | Grimstone | |||||||||
667 | R | / | Bartlett, Henry James | Stratton | |||||||||
668 | R | O | Barton, Edmund Charles | Wrackleford | |||||||||
669 | H O | H O | Barton, Sarah | Wrackleford | |||||||||
670 | O | O | Bell, Caroline Emma | Grimstone | |||||||||
671 | R | O | Biles, William | House | |||||||||
672 | R | / | Bird, Albert Edward | Manor Dairy | |||||||||
673 | R | / | Bird, Henry | Manor Dairy | |||||||||
674 | R | O | Bird, William | Manor Dairy | |||||||||
675 | N M | O | a | Chaldecott, Rowland Owen | Grimstone | ||||||||
676 | O | O | Chaldecott, Elsie May | Grimstone | |||||||||
677 | O | O | Charles, Fanny, Miss | Grimstone | |||||||||
678 | R | O | Cheney, Frederick | Grimstone | |||||||||
679 | R | O | Chick, William John | Manor Farm | |||||||||
680 | H O | H O | Chick, Kate Olive | Manor Farm | |||||||||
681 | R | O | Chinn, Bertram Wyndham | Grimstone Dairy | |||||||||
682 | R | O | Christopher, Fred Charles | Higher Wrackleford | |||||||||
683 | H O | H O | Christopher, Anna | Higher Wrackleford | |||||||||
684 | R | / | Collins, Alfred | House | |||||||||
685 | R | O | Collins, William | Stratton | |||||||||
686 | R | O | Davie, Walter | Stratton | |||||||||
687 | R | O | Davis, Charles | Rose Ivy Cottage | |||||||||
688 | H O | H O | Davis, Florence Annie | Rose Ivy Cottage | |||||||||
689 | R | O | Downton, Frederick James | Stratton | |||||||||
690 | H O | H O | Downton, Rose Elizabeth Alice | Stratton | |||||||||
691 | R | O | Dunn, Charles George | Stratton | |||||||||
692 | R | O | Durman, George | Stratton | |||||||||
693 | H O | H O | Durman, Susan | Stratton | |||||||||
694 | R | O | Eliot, Ian William, Rev. | Stratton | |||||||||
695 | H O | H O | Eliot, Lillian Beatrice | Stratton | |||||||||
696 | O | O | Everett, Mary | Cottage | |||||||||
697 | R | O | Farnham, Thomas | Wrackleford | |||||||||
698 | H O | H O | Farnham, Annie | Wrackleford | |||||||||
699 | R | O | Foot, Tom | Stratton | |||||||||
700 | H O | H O | Foot, Sarah Ann | Stratton | |||||||||
701 | R | O | Fost, William John | Stratton | |||||||||
702 | H O | H O | Fost, Mary Ann | Stratton | |||||||||
703 | R | O | Gardner, Frederick George | Grimstone | |||||||||
704 | H O | H O | Gardner, Emma Louisa | Grimstone | |||||||||
705 | R | O | Gifford, Aran Victor | Grimstone | |||||||||
706 | R | O | Gifford, Frederick George | Langford | |||||||||
707 | H O | H O | Gifford, Annie Meriah Talbot | Langford | |||||||||
708 | R | O | Gifford, George Howard | Langford | |||||||||
709 | R | O | Gifford, Henry Howard | Langford Farm | |||||||||
710 | R | O | Green, Charles | Stratton | |||||||||
711 | R | / | Hallett, Archibald Arthur | Grimstone Mills | |||||||||
712 | O | O | Hallet, Walteina Mary Arnold | Yeoman Inn | |||||||||
713 | R | O | Hammett, William Ernest | Stratton | |||||||||
714 | H O | H O | Hammett, Jeanette | Stratton | |||||||||
715 | R | O | Harris, Charles | Stratton | |||||||||
716 | H O | H O | Harris, Emily Jane | Stratton | |||||||||
717 | R | O | Hart, George | Grimstone | |||||||||
718 | H O | H O | Hart, Mary | Grimstone | |||||||||
719 | R | O | Hawker, James | Yeoman Cottage | |||||||||
720 | H O | H O | Hawker, Ann | Yeoman Cottage | |||||||||
721 | R | O | Hodges, Henry James | Stratton | |||||||||
722 | H O | H O | Hodges, Elizabeth Ann | Stratton | |||||||||
723 | R | / | Honeybun, Charles | House | |||||||||
724 | N M | / | a | Honeybun, Edward Charles | House | ||||||||
725 | R | O | Honeybun, John | Grimstone | |||||||||
726 | H O | H O | Honeybun, Sarah Alice | Grimstone | |||||||||
727 | R | O | Honeybun, Thomas | Grimstone | |||||||||
728 | R | O | Honeybun, William | Grimstone | |||||||||
729 | H O | H O | Honeybun, Susan | Grimstone | |||||||||
730 | R | O | Honeybun, William | House | |||||||||
731 | H O | H O | Honeybun, Ann | House | |||||||||
732 | R | / | Honeybun, William | Stratton | |||||||||
733 | R | O | Horsey, Henry | Stratton | |||||||||
734 | H O | H O | Horsey, Charlotte | Stratton | |||||||||
735 | R | O | Kellaway, Charles | Grimstone | |||||||||
736 | H O | H O | Kellaway, Mary | Grimstone | |||||||||
737 | R | O | Kelly, John | Wrackleford | |||||||||
738 | H O | H O | Kelly, Annie | Wrackleford | |||||||||
739 | O | O | Knight, Alice Louise | Stratton | |||||||||
740 | R | O | Knight, Bertram | School House | |||||||||
741 | H O | H O | Knight, Kate | School House | |||||||||
742 | R | O | Lane, Benjamin | Stratton | |||||||||
743 | H O | H O | Lane, Sarah | Stratton | |||||||||
744 | R | O | Larkham, Charles | Bull Inn | |||||||||
745 | H O | H O | Larkham, Annie | Bull Inn | |||||||||
746 | R | O | Larcombe, Hezekiah | Grimstone | |||||||||
747 | H O | H O | Larcombe, Hannah Edith | Grimstone | |||||||||
748 | R | O | Lee, John | Stratton | |||||||||
749 | H O | H O | Lee, Agnes | Stratton | |||||||||
750 | R | O | Lock, Henry Samway | Stratton | |||||||||
751 | H O | H O | Lock, Lydia Mary | Stratton | |||||||||
752 | R | O | Lock, Harry John | Stratton | |||||||||
753 | H O | H O | Lock, Elizabeth Anna | Stratton | |||||||||
754 | R | O | Lock, William James | Middle Farm | |||||||||
755 | H O | H O | Lock, Bessie | Middle Farm | |||||||||
756 | R | O | Meech, Joseph Sidney | Stratton | |||||||||
757 | O | O | New, Susan | Stratton | |||||||||
758 | R | O | New, George | Stratton | |||||||||
759 | H O | H O | New, Elizabeth Ann | Stratton | |||||||||
760 | R | O | Northover, Henry | Grimstone | |||||||||
761 | H O | H O | Northover, Susanna | Grimstone | |||||||||
762 | R | O | Osmond, James John | Stratton | |||||||||
763 | R | O | Penny, William | Stratton | |||||||||
764 | H O | H O | Penny, Rosina Ann | Stratton | |||||||||
765 | R | O | Phillips, Frederick | Stratton | |||||||||
766 | H O | H O | Phillips, Rose Mary | Stratton | |||||||||
767 | R | O | Phillips, Frank | Stratton | |||||||||
768 | H O | H O | Phillips, Ann Elizabeth | Stratton | |||||||||
769 | R | / | Pidgeon, Frank William | Lower Wrackleford | |||||||||
770 | R | O | Pidgeon, Herbert | Lower Wrackleford | |||||||||
771 | H O | H O | Pidgeon, Louisa | Lower Wrackleford | |||||||||
772 | R | O | Pitman, Edward Charles | Stratton | |||||||||
773 | / | O | Pope, Alfred | Land (Abode-South Court, Dorchester) | |||||||||
774 | R | / | Puckett, Frederick | Rose Ivy Cottage | |||||||||
775 | R | O | Reed, Lewis | Stratton | |||||||||
776 | R | / | Richards, Charles | Stratton | |||||||||
777 | R | O | Richards, Henry | Stratton | |||||||||
778 | H O | H O | Richards, Sarah | Stratton | |||||||||
779 | O | O | Riggs, Sarah Stone | Grimstone | |||||||||
780 | O | O | Riggs, Florence Ann | Grimstone | |||||||||
781 | O | O | Robins, Elizabeth | Stratton | |||||||||
782 | R | / | Sargeant, Arthur | Grimstone | |||||||||
783 | O | O | Sargeant, Elizabeth Jane | Grimstone | |||||||||
784 | R | O | Shepard, Amos Watts | Stratton | |||||||||
765 | H O | H O | Shepard, Sarah Ann | Stratton | |||||||||
786 | R | / | Shepard, Arthur Marmaduke | Stratton | |||||||||
787 | R | O | Simmons, Arthur Edward | Grimstone | |||||||||
788 | H O | H O | Simmons, Florence Mabel May | Grimstone | |||||||||
789 | R | O | Snow, Robert Henry | Stratton (joint) | |||||||||
790 | H O | H O | Snow, Mary Elizabeth | Stratton (joint) | |||||||||
791 | R | O | Snow, Tom Vine | Stratton (joint) | |||||||||
792 | R | O | Snow, Henry Robert | Stratton (joint) | |||||||||
793 | R | O | Sprake, John | Stratton | |||||||||
794 | H O | H O | Sprake, Lilbey | Stratton | |||||||||
795 | R | O | Stainer, Henry | Stratton | |||||||||
796 | R | O | Steer, William Henry | Grimstone | |||||||||
797 | H O | H O | Steer, Alice Mary | Grimstone | |||||||||
798 | R | O | Watts, Charles | Stratton (joint) | |||||||||
799 | R | O | Watts, George | Stratton (joint) | |||||||||
800 | R | O | Watts, Henry | Wrackleford | |||||||||
801 | O | O | Way, Mary | Stratton | |||||||||
802 | O | O | Way, Anne | Stratton | |||||||||
803 | R | O | Webber, Richard | Stratton | |||||||||
804 | H O | H O | Webber, Susan | Stratton | |||||||||
805 | R | O | Weeden, George | Grimstone | |||||||||
806 | H O | H O | Weeden, Emma | Grimstone | |||||||||
807 | R | / | Weeden, Gilbert Richard Charles | Grimstone | |||||||||
SPRING REGISTER, 1921. | |||||||||||||
WESTERN PARLIAMENTARY DIVISION | |||||||||||||
COUNTY OF DORSET | |||||||||||||
POLLING DISTRICT - CHARMINSTER - L | |||||||||||||
PARISH - STRATTON | |||||||||||||
ELECTORAL DIVISION - CHARMINSTER | |||||||||||||
FORM OF REGISTER. | |||||||||||||
The Register contains the names in either alphabetical or street order, as shows herein, of all persons entitled to vote as | |||||||||||||
parliamentary and as local government electors. | |||||||||||||
The index letters in column 2 [a] headed "Parliamentary," or 2 [b] headed "Local Govt." of the Register show the nature of | |||||||||||||
the qualification of an elector, as follows: - | |||||||||||||
R. = Residence qualification. | |||||||||||||
B.P. = Business premises qualification. | |||||||||||||
O. = Occupation qualification. | |||||||||||||
H.O. = Qualification through husband's occupation. | |||||||||||||
N.M. = Naval or military qualification. | |||||||||||||
The entry of the appropriate index letter or letters against a name in the column 2 [a] headed "Parliamentary" indicates that | |||||||||||||
the elector is a parliamentary elector, and the appropriate index letter or letters against a name in the column 2 [b] headed | |||||||||||||
"Local Govt." indicates that the elector is a local government elector. Where no index letter is entered in one or other of | |||||||||||||
those columns against a name, the elector is not entitled to the franchise to which the column relates. | |||||||||||||
NOTE: - | † Persons against whose names the mark † is placed are not entitled to vote in respect of that entry at | ||||||||||||
Elections of County Councillors. | |||||||||||||
‡ Persons against whose names the mark ‡ is placed are not entitled to vote in respect of that entry at | |||||||||||||
Elections of Rural District Councillors or Guardians. | |||||||||||||
§ Persons against whose names the mark § is placed are not entitled to vote in respect of that entry in | |||||||||||||
the case of a Borough or Urban District at Elections for Borough or District Councillors as the case may | |||||||||||||
be and in the case of a Parish at Elections for Parish Councillors or at Parish Meetings. | |||||||||||||
* Persons against whose names the mark * is placed will vote at another polling place at Parliamentary | |||||||||||||
Elections. | |||||||||||||
a Persons against whose names the letter a is placed are absent voters. | |||||||||||||
Dated this 15th day of April, 1921. | |||||||||||||
COUNTY OFFICES, | E. A. FFOOKS | ||||||||||||
DORCHESTER. | Registration Officer. | ||||||||||||
[1] | [2] | [3] | [4] | ||||||||||
Franchise. | |||||||||||||
(a) Parlia- | (b) Local | Names in full. | Residence or property occupied and | ||||||||||
No. | mentary. | Govt. | Surname first. | abode of non-resident occupier. | |||||||||
655 | R | O | Atkins, Harry | Stratton | |||||||||
656 | H O | H O | Atkins, Alice | Stratton | |||||||||
657 | R | O | Baker, Charles Tom | Grimstone | |||||||||
658 | H O | H O | Baker, Eliza Elizabeth | Grimstone | |||||||||
659 | R | O | Barrett, Herbert John | Stratton | |||||||||
660 | R | O | Barrett, William John | Grimstone | |||||||||
661 | H O | H O | Barrett, Beatrice Martha | Grimstone | |||||||||
662 | R | / | Bartlett, Henry James | Stratton | |||||||||
663 | R | O | Barton, Edmund Charles | Wrackleford | |||||||||
664 | H O | H O | Barton, Sarah | Wrackleford | |||||||||
665 | O | O | Bell, Caroline Emma | Grimstone | |||||||||
666 | R | O | Biles, William | House | |||||||||
667 | R | / | Bird, Albert Edward | Manor Dairy | |||||||||
668 | R | / | Bird, Henry | Manor Dairy | |||||||||
669 | R | O | Bird, William | Manor Dairy | |||||||||
670 | N M | O | a | Chaldecott, Rowland Owen | Grimstone | ||||||||
671 | O | O | Chaldecott, Elsie May | Grimstone | |||||||||
672 | O | O | Charles, Fanny, Miss | Grimstone | |||||||||
673 | R | O | Cheney, Frederick | Grimstone | |||||||||
674 | R | O | Chick, William John | Manor Farm | |||||||||
675 | H O | H O | Chick, Kate Olive | Manor Farm | |||||||||
676 | R | O | Chinn, Bertram Wyndham | Grimstone Dairy | |||||||||
677 | R | O | Christopher, Fred Charles | Higher Wrackleford | |||||||||
678 | H O | H O | Christopher, Anna | Higher Wrackleford | |||||||||
679 | R | / | Collins, Alfred | House | |||||||||
680 | R | O | Collins, William | Stratton | |||||||||
681 | R | O | Davie, Walter | Stratton | |||||||||
682 | R | O | Davis, Charles | Rose Ivy Cottage | |||||||||
683 | H O | H O | Davis, Florence Annie | Rose Ivy Cottage | |||||||||
684 | R | O | Downton, Frederick James | Stratton | |||||||||
685 | H O | H O | Downton, Rose Elizabeth Alice | Stratton | |||||||||
686 | O | O | Dunkley, Beatrice Ann (Miss) | School House | |||||||||
687 | R | O | Dunn, Charles George | Stratton | |||||||||
688 | R | O | Durman, George | Stratton | |||||||||
689 | H O | H O | Durman, Susan | Stratton | |||||||||
690 | R | O | Eliot, Ian William, Rev. | Stratton | |||||||||
691 | H O | H O | Eliot, Lillian Beatrice | Stratton | |||||||||
