1881 CENSUS RG11/2114
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Civil Parish of Up Cerne including Up Cerne Wood
Dwelling | Name | Surname | Rel to Head | Cond | Age | M/F | Occupation | Birthplace | Folio / Page. | Dis. | ||
1 | Manor House | William | GREENING | Serv In Charge (Head) | M | 25 | M | Groom | Beaminster | Dorset | F55/P1 | |
Emily | GREENING | Wife | M | 25 | F | Grooms Wife | East Coker | Somerset | F55/P1 | |||
Frances Ann | GREENING | Daughter | 11 m | F | Up Cerne | Dorset | F55/P1 | |||||
Leonard Charles | LANE | U | 15 | M | Stable Boy | Buckland Newton | Dorset | F55/P1 | ||||
2 | The Vicarage | Alexander | WILLIAMS | Head | M | 70 | M | Rector Of Up Cerne | East Indies | F55/P1 | ||
Catherine | WILLIAMS | Wife | M | 59 | F | Kingstone | Kent | F55/P1 | ||||
Lillias | WILLIAMS | Daughter | U | 39 | F | Canada | F55/P1 | |||||
Selina | WILLIAMS | Daughter | U | 37 | F | Canada | F55/P1 | |||||
Elizabeth | CLARK | Serv | U | 18 | F | General Servant (Domestic) | Alton Pancras | Dorset | F55/P1 | |||
3 | Dairy House | Joseph S. | DIBBEN | Head | M | 35 | M | Dairyman Employing 1 Boy | Buckland Newton | Dorset | F55/P1 | |
Elizabeth D. | DIBBEN | Wife | M | 32 | F | Alton Pancras | Dorset | F55/P1 | ||||
Mary E. | DIBBEN | Daur | 13 | F | Scholar | Buckland Newton | Dorset | F55/P1 | ||||
Susan B. | DIBBEN | Daur | 8 | F | Scholar | Buckland Newton | Dorset | F55/P1 | ||||
Lily K. | DIBBEN | Daur | 4 | F | Scholar | Buckland Newton | Dorset | F55/P1 | ||||
William H. | DIBBEN | Son | 2 | M | Buckland Newton | Dorset | F55/P1 | |||||
Barwell B. | DIBBEN | Son | 2 m | M | Up Cerne | Dorset | F55/P1 | |||||
Tom | LEGG | Serv | 17 | M | Dairy Boy | Mappowder | Dorset | F55/P1 | ||||
4 | Cottage | John | PHILLIPS | Head | M | 24 | M | Gardener | Bishops Caundle | Dorset | F55/P1 | |
Annie | PHILLIPS | Wife | M | 22 | F | Alton Pancras | Dorset | F55/P1 | ||||
5 | Cottage | George H. | CHEDZOY | Head | M | 29 | M | Gardener | Stoke St Gregory | Somerset | F55/P1 | |
Louisa | CHEDZOY | Wife | M | 30 | F | Dorchester | Dorset | F55/P1 | ||||
Fanny G. | CHEDZOY | Daur | 2 | F | Yeovil | Somerset | F55/P1 | |||||
Arthur H. | CHEDZOY | Son | 3 m | M | Up Cerne | Dorset | F55/P1 | |||||
6 | Cottage | William | WHITE | Head | M | 46 | M | Ag Laborer | Askerswell | Dorset | F55/P1 | |
Jane | WHITE | Wife | M | 52 | F | Askerswell | Dorset | F55/P1 | ||||
7 | Cauk Cottage | John Mount | BATTEN | Head | M | 30 | M | Capt H P Army J.P. For Dorset Farmer of 1100 Acres Employing 31 Lab | Yeovil | Somerset | F55/P2 | Wiki |
Margaret A. | BATTEN | Wife | M | 27 | F | Buckley Grange | Shropshire | F55/P2 | ||||
Grace A.M. | BATTEN | Daur | 6 | F | Up Cerne | Dorset | F55/P2 | |||||
John H.S. | BATTEN | Son | 5 | M | Yeovil | Somerset | F55/P2 | |||||
Ann | BAKER | Serv | U | 56 | F | Cook Housekeeper | East Coker | Somerset | F55/P2 | |||
Sarah | BAKER | Serv | U | 19 | F | Housemaid | Corscombe | Dorset | F55/P2 | |||
Dotothy | BAKER | Serv | U | 23 | F | Kitchen Maid | Corscombe | Dorset | F55/P2 | |||
8 | Farm House | William T. | HAINE | Son Head | U | 25 | M | Farmer | Northover | Somerset | F55/P2 | |
9 | Cottage | William | TERRELL | Head | M | 60 | M | Bailiff | Up Cerne | Dorset | F55/P2 | |
Caroline | TERRELL | Wife | M | 60 | F | South Perrot | Somerset | F55/P2 | ||||
10 | Cottage | Charles | LOADER | Head | M | 58 | M | Laborer | Lillington | Dorset | F55/P2 | |
Ann | LOADER | Wife | M | 55 | F | Leweston | Dorset | F55/P2 | ||||
Emily | LOADER | Daur | U | 31 | F | Lillington | Dorset | F55/P2 | ||||
Beatrice M. | LOADER | Daur | U | 13 | F | Scholar | Lillington | Dorset | F55/P2 | |||
Stephen | LOADER | Son | U | 22 | M | Shepherd | Lillington | Dorset | F55/P2 | |||
William J. | LOADER | Son | U | 17 | M | Carter | Lillington | Dorset | F55/P2 | |||
Frank | LOADER | Son | U | 15 | M | Dairy Boy | Lillington | Dorset | F55/P2 | |||
Sarah A. | HUSKINSON | Daur | M | 27 | F | Coachmans Wife | Up Cerne | Dorset | F55/P2 | |||
Frances A. | HUSKINSON | Grand Daur | 5 m | F | Up Cerne | Dorset | F55/P2 | Idiot | ||||
11 | Cottage | William J. | BILLETT | Head | M | 23 | M | Carter | Moreton | Dorset | F55/P2 | |
Margaret | BILLETT | Wife | M | 23 | F | Hurtly | Hampshire | F55/P2 | ||||
Walter C. | BILLETT | Son | 1 | M | Cerne Abbas | Dorset | F55/P2 | |||||
12 | Cottage | William H. | FARR | Head | M | 31 | M | Carter | Ilchester | Somerset | F55/P2 | |
Ellen | FARR | Wife | M | 30 | F | Ilchester | Somerset | F55/P2 | ||||
Nelly | FARR | Daur | 3 | F | Ilchester | Somerset | F55/P2 | |||||
William H.T. | FARR | Son | 1 | M | Up Cerne | Dorset | F55/P2 | |||||
Emily | POPE | Visitor | U | 15 | F | Ilchester | Somerset | F55/P2 | ||||
13 | Cottage | David | WAY | Head | M | 58 | M | Laborer (Agricultural) | Netherbury | Dorset | F56/P3 | |
Louisa | WAY | Wife | M | 63 | F | Beaminster | Dorset | F56/P3 | ||||
Jane | WAY | Daur | U | 33 | F | Dressmaker | Beaminster | Dorset | F56/P3 | |||
Tom D. | WAY | Son | U | 24 | M | Ag Lab | Netherbury | Dorset | F56/P3 | |||
Charles R. | WAY | Son | U | 22 | M | Ag Lab | Stoke Abbott | Dorset | F56/P3 | |||
14 | Up Cerne Wood | George | FOOT | Head | M | 30 | M | Ag Lab | Batcombe | Dorset | F56/P3 | |
Mary A. | FOOT | Wife | M | 29 | F | Buckland Newton | Dorset | F56/P3 | ||||
John | FOOT | Son | 7 | M | Scholar | Affpuddle | Dorset | F56/P3 | ||||
William | FOOT | Son | 6 | M | Scholar | Up Cerne | Dorset | F56/P3 | ||||
Alfred | FOOT | Son | 4 | M | Scholar | Up Cerne | Dorset | F56/P3 | ||||
Margaret E. | FOOT | Daur | 3 | F | Up Cerne | Dorset | F56/P3 | |||||
Rose M. | FOOT | Daur | 2 | F | Up Cerne | Dorset | F56/P3 | |||||
Emily | FOOT | Daur | 6 m | F | Up Cerne | Dorset | F56/P3 | |||||
Alfred | FOOT | Nephew | 13 | M | Visitor | Hermitage | Dorset | F56/P3 | ||||
15 | Up Cerne Wood | Isaac | TURNER | Head | M | 60 | M | Ag Lab | Netherbury | Dorset | F56/P3 | |
Susan | TURNER | Wife | M | 63 | F | Beaminster | Dorset | F56/P3 | ||||
Levi | TURNER | Son | W | 30 | M | Ag Lab | Netherbury | Dorset | F56/P3 | |||
Mark | TURNER | Son | U | 21 | M | Ag Lab | Netherbury | Dorset | F56/P3 | |||
Rose | TURNER | Grand Daur | 6 | F | Roke | Dorset | F56/P3 | |||||
Jane | TURNER | Grand Daur | 4 | F | Martins Town | Dorset | F56/P3 | |||||
Frederick | TURNER | Grand Son | 3 | M | Martins Town | Dorset | F56/P3 | |||||
16 | The Lodge | William | CAINES | Head | M | 61 | M | Shepherd | Toller Porcorum | Dorset | F56/P3 | |
Jane | CAINES | Wife | M | 60 | F | Stoke Abbott | Dorset | F56/P3 | ||||
Flora E. | CAINES | Grand Daur | 5 | F | Charminster | Dorset | F56/P4 | |||||
1U | ||||||||||||
1U | ||||||||||||
End of Civil Parish of Up Cerne |
Copyright (c) 2021 Dorset OPC Project
Visitors to Dorset OPC