Enumerator not recorded (232 Records) RG 9/1354 (NOTE:- Where names are difficult to read I have sometimes checked against other records in an effort to locate the right family name or birth location. Where I have come across additional information I have recorded this in the genealogical notes at the end of the transcription). |
Street or Road | Given Name | Surname | Relation | Condition | Age |
Occupation | Town | County | Country |
Page 1 | (Sir) Charles George (1) | Arbuthnot | [Blank] | Unmarried | 36 |
B? Major | [Blank] | [Blank](Killaloe) | Ireland |
Edward | Markham | [Blank] | Unmarried | 28 |
2nd Captain | Aberford | York | England | |
Henry | Shakerley | [Blank] | Unmarried | 23 |
Lieutanant | Davenham | Cheshire | England | |
Charles | Wilson | [Blank] | Unmarried | 23 |
Lieutanant | London | Middlesex | England | |
Thomas | Pinney | [Blank] | Married | 30 |
Sergeant Major | Haberton near Totnes | Devon | England | |
Sarah | Pinney | Wife | [Blank] | 28 |
[Blank] | Plymouth | Devon | England | |
William | Scott | [Blank] | Widower | 36 |
Quarter Master Sergeant | [Blank] | [Blank] | Scotland | |
Charles | Pennington | [Blank] | Married | 34 |
Sergeant | Cromley? (2) | Stafford | England | |
Hannah | Pennington | Wife | [Blank] | 37 |
[Blank] | Ulston Moor (Alston Moor?) | Cumberland | England | |
Charles Thomas | Pennington | Son | Unmarried | 1 |
[Blank] | Aldershot | Hampshire | England | |
William | Bell | [Blank] | Married | 31 |
Sergeant | Markham Moor | Nottinghamshire | England | |
Mary Ann | Bell | Wife | [Blank] | 30 |
[Blank] | Halifax | Yorkshire | England | |
Thomas | Parrott | [Blank] | Married | 27 |
Sergeant | Hudderton (Hoddesdon?) | Hertfordshire | England | |
Mary Ann | Parrott | Wife | [Blank] | 22 |
[Blank] | [Blank] | [Blank] | Ireland | |
John | Sculley | [Blank] | Unmarried | 23 |
Sergeant | Woolwich | Kent | England | |
Richard | Sales | [Blank] | Unmarried | 26 |
Sergeant | Edenbridge | Kent | England | |
Alfred | Bratby | [Blank] | Unmarried | 23 |
Sergeant | Mount Sorel (Mountsorrel) | Leicestershire | England | |
Thomas | Lack | [Blank] | Unmarried | 26 |
Sergeant | Kempston | Bedfordshire | England | |
Joseph | Leaver | [Blank] | Unmarried | 26 |
Corporal | Leavington | Somerset | England | |
John | Entwistle | [Blank] | Unmarried | 23 |
Corporal | Ashton Under Lyne | Lancashire | England | |
Page 2 | Robert | Taylor | [Blank] | Married | 29 |
Corporal | Buckby (Long Buckby?) | Northamptonshire | England |
Diana | Taylor | Wife | [Blank] | 28 |
[Blank] | Bromyard | Staffordshire | England | |
Annie Sophia | Taylor | Daughter | [Blank] | 1 |
Scholar | Aldershot | Hampshire | England | |
James | Baker | [Blank] | Unmarried | 25 |
Corporal | Epping | Essex | England | |
John | Hampton | [Blank] | Unmarried | 25 |
Corporal | Detling | Kent | England | |
Jesse | Brown | [Blank] | Unmarried | 27 |
Corporal | Bashford (Basford?) | Nottinghamshire | England | |
Peter | Keith | [Blank] | Unmarried | 22 |
Bombadier | [Blank] | [Blank] | Scotland | |
William | Cann | [Blank] | Unmarried | 25 |
Bombadier | Silverton | Devon | England | |
George | Isaac | [Blank] | Unmarried | 25 |
Bombadier | Rodshot? (3) | Wiltshire | England | |
William | Munday | [Blank] | Unmarried | 26 |
Bombadier | Dartford | Kent | England | |
Alfred | Mullis | [Blank] | Unmarried | 30 |
Bombadier | Stratton | Gloucestershire | England | |
John | Cossey | [Blank] | Unmarried | 21 |
Bombadier | Cossey? (4) | Norfolk | England | |
James | Morley | [Blank] | Unmarried | 22 |
Bombadier | Stockport | Lancashire | England | |
Fredrick | Taylor | [Blank] | Unmarried | 23 |
Bombadier | St Nicholas | Lincolnshire | England | |
James | House | [Blank] | Married | 26 |
Bombadier | Puddletown | Dorset | England | |
Jane | House | Wife | [Blank] | 23 |
[Blank] | Woolwich | Kent | England | |
James John | House | Son | [Blank] | 1 |
[Blank] | Woolwich | Kent | England | |
George | Tyler | [Blank] | Unmarried | 25 |
Bombadier | Bashford (Basford?) | Nottinghamshire | England | |
John | Solvan | [Blank] | Married | 30 |
Farrier Sergeant | [Blank] | [Blank] | Scotland | |
Margaret | Solvan | Wife | [Blank] | 28 |
[Blank] | [Blank] | [Blank] | Ireland | |
David | Marjoram | [Blank] | Unmarried | 23 |
Shoeing Smith | Dennington | Suffolk | England | |
Richard | Watkins | [Blank] | Unmarried | 23 |
Shoeing Smith | Edmunton | Middlesex | England | |
John | Weayford | [Blank] | Unmarried | 22 |
Shoeing Smith | Chagford | Devon | England | |
Richard | Charlesworth | [Blank] | Unmarried | 26 |
Shoeing Smith | Wakefield | Yorkshire | England | |
James | Summerhays | [Blank] | Unmarried | 26 |
Shoeing Smith | Burlincombe (Burlescombe?) | Devon | England | |
Page 3 | Benjamin | Leach | [Blank] | Married | 29 |
Collar maker | Bury St Edmunds | Suffolk | England |
Louisa | Leach | Wife | [Blank] | 28 |
[Blank] | St Peter | Suffolk | England | |
Agnes | Leach | Daughter | [Blank] | 7 |
Scholar | St Peter | Suffolk | England | |
Fredrick | Groves | [Blank] | Unmarried | 24 |
Collar maker | Lambeth | Middlesex | England | |
Francis | Sinden | [Blank] | Unmarried | 24 |
Collar maker | New Romney | Kent | England | |
John | Fairbairn | [Blank] | Married | 37 |
Wheeler | [Blank] | [Blank] | Scotland | |
Helen | Fairbairn | Wife | [Blank] | 40 |
[Blank] | [Blank] | [Blank] | Scotland | |
Ellen | Fairbairn | Daughter | [Blank] | 13 |
Scholar | Woolwich | Kent | England | |
Mary Ann | Fairbairn | Daughter | [Blank] | 10 |
Scholar | Leeds | Yorkshire | England | |
William | Fairbairn | Son | [Blank] | 6 Months |
[Blank] | Aldershot | Hampshire | England | |
Thomas | Margree | [Blank] | Unmarried | 27 |
Wheeler | Steigham? (5) | Norfolk | England | |
William | Hopkins | [Blank] | Unmarried | 25 |
Trumpeter | Stratford on Avon | Warwickshire | England | |
John | McGladrigan | [Blank] | Married | 36 |
Gunner | [Blank] | [Blank] | Ireland | |
Mary | McGladrigan | Wife | [Blank] | 41 |
[Blank] | [Blank] | [Blank] | Ireland | |
Ellen | McGladrigan | Daughter | [Blank] | 17 |
Scholar | [Blank] | [Blank] | Ireland | |
Patrick (2) | McGladrigan | Son | [Blank] | 13 |
Scholar | [Blank] | [Blank] | Gibraltar | |
John | McGladrigan | Son | [Blank] | 10 |
Scholar | [Blank] | [Blank] | Ireland | |
John | Thomas | [Blank] | Unmarried | 36 |
Gunner | [Blank] | [Blank] | Ireland | |
Robert | Long | [Blank] | Married | 32 |
Gunner | Bungay | Suffolk | England | |
Mary | Long | Wife | [Blank] | 32 |
[Blank] | [Blank] | [Blank] | Ireland | |
Andrew | Long | Son | [Blank] | 4 |
Scholar | [Blank] | [Blank] | Gibraltar | |
Stewart | Long | Son | [Blank] | 3 |
Scholar | Aldershot | Hampshire | England | |
Edward | Cowley | [Blank] | Unmarried | 31 |
Gunner | Mere | Wiltshire | England | |
Robert | Palmer | [Blank] | Unmarried | 26 |
Gunner | [Blank] | [Blank] | Scotland | |
Richard | Allenby | [Blank] | Unmarried | 30 |
Gunner | Horncastle | Lincolnshire | England | |
Page 4 | Jerrod | Griffin | [Blank] | Married | 36 |
Gunner | Beer | Devonshire | England |
Harriett | Griffin | Wife | [Blank] | 33 |
[Blank] | Beer | Devonshire | England | |
Harriet | Griffin | Daughter | [Blank] | 10 |
Scholar | Woolwich | Kent | England | |
Robert | Griffin | Son | [Blank] | 7 |
Scholar | Herts (Christchurch) (6) | Hampshire | England | |
John | Griffin | Son | [Blank] | 5 |
Scholar | Woolwich | Kent | England | |
Jane | Griffin | Daughter | [Blank] | 2 |
Scholar | Woolwich | Kent | England | |
George | Bryant | [Blank] | Unmarried | 29 |
Gunner | (Hamlett) Thorpe | Norfolk | England | |
Absolm | Grenning | [Blank] | Married | 26 |
Gunner | Winchcombe | Gloucestershire | England | |
Ann | Grenning | Wife | [Blank] | 30 |
[Blank] | Beer | Devonshire | England | |
Sarah | Grenning | Daughter | [Blank] | 3 |
Scholar | Bredon | Northamptonshire | England | |
Mary | Grenning | Daughter | [Blank] | 1 |
Scholar | Aldershot | Hampshire | England | |
Edward | Barber | [Blank] | Unmarried | 25 |
Gunner | Halifax | Yorkshire | England | |
Robert | Botfield | [Blank] | Unmarried | 31 |
Gunner | Burdley (Burleigh) | Worcestershire | England | |
Edward | Carey | [Blank] | Unmarried | 23 |
Gunner | [Blank] | [Blank] | Ireland | |
George | Carter | [Blank] | Unmarried | 25 |
Gunner | Nottingly (Knottingley?) | Yorkshire | England | |
William | Clerk | [Blank] | Married | 30 |
Gunner | [Blank] | Midlotheam | Scotland | |
Dora | Clerk | Wife | [Blank] | 24 |
[Blank] | [Blank] | [Blank] | Ireland | |
Levi | Coles | [Blank] | Unmarried | 30 |
Gunner | Chard | Somerset | England | |
Charles | Cox | [Blank] | Unmarried | 21 |
Gunner | Cheam | Surrey | England | |
Thomas | Epps | [Blank] | Unmarried | 23 |
Gunner | Faversham | Kent | England | |
Henry | Foreman | [Blank] | Married | 23 |
Gunner | [Blank] | [Blank] | Ireland | |
Margaret | Foreman | Wife | [Blank] | 30 |
[Blank] | St John | Jersey | Channel Islands | |
Henry | Foreman | Son | [Blank] | 1 |
[Blank] | Aldershot | Hampshire | England | |
Robert | Gardiner | [Blank] | Unmarried | 25 |
Gunner | St Clements | Suffolk | England | |
Samuel | Gibson | [Blank] | Unmarried | 24 |
Gunner | St Georges | Surrey | England | |
Page 5 | Henry | Higgins | [Blank] | Married | 27 |
Gunner | Huddersfield | Yorkshire | England |
Mary | Higgins | Wife | [Blank] | 22 |
[Blank] | Woolwich | Kent | England | |
William | Higgins | Son | [Blank] | 2 |
Scholar | Woolwich | Kent | England | |
Cornelius | Higgins | [Blank] | Unmarried | 23 |
Gunner | Manchester | Lancashire | England | |
Charles | Higgins | [Blank] | Unmarried | 22 |
Gunner | South Weald | Essex | England | |
Michael | Kennady | [Blank] | Unmarried | 22 |
Gunner | Bradford | Yorkshire | England | |
George | Law | [Blank] | Married | 33 |
Gunner | Great Chart | Kent | England | |
Zillah | Law | Wife | [Blank] | 30 |
[Blank] | Leeds | Yorkshire | England | |
Charles | Law | Son | [Blank] | 10 |
Scholar | [Blank] | [Blank] | Ireland | |
Elizabeth | Law | Daughter | [Blank] | 7 |
Scholar | Woolwich | Kent | England | |
William | Law | Son | [Blank] | 4 |
Scholar | Woolwich | Kent | England | |
Emily | Law | Daughter | [Blank] | 2 |
Scholar | St James | Norwich | England | |
John | McGuire | [Blank] | Unmarried | 25 |
Gunner | [Blank] | [Blank] | Ireland | |
Thomas | Murrell | [Blank] | Unmarried | 28 |
Gunner | Peterborough | Northamptonshire | England | |
Arthur | Ranger | [Blank] | Unmarried | 21 |
Gunner | Cheam | Surrey | England | |
William | Roberts | [Blank] | Unmarried | 29 |
Gunner | Langhurst | Derbyshire | England | |
Fredrick | Sergeants | [Blank] | Unmarried | 25 |
Gunner | Battle | Sussex | England | |
James | Smith | [Blank] | Unmarried | 32 |
Gunner | [Blank] | [Blank] | Scotland | |
Thomas | Ablett | [Blank] | Unmarried | 22 |
Gunner | Stowmarket | Suffolk | England | |
Robert | Anderson | [Blank] | Unmarried | 21 |
Gunner | [Blank] | [Blank] | Ireland | |
Edmund | Winter | [Blank] | Unmarried | 26 |
Gunner | Ringmore | Sussex | England | |
John | Smith | [Blank] | Unmarried | 25 |
Gunner | [Blank] | [Blank] | Scotland | |
James | Atkins | [Blank] | Unmarried | 21 |
Gunner | Kidgate | Devon | England | |
Henry | Bauldwin | [Blank] | Unmarried | 21 |
Gunner | Penge | Surrey | England | |
Andrew | Barber | [Blank] | Unmarried | 29 |
Gunner | [Blank] | [Blank] | Scotland | |
Page 6 | Henry | Bowsley | [Blank] | Unmarried | 23 |
Gunner | Hilford near Romford (7) | Essex | England |
William | Brightley | [Blank] | Unmarried | 21 |
Gunner | Islington | Middlesex | England | |
John | Byrne | [Blank] | Unmarried | 24 |
Gunner | [Blank] | [Blank] | Ireland | |
Joseph | Cheater | [Blank] | Unmarried | 21 |
Gunner | Watford | Herefordshire | England | |
Maxwell | Conn | [Blank] | Unmarried | 26 |
Gunner | [Blank] | [Blank] | Ireland | |
Alfred | Curtis | [Blank] | Unmarried | 25 |
Gunner | Wakenham? | Lincolnshire | England | |
John | Davey | [Blank] | Unmarried | 22 |
Gunner | Bath | Somerset | England | |
Fredrick | Dongworth | [Blank] | Unmarried | 24 |
Gunner | St Margarets | Northamptonshire | England | |
James | Donnelly | [Blank] | Unmarried | 30 |
Gunner | [Blank] | [Blank] | Ireland | |
Henry | Drake | [Blank] | Unmarried | 28 |
Gunner | Halifax | Yorkshire | England | |
John | Fiddler | [Blank] | Unmarried | 24 |
Gunner | St Lawrence | Berkshire | England | |
Michael | Galvin | [Blank] | Unmarried | 23 |
Gunner | [Blank] | [Blank] | Ireland | |
Thomas | Geddings | [Blank] | Unmarried | 26 |
Gunner | Devizes | Wiltshire | England | |
Francis | Kerrins | [Blank] | Unmarried | 23 |
Gunner | [Blank] | [Blank] | Ireland | |
Thomas | Kerr | [Blank] | Unmarried | 21 |
Gunner | [Blank] | [Blank] | Ireland | |
Robert | Kettley | [Blank] | Unmarried | 22 |
Gunner | Bristol | Somerset | England | |
Edward | McGovern | [Blank] | Unmarried | 26 |
Gunner | Prescot | Lancashire | England | |
Thomas | McGladrigan | [Blank] | Unmarried | 18 |
Gunner | [Blank] | [Blank] | Gibraltar | |
John | McKay | [Blank] | Unmarried | 30 |
Gunner | [Blank] | [Blank] | Scotland | |
John | McMann | [Blank] | Unmarried | 28 |
Gunner | [Blank] | [Blank] | Scotland | |
George | Matthews | [Blank] | Unmarried | 25 |
Gunner | Portsmouth | Hampshire | England | |
Henry | Newman | [Blank] | Unmarried | 21 |
Gunner | St Edmunds | Wiltshire | England | |
Daniel | Pacey | [Blank] | Unmarried | 24 |
Gunner | Oxford | Bedfordshire | England | |
John | Parnaby | [Blank] | Unmarried | 26 |
Gunner | Gilling | Yorkshire | England | |
Richard | Phillips | [Blank] | Unmarried | 21 |
Gunner | Kingston | Surrey | England | |
Page 7 | William | Potter | [Blank] | Unmarried | 24 |
Gunner | Bortswall, Falmouth | Cornwall | England |
William | Rickell | [Blank] | Unmarried | 23 |
Gunner | Laceby | Lincolnshire | England | |
Edward | Sawkins | [Blank] | Unmarried | 22 |
Gunner | Leamington | Kent | England | |
William | Searl | [Blank] | Unmarried | 25 |
Gunner | Kinton (Kilton?) | Somerset | England | |
Jacob | Senior | [Blank] | Unmarried | 28 |
Gunner | Wetterfield? | Yorkshire | England | |
Charles | Simmonds | [Blank] | Unmarried | 23 |
Gunner | Petwootle (Petworth?) | Sussex | England | |
Fredrick | Smith | [Blank] | Unmarried | 18 |
Gunner | Clobury (Cloebury) Mortimer | Shropshire | England | |
Charles | Spearing | [Blank] | Unmarried | 25 |
Gunner | [Blank] | [Blank] | Scotland | |
William | Stacey | [Blank] | Unmarried | 24 |
Gunner | Bowsterg? | Yorkshire | England | |
Henry | Stevens | [Blank] | Unmarried | 21 |
Gunner | Barking | Kent | England | |
Henry | Stevens | [Blank] | Unmarried | 25 |
Gunner | Seaford | Sussex | England | |
Edward | Taylor | [Blank] | Unmarried | 24 |
Gunner | [Blank] | [Blank] | Scotland | |
Joe | Thornton | [Blank] | Unmarried | 23 |
Gunner | Beckley | Yorkshire | England | |
James | Trott | [Blank] | Unmarried | 21 |
Gunner | Tapton (Yapton?) | Sussex | England | |
James | Wood | [Blank] | Unmarried | 24 |
Gunner | St Margaret | Leicestershire | England | |
John | Fowbert | [Blank] | Unmarried | 24 |
Gunner | Masham | Yorkshire | England | |
William | White | [Blank] | Unmarried | 26 |
Driver | Stokenchurch | Oxford | England | |
Ann | White | Wife | [Blank] | 30 |
[Blank] | St Peter | Suffolk | England | |
George | Arlette | [Blank] | Unmarried | 25 |
Driver | Hammersmith | Middlesex | England | |
John | Baker | [Blank] | Unmarried | 24 |
Driver | Elston? | Hampshire | England | |
William | Fry | [Blank] | Unmarried | 26 |
Driver | Winchcombe | Gloucestershire | England | |
Robert | Tallintyre | [Blank] | Unmarried | 26 |
Driver | Newcastle, St Andrews | Northumberland | England | |
Daniel | Young | [Blank] | Unmarried | 25 |
Driver | Thing (Tring?) | Hertfordshire | England | |
William | Allsopp | [Blank] | Unmarried | 21 |
Driver | Southweald | Essex | England | |
Thomas | Aplin | [Blank] | Unmarried | 22 |
Driver | St Phillips | Somerset | England | |
Page 8 | Charles | Bacon | [Blank] | Unmarried | 20 |
Driver | Saffron Walden | Essex | England |
Willia | Bauldry | [Blank] | Unmarried | 23 |
Driver | Ottley | Suffolk | England | |
Enock | Bannister | [Blank] | Unmarried | 23 |
Driver | Redwoodforest | Oxfordshire | England | |
Henry | Barron | [Blank] | Unmarried | 26 |
Driver | Gravesend | Kent | England | |
James | Baughn | [Blank] | Unmarried | 24 |
Driver | Uxbridge | Middlesex | England | |
Alfred | Betts | [Blank] | Unmarried | 21 |
Driver | Thaxted | Essex | England | |
David | Young | [Blank] | Unmarried | 22 |
Driver | Tring | Herefordshire | England | |
Georg | Bosier | [Blank] | Unmarried | 22 |
Driver | St Giles | Buckinghamshire | England | |
Isaac | Botterill | [Blank] | Unmarried | 24 |
Driver | Market Weighton | Yorkshire | England | |
Stephen | Bovey | [Blank] | Unmarried | 22 |
Driver | Wolborough | Devon | England | |
Samuel | Bowers | [Blank] | Unmarried | 24 |
Driver | Mansfield | Nottinghamshire | England | |
William | Brown | [Blank] | Unmarried | 23 |
Driver | Newmarket | Cambridgeshire | England | |
Thomas | Brown | [Blank] | Unmarried | 24 |
Driver | Erith | Kent | England | |
William | Butchers | [Blank] | Unmarried | 23 |
Driver | Buckmash? | Sussex | England | |
Samuel | Card | [Blank] | Unmarried | 22 |
Driver | Tunbridge Wells | Kent | England | |
William | Chapman | [Blank] | Unmarried | 23 |
Driver | Brenworth? | Northamptonshire | England | |
George | Chapman | [Blank] | Unmarried | 23 |
Driver | Quilton? | Buckinghamshire | England | |
James | Cobb | [Blank] | Unmarried | 30 |
Driver | Selbourne | Hampshire | England | |
William | Cook | [Blank] | Unmarried | 21 |
Driver | Dunstable | Bedfordshire | England | |
James | Cooper | [Blank] | Unmarried | 25 |
Driver | Regston? | Bedfordshire | England | |
William | Cooper | [Blank] | Unmarried | 20 |
Driver | Dunale? | Northamptonshire | England | |
Robert | Crossman | [Blank] | Unmarried | 22 |
Driver | Bewes? | Suffolk | England | |
Joseph | Crutchfield | [Blank] | Unmarried | 22 |
Driver | Founey? | Berkshire | England | |
William | Duckham | [Blank] | Unmarried | 29 |
Driver | Citeipstable (Chipstable) (9) | Somerset | England | |
George | Earl | [Blank] | Unmarried | 21 |
Driver | Eclerford (Ickleford)(10) | Herefordshire | England | |
Page 9 | Alfred | Etheridge | [Blank] | Unmarried | 25 |
Driver | Ballingham | Worcestershire | England |
James | Emberson | [Blank] | Unmarried | 21 |
Driver | Great Waltham | Essex | England | |
Thomas | Fox | [Blank] | Unmarried | 26 |
Driver | Bishopcanale (Bishop Caundle) | Dorset | England | |
William | Fry | [Blank] | Unmarried | 21 |
Driver | Malmsbury | Wiltshire | England | |
James | Goody | [Blank] | Unmarried | 24 |
Driver | Great Baddow | Essex | England | |
Thomas | Hall | [Blank] | Unmarried | 22 |
Driver | Wiltham (Witham?) | Essex | England | |
James | Hammond | [Blank] | Unmarried | 28 |
Driver | Darlington | Durham | England | |
Thomas | Harwood | [Blank] | Unmarried | 25 |
Driver | Hutoff | Lincolnshire | England | |
Henry | Healing | [Blank] | Unmarried | 22 |
Driver | Tewkesbury | Worcestershire | England | |
Horatio | Hebden | [Blank] | Unmarried | 25 |
Driver | Pippon (Ripon?) | Yorkshire | England | |
John | Hicks | [Blank] | Unmarried | 21 |
Driver | Hounslow | Middlesex | England | |
Richard | Hubbard | [Blank] | Unmarried | 24 |
Driver | Willoughby | Leicestershire | England | |
Stephen | Huntley | [Blank] | Unmarried | 26 |
Driver | Mashan? | Kent | England | |
John | Jones | [Blank] | Unmarried | 25 |
Driver | Benson | Oxfordshire | England | |
John | Jeays | [Blank] | Unmarried | 23 |
Driver | Enderby | Leicestershire | England | |
George | Knight | [Blank] | Unmarried | 21 |
Driver | Barton | Norfolk | England | |
David | Lovegrove | [Blank] | Unmarried | 20 |
Driver | Reading | Berkshire | England | |
Edward | Mann | [Blank] | Unmarried | 24 |
Driver | West Wycombe | Buckinghamshire | England | |
John | Manns | [Blank] | Unmarried | 22 |
Driver | Ombersley | Worcestershire | England | |
Fredrick | Marfleet | [Blank] | Unmarried | 26 |
Driver | Sheffield | Yorkshire | England | |
Thomas | Martin | [Blank] | Unmarried | 25 |
Driver | Chelsea, St Luke | Middlesex | England | |
Henry | Naylor | [Blank] | Unmarried | 22 |
Driver | Halifax | Yorkshire | England | |
George | Oliver | [Blank] | Unmarried | 21 |
Driver | Kiddiminster | Worcestershire | England | |
Henry | Oliver | [Blank] | Unmarried | 28 |
Driver | London St John's Wood | Middlesex | England | |
William | Phalpes | [Blank] | Unmarried | 21 |
Driver | Datchett | Buckinghamshire | England | |
Page 10 | William | Porter | [Blank] | Unmarried | 22 |
Driver | Rosewell | Essex | England |
John | Robins | [Blank] | Unmarried | 27 |
Driver | Colyton | Devon | England | |
John | Robinson | [Blank] | Unmarried | 24 |
Driver | Market Overton | Berkshire | England | |
David | Rodgers | [Blank] | Unmarried | 23 |
Driver | Leeds | Yorkshire | England | |
John | Ruffle | [Blank] | Unmarried | 23 |
Driver | Farnham | Surrey | England | |
Fredrick | Skelding | [Blank] | Unmarried | 34 |
Driver | Woolwich | Kent | England | |
Joseph | Smith | [Blank] | Unmarried | 26 |
Driver | Dunmow | Kent | England | |
William | Swain | [Blank] | Unmarried | 21 |
Driver | Marylebone | Middlesex | England | |
James | Temple | [Blank] | Unmarried | 21 |
Driver | Croydon | Surrey | England | |
Arthur | Wain | [Blank] | Unmarried | 22 |
Driver | Leicester | Leicestershire | England | |
John | Ware | [Blank] | Unmarried | 21 |
Driver | Lea Bridge | Essex | England | |
Charles | Woods | [Blank] | Unmarried | 26 |
Driver | Feltham | Middlesex | England |
Genealogical Notes:- (1). Charles George Arbuthnot GCB (born 19 May 1824 - died 14 Apr 1899) is in the Dictionary of National Biography (2). Could not locate 'Cromley' but IGI has a Charles Pennington the son of Henry & Maria Pennington was baptised 28 Jan 1826 at Hanley Stafford (3). Could not trace a 'Rodshot' but I think George Isaac was baptised (IGI) 31 Oct 1835 at Broad Chalk in Wiltshire the son of an Ag Lab George & Diana Issac. In 1841 he is with his parents; 1851 no trace perhaps in the army; 1861 Fordington; married Dec 1861 to Euphemia Puttick at Greenwich the daughter of Ann Puttick a victualler at the Ship Inn Westminster became a manager of ship raised family at Andover, Finsbury, Woolwich, and Lambeth and in 1891 was running the Sutherland Arms in St Martins in the Fields (4). No trace of a place called 'Cossey' which is his surname? He is in the 1851 Census Class: HO107; Piece: 1802; Folio: 280; Page: 1; GSU roll: 207452 in the Wickham Market Plomesgate Union Workhouse where he is described as the grandson of John & Susan Moore (5). This is Thomas Margree a carpenter born Gissing in Norfolk the son of James and Hannah Margree who lived in the Parish of HEIGHAM Norwich in 1851 (6). See CLDS IGI Patritius (Patrick in latin) McGladrigan son of Joannes (Johannes is latin for John) McGladrigan and Maria Kelly born 8th april 1846 and baptised Gibralter 3 May 1846 (7). See family in 1881 Census Robert W Griffin born Christchurch Hants (8). Possibly a reference to 'Ilford'. (9). See 1881 Census William Duckham born Chipstable Somerset Class: RG11; Piece: 5099; Folio: 44; Page: 31; GSU roll: 1342231 (10). See 1851 Census George Earl born Icleford Hertfordshire. Class: HO107; Piece: 1710; Folio: 276; Page: 11; GSU roll: 193618 |