Transcribed for the OPC Project by Kim Parker Please note that where names are lined through, they are difficult to read. The numbers in the margin were probably ballot numbers. Lots were drawn to determine which men would serve in the Militia. Those whose number was drawn could pay for a substitute to serve in their stead. The going rate was a little more than £2. |
HERSTON & LANGTON MATRAVERS James SWYER Tythingman DorsetA true List of all Persons usually, and at this Time, dwelling within the Tything of Herston & Langton Matravers between the Ages of 18 & 45 years; distinguishing their Ranks & Occupations, Family, Size, Exemptions and Infirmities. Dated 8 Day of November 1798. |
Name |
Rank & Occupation | Family | Size |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children | Feet | Inches | ||||
Robert MOULEM | Stone Mason | 0 | 0 | 5 | 6 | Infirm and Asthmatic | lined through |
William BENFIELD | Stone Mason | 0 | 0 | 5 | 7 | Cleared by Appeal; Pioneer | '18' |
Revd. William SEDCOLE | Clerk | 0 | 0 | 5 | 6 | Teacher of Separate Congregation | lined through |
John TALBOT | Yeoman | W | 6 | 5 | 6 | Dorset Legal Cavalry | lined through |
John BROWN | Servant | 0 | 0 | 5 | 6 | Cleared by Appeal; Pioneer | |
John KING | Stone Mason | 0 | 1 | 5 | 6 | Cleared by Appeal; Pioneer | '20' |
William BROWN | Labourer | 0 | 0 | 5 | 8 | Sea Fencibles | |
Henry LINNINGTON | Mason | W | 3 | 5 | 8 | Sea Fencibles | |
John COCKRAM Esquire | Gentleman | 0 | 0 | 5 | 7 | Captain Purbeck Volunteers | lined through |
Thomas EDMONDS | Stone Mason | W | 3 | 5 | 8 | Serving by Substitute; Pioneer | |
Robert EDMONDS | Stone Mason | 0 | 0 | 5 | 7 | Sea Fencibles | |
Benjamin BOWER | Stone Mason | W | 3 | 5 | 9 | Serving by Substitute; Pioneer | lined through |
James DIBBEN (?) | Carpenter | W | 5 | 5 | 5 | Sea Fencibles | lined through |
Joseph COLEMORE | Mason | W | 2 | 5 | 6 | Pioneer | lined through |
Richard BRIDLE | Mason | W | 3 | 5 | 5 | lined through | |
Thomas LAMBERT | Labourer | W | 1 | 5 | 6 | Sea Fencibles | |
Samuel PHIPARD | Mason | W | 4 | 5 | 6 | Pioneer | lined through |
Joseph BISHOP | Labourer | W | 2 | 5 | 7 | Cleared by Appeal; Pioneer | lined through |
William SALISBURY | Labourer | W | 3 | 5 | 7 | lined through | |
William SMITH | Carpenter | W | 2 | 5 | 7 | lined through | |
John STICKLAND | Mason | 0 | 0 | 5 | 8 | ||
John EDMONDS | Labourer | W | 5 | 5 | 9 | Purbeck Cavalry | lined through |
John BRADFORD | Labourer | W | 7 | 5 | 5 | Purbeck Volunteers | lined through |
William COCKRAM | Labourer | W | 3 | 5 | 6 | Sea Fencibles | lined through |
William BOWER | Mason | 0 | 0 | 5 | 8 | ||
Peter CORBIN | Mason | 0 | 0 | 5 | 7 | ||
Robert SEYMOR | Mason | 0 | 0 | 5 | 7 | ||
George GOULD | Labourer | W | 4 | 5 | 8 | Sea Fencibles | lined through |
John (?) CLARK | Mason | W | 7 | 5 | 6 | Lame Knee; Pioneer | lined through |
James BROWN | Labourer | 0 | 0 | 5 | 7 | Drafted; Cleared by Appeal; Pioneer | '30' |
Henry MEADER | Labourer | W | 0 | 5 | 7 | Crooked Leg | |
Richard COLE | Lieutenant Royal Navy | 0 | 0 | 5 | 6 | ||
William BRIDLE | Stone Mason | W | 3 | 5 | 8 | lined through | |
John BOWER (?) | Stone Mason | W | 0 | 5 | 8 | Ruptured | lined through |
William BATTRICK | Labourer | W | 3 | 5 | 8 | Lame Knee | lined through |
James SMITH | Labourer | 0 | 0 | 5 | 7 | ||
James PHIPPARD | Mason | 0 | 0 | 5 | 6 | ||
Thomas CROSS | Stone Mason | W | 2 | 5 | 8 | lined through | |
John LANDER | Stone Mason | W | 1 | 5 | 3 | ||
William COLLIS | Yeoman | W | 3 | 5 | 8 | Purbeck Cavalry | lined through |
Mathew FOWLER | Labourer | 0 | 0 | 5 | 6 | Sea Fencibles | |
William SWYER (?) | Labourer | 0 | 0 | 5 | 6 | Purbeck Cavalry | lined through |
Joseph BOWER | Stone Mason | 0 | 0 | 5 | 4 | ||
Henry HATCHARD | Blacksmith | W | 0 | 5 | 7 | Serving by Substitute; Pioneer | lined through |
J[illegible] HATCHARD | Blacksmith | 0 | 0 | 5 | 3 | Apprentice; Under Age | lined through |
Jabez EDMUNDS | Labourer | W | 0 | 5 | 9 | ||
Thomas PHIPARD | Carpenter | W | 0 | 5 | 8 | ||
James CURTIS | Mason | Under Age | lined through | ||||
Titus Chinchen BOWER | Stone Mason | 0 | 0 | 5 | 4 | ||
James HOWARD junior | Stone Mason | W | 2 | 5 | 8 | Cleared by Appeal | lined through |
Stephen TUBB | Cordwainer | 0 | 2 | 5 | 6 | Cleared by Appeal | lined through |
Isaac CROCKER | Labourer | 0 | 0 | 5 | 7 | ||
James SUMMERS | Labourer | 0 | 0 | 5 | 8 | Sea Fencibles | |
Jeremiah MEADER | Stone Mason | W | 3 | 5 | 7 | Pioneer | lined through |
Jonathan CHINCHEN | Mason | W | 1 | 5 | 3 | Cleared by Appeal | |
Henery BOWER | Mason | W | 4 | 5 | 11 | ||
John Harben CLARK | W | 2 | 5 | 10 | Proctor of Langton | lined through | |
George BONDFIELD | Mason | W | 4 | 5 | 8 | lined through | |
Tilles SANDERS | Labourer | 5 | 7 | ||||
Joseph COX | InnKeeper | W | 6 | 5 | 9 | Lame Leg | |
Henery CORBEN | Mason | W | 5 | 10 | Now serving by Substitute | ||
Samuel TALBOTT | Cordwinder | W | 6 | 5 | 8 | Now serving by Substitute; Pioneer | lined through |
John KEATS | Mason | W | 4 | 5 | 4 | Lunatic at times | lined through |
William KATES | Labourer | 5 | 6 | Sea Fencibles | lined through | ||
Robert SMITH | Labourer | W | 3 | 5 | 8 | lined through | |
John CORBEN | Mason | W | 2 | 5 | 8 | Sea Fencibles | lined through |
Peter PHIPARD | Mason | 5 | 3 | Sempal | lined through |
SWANAGE John ELLIS Tithingman Dorset Hundred of Rowbarrow |
Name |
Rank & Occupation | Family | Size |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children < 10 | Feet | Inches | ||||
James Sanders BARTLETT | Sailor | 5 | 6 | Seafencible Corps | lined through | ||
John GOVER | Sailor | 5 | 4 | Seafencible Corps | lined through | ||
J. LUSH | Barber | 1 | 3 | 5 | 6 | Seafencible Corps | lined through |
Abel BONFIELD | Stonemason | 1 | 3 | 5 | 6 | Seafencible Corps | lined through |
William JONES | Barber | 1 | 3 | 5 | 9 | Seafencible Corps | lined through |
Thomas TATCHEL | Labourer | 1 | 3 | 5 | 7 | Seafencible Corps | lined through |
Thomas Cross TUBB | Stonemason | 1 | 5 | 5 | Seafencible Corps | ||
Robert WARREN | Stonemason | 1 | 5 | 5 | Seafencible Corps | lined through | |
Thomas BURT | Stonemason | 1 | 5 | 7 | Seafencible Corps | ||
John PUSHMAN | Stonemason | 5 | 5 | Seafencible Corps | |||
Henry GILLINGHAM | Sailor | 5 | 11 | Seafencible Corps | lined through | ||
Joseph SMEDMORE | Sailor | 5 | 6 | Seafencible Corps | lined through | ||
Richard BUTLER | Taylor | 1 | 1 | 5 | 9 | Seafencible Corps | |
William WOODROUGH | Blacksmith | 5 | 8 | Seafencible Corps | |||
Robert CHINCHEN | Stonemason | 5 | 8 | Seafencible Corps | |||
Samuel SQUIBB | Stonemason | 5 | 8 | Seafencible Corps | |||
Henry PUSHMAN | Sailor | 1 | 3 | 5 | 6 | Seafencible Corps | lined through |
Samuel TALBOTT | Servant | 1 | 1 | 5 | 7 | Seafencible Corps | |
James MEADER | Stonemason | 1 | 5 | 9 | Seafencible Corps | ||
William MELMOTH | Stonemason | 5 | 9 | Seafencible Corps | |||
Timothy WARREN | Stonemason | 1 | 5 | 9 | Seafencible Corps | ||
Robert HANCOCK | Stonemason | 1 | 1 | 5 | 7 | Seafencible Corps | |
Edward GAREY | Servant to Captain Festing | Seafencible Corps | |||||
William HANCOCK | Stonemason | 5 | 7 | Seafencible Corps | |||
[illegible] PHIPPARD | Stonemason | 5 | 5 | Seafencible Corps | |||
Samuel CHINCHEN | Stonemason | 5 | 4 | Seafencible Corps | |||
Peter MUSSELWHITE | Stonemason | 5 | 7 | Seafencible Corps | |||
James WEEKS | Stonemason | 1 | 3 | 5 | 9 | Seafencible Corps | lined through |
Michael COOPER | Stonemason | 5 | 2 | Seafencible Corps | |||
Joseph TURNER | Stonemason | 5 | 8 | Seafencible Corps | |||
Thomas BENFIELD | Stonemason | 5 | 10 | Seafencible Corps | |||
James WARREN | Stonemason | 1 | 3 | 5 | 9 | Seafencible Corps | lined through |
James BURT | Stonemason | 1 | 4 | 6 | 0 | Seafencible Corps | lined through |
Robert HIBBS | Labourer | 1 | 4 | 5 | 6 | Seafencible Corps | lined through |
Isaac COLLINS | Stonemason | 5 | 9 | Seafencible Corps | |||
Joseph COLLINS | Stonemason | 5 | 9 | Seafencible Corps | |||
Thomas COLLINS | Stonemason | 5 | 8 | Seafencible Corps | |||
John STEVENS | Stonemason | 5 | 6 | Seafencible Corps | |||
Isaac JEFFRIES | Blacksmith | 1 | 7 | 5 | 10 | Seafencible Corps | lined through |
John HAYSOM | Stonemason | 1 | 3 | 5 | 8 | Seafencible Corps | lined through |
Howard BONFIELD | Stonemason | 1 | 4 | 5 | 8 | Seafencible Corps | lined through |
Robert HAYSOM | Stonemason | 5 | 3 | Seafencible Corps | |||
Thomas SHORT | Stonemason | 5 | 7 | Seafencible Corps | |||
John GRANT | Servant | 1 | 1 | 5 | 6 | Seafencible Corps | |
Thomas WEBBER | Stonemason | 5 | 2 | Seafencible Corps | |||
William HARRERT | Stonemason | 1 | 5 | 2 | Seafencible Corps | ||
William MANWELL | Stonemason | 5 | 7 | Seafencible Corps | |||
William COCKRAM (?) | Blacksmith | 1 | 4 | 5 | 7 | Seafencible Corps | lined through |
Moses GILLINGHAM | Stonemason | 1 | 5 | 6 | Seafencible Corps | ||
Thomas HATCHARD | Painter | 5 | 5 | Seafencible Corps | |||
Robert COLLINS | Stonemason | 5 | 8 | Seafencible Corps | |||
Peter STURNEY | Sailor | 5 | 7 | Seafencible Corps | |||
Thomas BARNES | Sailor | 5 | 6 | Seafencible Corps | |||
Richard H. BARNES | Carpenter | 5 | 7 | Seafaring Man | lined through | ||
Samuel BONFIELD | Stonemason | 1 | 4 | 5 | 6 | Seafaring Man | lined through |
James RANDEL | Stonemason | 1 | 4 | 5 | 6 | ||
John STURNEY | Sailor | 5 | 6 | Artilery Man | lined through | ||
Christopher HAYSOM | Stonemason | 5 | 7 | Seafaring Man | lined through | ||
Joseph NORMAN | Stonemason | 1 | 4 | 5 | 9 | Seafaring Man | lined through |
John HAYSOM | Stonemason | 1 | 4 | 5 | 9 | Seafaring Man | lined through |
Joseph RAWLINS | Sailor | 5 | 6 | Discharged from HM's Service | lined through | ||
John SOPER | Sailor | 1 | 5 | 10 | |||
Thomas BURDHAM | Sailor | 5 | 10 | ||||
Robert STICKLAND | Sailor | 1 | 5 | 9 | |||
William HATCHARD | Sailor | 1 | 5 | 6 | |||
James WAKELY | Sailor | 1 | 5 | 3 | |||
John WEBBER | Sailor | 1 | 4 | 5 | 4 | ||
Thomas DYKE | Sailor | 1 | 3 | 5 | 6 | Discharged from HM's Service | |
William GILLINGHAM | Stonemason | 1 | 5 | 8 | Broken Wrist | ||
Robert SEARLY | Labourer | 5 | 7 | Scurf Head | |||
Moses GILLINGHAM | Innkeeper | 1 | 5 | 8 | Dropsy | ||
William GILLINGHAM | Hosier | 5 | 6 | Consumption | |||
Timothy SMITH | Blacksmith | 5 | 7 | Defect in one eye (?) | |||
Robert HAYSOM | Stonemason | 1 | 2 | 5 | 7 | Lost a finger | |
[illegible] HATCHARD | Glazier | 5 | 5 | Seafencible | lined through | ||
James HAYSOM | Stonemason | 1 | 1 | 5 | 8 | Sculd Head | |
Joseph COLLINS | Stonemason | 5 | 4 | Consumption | |||
James MARSH | Baker | 1 | 3 | 5 | 6 | Asthma | |
Thomas LAMB | Painter | 5 | 3 | Defect in the arm | |||
George ELLIS | Carpenter | 5 | 6 | Tumour in the Brain (?) | |||
Joseph STICKLAND | Stonemason | 1 | 2 | 5 | 7 | Collector of the Land Tax | lined through |
John STICKLAND | Stonemason | 5 | 4 | Collector of the Land Tax | |||
Peter MARSH | Yeoman | 1 | 5 | 8 | Purbeck Volunteer | lined through | |
George HIBBS | Stonemason | 1 | 3 | 5 | 6 | Rheumaticks | lined through |
Joseph ELLIS | Carpenter | 1 | 2 | 5 | 7 | Complaint in the knee | lined through |
James STEVENS | Miller | 1 | 1 | 5 | 8 | Deformed | |
Peter PUSHMAN | Stonemason | 1 | 4 | 5 | 8 | lined through | |
William HAYSOM | Stonemason | 5 | 7 | Apprentice | lined through | ||
John BOWER | Stonemason | 5 | 7 | Apprentice | lined through | ||
John GILLINGHAM | Stonemason | 5 | 8 | Seafaring Man | |||
Jared RAWLES | Servant | 5 | 0 | Deformed | lined through | ||
John EDMUNDS | Mason | 5 | 8 | Apprentice | lined through | ||
[illegible] CHINCHEN | Stonemason | 5 | 3 | Apprentice | lined through | ||
James WARREN | Stonemason | 5 | 1 | Undersize | lined through | ||
John MARSH | Stonemason | 5 | 8 | Scrofula | |||
Thomas WARREN | Stonemason | 1 | 4 | 5 | 6 | Seafencible Corps | lined through |
Peter (?) TIVITOE | Shoemaker | 5 | 6 | Consumption | lined through | ||
Charles EBBER (?) | Carpenter | 5 | 9 | Apprentice | lined through | ||
Robert ALFORD | Stonemason | 1 | 4 | 5 | 10 | lined through | |
Thomas CURTIS (?) | Labourer | 1 | 4 | 5 | 6 | Rupture | lined through |
George CHINCHEN | Stonemason | 1 | 4 | 5 | 6 | lined through | |
George MUSSELWHITE | Stonemason | 1 | 3 | 5 | 9 | Lost two fingers | lined through |
John TOOP | Stonemason | 1 | 4 | 5 | 6 | lined through | |
George HARDEN | Stonemason | 1 | 4 | 5 | 6 | lined through | |
John HANCOCK | Cordwainer | 5 | 7 | Apprentice | lined through | ||
James STEVENS | Stonemason | 5 | 7 | Apprentice | lined through | ||
Thomas COLEMAN | Stonemason | 1 | 4 | 5 | 6 | ||
Joseph HARDEN | Stonemason | 1 | 5 | 5 | 6 | ||
Joseph PHIPPARD | Stonemason | 1 | 4 | 5 | 8 | ||
William CHINCHEN | Stonemason | 1 | 4 | 5 | 6 | ||
Richard PARLETT | Carpenter | 5 | 2 | ||||
Benjamin PHIPPARD | Stonemason | 1 | 5 | 5 | 8 | ||
Stephen BORE | Sailor | 1 | 4 | 5 | 7 | ||
George MANWELL | Stonemason | 1 | 4 | 5 | 5 | ||
James BOWER | Stonemason | 1 | 5 | 5 | 6 | ||
Richard LININGTON | Mason | 1 | 4 | 6 | 1 | ||
Joseph FOOTT | Stonemason | 1 | 4 | 5 | 6 | ||
Robert COLLINS - son? | Stonemason | 1 | 2 | 5 | 6 | ||
George TAYLOR | Esq. | 5 | 9 | ||||
John SHORT | Servant | 5 | 6 | ||||
William RANDEL | Stonemason | 5 | 8 | Seafencible Corps | |||
Charles DAMON | Cordwainer | 5 | 8 | ||||
Aaron BOWER | Stonemason | 5 | 7 | ||||
Nathan CHINCHEN | Merchant | 5 | 6 | ||||
George BATTRICK | Shopkeeper | 1 | 3 | 5 | 6 | ||
Timonty BURT | Stonemason | 5 | 5 | ||||
Henry BURT? | Mason | 1 | 5 | 5 | |||
Joseph BROWNE | Stonemason | 1 | 3 | 5 | 6 | Seafencible | lined through |
Isaac HAYSOM | Stonemason | 5 | 7 | Dislocated knee | lined through | ||
[illegible] | Stonemason | 1 | 3 | 5 | 8 | Lost a thumb | lined through |
William COLLINS | Stonemason | 1 | 5 | 7 | |||
Joseph HAYSOM | Stonemason | 5 | 7 | Defect in his back | lined through | ||
William BRIGGS | Cordwainer | 5 | 6 | Fits | lined through | ||
John ANDREWS | Cordwainer | 5 | 7 | ||||
Thomas BRADFORD | Labourer | 1 | 3 | 5 | 6 | lined through | |
Ch. MEADER | Stonemason | 1 | 1 | 5 | 8 | ||
James STICKLAND | Stonemason | 5 | 7 | Weak intellects | lined through | ||
William TURNER | Stonemason | 1 | 1 | 5 | 2 | Undersize | lined through |
Henry HIBBS | Stonemason | 2 | 5 | 6 | Seafencible | lined through | |
James MARSH | Labourer | 5 | 7 |
All Persons who think themselves aggrieved by having their
Names inserted in this List or by any Name being omitted may |
WHITE CLIFF A true List of all Persons usually and at this time dwelling within the Tithing of Whitecliff between the Ages of 18 & 45 years distinguishing their Ranks and Occupations, Size, Exemptions and Infirmities. Dated at Whitecliff the 11th of November 1798. |
Name |
Rank & Occupation | Family | Size |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children < 10 | Feet | Inches | ||||
John BUSH | Mason | 5 | 6 | Seafencible Corps | '72' | ||
Benjamin RAWLES | Labourer | 5 | 8 | ||||
John CURTIS | Labourer | 5 | 6 | Seafencible Corps | |||
James GORIDGE | Labourer | 1 | 1 | 5 | 7 | Pioneer | |
Joseph BRADFORD | Labourer | 5 | 5 | Seafencible Corps | '76' | ||
William MARSH | Dairyman | 1 | 4 | 5 | 8 | lined through |
All Persons who think themselves aggrieved by having their Names
inserted in this List or by any Names being omitted may appeal on Monday the 19th of November instant at the Red Lion Inn in Wareham. No Appeal will be afterwards received. |
WORTH MATRAVERS A true List of all Persons usually, and at this Time, dwelling within the Parish, Tything or Place of Worth Matravers between the Ages of 18 & 45 Years; distinguishing their Ranks and Occupations, Family, Size, Exemptions and Infirmities. Dated the 11th Day of November 1798. |
Name |
Rank & Occupation | Family | Size as near as may be |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children | Feet | Inches | ||||
Daniel WHITE | Labourer | 5 | 8 | '77' | |||
Edward BISHOP | Labourer | 5 | 7 | Pike Man | |||
Francis TURNER | Quarryman | 1 | 5 | 7 | Pike Man | ||
Thomas BOWER | Quarryman | 5 | 8 | Sick | lined through | ||
Nathaniel BOWER | Quarryman | 1 | 1 | 5 | 7 | '80' | |
William TURNER | Quarryman | 1 | 5 | 6 | Pike Man | ||
Samuel MARSH | Labourer | 1 | 2 | 5 | 6 | lined through | |
James BARNES | Quarryman | 1 | 3 | 5 | 7 | Lame Horse | lined through |
Joseph GREEN | Inn Keeper | 1 | 1 | 5 | 8 | Pike Sergeant | '82' |
Joseph CURTIS | Quarryman | 3 | 5 | 6 | lined through | ||
Joseph SMITH | Quarryman | 1 | 3 | 5 | 7 | lined through |
ROLLINGTON Dorset Hundred of Rowbarrow, Tything of Rollington A true List of all Persons dwelling within the Tything Between the Ages of 18 & 45 years |
Name |
Rank & Occupation | Family | Size as near as may be |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children <10 | Feet | Inches | ||||
Charles SMITH | Substitute serving | ||||||
George SMITH | Servant | 5 | 6 | '66' | |||
George WORDLE | Servant | 5 | 6 | ||||
William MARSH | Servant | 5 | 5 | ||||
Charles BURGGS | Servant | 5 | 6 | Drawn Lost Eye | lined through | ||
Thomas SINNECK | Passage Boatman | 5 | 9 | ||||
William BURT | Dairyman | 1 | 1 | 5 | 8 | '70' | |
William ORCHARD | Servant | 5 | 6 | '71' |
LANGTON WALLIS A List of all Persons usually and at this Time dwelling within the Parish Tithing of Langton Wallis Between the age of 18 and 45 Years; distinguishing their Ranks and Occupations, Family, Size, Exemptions & Infirmities. Dated the 10th Day of November 1798. |
Name |
Rank & Occupation | Family | Size as near as may be |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children | Feet | Inches | ||||
James TURNER | Mason | Wife | 5 | 7 | Sea Fencible | '94' | |
Thomas CORBEN | Mason | Wife | 2 | 5 | 8 | Sea Fencible | |
Samuel BRIDLE | Mason | 5 | 9 | Sea Fencible | |||
John BOWER junior | Mason | 5 | 5 | Sea Fencible | '97' 1st Man | ||
William SHORT | Labourer | Wife | 1 | 5 | 6 | Sea Fencible | |
Richard BOWER junior | Mason | 5 | 10 | Sea Fencible | |||
John SMITH | Labourer | 5 | 7 | Sea Fencible | |||
William WOODROW | Blacksmith | 5 | 9 | Sea Fencible | |||
John BOWER senior | Mason | Wife | 2 | 5 | 7 | Sea Fencible | |
Richard BOWER senior | Mason | 5 | 8 | Sea Fencible | |||
Robert STEVENS | Mason | Wife | 5 | 6 | |||
Samuel COASTFIELD | Mason | Wife | 5 | 7 | |||
Edward BAGG | Labourer | Wife | 2 | 5 | 7 | ||
Edward BOWER | Mason | 5 | 4 | Freed by Appeal | '10' | ||
John TALBOTT | Cord Winder | Wife | 1 | 5 | 6 | ||
Robert STOCKLEY | Labourer | 5 | 8 | ||||
James THICKS | Mason | Wife | 2 | 5 | 7 | Freed by Appeal | |
Thomas SMITH | Blacksmith | Wife | 1 | 5 | 7 | ||
John BOWER | Mason | Wife | 3 | 5 | 7 | ||
John TURNER | Mason | Wife | 3 | 5 | 6 | Sea Fencible | |
John THORN | Cord Winder | Wife | 2 | 5 | 8 | Served in the Militia | lined through |
Joseph LONG | Cord Winder | Wife | 4 | 5 | 6 | Freed by Appeal | lined through |
William BOWER | Mason | Wife | 4 | 5 | 6 | '17' | |
Thomas (?) BOWER | Mason | Wife | 2 | 5 | 9 | Served in the Militia | lined through |
STUDLAND A true List of all Persons usually, and at this Time, dwelling within the Tithing of Studland between the Ages of 18 and 45 Years. Dated the 11 Day of November 1798. |
Name |
Rank & Occupation | Family | Size |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children | Feet | Inches | ||||
John CLARK | Labourer | 5 | 3 | Swanage Sea Fencibles | '34' | ||
Philip TALBOTT | Servant | 5 | 6 | Swanage Sea Fencibles | |||
Robert JERVES | Gardener | 6 | 0 | ||||
John SUMMERS | Servant | 5 | 7 | Brownsea Artillery Men | |||
Jesse STILES | Labourer | 5 | 7 | Brownsea Artillery Men | |||
Richard EDMONDS | Labourer | 5 | 6 | Brownsea Artillery Men | |||
William HUCHINGS | Labourer | 5 | 5 | Brownsea Artillery Men | |||
Thomas BISHOP | Labourer | 1 | 1 | 5 | 6 | Brownsea Artillery Men | |
Edmund (?) DACHAM (?) | Labourer | 1 | 3 | 5 | 6 | Brownsea Artillery Men | lined through |
Thomas BROWN (?) | Labourer | 1 | 3 | 5 | 6 | Brownsea Artillery Men | lined through |
John WATERS | Labourer | 1 | 2 | 5 | 4 | Brownsea Artillery Men | lined through |
Joseph GORIDGE | Labourer | 1 | 2 | 5 | 3 | Brownsea Artillery Men | lined through |
William EYERS | Labourer | 5 | 8 | Brownsea Artillery Men | |||
James FOSTER | Seaman | 1 | 2 | 5 | 6 | Brownsea Artillery Men | lined through |
John READ | Labourer | 5 | 5 | Brownsea Artillery Men | |||
Edward SANDERS | Labourer | 5 | 8 | Brownsea Artillery Men | lined through | ||
William GOULD | Labourer | 1 | 1 | 6 | 3 | Brownsea Artillery Men | |
Joseph AUSTEN | Servant | 5 | 0 | Brownsea Artillery Men | |||
Richard ROGERS | Servant | 5 | 7 | Brownsea Artillery Men | |||
James SUMMERS | Fisherman | 5 | 5 | Serving in the Light Infantry | |||
John BROWNSEY | 1 | 6 | 5 | 6 | Serving at the Signal House | lined through | |
William TUBB | 1 | 5 | 5 | 7 | Serving at the Signal House | lined through | |
Joseph WHITE | Land Tax Gatherer | 5 | 6 | ||||
Richard DAVIS | Labourer | 1 | 6 | 5 | 5 | } Willing to Act | lined through |
William GOULD | Labourer | 1 | 5 | 5 | 8 | } As Servants | lined through |
James BENNET | Labourer | 5 | 8 | } in case of an | |||
George HOOD | Labourer | 5 | 8 | } Invasion | |||
James SARLEY (?) | Labourer | 1 | 2 | 5 | 5 | Lame Hand; Cleared by Appeal | |
William BENNET | Labourer | 1 | 1 | 5 | 8 | Lame Hand; Cleared by Appeal | |
Richard BROWNSEY | Labourer | 1 | 5 | 5 | One Eye | '40' | |
William CHICK | Servant | 5 | 2 | ||||
William MASTERS | Servant | 5 | 6 | ||||
William FOOT | Labourer | 1 | 1 | 5 | 8 | Short sighted; Sea Fencibles | |
Joseph BASKET | Labourer | 5 | 3 | Sea Fencibles | |||
George DAYMON | Fisherman | 5 | 8 | ||||
Thomas DAYMON | Seaman | 5 | 8 | lined through | |||
Benjamin TUCKER | Seaman | 1 | 4 | 5 | 6 | lined through | |
Henery GALE | Labourer | 1 | 5 | 6 | lined through |
The Day of appeal will be on Monday the 19th of November at the
Signe of the Red Lion Inn in Wareham by 10 O'Clock in the Forenoon of the same Day and than no appeal will be afterwards received. |
REMPSTONE Robert VOSS Tithingman DorsetA true List of all Persons usually, and at this Time, dwelling within the Parish, Tything or Place of Worth Matravers between the Ages of 18 & 45 Years; distinguishingtheir Ranks and Occupations, Family, Size, Exemptions and Infirmities. Dated the 7th Day of November 1798. |
Name |
Rank & Occupation | Family | Size as near as may be |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children | Feet | Inches | ||||
John MOSS | Butler | ||||||
Thomas WRIGHT | Groom | single men | 5 | 6 |
'84' written in the margin |
If any Person think themselves aggrieved by having their Names
here inserted they make their Appeal at the Red Lion Inn in Wareham on Monday the 19th of November 1798. |
AFFLINGTON Thomas SAVAGE Tythingman DorsetA List of all Persons usually and at this Time dwelling within the Tything of Afflington between the Ages of 18 and 45 Years. Dated the 11 Day of November 1798. |
Name |
Rank & Occupation | Family | Size as near as may be |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children | Feet | Inches | ||||
Joseph HOUNSLOW | Dairyman | 3 children | 5 | 8 | lined through | ||
James MASTERS | Labourer | 5 | 6 | '63' | |||
Thomas BUTON | Labourer | Corfe Volunteer | lined through | ||||
Thomas ANGEL | Labourer | Corfe Volunteer | lined through | ||||
Thomas CROCKER | Labourer | Sea Fencible | |||||
Robert BAYLEY | Labourer | Sea Fencible | '65' |
OWER George VINCENT Tythingman No person liable to serve in the Militia. |
KINGSTON Joseph BAKER Tithingman DorsetA List of all Persons fitt to Serve in the Militia in the Parish and Tithing of Ingtson in the Hundred of Rowbarrow this 11th Day of November 1798. |
Name |
Rank & Occupation | Family | Size |
Exemptions & Infirmities |
Comments | ||
---|---|---|---|---|---|---|---|
Wife | Children | Feet | Inches | ||||
Thomas KENT | Farmer | W | 5 | 10 | Cavalry | ||
Edward DAVIS | Farmer | 5 | 6 | Cavalry | |||
Robert JAMES | Farmer | 5 | 7 | Cavalry | |||
Jesse BUSHROD | Mason | 5 | 10 | Volunteer | |||
David TACHEL | Labourer | 5 | 9 | Volunteer | |||
Edward LILLINGTON | Labourer | 5 | 9 | Volunteer | |||
Henry BATTRICK | Weaver | 5 | 8 | Volunteer | |||
Henry WISEMAN | Blacksmith | 5 | 7 | Apprentice Served | lined through | ||
John PAIN | Labourer | W | 3 | 5 | 6 | Apprentice Served | |
James BAG | Labourer | W | 1 | 5 | 8 | Apprentice Served | '85' |
Thomas KNOWLES | Carpenter | 5 | 8 | Apprentice | |||
William GREEN | Fisherman | 5 | 11 | Apprentice | |||
James BATTRICK | Weaver | 5 | 7 | Apprentice | |||
George TACHEL | Carpenter | 5 | 6 | Apprentice | lined through | ||
Abraham GRANT | Fisherman | 5 | 6 | Apprentice | |||
Richard BATTRICK | Labourer | 5 | 8 | Sea Fencible | |||
William GRANT senior | Fisherman | W | 5 | 6 | Sea Fencible | ||
Thomas HIBBS | Labourer | 5 | 6 | Sea Fencible | '91' | ||
Thomas BEAVES | Fisherman | W | 2 | 5 | 9 | ||
Robert GRANT | Carpenter | W | 4 | 5 | 7 | Served | |
George DEARMAN | Fisherman | W | 2 | 5 | 9 | ||
Robert COWARD | Gardner | W | 4 | 5 | 7 | ||
