Page 3
Address | Given Name | Surname | Rel | Cond | Age | Occupation | Cty | Birthplace | Fol | Page |
---|---|---|---|---|---|---|---|---|---|---|
John | ARNEY | Hd | Mar | 62 | Labourer | DOR | Swanage | 30 | 54 | |
Harriet | ARNEY | Wi | Mar | 60 | Laundress | DOR | Kingston | 30 | 54 | |
Elizabeth | ARNEY | Dau | Un | 29 | Laundress | DOR | Swanage | 30 | 54 | |
Harriet | ARNEY | Dau | Un | 27 | Dressmaker | DOR | Swanage | 30 | 54 | |
Frederick | ARNEY | Son | Un | 18 | Stone Mason | DOR | Swanage | 31 | 55 | |
// | ||||||||||
Joseph | MASTERS | Son (Hd) | Un | 25 | Seaman | DOR | Swanage | 31 | 55 | |
Harriet | MASTERS | Dau | Un | 20 | H keeper | DOR | Swanage | 31 | 55 | |
William | MASTERS | Son | Un | 18 | Fisherman | DOR | Swanage | 31 | 55 | |
// | ||||||||||
John | COLLINS | Hd | Mar | 37 | Stone Mason | DOR | Swanage | 31 | 55 | |
Maria | COLLINS | Wi | Mar | 39 | DOR | Swanage | 31 | 55 | ||
John | COLLINS | Son | Un | 14 | DOR | Swanage | 31 | 55 | ||
Mary Ann | COLLINS | Dau | 12 | DOR | Swanage | 31 | 55 | |||
George | COLLINS | Son | 10 | DOR | Swanage | 31 | 55 | |||
Maria | COLLINS | Dau | 7 | DOR | Swanage | 31 | 55 | |||
Elizabeth | COLLINS | Dau | 5 | DOR | Swanage | 31 | 55 | |||
Joseph | COLLINS | Son | 2 | DOR | Swanage | 31 | 55 | |||
// | ||||||||||
Charles | TOLLIFIELD | Hd | Mar | 59 | Bailiff to Farm | DOR | Corfe Castle | 31 | 55 | |
Martha | TOLLIFIELD | Wi | Mar | 45 | DOR | Swanage | 31 | 55 | ||
Robert | DAMON | Son/law | Un | 15 | App to Painter etc | CON | Plymouth | 31 | 55 | |
// | ||||||||||
Ann Cole | ELLIOTT | Hd | Wid | 67 | A Small Income from her Son | DOR | Swanage | 31 | 55 | |
Emma | WHITCOMBE | Gr/dau | 9 | Scholar | SRY | Cheam | 31 | 55 | ||
Frances | MEADER | Serv | Un | 15 | Gen Servant | DOR | Swanage | 31 | 55 | |
// | ||||||||||
Robert Duncan | TRAVERS | Hd | Mar | 37 | Rector of Swanage | SFK | Gorleston | 31 | 55 | |
Julia | TRAVERS | Wi | Mar | 39 | MDX | London | 31 | 55 | ||
Charlotte M | TRAVERS | Dau | Un | 10 | Scholar | YKS | Thorpe Hesly | 31 | 55 | |
Julia Mina | TRAVERS | Dau | Un | 8 | Scholar | YKS | Thorpe Hesly | 31 | 55 | |
Duncan | TRAVERS | Son | Un | 6 | Scholar | DOR | Swanage | 31 | 55 | |
Lucy Eleanor | TRAVERS | Dau | Un | 4 | DOR | Swanage | 31 | 55 | ||
Eaton Lancelot | TRAVERS | Son | Un | 3 | DOR | Swanage | 31 | 55 | ||
Ann Frances | TRAVERS | Dau | 2 | DOR | Swanage | 31 | 56 | |||
Laura | SEDDON | Gov | Un | 29 | Governess | MDX | London, Champion Hill | 31 | 56 | |
Elizabeth | WHISTLE | Serv | Un | 38 | Nurse | SFK | Ipswich | 31 | 56 | |
Jane | KELLAWAY | Serv | Mar | 28 | Cook | DOR | Worth | 31 | 56 | |
Susan | EDMONDS | Serv | Un | 22 | Parlour Maid | DOR | Langton | 31 | 56 | |
Louisa | BATTRICK | Serv | Un | 19 | House maid | DOR | Corfe Castle | 31 | 56 | |
Emily L? | SNOOK | Serv | Un | 18 | Nurse Maid | DOR | Dorchester | 31 | 56 | |
// | ||||||||||
Hannah | HANCOCK | Hd | Wid | 66 | Widow of Ret Com. R N | DOR | Swanage | 31 | 56 | |
Mary E | NINEHAM | Serv | Un | 15 | Servant | DOR | Swanage | 31 | 56 | |
// | ||||||||||
Sarah | KENT | Hd | Un | 45 | Lady | DOR | Corfe Castle | 31 | 56 | |
Mary | KENT | Sis/law | Mar | 42 | Lady | DOR | Weymouth | 31 | 56 | |
Elizabeth | SLADE | Vis | Wid | 51 | Fund Holder | DOR | Corfe Castle | 31 | 56 | |
Sarah | BRADFORD | Serv | Un | 18 | Gen Servant | DOR | Swanage | 31 | 56 | |
// | ||||||||||
Timothy | FARWELL | Hd | Mar | 44 | Builder 4 men 2 boys | DOR | Swanage | 31 | 56 | |
Martha | FARWELL | Wi | Mar | 48 | DOR | Swanage | 31 | 56 | ||
Henry | FARWELL | Son | Un | 18 | Mason | DOR | Swanage | 31 | 56 | |
Charles | FARWELL | Son | Un | 12 | Scholar | DOR | Swanage | 31 | 56 | |
Mary Ann | FARWELL | Dau | Un | 10 | Scholar | DOR | Swanage | 31 | 56 | |
Tom | FARWELL | Son | Un | 8 | Scholar | DOR | Swanage | 31 | 56 | |
Emma | FARWELL | Dau | Un | 6 | Scholar | DOR | Swanage | 31 | 56 | |
// | ||||||||||
John Card | TOMES | Hd | Mar | 44 | Stone Mason | DOR | Swanage | 31 | 56 | |
Jane | TOMES | Wi | Mar | 44 | DOR | Swanage | 31 | 56 | ||
John | TOMES | Son | Un | 9 | Stone Mason | DOR | Swanage | 31 | 56 | |
Anthony | PHIPPARD | Bdr | Widr | 76 | Stone Mason | DOR | Swanage | 31 | 56 | |
Thomas | PHIPPARD | Bdr | Un | 26 | Stone Mason | DOR | Swanage | 31 | 56 | |
// | ||||||||||
Mary | POLLARD | Wi Hd) | Mar | 30 | Mariner's Wife | DOR | Langton | 32 | 57 | |
George | POLLARD | Son | Un | 7 | DOR | Weymouth | 32 | 57 | ||
// | ||||||||||
William | HOLT | Hd | Mar | 30 | Painter Glazier etc. | DOR | Wareham | 32 | 57 | |
Elizabeth | HOLT | Wi | Mar | 24 | DOR | Swanage | 32 | 57 | ||
Walter | HOLT | Son | Un | 8 | Scholar | DOR | Swanage | 32 | 57 | |
Sarah E | HOLT | Dau | Un | 4 | Scholar | DOR | Swanage | 32 | 57 | |
James | ALFORD | Fath/law | Widr | 65 | Stone Mason | DOR | Swanage | 32 | 57 | |
Edward | CHAFFEY | Bdr | Un | 21 | Carpenter | DOR | Woodbury Hill | 32 | 57 | |
William | DRADGE | Hd | Mar | 31 | Mariner | SSX | Emsworth | 32 | 57 | |
Mary | DRADGE | Wi | Mar | 28 | DOR | Swanage | 32 | 57 | ||
Elizabeth | DRADGE | Dau | Un | 9 | Scholar | HAM | Redbridge | 32 | 57 | |
Louisa | DRADGE | Dau | Un | 7 | Scholar | HAM | Redbridge | 32 | 57 | |
William | DRADGE | Son | Un | 5 | Scholar | HAM | Portsmouth | 32 | 57 | |
Adelaide | DRADGE | Dau | Un | 3 | Scholar | HAM | Portsmouth | 32 | 57 | |
Ann | PAINTER | Serv | Un | 14 | Gen Svt. | DOR | Corfe Castle | 32 | 57 | |
// | ||||||||||
Isabella | HILL | Wi | Mar | 42 | Wesleyan Min'rs Wife | SCT | Edinburgh | 32 | 57 | |
Agnes E | HILL | Dau | Mar | 10 | Scholar | CUL | Keswick | 32 | 57 | |
Isabella R | HILL | Dau | Un | 6 | Scholar | STS | Stoke | 32 | 57 | |
Henrietta D | HILL | Dau | Un | 3 | Scholar | DBY | Ilkeston | 32 | 57 | |
Jane St A | HILL | Dau | Un | 1 | LIN | Albick | 32 | 57 | ||
M J (female) | HARDY | Serv | Un | 17 | Gen Sevt | DOR | Swanage | 32 | 57 | |
Maria | HARDY | Serv | Un | 14 | Gen Sevt | DOR | Swanage | 32 | 57 | |
// | ||||||||||
Sarah | HAYSOME | Wi (Hd) | Mar | 55 | Stone Mason's Wife | DOR | Swanage | 32 | 57 | |
Elizabeth | HAYSOME | Dau | Un | 26 | Dressmaker | DOR | Swanage | 32 | 57 | |
Susan | HAYSOME | Dau | Un | 24 | Dressmaker | DOR | Swanage | 32 | 57 | |
Frederick | HAYSOME | Son | Un | 13 | Stone Mason | DOR | Swanage | 32 | 58 | |
Priscilla | HAYSOME | Dau | Un | 10 | Scholar | DOR | Swanage | 32 | 58 | |
// | ||||||||||
William | HARDY | Hd | Mar | 51 | Shoemaker | DOR | Swanage | 32 | 58 | |
Maria | HARDY | Wi | Mar | 48 | Shoe binder | DOR | Langton | 32 | 58 | |
Walter | HARDY | Son | Un | 12 | Scholar | DOR | Swanage | 32 | 58 | |
Joseph | HARDY | Son | Un | 9 | Scholar | DOR | Swanage | 32 | 58 | |
William | HARDY | Fath/law | Widr | 74 | Shoe Maker | DOR | Wareham | 32 | 58 | |
// | ||||||||||
Ann | SMEDMORE | Hd | Un | 54 | Private Means | DOR | Swanage | 32 | 58 | |
// | ||||||||||
Charles | WHITCOMB | Hd | Mar | 64 | Retired Bookseller | SOM | Frome | 32 | 58 | |
Margaret | WHITCOMB | Wi | Mar | 64 | DOR | Swanage | 32 | 58 | ||
Margaret | WHITCOMB | Dau | Un | 29 | Artist in Oil Colours | HAM | Winchester | 32 | 58 | |
Jane | COX | Serv | Un | 21 | Gen Serv | DOR | Swanage | 32 | 58 | |
// | ||||||||||
John | RAWE | Hd | Mar | 76 | Superannuated | CON | Lag[?]nullon | 32 | 58 | |
Mercy | RAWE | Wi | Mar | 66 | DOR | Swanage | 32 | 58 | ||
Mary Ann | RAWE | Dau | Un | 21 | HAM | Gosport | 32 | 58 | ||
// | ||||||||||
Francis | BISHOP | Hd | Mar | 63 | Collector of Rate and Grocer | DOR | Swanage | 32 | 58 | |
Sarah | BISHOP | Wi | Mar | 58 | DOR | Swanage | 32 | 58 | ||
// | ||||||||||
William | WHITE | Hd | Mar | 58 | Cabinet Maker | WIL | Trowbridge | 32 | 58 | |
Eleanor | WHITE | Wi | Mar | 52 | DOR | Swanage | 32 | 58 | ||
Walter F | WHITE | Son | Un | 18 | Cabinet Maker | DOR | Swanage | 32 | 58 | |
Sarah | WHITE | Dau | Un | 16 | DOR | Swanage | 32 | 58 | ||
Alfred | WHITE | Son | Un | 13 | Scholar | DOR | Swanage | 32 | 58 | |
Alberta | WHITE | Dau | Un | 11 | Scholar | DOR | Swanage | 32 | 58 | |
// | ||||||||||
Peter | MANWELL | Hd | Widr | 30 | Stone Mason | DOR | Swanage | 32 | 58 | |
Emma | CARTRIDGE | Cous | Un | 28 | DOR | Swanage | 32 | 58 | ||
Charlotte | COX | Vis | Un | 14 | DOR | Swanage | 33 | 59 | ||
// | ||||||||||
Thomas | SQUIBB | Hd | Mar | 51 | Stone Mason | DOR | Swanage | 33 | 59 | |
Eliza | SQUIBB | Wi | Mar | 50 | DOR | Swanage | 33 | 59 | ||
Ann | CURTIS | Dau | Mar | 22 | Stone Mason's Wife | DOR | Swanage | 33 | 59 | |
Saml | SQUIBB | Son | Un | 19 | Stone Mason | DOR | Swanage | 33 | 59 | |
James | SQUIBB | Son | Un | 16 | Stone Mason | DOR | Swanage | 33 | 59 | |
George | SQUIBB | Son | Un | 12 | Stone Mason | DOR | Swanage | 33 | 59 | |
Martha | SQUIBB | Bdr | Un | 55 | DOR | Swanage | 33 | 59 | ||
Ann | CURTIS | Gr/dau | Un | 2m | DOR | Swanage | 33 | 59 | ||
// | ||||||||||
James | COLEMAN | Hd | Mar | 36 | Stone Mason | DOR | Swanage | 33 | 59 | |
Maria | COLEMAN | Wi | Mar | 36 | DOR | Swanage | 33 | 59 | ||
Frank | COLEMAN | Son | 2m | DOR | Swanage | 33 | 59 | |||
Alice | COLEMAN | Dau | 2m | DOR | Swanage | 33 | 59 | |||
// | ||||||||||
Thomas | BROWNING | Hd | Mar | 60 | Ret Dealer in shoes | DOR | Dorchester | 33 | 59 | |
Sarah | BROWNING | Wi | Mar | 63 | Ret School mistres | DOR | Blandford | 33 | 59 | |
// | ||||||||||
William D | TATCHELL | Hd | Mar | 39 | Boot & Shoe Maker 1 man | DOR | Swanage | 33 | 59 | |
Eliza C | TATCHELL | Wi | Mar | 41 | Boot & Shoe Binder | DOR | Swanage | 33 | 59 | |
Eliza | TATCHELL | Dau | Un | 13 | Scholar | DOR | Swanage | 33 | 59 | |
Henry Thomas | TATCHELL | Son | Un | 8 | Scholar | DOR | Swanage | 33 | 59 | |
Samuel John | TATCHELL | Son | Un | 2 | Scholar | DOR | Swanage | 33 | 59 | |
James | SPENCER | Fath/law | Widr | 79 | Tailor | DOR | Langton | 33 | 59 | |
Henry | SPENCER | Bro/law | Un | 49 | Builder 1m 2by | DOR | Swanage | 33 | 59 | |
// | ||||||||||
Hannah | HIXON | Hd | Un | 82 | Pauper | DOR | Swanage | 33 | 59 | |
M A | PHIPPARD | Vis | Un | 35 | Char Woman | DOR | Swanage | 33 | 59 | |
// | ||||||||||
Elizabeth | HARDING | Hd | Wid | 58 | A Monthly Nurse | DOR | Swanage | 33 | 59 | |
Eliza | HARDING | Dau | Un | 28 | Dressmaker | DOR | Studland | 33 | 60 | |
Jane | HARDING | Dau | Un | 22 | Dressmaker | DOR | Swanage | 33 | 60 | |
// | ||||||||||
Hannah | TATCHELL | Hd | Wid | 61 | Pauper | DOR | Swanage | 33 | 60 | |
Sarah | COLLINS | Vis | Wid | 71 | Pauper | DOR | Corfe Castle | 33 | 60 | |
Ann | SHOTT | Vis | Un | 4 | DOR | Swanage | 33 | 60 | ||
// | ||||||||||
George | POND | Hd | Mar | 27 | Shoemaker | DOR | Swanage | 33 | 60 | |
Ann | POND | Wi | Mar | 25 | DOR | Swanage | 33 | 60 | ||
Tom | POND | Son | 3 | Scholar | DOR | Swanage | 33 | 60 | ||
George | POND | Son | 1 | DOR | Swanage | 33 | 60 | |||
// | ||||||||||
Joseph | COFFIN | Hd | Mar | 68 | Tailor | DOR | Swanage | 33 | 60 | |
Mary Ann | COFFIN | Wi | Mar | 55 | HAM | Portsmouth | 33 | 60 | ||
Esther H | WEBBER | Vis | Wid | 73 | DOR | Swanage | 33 | 60 | ||
Frances | SHOTT | Vis | Un | 13 | DOR | Swanage | 33 | 60 | ||
// | ||||||||||
Isaac | TOMES | Hd | Mar | 29 | Stone Mason | DOR | Swanage | 33 | 60 | |
Selina | TOMES | Wi | Mar | 31 | DOR | Swanage | 33 | 60 | ||
Jane H | TOMES | Dau | Un | 4 | Scholar | MDX | London | 33 | 60 | |
Samuel J | TOMES | Son | 2 | Scholar | DOR | Swanage | 33 | 60 | ||
William T | TOMES | Son | 8m | DOR | Swanage | 33 | 60 | |||
Jane | HOULSTON | Moth/law | Wid | 56 | Laundress | DOR | Corfe Castle | 33 | 60 | |
// | ||||||||||
Martin | STICKLAND | Hd | Mar | 45 | Stone Mason | DOR | Swanage | 33 | 60 | |
Elizabeth | STICKLAND | Wi | Mar | 46 | DOR | Swanage | 33 | 60 | ||
Elizabeth | STICKLAND | Dau | Un | 15 | Pupil Tacher | DOR | Swanage | 33 | 60 | |
James | COLEMAN | Lodg | Un | 43 | Tailor | DOR | Swanage | 33 | 60 | |
// | ||||||||||
Thomas | SEAVILL | Hd | Mar | 46 | Independent Minister. [Deaf] | KEN | Deptford | 33 | 60 | |
Ann | SEAVILL | Wi | Mar | 46 | DOR | Wareham | 33 | 60 | ||
Cecil E | SEAVILL | Son | Un | 18 | Scholar | DOR | Wareham | 34 | 61 | |
Maria W | SEAVILL | Dau | Un | 13 | Scholar | DOR | Wareham | 34 | 61 | |
Joseph A | SEAVILL | Son | Un | 9 | Scholar | MDX | St Pancras | 34 | 61 | |
Agnes E | SEAVILL | Dau | Un | 6 | Scholar | MDX | St Pancras | 34 | 61 | |
Hannah | DOWLAND | Serv | Un | 14 | House Serv. | DOR | Swanage | 34 | 61 | |
Sarah A | HOUSDEN | Vis | Un | 13 | Scholar | DOR | Wimborne | 34 | 61 | |
// | ||||||||||
Richard | SCULL | Hd | Mar | 29 | School Master | DOR | Poole | 34 | 61 | |
Elizabeth | SCULL | Wi | Mar | 32 | School Mistress | SRY | Clapham | 34 | 61 | |
Caroline | SCULL | Dau | 4 | Scholar | IRL | Ireland | 34 | 61 | ||
Catherine | SCULL | Dau | 2 | Scholar | MDX | Colnbrook | 34 | 61 | ||
William M | SCULL | Son | 1 | DOR | Swanage | 34 | 61 | |||
// | ||||||||||
George | EVELEIGH | Hd | Mar | 48 | M.R.C.S. Gen.Practioner | SRY | Peckham | 34 | 61 | |
Johanna T | EVELEIGH | Wi | Mar | 45 | RSA | Cape of Good Hope | 34 | 61 | ||
Elizabeth | CROSS | Serv | Un | 35 | House Serv. | KEN | Ramsgate | 34 | 61 | |
Blanch | BURDEN | Serv | Un | 13 | House Serv. | DOR | Swanage | 34 | 61 | |
// | ||||||||||
Walter | BROWN | Hd | Mar | 22 | Stone Mason | DOR | Swanage | 34 | 61 | |
Maria A | BROWN | Wi | Mar | 24 | DOR | Swanage | 34 | 61 | ||
Emma A | BROWN | Dau | 10m | DOR | Swanage | 34 | 61 | |||
// | ||||||||||
John | GOTOBED | Hd | Un | 39 | Labourer | MDX | London | 34 | 61 | |
// | ||||||||||
Ambrose | SELBY | Hd | Mar | 24 | Shoemaker | DOR | Winfrith | 34 | 61 | |
Fanny | SELBY | Wi | Mar | 22 | Dressmaker | DOR | Winfrith | 34 | 61 | |
William | SELBY | Son | Un | 7m | DOR | Swanage | 34 | 61 | ||
// | ||||||||||
James C | SEYMOUR | Hd | Mar | 50 | Shoemaker | DOR | Swanage | 34 | 61 | |
Jane | SEYMOUR | Wi | Mar | 46 | Mason's Appr' | DOR | Langton | 34 | 61 | |
Robert | SEYMOUR | Son | Un | 17 | Mason's Appr | DOR | Swanage | 34 | 61 | |
Julia | SEYMOUR | Dau | Un | 12 | Scholar | DOR | Swanage | 34 | 62 | |
Elizabeth | SEYMOUR | Dau | Un | 10 | Scholar | DOR | Swanage | 34 | 62 | |
William | SEYMOUR | Son | Un | 8 | Scholar | DOR | Swanage | 34 | 62 | |
// | ||||||||||
Mary Ann | STYLES | Hd | Wid | 46 | Charwoman | DOR | Church Knowle | 34 | 62 | |
Elizabeth S | STYLES | Dau | Un | 12 | Scholar | DOR | Langton | 34 | 62 | |
George | STYLES | Son | 3 | Scholar | DOR | Langton | 34 | 62 | ||
// | ||||||||||
Sarah | HAYSOME | Hd | Un | 60 | Cook | DOR | Swanage | 34 | 62 | |
Lavinia | HAYSOME | Sis | Un | 38 | Pauper | DOR | Swanage | 34 | 62 | |
// | ||||||||||
Henry | PUSHMAN | Hd | Mar | 46 | Stone Mason | DOR | Swanage | 34 | 62 | |
Charlotte | PUSHMAN | Wi | Mar | 46 | Wife | DOR | Swanage | 34 | 62 | |
John | PUSHMAN | Son | Un | 19 | Stone Mason | DOR | Swanage | 34 | 62 | |
Charles | PUSHMAN | Son | Un | 12 | Stone Mason | DOR | Swanage | 34 | 62 | |
Eliza | PUSHMAN | Dau | Un | 10 | Scholar | DOR | Swanage | 34 | 62 | |
Elizabeth | PUSHMAN | Dau | Un | 7 | Scholar | DOR | Swanage | 34 | 62 | |
// | ||||||||||
John | TOMES | Hd | Mar | 42 | Stone Mason | DOR | Swanage | 34 | 62 | |
Catherine | TOMES | Wi | Mar | 38 | DOR | Shillingstone | 34 | 62 | ||
Thomas S | TOMES | Son | Un | 18 | Stone Mason | DOR | Swanage | 34 | 62 | |
Jemima | TOMES | Dau | Un | 16 | Day Svt | DOR | Swanage | 34 | 62 | |
Frederick | TOMES | Son | Un | 12 | Mason | DOR | Swanage | 34 | 62 | |
Frank | TOMES | Son | Un | 9 | Scholar | DOR | Swanage | 34 | 62 | |
Nat. | TOMES | Son | Un | 4 | Scholar | DOR | Swanage | 34 | 62 | |
George | TOMES | Son | Un | 1 | DOR | Swanage | 34 | 62 | ||
Louisa | TOMES | Dau | Un | 14 | Day Svt | DOR | Swanage | 34 | 62 | |
// | ||||||||||
Thomas | DYKE | Hd | Mar | 48 | Bricklayer | DOR | Swanage | 34 | 62 | |
Anne | DYKE | Wi | Mar | 51 | DOR | Swanage | 34 | 62 | ||
George | DYKE | Son | 10 | Scholar | DOR | Swanage | 35 | 63 | ||
// | ||||||||||
George | HARDEN | Hd | Mar | 43 | Stone Mason | DOR | Swanage | 35 | 63 | |
Tabitha | HARDEN | Wi | Mar | 43 | Wife | DOR | Langton | 35 | 63 | |
William | HARDEN | Son | Un | 19 | Stone Mason | DOR | Swanage | 35 | 63 | |
Mary Ann | HARDEN | Dau | Un | 15 | " Mason" | DOR | Swanage | 35 | 63 | |
Frederick | HARDEN | Son | Un | 13 | Scholar | DOR | Swanage | 35 | 63 | |
George | HARDEN | Son | Un | 9 | Scholar | DOR | Swanage | 35 | 63 | |
Emma | HARDEN | Dau | Un | 8 | Scholar | DOR | Swanage | 35 | 63 | |
Jane | HARDEN | Dau | Un | 6 | Scholar | DOR | Swanage | 35 | 63 | |
John | HARDEN | Son | un | 5 | Scholar | DOR | Swanage | 35 | 63 | |
Walter | HARDEN | Son | Un | 1 | Scholar | DOR | Swanage | 35 | 63 | |
// | ||||||||||
John | TOMES | Hd | Mar | 51 | Quarrier | DOR | Swanage | 35 | 63 | |
Kezia | TOMES | Wi | Mar | 49 | DOR | Swanage | 35 | 63 | ||
James | TOMES | Son | Un | 19 | Quarrier | DOR | Swanage | 35 | 63 | |
John | TOMES | Son | Un | 11 | Quarrier | DOR | Swanage | 35 | 63 | |
Alfred | TOMES | Son | Un | 8 | Scholar | DOR | Swanage | 35 | 63 | |
Mary | SMITH | Moth/law | Wid | 92 | Charwoman | DOR | Langton | 35 | 63 | |
// | ||||||||||
Charles | PHIPPARD | Hd | Mar | 41 | Stone Mason | DOR | Swanage | 35 | 63 | |
Jane | PHIPPARD | Wi | Mar | 36 | DOR | Swanage | 35 | 63 | ||
Jane | PHIPPARD | Dau | Un | 15 | (D) Servant at home | DOR | Swanage | 35 | 63 | |
Emma | PHIPPARD | Dau | Un | 13 | Scholar | DOR | Swanage | 35 | 63 | |
Henry | PHIPPARD | Son | Un | 9 | Scholar | DOR | Swanage | 35 | 63 | |
Jula | PHIPPARD | Dau | Un | 6 | Scholar | DOR | Swanage | 35 | 63 | |
Sarah | PHIPPARD | Dau | Un | 4 | Scholar | DOR | Swanage | 35 | 63 | |
Mary | PHIPPARD | Dau | Un | 2 | Scholar | DOR | Swanage | 35 | 63 | |
Eliza | PHIPPARD | Dau | Un | 2m | DOR | Swanage | 35 | 64 | ||
// | ||||||||||
Isaac | HAYSOME | Hd | Mar | 57 | Stone Mason | DOR | Swanage | 35 | 64 | |
Elizabeth | HAYSOME | Wi | Mar | 58 | DOR | Swanage | 35 | 64 | ||
// | ||||||||||
Charles | CHINCHEN | Hd | Mar | 53 | Stone Mason | DOR | Swanage | 35 | 64 | |
Sarah | CHINCHEN | Wi | Mar | 50 | Wife | DOR | Swanage | 35 | 64 | |
Robert | CHINCHEN | Son | Un | 18 | Stone Mason | DOR | Swanage | 35 | 64 | |
Elizabeth K | CHINCHEN | Gr/dau | Un | 13 | Scholar | DOR | Swanage | 35 | 64 | |
// | ||||||||||
Francis | HAYSOME | Hd | Mar | 47 | Stone Mason | DOR | Swanage | 35 | 64 | |
Sarah | HAYSOME | Wi | Mar | 48 | DOR | Swanage | 35 | 64 | ||
Joseph | HAYSOME | Son | Un | 17 | Stone Mason | DOR | Swanage | 35 | 64 | |
Isaac | HAYSOME | Son | Un | 14 | Stone Mason | DOR | Swanage | 35 | 64 | |
Sarah | GUMB | Vis | Un | 16 | Vis Gen Servant | HAM | Portsmouth | 35 | 64 | |
// | ||||||||||
Susan | POND | Hd | Wid | 46 | Bonnet Maker etc | SCT | Inverness | 35 | 64 | |
Julia | POND | Dau | Un | 14 | Bonnet Maker etc | DOR | Swanage | 35 | 64 | |
// | ||||||||||
Henry | HORLOCK | Hd | Mar | 52 | Greengrocer etc. | DOR | Swanage | 35 | 64 | |
Mary Ann | HORLOCK | Wi | Mar | 40 | Midwife [crossed out] | HAM | Gosport | 35 | 64 | |
George | HORLOCK | Son | Un | 15 | Stone Mason | HAM | Gosport | 35 | 64 | |
Emma | HORLOCK | Dau | Un | 11 | Scholar | DOR | Swanage | 35 | 64 | |
// | ||||||||||
William | WEEKS | Hd | Mar | 45 | Stone Mason & Grocer | DOR | Swanage | 35 | 64 | |
Catherine | WEEKS | Wi | Mar | 45 | DOR | Swanage | 35 | 64 | ||
Amelia | WEEKS | Dau | Un | 18 | Dress maker | DOR | Swanage | 35 | 64 | |
Julia | WEEKS | Dau | Un | 14 | Assistant | DOR | Swanage | 35 | 64 | |
Arthur | WEEKS | Son | Un | 12 | Scholar | DOR | Swanage | 35 | 64 | |
// | ||||||||||
Jacob | ATKINS | Hd | Mar | 44 | Shopkeeper [crossed out] Grocer. Partially blind | CON | Penzance | 35 | 64 | |
Ann | ATKINS | Wi | Mar | 47 | DOR | Swanage | 35 | 64 | ||
Sarah E B | ATKINS | Dau | 14 | DOR | Swanage | 36 | 65 | |||
Robert | WILSON | Vis | Un | 21 | Pri. Meth. Minister | OXF | Wooton | 36 | 65 | |
// | ||||||||||
William | SMITH | Hd | Mar | 46 | Gardener | DOR | Preston | 36 | 65 | |
Mary J | SMITH | Wi | Mar | 45 | DOR | Swanage | 36 | 65 | ||
James | SMITH | Son | 15 | Mason | DOR | Swanage | 36 | 65 | ||
Elizabeth | SMITH | Dau | 12 | Scholar | DOR | Swanage | 36 | 65 | ||
Richard | SMITH | Son | 10 | Scholar | DOR | Swanage | 36 | 65 | ||
William | SMITH | Son | 8 | Scholar | DOR | Swanage | 36 | 65 | ||
Adolphus | SMITH | Son | 6 | Scholar | DOR | Swanage | 36 | 65 | ||
// | ||||||||||
Ann | MEDWAY | Hd | Wid | 67 | Pauper Stone Mason's W | DOR | Swanage | 36 | 65 | |
// | ||||||||||
William | COOPER | Hd | Mar | 50 | Stone Mason | DOR | Swanage | 36 | 65 | |
Susan | COOPER | Wi | Mar | 48 | DOR | Swanage | 36 | 65 | ||
Charlotte G | COOPER | Dau | Un | 25 | Charwoman | DOR | Swanage | 36 | 65 | |
John | COOPER | Son | Un | 20 | Stone Mason | DOR | Swanage | 36 | 65 | |
Anne | COOPER | Dau | Un | 17 | Serv | DOR | Swanage | 36 | 65 | |
George | COOPER | Son | 14 | Stone Mason | DOR | Swanage | 36 | 65 | ||
Julia | COOPER | Dau | 11 | Scholar | DOR | Swanage | 36 | 65 | ||
// | ||||||||||
Joseph | PHIPPARD | Hd | Mar | 46 | Stone Mason | DOR | Swanage | 36 | 65 | |
Martha | PHIPPARD | Wi | Mar | 45 | DOR | Swanage | 36 | 65 | ||
Henry | PHIPPARD | Son | 14 | Stone Mason | DOR | Swanage | 36 | 65 | ||
// | ||||||||||
Elizabeth | HANCOCK | Hd | Un | 54 | Retired Straw Bonnet Maker | DOR | Swanage | 36 | 65 | |
Thomas | WEBBER | Hd | Mar | 80 | Stone Mason | DOR | Swanage | 36 | 65 | |
Mary | WEBBER | Wi | Mar | 80 | DOR | Swanage | 36 | 65 | ||
// | ||||||||||
James | TOMES | Hd | Mar | 71 | Stone Mason | DOR | Swanage | 36 | 65 | |
Mary | TOMES | Wi | Mar | 65 | DOR | Swanage | 36 | 65 | ||
// | ||||||||||
James | DOWLAND | Hd | Mar | 45 | Stone Mason | DOR | Swanage | 36 | 66 | |
Ann | DOWLAND | Wi | Mar | 45 | DOR | Wareham | 36 | 66 | ||
Mary S | DOWLAND | Dau | Un | 18 | Laundress | DOR | Swanage | 36 | 66 | |
Ann | DOWLAND | Dau | Un | 16 | Laundress | DOR | Swanage | 36 | 66 | |
John | DOWLAND | Son | 11 | Stone Mason | DOR | Swanage | 36 | 66 | ||
Thomas | DOWLAND | Son | 8 | Scholar | DOR | Swanage | 36 | 66 | ||
James | DOWLAND | Son | 5 | Scholar | DOR | Swanage | 36 | 66 | ||
George | DOWLAND | Son | 10m | DOR | Swanage | 36 | 66 | |||
